﻿_id	Index	Category_ID	Category_header_ID	Category_header_label	Category_prioritisation_description	Overall_priority	Summary_rank	PE_Rank	PE_Industry	PE_Govt	PE_NGO	PE_Consult	FS_RankF	FS_Sector	FS_RankNF	FS_Role	Action_ID	Action_header_ID	Action_header_label	Action_prioritisation_description	PE_pct	PE_rel	PE_pctI	PE_relI	PE_pctG	PE_relG	PE_pctN	PE_relN	PE_pctC	PE_relC	FS_pctF	FS_relF	FS_pctF.Ar	FS_relF.Ar	FS_pctF.K	FS_relF.K	FS_pctF.W	FS_relF.W	FS_pctF.Org	FS_relF.Org	FS_pctF.Deer	FS_relF.Deer	FS_pctF.Dair	FS_relF.Dair	FS_pctF.SB	FS_relF.SB	FS_pctF.DSB	FS_relF.DSB	FS_pctF.Oth	FS_relF.Oth	FS_pctNF	FS_relNF	FS_pctNF.I	FS_relNF.I	FS_pctNF.G	FS_relNF.G	FS_pctNF.N	FS_relNF.N	FS_pctNF.C	FS_relNF.C	FS_pctNF.R	FS_relNF.R	FS_pctNF.U	FS_relNF.U	prelim	final	CFT	SAFA	Maori	FEP	RDS	total_schemes
1	1	17	ProtectNatHabitat	Protect natural habitat	Protect natural habitats from farm activities	Top	1	1	NA	top6	top6	top6	7	44	4	100	1	ProtectFormal	Formal protection	Have natural habitats on farm with formal designation as a protected area (e.g. a covenant)	68.2	high	62.5	medium	100	high	66.7	medium	66.7	medium	7.8	low	0	not	0	not	0	not	0	not	0	not	0	not	6.7	low	12.5	low	20	medium	22.4	medium	28.6	medium	16.7	low	13.6	low	20	low	18.2	low	57.1	medium	y	y	y	""	y	y	y	4
2	2	17	ProtectNatHabitat	Protect natural habitat	Protect natural habitats from farm activities	Top	1	1	NA	top6	top6	top6	7	44	4	100	2	ExcludeLivestock	Livestock exclusion	Exclude livestock from natural habitats on farm (e.g. fencing)	90.9	high	75	medium	100	high	100	high	100	high	38.9	medium	0	not	20	low	28.6	medium	23.1	medium	50	medium	0	not	48.3	medium	50	medium	20	medium	48.3	medium	28.6	medium	66.7	high	45.5	medium	60	medium	54.5	medium	42.9	medium	y	y	""	""	y	y	y	3
3	3	17	ProtectNatHabitat	Protect natural habitat	Protect natural habitats from farm activities	Top	1	1	NA	top6	top6	top6	7	44	4	100	3	LimitNatGraze	Limited grazing	Limit livestock grazing in forest (e.g. seasonal removal)	31.8	low	25	low	50	medium	33.3	low	33.3	low	2.2	low	0	not	0	not	0	not	0	not	0	not	0	not	3.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	""	""	
4	4	13	WaterwayBuffer	Waterway buffers	Create and manage buffer zones around water bodies	Top	2	2	top6	top6	top6	top6	3	100	3	100	1	WaterwayBuffZone	Waterway buffer zones	Have buffer zones (e.g. woody or grass margin) around water bodies on farm	86.4	high	75	medium	75	high	100	high	100	high	55.6	high	50	high	80	high	57.1	high	53.8	high	75	high	66.7	high	61.7	high	62.5	high	30	medium	74.1	high	28.6	medium	83.3	high	81.8	high	80	high	72.7	high	85.7	high	y	y	y	y	y	y	y	5
5	5	13	WaterwayBuffer	Waterway buffers	Create and manage buffer zones around water bodies	Top	2	2	top6	top6	top6	top6	3	100	3	100	2	WaterwayBarrier	Waterway barriers	Use barriers to prevent pollutants from entering water bodies on farm	54.5	medium	37.5	low	25	low	83.3	high	66.7	medium	5.6	low	0	not	0	not	0	not	0	not	25	low	0	not	8.3	low	0	not	0	not	5.2	low	0	not	0	not	9.1	low	0	not	9.1	low	0	not	n	y	""	""	""	y	""	1
6	6	13	WaterwayBuffer	Waterway buffers	Create and manage buffer zones around water bodies	Top	2	2	top6	top6	top6	top6	3	100	3	100	3	BuffZoneMgmt	Waterway buffer management	Manage trees and shrubs on banks of water bodies to reduce shading (e.g. pruning, pollarding, coppicing)	27.3	low	25	low	0	not	33.3	low	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	""	""	
7	7	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	1	NoBareGround	Avoid bare ground	Use cover crops or undersown species to avoid bare ground on fields	63.6	high	87.5	high	25	low	66.7	medium	66.7	medium	4.4	low	12.5	low	0	not	28.6	medium	15.4	medium	0	not	0	not	5	low	0	not	10	low	1.7	low	0	not	0	not	4.5	low	0	not	0	not	0	not	y	y	""	""	""	""	y	1
8	8	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	2	Tillage	Tillage methods	Use shallow tillage or no tillage for cultivation	68.2	high	62.5	medium	50	medium	66.7	medium	100	high	3.3	low	25	medium	0	not	14.3	low	0	not	0	not	0	not	3.3	low	0	not	10	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	""	""	""	""	y	1
9	9	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	3	RootStockIntact	Minimal root stock disturbance	Implement grazing or harvesting practices that leave root stock intact and avoid soil compaction	50	medium	37.5	low	50	medium	50	low	100	high	1.1	low	12.5	low	0	not	0	not	0	not	0	not	0	not	1.7	low	0	not	10	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	""	""	""	""	y	1
10	10	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	4	LegumeRotat	Rotation with legumes	Include legumes in crop rotations	9.1	not	12.5	not	0	not	16.7	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	3.4	low	0	not	0	not	9.1	low	0	not	0	not	0	not	n	n	""	""	""	""	""	
11	11	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	5	CoverCrop	Cover crops	Grow cover crops	18.2	not	12.5	not	0	not	33.3	low	33.3	low	4.4	low	37.5	high	0	not	14.3	low	15.4	medium	0	not	0	not	3.3	low	12.5	low	20	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	""	y	
12	12	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	6	OrganicFert	Organic fertilizers	Use organic (e.g. solid manure, compost) rather than mineral fertilizers	31.8	low	25	low	50	medium	16.7	not	33.3	low	10	medium	25	medium	0	not	28.6	medium	46.2	medium	0	not	16.7	low	5	low	25	medium	10	low	1.7	low	14.3	low	0	not	0	not	0	not	0	not	0	not	y	y	""	""	""	""	""	
13	13	6	SoilIntegrity	Soil integrity and quality	Maintain or enhance soil integrity and quality	Top	5	6	top6	NA	top6	NA	4	77	8	50	7	AddOrganicMatt	Add organic matter	Add other organic matter to fields (e.g. leave straw or crop residues, incorporate cut grass or clover into the soil)	40.9	medium	37.5	low	25	low	33.3	low	66.7	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	y	""	""	""	""	""	
14	14	16	NaturalHabitat	Provide natural habitat	Provide natural habitats	Top	3	7	top6	top6	NA	top6	2	100	2	100	1	NatGrassland	Natural grassland	Have at least 1 ha of natural grassland or shrubland on farm that is managed solely for nature conservation	31.8	low	25	low	50	medium	33.3	low	33.3	low	3.3	low	0	not	0	not	0	not	0	not	0	not	0	not	5	low	0	not	0	not	10.3	low	0	not	33.3	medium	18.2	low	0	not	0	not	0	not	y	y	y	y	y	y	y	5
15	15	16	NaturalHabitat	Provide natural habitat	Provide natural habitats	Top	3	7	top6	top6	NA	top6	2	100	2	100	2	NatWetland	Natural wetland	Have at least 1 ha of wetland on farm that is managed solely for nature conservation	40.9	medium	12.5	not	75	high	33.3	low	100	high	31.1	medium	12.5	low	60	medium	28.6	medium	30.8	medium	25	low	33.3	medium	36.7	medium	37.5	medium	0	not	48.3	medium	42.9	high	66.7	high	50	medium	60	medium	45.5	medium	28.6	low	y	y	y	y	y	y	y	5
16	16	16	NaturalHabitat	Provide natural habitat	Provide natural habitats	Top	3	7	top6	top6	NA	top6	2	100	2	100	3	NatForest	Natural forest	Have at least 1 ha of forest on farm that is managed solely for nature conservation	40.9	medium	25	low	50	medium	33.3	low	66.7	medium	28.9	medium	0	not	20	low	0	not	7.7	low	0	not	0	not	36.7	medium	25	medium	20	medium	34.5	medium	14.3	low	50	medium	50	medium	20	low	18.2	low	28.6	low	y	y	y	y	y	y	y	5
17	17	19	ControlPred	Control predators	Control non-native, invasive, or problematic predators (i.e. conservation pests), particularly in natural habitats	Top	6	8	top6	NA	NA	NA	6	55	5	100	1	ControlMammals	Control mammals in habitat	Control mammalian predators (e.g. stoats, possums, rats) on farm (e.g. with traps, poison bait)	90.9	high	87.5	high	100	high	100	high	66.7	medium	42.2	high	12.5	low	60	medium	0	not	15.4	medium	25	low	50	medium	43.3	medium	62.5	high	40	high	41.4	medium	42.9	high	66.7	high	50	medium	40	medium	27.3	low	14.3	low	y	y	""	""	y	""	y	2
18	18	19	ControlPred	Control predators	Control non-native, invasive, or problematic predators (i.e. conservation pests), particularly in natural habitats	Top	6	8	top6	NA	NA	NA	6	55	5	100	2	ExcludeFish	Exclude introduced fish	Exclude introduced fish from water bodies on farm	72.7	high	62.5	medium	75	high	100	high	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	""	""	
19	19	19	ControlPred	Control predators	Control non-native, invasive, or problematic predators (i.e. conservation pests), particularly in natural habitats	Top	6	8	top6	NA	NA	NA	6	55	5	100	3	PredDeter	Predator deterrence	Use predator deterrence devices in natural areas	54.5	medium	50	low	25	low	83.3	high	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	""	""	
20	20	12	WaterwayMgmt	Waterway management	Direct management of water bodies, including hydrological regime	Top	4	10	NA	top6	highrank	NA	1	100	1	100	1	WaterwayPres	Water bodies present	Have water bodies (drains, streams, ponds) on farm	63.6	high	75	medium	50	medium	66.7	medium	66.7	medium	62.2	high	50	high	80	high	57.1	high	76.9	high	75	high	66.7	high	66.7	high	75	high	30	medium	81	high	57.1	high	83.3	high	86.4	high	80	high	81.8	high	85.7	high	y	y	y	""	""	""	""	1
21	21	12	WaterwayMgmt	Waterway management	Direct management of water bodies, including hydrological regime	Top	4	10	NA	top6	highrank	NA	1	100	1	100	2	WaterwayClean	Water bodies cleaned	Physically clean and maintain water bodies on farm (e.g. clearing field drains, removing bank cuttings or dredge material)	27.3	low	25	low	25	low	16.7	not	33.3	low	2.2	low	0	not	20	low	0	not	0	not	0	not	0	not	1.7	low	0	not	0	not	5.2	low	0	not	16.7	low	4.5	low	0	not	9.1	low	0	not	n	n	y	""	""	""	""	
22	22	12	WaterwayMgmt	Waterway management	Direct management of water bodies, including hydrological regime	Top	4	10	NA	top6	highrank	NA	1	100	1	100	3	WaterwayDredge	Water bodies dredged	Dredge pools or ponds on farm	4.5	not	12.5	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	""	""	
23	23	12	WaterwayMgmt	Waterway management	Direct management of water bodies, including hydrological regime	Top	4	10	NA	top6	highrank	NA	1	100	1	100	4	RedAcid	Reduce acidification	Reduce acidification in pools or ponds on farm by adding lime or augmenting with groundwater	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	""	""	
24	24	12	WaterwayMgmt	Waterway management	Direct management of water bodies, including hydrological regime	Top	4	10	NA	top6	highrank	NA	1	100	1	100	5	NaturalHydro	Natural hydrology	Promote a natural hydrological regime in water bodies on farm (e.g. allow flooding, maintain sufficient water levels for wildlife)	68.2	high	37.5	low	100	high	83.3	high	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	""	y	y	""	""	2
25	25	12	WaterwayMgmt	Waterway management	Direct management of water bodies, including hydrological regime	Top	4	10	NA	top6	highrank	NA	1	100	1	100	6	WaterwayPassage	Wildlife waterway passage	Have culverts or bridges over streams on farm that allow fish passage	81.8	high	87.5	high	50	medium	83.3	high	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	1.7	low	14.3	low	0	not	0	not	0	not	0	not	0	not	y	y	""	""	y	""	""	1
26	26	22	ManageHabitat	Manage natural habitat	Management of natural habitats	Medium	7	3	NA	top6	top6	top6	NA	NA	NA	NA	1	ForestEdge	Forest edge management	Manage forest edges to benefit wildlife	40.9	medium	25	low	50	medium	66.7	medium	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	""	""	""	y	""	1
27	27	22	ManageHabitat	Manage natural habitat	Management of natural habitats	Medium	7	3	NA	top6	top6	top6	NA	NA	NA	NA	2	OpenForestPatch	Open forest patches	Maintain some open patches in forest habitat to promote regeneration and plant diversity	4.5	not	12.5	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	y	""	
28	28	22	ManageHabitat	Manage natural habitat	Management of natural habitats	Medium	7	3	NA	top6	top6	top6	NA	NA	NA	NA	3	OpenHabitatMgmt	Open habitat management	Manage open habitats to reduce dominance by just a few plant species	22.7	low	0	not	0	not	50	low	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	y	""	
29	29	22	ManageHabitat	Manage natural habitat	Management of natural habitats	Medium	7	3	NA	top6	top6	top6	NA	NA	NA	NA	4	ForestSnags	Forest woody debris	Have snags or standing deadwood in natural forest habitats	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	y	""	
30	30	22	ManageHabitat	Manage natural habitat	Management of natural habitats	Medium	7	3	NA	top6	top6	top6	NA	NA	NA	NA	5	HabitatStructure	Enhance habitat structure	Enhance habitat structure in natural habitats (e.g. adding woody debris, encouraging aquatic plant growth)	31.8	low	0	not	75	high	33.3	low	66.7	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	y	""	
31	31	22	ManageHabitat	Manage natural habitat	Management of natural habitats	Medium	7	3	NA	top6	top6	top6	NA	NA	NA	NA	6	WoodyMix	Woody species mixtures	Use a mixture of woody species to maintain shelterbelts and natural forest areas	59.1	medium	50	low	50	medium	83.3	high	33.3	low	1.1	low	0	not	0	not	0	not	0	not	0	not	0	not	1.7	low	0	not	0	not	5.2	low	14.3	low	33.3	medium	0	not	0	not	0	not	0	not	y	y	""	""	y	y	""	2
32	32	18	ControlWeeds	Control weeds	Control non-native, invasive, or problematic plants (i.e. conservation weeds), particularly in natural habitats	Medium	8	4	top6	NA	NA	top6	13	11	7	33	1	NatWeedsMech	Mechanical weed control	Control invasive plants in natural habitat areas with mechanical or manual methods	100	high	100	high	100	high	100	high	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	1.7	low	0	not	0	not	0	not	0	not	9.1	low	0	not	y	y	""	""	y	""	""	1
33	33	18	ControlWeeds	Control weeds	Control non-native, invasive, or problematic plants (i.e. conservation weeds), particularly in natural habitats	Medium	8	4	top6	NA	NA	top6	13	11	7	33	2	NatWeedsGraze	Grazing weed control	Control invasive plants in natural habitat areas with grazing	45.5	medium	37.5	low	25	low	50	low	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	y	""	""	y	""	""	1
34	34	18	ControlWeeds	Control weeds	Control non-native, invasive, or problematic plants (i.e. conservation weeds), particularly in natural habitats	Medium	8	4	top6	NA	NA	top6	13	11	7	33	3	NatWeedsHerb	Herbicide in habitat	Control invasive plants in natural habitat areas with herbicide	77.3	high	87.5	high	50	medium	100	high	66.7	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	3.4	low	0	not	0	not	0	not	20	low	9.1	low	0	not	n	y	""	""	y	""	""	1
35	35	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	1	CultUnsown	Cultivated unsown areas	Cultivate field margins or other areas but leave them unsown (e.g. for ground-nesting birds or annual plants)	9.1	not	0	not	0	not	0	not	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	y	""	
36	36	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	2	UncultAreas	Uncultivated areas	Leave field margins, field corners, or verges along roads or tracks out of production, with naturally occurring plants	63.6	high	50	low	50	medium	83.3	high	66.7	medium	1.1	low	0	not	0	not	14.3	low	7.7	low	0	not	0	not	0	not	0	not	0	not	1.7	low	0	not	0	not	0	not	0	not	9.1	low	0	not	y	y	y	""	""	y	""	2
37	37	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	3	UncultAreasGrass	Grasses in uncultivated areas	Plant nonproductive areas such as field margins and road verges with grasses	13.6	not	0	not	0	not	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	y	""	
38	38	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	4	SetAside	Permanent set-aside	Have permanent set-aside areas on farmland	59.1	medium	37.5	low	75	high	66.7	medium	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	y	""	y	""	
39	39	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	5	WideSpaceCrop	Wide crop spacing	Plant crops in wide-spaced rows	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	y	""	
40	40	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	6	HabElements	Habitat elements	Have habitat elements in production areas, such as field islands or rockpiles	27.3	low	12.5	not	75	high	16.7	not	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	y	""	
41	41	9	ProvideHabitat	Provide wildlife habitat	Provide habitat for wildlife in productive or semi-natural areas (not including woody vegetation)	Medium	16	5	NA	top6	NA	NA	12	11	14	NA	7	PlantingTiming	Timing of planting	Plan timing of crop planting to benefit wildlife (e.g. plant in spring rather than autumn)	13.6	not	0	not	0	not	33.3	low	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	""	""	""	""	""	
42	42	20	ControlComp	Control competitors	Control non-native, invasive, or problematic competitors (i.e. conservation pests), particularly in natural habitats	Medium	13	9	top6	NA	NA	top6	NA	NA	NA	NA	1	RedIntComp	Reduce introduced competitors	Reduce introduced or problematic competitors (e.g. competitors for nest sites, mice)	59.1	medium	37.5	low	25	low	100	high	66.7	medium	2.2	low	0	not	0	not	0	not	0	not	0	not	0	not	3.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	""	""	""	""	y	1
43	43	3	ReduceNontarget	Reduce agrichemical non-targets	Reduce nontarget effects of pesticides and herbicides	Medium	15	11	highrank	NA	top6	NA	NA	NA	NA	NA	1	TargetChem	Targeted agrichemical use	Focus agrichemical use to target pests and weeds, such as through precision spraying or technologies that reduce drift	90.9	high	87.5	high	100	high	100	high	66.7	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	y	""	y	""	""	2
44	44	3	ReduceNontarget	Reduce agrichemical non-targets	Reduce nontarget effects of pesticides and herbicides	Medium	15	11	highrank	NA	top6	NA	NA	NA	NA	NA	2	SelChem	Selective agrichemicals	Use selective agrichemicals (e.g. targeted to particular pest or weed species)	95.5	high	87.5	high	100	high	100	high	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	y	y	y	""	""	3
45	45	21	ControlEcoEng	Control ecosystem engineers	Control non-native, invasive, or problematic animals that alter habitat (i.e. conservation pests), particularly in natural habitats	Medium	17	14	highrank	NA	NA	NA	NA	NA	NA	NA	1	RedIntHerbivores	Control introduced herbivores	Control introduced herbivores that can alter habitat (e.g. deer)	86.4	high	75	medium	100	high	100	high	66.7	medium	5.6	low	0	not	20	low	0	not	0	not	0	not	0	not	8.3	low	0	not	0	not	3.4	low	0	not	16.7	low	4.5	low	0	not	0	not	0	not	y	y	""	""	""	""	y	1
46	46	4	Biocontrol	Agro-biodiversity for biocontrol	Support agro-biodiversity that enhances biocontrol of pests	Medium	14	15	highrank	NA	top6	NA	NA	NA	NA	NA	1	NatBiocontrol	Natural biocontrol promotion	Promote biocontrol of pests and weeds by providing habitat for natural enemies near production land	81.8	high	87.5	high	25	low	100	high	100	high	4.4	low	25	medium	0	not	0	not	7.7	low	0	not	0	not	5	low	0	not	20	medium	3.4	low	0	not	0	not	4.5	low	0	not	9.1	low	0	not	y	y	y	y	y	""	""	3
47	47	2	ReduceChem	Reduce agrichemical use	Reduce use of pesticides and herbicides, especially synthetic	Medium	11	16	highrank	NA	NA	NA	9	44	9	33	1	ChemSubs	Substitutes for agrichemicals	Substitute other methods (e.g. biocontrol, other nonchemical methods, or organic-certified products) for conventional, synthetic agrichemicals	72.7	high	75	medium	50	medium	83.3	high	66.7	medium	11.1	medium	12.5	low	20	low	28.6	medium	46.2	medium	0	not	0	not	3.3	low	25	medium	30	medium	5.2	low	14.3	low	0	not	4.5	low	0	not	9.1	low	0	not	y	y	y	y	y	""	y	4
48	48	2	ReduceChem	Reduce agrichemical use	Reduce use of pesticides and herbicides, especially synthetic	Medium	11	16	highrank	NA	NA	NA	9	44	9	33	2	NonPrevChem	Non-preventative agrichemical use	Reduce agrichemical use by spraying after pests or weeds are observed and only in affected areas, rather than spraying preventatively or broadcast spraying	59.1	medium	62.5	medium	50	medium	50	low	66.7	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	y	y	y	y	""	""	3
49	49	2	ReduceChem	Reduce agrichemical use	Reduce use of pesticides and herbicides, especially synthetic	Medium	11	16	highrank	NA	NA	NA	9	44	9	33	3	MechControl	Mechanical weed control	Use mechanical or manual control of weeds	27.3	low	12.5	not	25	low	33.3	low	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	1.7	low	0	not	0	not	0	not	0	not	9.1	low	0	not	n	y	y	""	y	""	""	2
50	50	2	ReduceChem	Reduce agrichemical use	Reduce use of pesticides and herbicides, especially synthetic	Medium	11	16	highrank	NA	NA	NA	9	44	9	33	4	CropDisPrev	Cropping methods to reduce disease	Practice crop disease prevention by selecting crop varieties, planning rotations, or avoiding leaving crop residues in which diseases or pests could develop	72.7	high	87.5	high	25	low	83.3	high	100	high	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	y	y	y	""	y	""	""	2
51	51	8	ProvideResources	Provide wildlife resources	Provide resources (e.g. food) for wildlife in productive or semi-natural areas	Medium	12	17	NA	NA	NA	NA	10	22	13	NA	1	CropFood	Crops as food	Grow any flowering crops, allow cover crops to flower, or plant certain crop types to benefit wildlife	31.8	low	37.5	low	0	not	33.3	low	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	y	""	
52	52	8	ProvideResources	Provide wildlife resources	Provide resources (e.g. food) for wildlife in productive or semi-natural areas	Medium	12	17	NA	NA	NA	NA	10	22	13	NA	2	UncutAreas	Uncut areas	Leave areas of field unharvested or uncut to provide food for animals	13.6	not	25	low	0	not	0	not	33.3	low	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	y	""	
53	53	8	ProvideResources	Provide wildlife resources	Provide resources (e.g. food) for wildlife in productive or semi-natural areas	Medium	12	17	NA	NA	NA	NA	10	22	13	NA	3	UncultAreasFlwr	Flowers in uncultivated areas	Plant nonproductive areas such as field margins with flower mixtures or seed-rich plants	27.3	low	12.5	not	0	not	50	low	33.3	low	1.1	low	0	not	0	not	14.3	low	7.7	low	0	not	0	not	1.7	low	0	not	0	not	1.7	low	0	not	0	not	4.5	low	0	not	0	not	0	not	y	y	y	""	""	y	""	2
54	54	8	ProvideResources	Provide wildlife resources	Provide resources (e.g. food) for wildlife in productive or semi-natural areas	Medium	12	17	NA	NA	NA	NA	10	22	13	NA	4	CropWeedCntrl	No weed control during cropping	Avoid carrying out mechanical or chemical weed control during the cropping period	13.6	not	12.5	not	0	not	16.7	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	""	""	
55	55	8	ProvideResources	Provide wildlife resources	Provide resources (e.g. food) for wildlife in productive or semi-natural areas	Medium	12	17	NA	NA	NA	NA	10	22	13	NA	5	WinterStubble	Overwinter stubble	Leave stubble in fields over winter	18.2	not	0	not	25	low	16.7	not	66.7	medium	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	0	not	n	n	y	""	""	""	""	
