﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	National	16830	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	-1	-5	3
2	5y	National	16830	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	11	8	14
3	5y	National	16830	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-4	2
4	5y	National	16830	Dunnock	""	Prunella modularis	Shallow decline	Strong	-11	-18	-4
5	5y	National	16830	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	9	6	12
6	5y	National	16830	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-19	-25	-13
7	5y	National	16830	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	17	8	26
8	5y	National	16830	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	-3	-6	0
9	5y	National	16830	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	59	47	68
10	5y	National	16830	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	9	7	10
11	5y	National	16830	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-2	-7	1
12	5y	National	16830	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-8	-13	-3
13	5y	National	16830	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	1
14	5y	National	16830	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	25	22	28
