﻿_id	Study.id	Byrom.et.al.Project.id	Regime	Taxa	Response.measure	Reference	Site.name	Island	Habitat.type	Habitat.detailed	Area.control.possum.hectares	mouse.RTI	RTI	RTCI	Study.design	Species.name	Species.common.name	Invert.Phyla	Invert.Class	Invert.Order	Invert.Family	Invert.body.size	ID.taxonomic.level	ID.name	forest.tier	possum.sensitivity	possum.palatability	Population.or.reproduction	Control.duration	mean.T	mean.C	SE.T	SE.C	SD.T	SD.C	n.T	n.C	Comments
1	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Metrosideros robusta	Northern rata 	NA	NA	NA	NA	NA	NA	Metrosideros robusta	emergent	preferred	palatable	P	0	3.94585	3.88081	0.2604	0.19485	0.863649095408545	0.674980199709592	11	12	NA
2	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Podocarpus totara & P. Laetus	Totara 	NA	NA	NA	NA	NA	NA	Podocarpus totara & P. Laetus	emergent	preferred	palatable	P	0	4.76423	4.60163	0.0975600000000005	0.0975599999999996	0.337957753572841	0.617023617052052	12	40	NA
3	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Dysoxylum spectabile	Kohekohe	NA	NA	NA	NA	NA	NA	Dysoxylum spectabile	canopy	preferred	palatable	P	0	4.2439	4.56911	0.0975599999999996	0.0975599999999996	1.07758542083679	1.05977286472149	122	118	NA
4	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Melicytus ramiflorus	Mahoe 	NA	NA	NA	NA	NA	NA	Melicytus ramiflorus	canopy	preferred	palatable	P	0	4.76578	4.66604	0.0661300000000002	0.0661300000000002	0.561131657278399	0.507954168306553	72	59	NA
5	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Weinmannia silvicola	Towai 	NA	NA	NA	NA	NA	NA	Weinmannia silvicola	canopy	preferred	palatable	P	0	4.7485	4.55178	0.0327900000000003	0.0655700000000001	0.34233765042718	0.67826135397795	109	107	NA
6	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax arboreus	Five finger 	NA	NA	NA	NA	NA	NA	Pseudopanax arboreus	subcanopy	preferred	palatable	P	0	4.08943	4.69919	0.406499999999999	0.0813000000000006	1.46565659347611	0.406500000000003	13	25	NA
7	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Schefflera digitata	Pate	NA	NA	NA	NA	NA	NA	Schefflera digitata	subcanopy	preferred	palatable	P	0	4.11382	4.82927	0.13008	0.0975599999999996	0.946996694397606	0.487799999999998	53	25	NA
8	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax edgerleyi	Raukawa 	NA	NA	NA	NA	NA	NA	Pseudopanax edgerleyi	subcanopy	preferred	palatable	P	0	4.42085	4.74872	0.0983700000000001	0.0655799999999998	0.68859	0.353159108051879	49	29	NA
9	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Metrosideros robusta	Northern rata 	NA	NA	NA	NA	NA	NA	Metrosideros robusta	emergent	preferred	palatable	P	1	3.64741	3.5176	0.22763	0.32545	0.7549633010286	1.12739187064658	11	12	NA
10	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Podocarpus totara & P. Laetus	Totara 	NA	NA	NA	NA	NA	NA	Podocarpus totara & P. Laetus	emergent	preferred	palatable	P	1	4.63415	4.04878	0.19512	0.1626	0.675915507145679	1.02837269508676	12	40	NA
11	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Dysoxylum spectabile	Kohekohe	NA	NA	NA	NA	NA	NA	Dysoxylum spectabile	canopy	preferred	palatable	P	1	4.27642	3.85366	0.0650399999999998	0.0975600000000001	0.718390280557857	1.05977286472149	122	118	NA
12	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Melicytus ramiflorus	Mahoe 	NA	NA	NA	NA	NA	NA	Melicytus ramiflorus	canopy	preferred	palatable	P	1	4.45689	4.22542	0.0992000000000006	0.0997400000000006	0.841739912324471	0.76611747689242	72	59	NA
13	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Weinmannia silvicola	Towai 	NA	NA	NA	NA	NA	NA	Weinmannia silvicola	canopy	preferred	palatable	P	1	4.80874	4.38278	0.0327899999999994	0.0980899999999991	0.342337650427171	1.01465084965222	109	107	NA
14	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax arboreus	Five finger 	NA	NA	NA	NA	NA	NA	Pseudopanax arboreus	subcanopy	preferred	palatable	P	1	3.72358	3.88618	0.4878	0.36585	1.75878791217133	1.82925	13	25	NA
15	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Schefflera digitata	Pate	NA	NA	NA	NA	NA	NA	Schefflera digitata	subcanopy	preferred	palatable	P	1	4.53659	4.37398	0.0975599999999996	0.130090000000001	0.710247520798205	0.650450000000005	53	25	NA
16	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax edgerleyi	Raukawa 	NA	NA	NA	NA	NA	NA	Pseudopanax edgerleyi	subcanopy	preferred	palatable	P	1	4.51384	4.28433	0.0978200000000005	0.19645	0.684740000000003	1.05791562636158	49	29	NA
17	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Metrosideros robusta	Northern rata 	NA	NA	NA	NA	NA	NA	Metrosideros robusta	emergent	preferred	palatable	P	2	3.67442	3.44732	0.32545	0.3577	1.07939553802116	1.23910914773477	11	12	NA
18	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Podocarpus totara & P. Laetus	Totara 	NA	NA	NA	NA	NA	NA	Podocarpus totara & P. Laetus	emergent	preferred	palatable	P	2	4.73171	3.88618	0.19512	0.13008	0.675915507145679	0.822698156069405	12	40	NA
19	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Dysoxylum spectabile	Kohekohe	NA	NA	NA	NA	NA	NA	Dysoxylum spectabile	canopy	preferred	palatable	P	2	4.63415	3.7561	0.0650399999999998	0.0975600000000001	0.718390280557857	1.05977286472149	122	118	NA
20	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Melicytus ramiflorus	Mahoe 	NA	NA	NA	NA	NA	NA	Melicytus ramiflorus	canopy	preferred	palatable	P	2	4.34693	4.21413	0.1648	0.0992000000000006	1.39837437047451	0.761969658188571	72	59	NA
21	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Weinmannia silvicola	Towai 	NA	NA	NA	NA	NA	NA	Weinmannia silvicola	canopy	preferred	palatable	P	2	4.60642	3.95069	0.0327900000000003	0.0983600000000004	0.34233765042718	1.01744375136909	109	107	NA
22	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax arboreus	Five finger 	NA	NA	NA	NA	NA	NA	Pseudopanax arboreus	subcanopy	preferred	palatable	P	2	3.64228	3.03252	0.52845	0.3252	1.90535357151894	1.626	13	25	NA
23	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Schefflera digitata	Pate	NA	NA	NA	NA	NA	NA	Schefflera digitata	subcanopy	preferred	palatable	P	2	4.11382	3.5935	0.13008	0.13008	0.946996694397606	0.6504	53	25	NA
24	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax edgerleyi	Raukawa 	NA	NA	NA	NA	NA	NA	Pseudopanax edgerleyi	subcanopy	preferred	palatable	P	2	4.31174	3.39344	0.19646	0.22978	1.37522	1.23740316938337	49	29	NA
25	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Metrosideros robusta	Northern rata 	NA	NA	NA	NA	NA	NA	Metrosideros robusta	emergent	preferred	palatable	P	3	3.79925	3.70196	0.35744	0.39022	1.18549436506464	1.35176173225905	11	12	NA
26	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Podocarpus totara & P. Laetus	Totara 	NA	NA	NA	NA	NA	NA	Podocarpus totara & P. Laetus	emergent	preferred	palatable	P	3	4.82927	3.88618	0.13008	0.1626	0.450610338097117	1.02837269508676	12	40	NA
27	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Dysoxylum spectabile	Kohekohe	NA	NA	NA	NA	NA	NA	Dysoxylum spectabile	canopy	preferred	palatable	P	3	4.4065	3.82114	0.0975700000000002	0.0975599999999996	1.07769587444696	1.05977286472149	122	118	NA
28	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Melicytus ramiflorus	Mahoe 	NA	NA	NA	NA	NA	NA	Melicytus ramiflorus	canopy	preferred	palatable	P	3	4.43484	4.30257	0.0992000000000006	0.0986699999999994	0.841739912324471	0.757898650942191	72	59	NA
29	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Weinmannia silvicola	Towai 	NA	NA	NA	NA	NA	NA	Weinmannia silvicola	canopy	preferred	palatable	P	3	4.66667	4.14208	0.0983600000000004	0.0983599999999996	1.02690854821645	1.01744375136908	109	107	NA
30	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax arboreus	Five finger 	NA	NA	NA	NA	NA	NA	Pseudopanax arboreus	subcanopy	preferred	palatable	P	3	3.60163	2.70732	0.528449999999999	0.28455	1.90535357151894	1.42275	13	25	NA
31	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Schefflera digitata	Pate	NA	NA	NA	NA	NA	NA	Schefflera digitata	subcanopy	preferred	palatable	P	3	4.47154	4.27642	0.13009	0.13008	0.947069495496503	0.650400000000002	53	25	NA
32	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax edgerleyi	Raukawa 	NA	NA	NA	NA	NA	NA	Pseudopanax edgerleyi	subcanopy	preferred	palatable	P	3	4.40446	2.83069	0.16367	0.22924	1.14569	1.23449518038751	49	29	NA
33	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Metrosideros robusta	Northern rata 	NA	NA	NA	NA	NA	NA	Metrosideros robusta	emergent	preferred	palatable	P	4	4.18423	3.53412	0.32518	0.32519	1.07850004932777	1.12649120422665	11	12	NA
34	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Podocarpus totara & P. Laetus	Totara 	NA	NA	NA	NA	NA	NA	Podocarpus totara & P. Laetus	emergent	preferred	palatable	P	4	4.99187	3.69106	0.00812999999999953	0.13008	0.0281631461310683	0.822698156069408	12	40	NA
35	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Dysoxylum spectabile	Kohekohe	NA	NA	NA	NA	NA	NA	Dysoxylum spectabile	canopy	preferred	palatable	P	4	4.4065	3.85366	0.13009	0.0975600000000001	1.43689101472589	1.05977286472149	122	118	NA
36	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Melicytus ramiflorus	Mahoe 	NA	NA	NA	NA	NA	NA	Melicytus ramiflorus	canopy	preferred	palatable	P	4	4.32489	3.99422	0.13173	0.132270000000001	1.11776611542845	1.01598514807059	72	59	NA
37	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Weinmannia silvicola	Towai 	NA	NA	NA	NA	NA	NA	Weinmannia silvicola	canopy	preferred	palatable	P	4	4.53019	3.90697	0.0655700000000001	0.13115	0.684570897789266	1.35662614876023	109	107	NA
38	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax arboreus	Five finger 	NA	NA	NA	NA	NA	NA	Pseudopanax arboreus	subcanopy	preferred	palatable	P	4	3.52033	1.81301	0.4878	0.28455	1.75878791217133	1.42275	13	25	NA
39	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Schefflera digitata	Pate	NA	NA	NA	NA	NA	NA	Schefflera digitata	subcanopy	preferred	palatable	P	4	4.21138	3.72358	0.162599999999999	0.19512	1.18374586799701	0.975599999999999	53	25	NA
40	possum.2	8	possum.aerial.ground	veg	foliage.condition.index	Payton et al.1997	Waipoua	North	podocarp.broadleaved	Mixed angiosperm	12850	NA	NA	7	CI	Pseudopanax edgerleyi	Raukawa 	NA	NA	NA	NA	NA	NA	Pseudopanax edgerleyi	subcanopy	preferred	palatable	P	4	4.23488	2.10374	0.163939999999999	0.16393	1.14758	0.882790066833558	49	29	NA
41	possum.3	11	possum.aerial	veg	no.stems.per.plot.7yr.survival.rate	Urlich & Brady 2005	Tararua.Range	North	beech.podocarp.broadleaved	NA	7300, 7600, 8600	NA	NA	0-11	CI	Fuchsia excorticata	Tree fuchsia	NA	NA	NA	NA	NA	NA	Fuchsia excorticata	subcanopy	preferred	palatable	P	7	0.921650098136209	0.702205882352941	NA	NA	0.0120699917112841	0	3	1	NA
42	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Weinmannia silvicola	Towai 	NA	NA	NA	NA	NA	NA	Weinmannia silvicola	canopy	preferred	palatable	P	11	99.72	99.82	0.362059834756166	0.282588039378881	5.28408932551296	4.23882059068321	213	225	NA
43	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Olearia rani	Heketara	NA	NA	NA	NA	NA	NA	Olearia rani	subcanopy	preferred	palatable	P	11	99.06	97.83	0.625496105624376	0.980098572935235	9.64968393264774	14.570212764404	238	221	NA
44	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Dysoxylum spectabile	Kohekohe	NA	NA	NA	NA	NA	NA	Dysoxylum spectabile	canopy	preferred	palatable	P	11	100	93.8	0	2.63122278291545	0	24.1155551460048	21	84	NA
45	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Knightia excelsa	Rewarewa	NA	NA	NA	NA	NA	NA	Knightia excelsa	canopy	avoided	unpalatable	P	11	99.895	99.82	0.158598288976228	0.197851201763385	3.23866870797246	4.23882059068321	417	459	NA
46	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Weinmannia racemosa	kmahi	NA	NA	NA	NA	NA	NA	Weinmannia racemosa	canopy	preferred	palatable	P	11	99.74	96.565	0.231472112451965	0.861428986817172	5.09238647394323	18.2126542546659	484	447	NA
47	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Schefflera digitata	Pate	NA	NA	NA	NA	NA	NA	Schefflera digitata	subcanopy	preferred	palatable	P	11	87.84	84.47	2.32851927852377	2.56107311492663	32.6823254986545	36.2190433335835	197	200	NA
48	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Fuchsia excorticata	Tree fuchsia	NA	NA	NA	NA	NA	NA	Fuchsia excorticata	subcanopy	preferred	palatable	P	11	80.27	78.8	22.9762710928761	4.04697902338105	39.7960689013375	40.8724846320847	3	102	NA
49	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Nothofagus menziesii	Silver beech	NA	NA	NA	NA	NA	NA	Nothofagus menziesii	canopy	avoided	unpalatable	P	11	99.43	99.4	0.517044850432233	0.543366841785985	7.52828665766654	7.72269383052313	212	202	NA
50	possum.5	14	possum.aerial	veg	annual.survival.rate	Gormley et al. 2012	Coromandel; Haast; Urewera	North; South; North	beech.podocarp.broadleaved	NA	2300, 850, 1300	NA	NA	6.5	CI	Beilschmiedia tawa	Tawa	NA	NA	NA	NA	NA	NA	Beilschmiedia tawa	canopy	preferred	palatable	P	11	99.6	99.67	0.4	0.378984508445822	6.3118935352238	5.73507628545602	249	229	NA
51	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	Gymnoplectron tuarti	 Cave wt 	NA	NA	Orthoptera	NA	NA	species	Gymnoplectron tuarti	NA	NA	NA	P	0	0.9	0.7	NA	NA	3.36734693877551	1.22448979591837	36	36	NA
52	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	Gymnoplectron tuarti	 Cave wt 	NA	NA	Orthoptera	NA	NA	species	Gymnoplectron tuarti	NA	NA	NA	P	1	0.7	0.6	NA	NA	2.14285714285714	0.918367346938776	36	36	NA
53	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	Gymnoplectron tuarti	 Cave wt 	NA	NA	Orthoptera	NA	NA	species	Gymnoplectron tuarti	NA	NA	NA	P	2	0.5	0.7	NA	NA	1.53061224489796	1.53061224489796	36	36	NA
54	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	Gymnoplectron tuarti	 Cave wt 	NA	NA	Orthoptera	NA	NA	species	Gymnoplectron tuarti	NA	NA	NA	P	3	0.4	0.8	NA	NA	1.22448979591837	1.53061224489796	36	36	NA
55	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Cockroach	NA	NA	Blattodea	NA	NA	order	Blattodea	NA	NA	NA	P	0	0.04	0.02	NA	NA	0.122448979591837	0.0495918367346939	36	36	NA
56	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Cockroach	NA	NA	Blattodea	NA	NA	order	Blattodea	NA	NA	NA	P	1	0.06	0.07	NA	NA	0.122448979591837	0.116326530612245	36	36	NA
57	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Cockroach	NA	NA	Blattodea	NA	NA	order	Blattodea	NA	NA	NA	P	2	0.08	0.08	NA	NA	0.183673469387755	0.13469387755102	36	36	NA
58	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Cockroach	NA	NA	Blattodea	NA	NA	order	Blattodea	NA	NA	NA	P	3	0.06	0.03	NA	NA	0.122448979591837	0.0535714285714286	36	36	NA
59	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Auckland tree weta	NA	NA	Orthoptera	NA	NA	species	Hemideina thoracica	NA	NA	NA	P	0	0.1	0.109	NA	NA	0.612244897959184	0.324489795918367	36	36	NA
60	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Auckland tree weta	NA	NA	Orthoptera	NA	NA	species	Hemideina thoracica	NA	NA	NA	P	1	0.7	0.274	NA	NA	0.918367346938776	0.401020408163265	36	36	NA
61	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Auckland tree weta	NA	NA	Orthoptera	NA	NA	species	Hemideina thoracica	NA	NA	NA	P	2	0.9	0.465	NA	NA	1.22448979591837	0.483673469387755	36	36	NA
62	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Auckland tree weta	NA	NA	Orthoptera	NA	NA	species	Hemideina thoracica	NA	NA	NA	P	3	0.6	0.367	NA	NA	0.918367346938776	0.404081632653061	36	36	NA
63	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Spider	NA	NA	NA	NA	NA	class	Arachnida	NA	NA	NA	P	0	0.096	0.09	NA	NA	0.143877551020408	0.0826530612244898	36	36	NA
64	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Spider	NA	NA	NA	NA	NA	class	Arachnida	NA	NA	NA	P	1	0.106	0.112	NA	NA	0.153061224489796	0.119387755102041	36	36	NA
65	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Spider	NA	NA	NA	NA	NA	class	Arachnida	NA	NA	NA	P	2	0.119	0.117	NA	NA	0.156122448979592	0.119387755102041	36	36	NA
66	possum.7	17	possum.aerial	invert	mean.no.per.refuge	Ruscoe et al. 2013	Mokaihaha Ecological Area; Whirinaki Forest Park	North	podocarp.broadleaved	Podocarp-broadleaved	900	NA	NA	0-100	CI	NA	Spider	NA	NA	NA	NA	NA	class	Arachnida	NA	NA	NA	P	3	0.136	0.112	NA	NA	0.174489795918367	0.119387755102041	36	36	NA
67	possum.8	19	possum.aerial.ground	bird	no.birds.fledged	Innes et al. 1999	Kaharoa; Rotoehu; Mapara	North	podocarp.broadleaved	Podocarp-broadleaved	1000-3000	NA	9	7	CI	Callaeas cinerea wilsoni	North Island kokako	NA	NA	NA	NA	NA	NA	North Island kokako	NA	NA	NA	R	0	6	4	NA	NA	1	0	3	1	NA
68	possum.8	19	possum.aerial.ground	bird	no.birds.fledged	Innes et al. 1999	Kaharoa; Rotoehu; Mapara	North	podocarp.broadleaved	Podocarp-broadleaved	1000-3000	NA	9	7	CI	Callaeas cinerea wilsoni	North Island kokako	NA	NA	NA	NA	NA	NA	North Island kokako	NA	NA	NA	R	1	8.66666666666667	3	NA	NA	3.78593889720018	0	3	1	NA
