﻿_id	site	tag	dbh_cm	measured	X	Y	Z	species02	species06	status06	notes06
1	ECA	2502	28.8	2002-03-15T00:00:00	54.6134	6.5978	0.9259	GRILIT	GRILIT	alive	NA
2	ECA	2503	23.6	2002-03-15T00:00:00	54.6134	6.5978	0.9259	GRILIT	GRILIT	alive	NA
3	ECA	2504	15.4	2002-03-15T00:00:00	54.2788	7.1818	1.01	GRILIT	GRILIT	alive	NA
4	ECA	2505	15.3	2002-03-15T00:00:00	55.3303	8.8959	1.0003	DICSQU	DICSQU	alive	NA
5	ECA	2506	23.2	2002-03-15T00:00:00	56.3366	6.1936	0.974	DICSQU	DICSQU	alive	NA
6	ECA	2507	17.4	2002-03-15T00:00:00	58.0939	8.577	1.1115	DICSQU	DICSQU	alive	NA
7	ECA	2508	18.3	2002-03-15T00:00:00	60.3261	8.1271	1.1132	DICSQU	DICSQU	alive	NA
8	ECA	2509	11.1	2002-03-15T00:00:00	57.1053	10.3536	1.0038	DICSQU	DICSQU	alive	NA
9	ECA	2510	36.4	2002-03-15T00:00:00	56.3961	12.8595	0.8942	DICSQU	DICSQU	alive	NA
10	ECA	2511	11.7	2002-03-15T00:00:00	56.578	13.9375	0.8563	DICSQU	DICSQU	alive	NA
11	ECA	2512	13.1	2002-03-15T00:00:00	54.5391	14.9352	0.8641	DICSQU	DICSQU	alive	NA
12	ECA	2513	17.4	2002-03-15T00:00:00	54.5391	14.9352	0.8641	DICSQU	DICSQU	alive	NA
13	ECA	2514	38	2002-03-15T00:00:00	54.6362	11.058	0.901	GRILIT	GRILIT	alive	NA
14	ECA	2515	12.2	2002-03-15T00:00:00	50.1632	12.4511	0.9204	DICSQU	DICSQU	alive	NA
15	ECA	2516	8.4	2002-03-15T00:00:00	51.287	12.7872	0.8871	DICSQU	DICSQU	dead	NA
16	ECA	2517	58.8	2002-03-15T00:00:00	52.7823	13.7445	0.9713	WEIRAC	WEIRAC	alive	NA
17	ECA	2518	13.4	2002-03-15T00:00:00	51.5211	15.3655	0.9353	DICSQU	DICSQU	alive	NA
18	ECA	2519	7.6	2002-03-15T00:00:00	54.727	16.3761	1.0918	WEIRAC	WEIRAC	alive	NA
19	ECA	2520	20.4	2002-03-15T00:00:00	51.8089	18.09	0.6972	DICSQU	DICSQU	alive	NA
20	ECA	2521	11.7	2002-03-15T00:00:00	53.563	19.3667	0.8887	DICSQU	DICSQU	alive	NA
21	ECA	2522	18.8	2002-03-15T00:00:00	53.9127	20.3753	1.0263	DICSQU	DICSQU	alive	NA
22	ECA	2523	15.8	2002-03-15T00:00:00	51.7779	19.8503	0.8397	WEIRAC	WEIRAC	alive	NA
23	ECA	2524	10.9	2002-03-15T00:00:00	52.9795	21.4662	0.8806	DICSQU	DICSQU	alive	NA
24	ECA	2525	29.1	2002-03-15T00:00:00	53.2588	22.3378	0.9198	WEIRAC	WEIRAC	alive	NA
25	ECA	2526	18.2	2002-03-15T00:00:00	55.8523	22.1539	0.97	CYASMI	CYASMI	alive	NA
26	ECA	2527	17.2	2002-03-15T00:00:00	54.626	23.3679	0.8865	CYASMI	CYASMI	alive	NA
27	ECA	2528	18.7	2002-03-15T00:00:00	53.4752	24.7595	0.7513	CYASMI	CYASMI	alive	NA
28	ECA	2529	28.1	2002-03-15T00:00:00	54.45	25.837	0.8067	DICSQU	DICSQU	alive	NA
29	ECA	2530	13.9	2002-03-15T00:00:00	57.0556	23.0077	0.9153	DICSQU	DICSQU	alive	NA
30	ECA	2531	20.4	2002-03-15T00:00:00	49.7597	25.3266	0.789	WEIRAC	WEIRAC	alive	NA
31	ECA	2532	16.7	2002-03-15T00:00:00	50.0349	24.0892	0.8044	DICSQU	DICSQU	alive	NA
32	ECA	2533	26	2002-03-15T00:00:00	49.7678	22.3312	0.851	WEIRAC	WEIRAC	alive	NA
33	ECA	2534	12.2	2002-03-15T00:00:00	49.7678	22.3312	0.851	WEIRAC	WEIRAC	alive	NA
34	ECA	2535	24.4	2002-03-15T00:00:00	49.7678	22.3312	0.851	DICSQU	DICSQU	alive	NA
35	ECA	2536	19.5	2002-03-15T00:00:00	47.405	28.3998	1.0503	WEIRAC	WEIRAC	alive	NA
36	ECA	2537	108	2002-03-15T00:00:00	49.6429	27.1498	1.2946	NOTMEN	NOTMEN	alive	NA
37	ECA	2538	64.5	2002-03-15T00:00:00	50.8489	30.2178	1.2726	WEIRAC	WEIRAC	dead	NA
38	ECA	2539	46.2	2002-03-15T00:00:00	50.8887	29.9121	1.4926	WEIRAC	WEIRAC	alive	NA
39	ECA	2540	12.9	2002-03-15T00:00:00	49.3974	30.2649	1.2555	CYASMI	CYASMI	alive	NA
40	ECA	2541	15.4	2002-03-15T00:00:00	47.2992	32.4419	0.9363	DICSQU	DICSQU	alive	NA
41	ECA	2542	9.8	2002-03-15T00:00:00	46.6452	32.5786	1.0809	DICSQU	DICSQU	alive	NA
42	ECA	2543	10.7	2002-03-15T00:00:00	46.381	33.8847	0.8315	DICSQU	DICSQU	alive	NA
43	ECA	2544	15.9	2002-03-15T00:00:00	48.4671	34.3561	1.0851	DICSQU	DICSQU	alive	NA
44	ECA	2545	27.2	2002-03-15T00:00:00	53.9194	33.5411	0.9692	WEIRAC	WEIRAC	alive	NA
45	ECA	2546	14.2	2002-03-15T00:00:00	52.2225	31.2611	1.1281	DICSQU	DICSQU	alive	NA
46	ECA	2547	89.5	2002-03-15T00:00:00	56.139	32.3613	1.2608	WEIRAC	WEIRAC	alive	NA
47	ECA	2548	16.3	2002-03-15T00:00:00	58.222	33.3247	1.4071	DICSQU	DICSQU	alive	NA
48	ECA	2549	11	2002-03-15T00:00:00	56.0573	30.7544	1.4999	DICSQU	DICSQU	alive	NA
49	ECA	2550	10.1	2002-03-15T00:00:00	56.2128	29.9364	1.4128	WEIRAC	WEIRAC	alive	NA
50	ECA	2551	16.4	2002-03-15T00:00:00	60.6562	30.8357	1.5234	DICSQU	DICSQU	alive	NA
51	ECA	2552	18.7	2002-03-15T00:00:00	62.2177	28.7502	1.4344	DICSQU	DICSQU	alive	NA
52	ECA	2553	15.1	2002-03-15T00:00:00	59.1495	27.9899	1.5749	DICSQU	DICSQU	alive	NA
53	ECA	2554	20.7	2002-03-15T00:00:00	59.5338	26.9383	1.2825	NOTMEN	NOTMEN	alive	NA
54	ECA	2555	21.5	2002-03-15T00:00:00	55.5393	27.0883	1.5142	CYASMI	CYASMI	alive	NA
55	ECA	2556	20.7	2002-03-15T00:00:00	55.2571	29.0722	1.2417	DICSQU	DICSQU	alive	NA
56	ECA	2557	25.9	2002-03-15T00:00:00	57.49	24.8678	1.5221	CYASMI	CYASMI	alive	NA
57	ECA	2558	16.5	2002-03-15T00:00:00	62.3623	24.4285	0.8783	DICSQU	DICSQU	alive	NA
58	ECA	2559	21.5	2002-03-15T00:00:00	59.4821	22.5344	1.4474	NOTMEN	NOTMEN	alive	NA
59	ECA	2560	11.7	2002-03-15T00:00:00	58.6096	22.396	1.5323	DICSQU	DICSQU	alive	NA
60	ECA	2561	11.1	2002-03-15T00:00:00	58.9272	20.8786	1.3527	DICSQU	DICSQU	alive	NA
61	ECA	2562	20.4	2002-03-15T00:00:00	61.0388	21.5734	1.5265	WEIRAC	WEIRAC	alive	NA
62	ECA	2563	13.4	2002-03-15T00:00:00	57.8341	24.2414	0.8691	WEIRAC	WEIRAC	alive	NA
63	ECA	2564	12.4	2002-03-15T00:00:00	58.0934	19.3614	1.4791	WEIRAC	WEIRAC	alive	NA
64	ECA	2565	13.7	2002-03-15T00:00:00	60.6346	17.8847	1.6427	DICSQU	DICSQU	alive	NA
65	ECA	2566	111	2002-03-15T00:00:00	64.318	20.8079	2.0642	NOTMEN	NOTMEN	alive	NA
66	ECA	2567	10.7	2002-03-15T00:00:00	62.8583	23.9364	1.5683	WEIRAC	WEIRAC	alive	NA
67	ECA	2568	22	2002-03-15T00:00:00	64.5135	25.6467	1.3248	WEIRAC	WEIRAC	alive	NA
68	ECA	2569	120	2002-03-15T00:00:00	65.3149	28.2331	1.4093	NOTMEN	NOTMEN	alive	NA
69	ECA	2570	81.5	2002-03-15T00:00:00	68.864	29.3477	1.7111	NOTMEN	NOTMEN	alive	NA
70	ECA	2571	99	2002-03-15T00:00:00	62.0532	17.7911	0.8879	WEIRAC	WEIRAC	alive	NA
71	ECA	2572	14.9	2002-03-15T00:00:00	56.4706	19.2932	1.3996	DICSQU	DICSQU	alive	NA
72	ECA	2573	11.2	2002-03-15T00:00:00	61.241	15.216	0.8328	DICSQU	DICSQU	alive	NA
73	ECA	2574	38.4	2002-03-15T00:00:00	59.4144	14.3938	0.7943	DICSQU	DICSQU	alive	NA
74	ECA	2575	18.3	2002-03-15T00:00:00	61.8455	13.1838	0.765	DICSQU	DICSQU	alive	NA
75	ECA	2576	12.7	2002-03-15T00:00:00	65.795	8.1983	1.1	DICSQU	DICSQU	alive	NA
76	ECA	2577	13.2	2002-03-15T00:00:00	67.5334	9.7637	0.9842	DICSQU	DICSQU	alive	NA
77	ECA	2578	11.9	2002-03-15T00:00:00	66.1319	11.8597	0.8733	DICSQU	DICSQU	alive	NA
78	ECA	2579	17.2	2002-03-15T00:00:00	67.2514	17.5645	0.6131	DICSQU	DICSQU	alive	NA
79	ECA	2580	21	2002-03-15T00:00:00	68.0419	13.3479	0.6893	CYASMI	CYASMI	alive	NA
80	ECA	2581	22.8	2002-03-15T00:00:00	69.2092	14.0665	0.6389	DICSQU	DICSQU	alive	NA
81	ECA	2582	33.6	2002-03-15T00:00:00	74.0833	10.5712	1.3321	WEIRAC	WEIRAC	alive	NA
82	ECA	2583	80	2002-03-15T00:00:00	71.6734	12.0733	1.1575	NOTMEN	NOTMEN	alive	NA
83	ECA	2584	34	2002-03-15T00:00:00	72.7301	9.5313	1.2754	WEIRAC	WEIRAC	alive	NA
84	ECA	2585	15.2	2002-03-15T00:00:00	73.1483	10.0153	1.6019	WEIRAC	WEIRAC	alive	NA
85	ECA	2586	15.2	2002-03-15T00:00:00	76.5829	11.2796	1.2227	WEIRAC	WEIRAC	alive	NA
86	ECA	2587	17.1	2002-03-15T00:00:00	77.7295	10.494	1.2413	WEIRAC	WEIRAC	alive	NA
87	ECA	2588	30.3	2002-03-15T00:00:00	78.7769	10.2914	1.0984	WEIRAC	WEIRAC	alive	NA
88	ECA	2589	26.9	2002-03-15T00:00:00	78.8876	12.385	1.3249	CYASMI	CYASMI	alive	NA
89	ECA	2590	20.3	2002-03-15T00:00:00	80.4703	12.4969	1.1152	WEIRAC	WEIRAC	alive	NA
90	ECA	2591	81	2002-03-15T00:00:00	78.5455	19.1759	1.3769	WEIRAC	WEIRAC	alive	NA
91	ECA	2592	19.3	2002-03-15T00:00:00	73.8644	21.9583	0.8846	CYASMI	CYASMI	alive	NA
92	ECA	2593	11.3	2002-03-15T00:00:00	70.7183	18.662	0.8309	DICSQU	DICSQU	alive	NA
93	ECA	2593	16.8	2002-03-15T00:00:00	74.2517	19.0469	1.0123	CYASMI	CYASMI	alive	NA
94	ECA	2593	19.3	2002-03-15T00:00:00	70.4775	16.08	0.827	DICSQU	DICSQU	alive	NA
95	ECA	2594	51.3	2002-03-15T00:00:00	71.1671	19.0775	0.899	WEIRAC	WEIRAC	alive	NA
96	ECA	2595	18.1	2002-03-15T00:00:00	70.0801	20.6115	0.6385	CYASMI	CYASMI	alive	NA
97	ECA	2596	21.3	2002-03-15T00:00:00	70.6245	21.4188	0.6104	CYASMI	CYASMI	alive	NA
98	ECA	2597	20.7	2002-03-15T00:00:00	72.9023	20.8253	0.8922	CYASMI	CYASMI	alive	NA
99	ECA	2598	21.4	2002-03-15T00:00:00	74.543	22.1776	1.0311	CYASMI	CYASMI	alive	NA
100	ECA	2599	10.8	2002-03-15T00:00:00	73.2153	22.8629	0.8846	CYASMI	CYASMI	alive	NA
101	ECA	2601	10.2	2002-03-15T00:00:00	68.3817	37.7199	1.4423	CYASMI	CYASMI	alive	NA
102	ECA	2602	18.7	2002-03-15T00:00:00	66.7612	37.8189	1.3975	CYASMI	CYASMI	alive	NA
103	ECA	2603	9.5	2002-03-15T00:00:00	65.8629	34.6873	1.2911	GRILIT	GRILIT	alive	NA
104	ECA	2604	24.5	2002-03-15T00:00:00	62.7991	38.2278	1.4853	DICSQU	DICSQU	alive	NA
105	ECA	2605	23	2002-03-15T00:00:00	62.5828	36.9156	1.3668	CYASMI	CYASMI	alive	NA
106	ECA	2606	64	2002-03-15T00:00:00	60.6998	39.4354	1.644	WEIRAC	WEIRAC	alive	NA
107	ECA	2607	15	2002-03-15T00:00:00	60.7633	38.5381	1.3815	CYASMI	CYASMI	alive	NA
108	ECA	2608	14	2002-03-15T00:00:00	60.041	38.2637	1.3061	CYASMI	CYASMI	alive	NA
109	ECA	2609	15.7	2002-03-15T00:00:00	54.9618	37.5975	1.2076	WEIRAC	WEIRAC	alive	NA
110	ECA	2610	10.2	2002-03-15T00:00:00	54.5965	37.2547	1.4004	WEIRAC	WEIRAC	alive	NA
111	ECA	2611	15.4	2002-03-15T00:00:00	51.2867	35.2661	1.3486	DICSQU	DICSQU	alive	NA
112	ECA	2612	20	2002-03-15T00:00:00	51.9388	39.4021	0.9519	CYASMI	CYASMI	alive	NA
113	ECA	2613	12.8	2002-03-15T00:00:00	49.1514	40.5608	0.9942	DICSQU	DICSQU	alive	NA
114	ECA	2614	150	2002-03-15T00:00:00	45.2665	36.6223	1.1825	NOTMEN	NOTMEN	alive	NA
115	ECA	2615	86.5	2002-03-15T00:00:00	43.3169	37.2236	1.1027	NOTMEN	NOTMEN	alive	NA
116	ECA	2616	12.1	2002-03-15T00:00:00	44.7767	38.4812	1.3232	DICSQU	DICSQU	alive	NA
117	ECA	2617	12.4	2002-03-15T00:00:00	45.9297	38.2618	1.0978	DICSQU	DICSQU	alive	NA
118	ECA	2618	13.9	2002-03-15T00:00:00	47.6293	38.0386	1.24	DICSQU	DICSQU	alive	NA
119	ECA	2619	12.7	2002-03-15T00:00:00	47.742	39.199	1.1129	DICSQU	DICSQU	alive	NA
120	ECA	2620	14.5	2002-03-15T00:00:00	45.489	40.6862	0.9129	DICSQU	DICSQU	alive	NA
121	ECA	2621	20.9	2002-03-15T00:00:00	50.2397	42.3292	1.1525	CYASMI	CYASMI	alive	NA
122	ECA	2622	13	2002-03-15T00:00:00	53.0925	43.5919	0.8748	WEIRAC	WEIRAC	alive	NA
123	ECA	2623	15.7	2002-03-15T00:00:00	48.5748	49.2101	0.713	CYASMI	CYASMI	alive	NA
124	ECA	2624	14.1	2002-03-15T00:00:00	49.3975	49.332	0.8063	CYASMI	CYASMI	alive	NA
125	ECA	2625	64.5	2002-03-15T00:00:00	45.5303	49.333	1.1016	WEIRAC	WEIRAC	alive	NA
126	ECA	2626	17.9	2002-03-15T00:00:00	42.6997	43.7699	0.8846	CYASMI	CYASMI	alive	NA
127	ECA	2627	13.9	2002-03-15T00:00:00	41.1326	43.9374	0.7164	DICSQU	DICSQU	dead	NA
128	ECA	2628	17	2002-03-15T00:00:00	41.919	51.848	0.8287	CYASMI	CYASMI	alive	NA
129	ECA	2629	14.8	2002-03-15T00:00:00	41.2067	51.7296	0.7331	CYASMI	CYASMI	alive	NA
130	ECA	2630	12	2002-03-15T00:00:00	42.5244	53.6892	1.1492	CARSER	CARSER	alive	NA
131	ECA	2631	19.3	2002-03-15T00:00:00	42.5632	53.4405	0.8485	CYASMI	CYASMI	alive	NA
132	ECA	2632	16	2002-03-15T00:00:00	43.6386	52.9267	0.3529	CYASMI	CYASMI	alive	NA
133	ECA	2633	17.1	2002-03-15T00:00:00	40.7164	54.8266	0.5772	CYASMI	CYASMI	alive	NA
134	ECA	2634	18.9	2002-03-15T00:00:00	42.4783	55.7093	0.4704	CYASMI	CYASMI	alive	NA
135	ECA	2635	35.3	2002-03-15T00:00:00	41.725	58.6412	0.622	NOTMEN	NOTMEN	alive	NA
136	ECA	2636	18.9	2002-03-15T00:00:00	37.2956	60.2929	0.4957	CYASMI	CYASMI	alive	NA
137	ECA	2637	53.5	2002-03-15T00:00:00	40.5525	63.806	0.4154	WEIRAC	WEIRAC	alive	NA
138	ECA	2638	19.6	2002-03-15T00:00:00	36.7541	62.948	0.4165	CYASMI	CYASMI	alive	NA
139	ECA	2639	23.9	2002-03-15T00:00:00	36.2282	63.804	0.0862	WEIRAC	WEIRAC	alive	NA
140	ECA	2640	52.6	2002-03-15T00:00:00	42.9489	61.1519	0.4017	NOTMEN	NOTMEN	alive	NA
141	ECA	2641	10.2	2002-03-15T00:00:00	48.4191	63.8354	0.4972	MYRDIV	MYRDIV	alive	NA
142	ECA	2642	30.1	2002-03-15T00:00:00	49.7211	64.3576	0.5809	NOTMEN	NOTMEN	alive	NA
143	ECA	2644	10.5	2002-03-15T00:00:00	53.8497	65.22	0.7349	WEIRAC	WEIRAC	alive	NA
144	ECA	2645	35.6	2002-03-15T00:00:00	53.4345	64.0751	0.6064	WEIRAC	WEIRAC	alive	NA
145	ECA	2646	26.3	2002-03-15T00:00:00	49.2004	61.3999	0.4831	NOTMEN	NOTMEN	alive	NA
146	ECA	2647	10.3	2002-03-15T00:00:00	51.4265	59.2829	0.8573	WEIRAC	WEIRAC	alive	NA
147	ECA	2648	29.4	2002-03-15T00:00:00	50.7432	57.4709	0.6678	CYASMI	CYASMI	alive	NA
148	ECA	2649	11.4	2002-03-15T00:00:00	53.381	56.4947	0.7991	GRILIT	GRILIT	alive	NA
149	ECA	2650	5.2	2002-03-15T00:00:00	53.381	56.4947	0.7991	GRILIT	GRILIT	dead	NA
150	ECA	2651	11.1	2002-03-15T00:00:00	53.381	56.4947	0.7991	GRILIT	GRILIT	alive	NA
151	ECA	2652	26.7	2002-03-15T00:00:00	45.7864	55.115	0.7987	WEIRAC	WEIRAC	alive	NA
152	ECA	2653	87	2002-03-15T00:00:00	45.7864	55.115	0.7987	WEIRAC	WEIRAC	alive	NA
153	ECA	2654	22.6	2002-03-15T00:00:00	49.5785	52.1434	0.7553	CYASMI	CYASMI	alive	NA
154	ECA	2655	22	2002-03-15T00:00:00	50.5111	51.785	0.8905	CYASMI	CYASMI	alive	NA
155	ECA	2656	19	2002-03-15T00:00:00	53.1535	46.7845	0.8327	CYASMI	CYASMI	alive	NA
156	ECA	2657	12.2	2002-03-15T00:00:00	52.6419	48.0405	0.8204	DICSQU	DICSQU	alive	NA
157	ECA	2658	19	2002-03-15T00:00:00	54.0387	48.9748	0.8334	CYASMI	CYASMI	alive	NA
158	ECA	2659	17.1	2002-03-15T00:00:00	67.3383	44.954	1.3335	CYASMI	CYASMI	alive	NA
159	ECA	2660	39.3	2002-03-15T00:00:00	68.5937	46.4444	1.3333	GRILIT	GRILIT	alive	NA
160	ECA	2661	15.5	2002-03-15T00:00:00	67.7942	48.6626	1.3854	CYASMI	CYASMI	alive	NA
161	ECA	2662	18	2002-03-15T00:00:00	68.6872	49.5466	1.221	CYASMI	CYASMI	alive	NA
162	ECA	2663	15.5	2002-03-15T00:00:00	62.1163	44.2444	1.356	WEIRAC	WEIRAC	alive	NA
163	ECA	2664	19.1	2002-03-15T00:00:00	61.94	45.779	1.1865	WEIRAC	WEIRAC	alive	NA
164	ECA	2665	13.1	2002-03-15T00:00:00	66.6673	51.6235	1.7572	DICSQU	DICSQU	alive	NA
165	ECA	2666	18.8	2002-03-15T00:00:00	66.2735	52.8349	1.642	CYASMI	CYASMI	alive	NA
166	ECA	2667	44	2002-03-15T00:00:00	64.9708	62.5802	0.7569	WEIRAC	WEIRAC	alive	NA
167	ECA	2668	11.6	2002-03-15T00:00:00	61.9241	62.067	0.7396	WEIRAC	WEIRAC	alive	NA
168	ECA	2669	11.8	2002-03-15T00:00:00	61.9241	62.067	0.7396	WEIRAC	WEIRAC	alive	NA
169	ECA	2670	59.1	2002-03-15T00:00:00	55.2073	57.7772	0.9991	WEIRAC	WEIRAC	alive	NA
170	ECA	2671	37.1	2002-03-15T00:00:00	58.6573	56.6269	0.5796	WEIRAC	WEIRAC	alive	NA
171	ECA	2672	15.4	2002-03-15T00:00:00	60.9444	35.8057	1.4635	DICSQU	DICSQU	alive	NA
172	ECA	2673	52.6	2002-03-15T00:00:00	41.6631	67.7916	0.576	NOTMEN	NOTMEN	alive	NA
173	ECA	2674	17.9	2002-03-15T00:00:00	38.5348	69.1013	0.5289	CYASMI	CYASMI	alive	NA
174	ECA	2675	20	2002-03-15T00:00:00	41.16	70.309	0.5746	CYASMI	CYASMI	alive	NA
175	ECA	2676	43.3	2002-03-15T00:00:00	42.0488	71.3616	0.8695	NOTMEN	NOTMEN	alive	NA
176	ECA	2677	24.8	2002-03-15T00:00:00	42.4388	72.1285	0.8104	WEIRAC	WEIRAC	alive	NA
177	ECA	2678	19.6	2002-03-15T00:00:00	41.6577	72.8318	0.6359	DICSQU	DICSQU	dead	NA
178	ECA	2679	20.6	2002-03-15T00:00:00	37.8007	72.5788	0.2208	CYASMI	CYASMI	alive	NA
179	ECA	2680	17.9	2002-03-15T00:00:00	35.1527	73.7204	0.7405	CYASMI	CYASMI	alive	NA
180	ECA	2681	121	2002-03-15T00:00:00	31.5769	77.2383	0.4936	NOTMEN	NOTMEN	alive	NA
181	ECA	2682	24.1	2002-03-15T00:00:00	41.4803	77.3602	1.0317	DICSQU	DICSQU	alive	NA
182	ECA	2683	25	2002-03-15T00:00:00	42.3625	76.4547	0.5696	WEIRAC	WEIRAC	alive	NA
183	ECA	2684	19.5	2002-03-15T00:00:00	43.6737	78.5971	0.9104	CYASMI	CYASMI	alive	NA
184	ECA	2685	17.8	2002-03-15T00:00:00	39.2865	78.8582	0.4004	CYASMI	CYASMI	alive	NA
185	ECA	2686	58	2002-03-15T00:00:00	32.6237	78.6771	0.5768	NOTMEN	NOTMEN	alive	NA
186	ECA	2687	19.7	2002-03-15T00:00:00	30.9239	80.3388	0.6697	CYASMI	CYASMI	alive	NA
187	ECA	2688	19.7	2002-03-15T00:00:00	29.7801	85.3759	0.6423	CYASMI	CYASMI	alive	NA
188	ECA	2689	22.1	2002-03-15T00:00:00	40.9193	87.7477	0.8821	CYASMI	CYASMI	alive	NA
189	ECA	2690	85.5	2002-03-15T00:00:00	42.6696	90.6371	0.8639	NOTMEN	NOTMEN	alive	NA
190	ECA	2691	107	2002-03-15T00:00:00	45.6826	94.4821	1.0364	NOTMEN	NOTMEN	alive	NA
191	ECA	2692	23.1	2002-03-15T00:00:00	41.9063	100.2311	1.4695	CYASMI	CYASMI	alive	NA
192	ECA	2693	22.4	2002-03-15T00:00:00	33.1664	91.4161	1.3091	CYASMI	CYASMI	alive	NA
193	ECA	2694	22	2002-03-15T00:00:00	39.3044	93.0155	0.8879	CYASMI	CYASMI	alive	NA
194	ECA	2695	17.9	2002-03-15T00:00:00	44.0893	87.3547	0.8536	WEIRAC	WEIRAC	alive	NA
195	ECA	2696	15.3	2002-03-15T00:00:00	46.2984	88.2943	0.7089	GRILIT	GRILIT	alive	NA
196	ECA	2697	22.5	2002-03-15T00:00:00	47.4023	86.2996	0.7849	CYASMI	CYASMI	alive	NA
197	ECA	2698	17.8	2002-03-15T00:00:00	47.8623	82.0592	0.7979	CYASMI	CYASMI	alive	NA
198	ECA	2699	12.6	2002-03-15T00:00:00	46.88	80.8282	0.6771	CARSER	CARSER	alive	NA
199	ECA	2700	21	2002-03-15T00:00:00	49.8969	80.0967	0.9645	CYASMI	CYASMI	alive	NA
200	ECA	2701	17.1	2002-03-15T00:00:00	52.3423	75.9217	1.1942	CYASMI	CYASMI	alive	NA
201	ECA	2702	11.8	2002-03-15T00:00:00	45.4713	74.4898	0.9798	WEIRAC	CARSER	alive	NA
202	ECA	2703	19.7	2002-03-15T00:00:00	44.0585	73.2501	0.7056	CYASMI	CYASMI	alive	NA
203	ECA	2704	21.6	2002-03-15T00:00:00	46.2148	72.3055	0.7202	CYASMI	CYASMI	alive	NA
204	ECA	2705	32.2	2002-03-15T00:00:00	56.25	67.1166	0.8747	WEIRAC	WEIRAC	alive	NA
205	ECA	2706	72.2	2002-03-15T00:00:00	54.3524	67.3621	0.7494	NOTMEN	NOTMEN	alive	NA
206	ECA	2707	18.4	2002-03-15T00:00:00	59.7877	67.7083	1.018	WEIRAC	WEIRAC	alive	NA
207	ECA	2708	84	2002-03-15T00:00:00	59.8238	68.6022	1.0066	NOTMEN	NOTMEN	alive	NA
208	ECA	2709	14.5	2002-03-15T00:00:00	59.0495	69.7478	0.9806	WEIRAC	WEIRAC	alive	NA
209	ECA	2710	30.5	2002-03-15T00:00:00	57.2453	71.2208	1.1939	WEIRAC	WEIRAC	alive	NA
210	ECA	2711	5.2	2002-03-15T00:00:00	60.8621	70.7722	0.799	PSECRA	PSECRA	alive	NA
211	ECA	2712	91.5	2002-03-15T00:00:00	56.6805	69.4504	0.8273	NOTMEN	NOTMEN	alive	NA
212	ECA	2713	17.1	2002-03-15T00:00:00	61.1305	69.1654	0.9132	WEIRAC	WEIRAC	alive	NA
213	ECA	2714	38.7	2002-03-15T00:00:00	63.6841	70.6966	1.1337	NOTMEN	NOTMEN	alive	NA
214	ECA	2715	75	2002-03-15T00:00:00	62.3108	72.2086	1.2948	NOTMEN	NOTMEN	alive	NA
215	ECA	2716	18.3	2002-03-15T00:00:00	59.5116	77.1084	1.1362	CYASMI	CYASMI	alive	NA
216	ECA	2717	53.5	2002-03-15T00:00:00	58.1305	77.7374	0.9988	NOTMEN	NOTMEN	alive	NA
217	ECA	2718	19.8	2002-03-15T00:00:00	54.8101	77.9492	1.0205	CYASMI	CYASMI	alive	NA
218	ECA	2719	12.8	2002-03-15T00:00:00	54.57	81.6432	0.9261	NOTMEN	NOTMEN	alive	NA
219	ECA	2720	12.2	2002-03-15T00:00:00	53.9736	83.0313	0.9435	CYASMI	CYASMI	alive	NA
220	ECA	2721	23.3	2002-03-15T00:00:00	57.0105	85.1788	1.0371	NOTMEN	NOTMEN	alive	NA
221	ECA	2722	17	2002-03-15T00:00:00	57.8626	82.9303	1.0135	CYASMI	CYASMI	alive	NA
222	ECA	2723	11.7	2002-03-15T00:00:00	60.5736	82.2315	0.7839	NOTMEN	NOTMEN	alive	NA
223	ECA	2724	17.1	2002-03-15T00:00:00	60.3742	79.8114	1.0031	CYASMI	CYASMI	alive	NA
224	ECA	2725	63.8	2002-03-15T00:00:00	59.5182	85.5233	1.1127	NOTMEN	NOTMEN	alive	NA
225	ECA	2726	17.2	2002-03-15T00:00:00	59.297	86.4617	0.9603	WEIRAC	WEIRAC	alive	NA
226	ECA	2727	23.9	2002-03-15T00:00:00	60.0272	87.7528	0.87	WEIRAC	WEIRAC	alive	NA
227	ECA	2728	11	2002-03-15T00:00:00	57.0419	86.6199	1.0401	WEIRAC	WEIRAC	alive	NA
228	ECA	2729	15.9	2002-03-15T00:00:00	56.2777	88.1598	1.047	DICSQU	DICSQU	alive	NA
229	ECA	2730	17.3	2002-03-15T00:00:00	53.8005	87.4285	0.7401	WEIRAC	WEIRAC	alive	NA
230	ECA	2731	30	2002-03-15T00:00:00	53.8005	87.4285	0.7401	WEIRAC	WEIRAC	alive	NA
231	ECA	2732	56	2002-03-15T00:00:00	56.7565	88.6627	0.8076	NOTMEN	NOTMEN	alive	NA
232	ECA	2733	77.4	2002-03-15T00:00:00	56.5329	91.1124	1.0658	NOTMEN	NOTMEN	alive	NA
233	ECA	2734	126	2002-03-15T00:00:00	56.9932	96.8639	1.9943	NOTMEN	NOTMEN	alive	NA
234	ECA	2735	84.3	2002-03-15T00:00:00	55.2356	96.4853	1.8484	NOTMEN	NOTMEN	alive	NA
235	ECA	2736	79	2002-03-15T00:00:00	53.7298	98.8339	2.783	NOTMEN	NOTMEN	alive	NA
236	ECA	2737	24.1	2002-03-15T00:00:00	53.7298	98.8339	2.783	WEIRAC	WEIRAC	alive	NA
