﻿_id	Column	Source	Description
1	SpeciesName	Schönberger, I.; Wilton, A.D.; Boardman, K.F.; Breitwieser, I.; Cochrane, M.; de Lange, P.J.; de Pauw, B.; Fife, A.J.; Ford, K.A.; Gibb, E.S.; Glenny, D.S.; Korver, M.A.; Novis, P.M.; Prebble, J.M.; Redmond, D.N.; Smissen, R.D.; Tawiri, K. (2017) Checklist of the New Zealand Flora – Seed Plants. Lincoln, Manaaki Whenua-Landcare Research. http://dx.doi.org/10.7931/P1D33B; Schönberger, I.; Wilton, A.D.; Brownsey, P.; Perrie, L.; Boardman, K.F.; Breitwieser, I.; Cochrane, M.; de Pauw, B.; Fife, A.J.; Ford, K.A.; Gibb, E.S.; Glenny, D.S.; Korver, M.A.; Novis, P.M.; Prebble, J.M.; Redmond, D.N.; Smissen, R.D.; Tawiri, K. (2017) Checklist of the New Zealand Flora – Ferns and Lycophytes. Lincoln, Manaaki Whenua-Landcare Research. http://dx.doi.org/10.7931/P18901	Species-level name, aligns with species name according to Nga Tipu o Aotearoa
2	Family	Schönberger, I.; Wilton, A.D.; Boardman, K.F.; Breitwieser, I.; Cochrane, M.; de Lange, P.J.; de Pauw, B.; Fife, A.J.; Ford, K.A.; Gibb, E.S.; Glenny, D.S.; Korver, M.A.; Novis, P.M.; Prebble, J.M.; Redmond, D.N.; Smissen, R.D.; Tawiri, K. (2017) Checklist of the New Zealand Flora – Seed Plants. Lincoln, Manaaki Whenua-Landcare Research. http://dx.doi.org/10.7931/P1D33B; Schönberger, I.; Wilton, A.D.; Brownsey, P.; Perrie, L.; Boardman, K.F.; Breitwieser, I.; Cochrane, M.; de Pauw, B.; Fife, A.J.; Ford, K.A.; Gibb, E.S.; Glenny, D.S.; Korver, M.A.; Novis, P.M.; Prebble, J.M.; Redmond, D.N.; Smissen, R.D.; Tawiri, K. (2017) Checklist of the New Zealand Flora – Ferns and Lycophytes. Lincoln, Manaaki Whenua-Landcare Research. http://dx.doi.org/10.7931/P18901	Plant family
3	taxon.form	Class and Order from Schönberger et al. 2017	Taxonomic group of species: Dicots (dicotyledonous angiosperms), Monocots (monocotyledonous angiosperms), Gymnosperms, or FernsAndAllies (ferns and lycophytes)
4	Status	Schönberger, I.; Wilton, A.D.; Boardman, K.F.; Breitwieser, I.; Cochrane, M.; de Lange, P.J.; de Pauw, B.; Fife, A.J.; Ford, K.A.; Gibb, E.S.; Glenny, D.S.; Korver, M.A.; Novis, P.M.; Prebble, J.M.; Redmond, D.N.; Smissen, R.D.; Tawiri, K. (2017) Checklist of the New Zealand Flora – Seed Plants. Lincoln, Manaaki Whenua-Landcare Research. http://dx.doi.org/10.7931/P1D33B; Schönberger, I.; Wilton, A.D.; Brownsey, P.; Perrie, L.; Boardman, K.F.; Breitwieser, I.; Cochrane, M.; de Pauw, B.; Fife, A.J.; Ford, K.A.; Gibb, E.S.; Glenny, D.S.; Korver, M.A.; Novis, P.M.; Prebble, J.M.; Redmond, D.N.; Smissen, R.D.; Tawiri, K. (2017) Checklist of the New Zealand Flora – Ferns and Lycophytes. Lincoln, Manaaki Whenua-Landcare Research. http://dx.doi.org/10.7931/P18901	Biostatus in New Zealand: Indigenous (native, self-sustaining outside cultivation) or Fully naturalised (non-native, self-sustaining wild populations)
5	DOCWeed08	Howell, C. (2008) Consolidated list of environmental weeds in New Zealand. DOC Research & Development Series 292. Department of Conservation, Wellington, New Zealand. ISSN 1177–9306	"1 = Classed as environmental weed (""w"") in Appendix 1; 0 = Not environmental weed; NA for Indigenous species"
6	Leaf.habit	Flora of NZ; McGlone et al 2004	Categorical variable for leaf habit: deciduous, deciduous/semideciduous, semideciduous, evergreen/deciduous, evergreen/semideciduous, evergreen; Naturalised species data sourced from Flora of NZ series, native species from Table 1 in McGlone et al. 2004 DOI: 10.1080/0028825X.2004.9512887
7	N_fixer	Floras & published literature	1 = nitrogen-fixing species, including rhizobial and actinorhizal species; 0 = not a nitrogen-fixing species
8	Ref_abbrev	"see ""References"" CSV file"	"Abbreviated titles of dataset sources; full titles available in ""…REFERENCES.csv""; note that use of most of these data requires acknowledgement of TRY Database as well (https://www.try-db.org/)"
9	Subspecies	Ref_abbrev	Subspecies or variety (if mentioned by reference and data are exclusive to that subspecies or variety)
10	Population	Ref_abbrev	site or population name from reference to identify particular stand that was measured
11	Geog_region	Ref_abbrev	specific geographic region from which the trait data were collected
12	Country	Ref_abbrev	country from which the trait data were collected
13	Pop_type	Ref_abbrev	conditions of plants from which traits were measured - natural stands, plantations (including hedgerows), park (or parklike conditions), and experimental conditions (including greenhouse)
14	Age	Ref_abbrev	age of tree from which trait data was taken (years)
15	Dev_stage	Ref_abbrev	plant developmental stage: seedling, juvenile, mature
16	n_SLA	derived from Ref_abbrev	Number of leaves measured for SLA (or number of measurements used to calculate mean, SD, etc if mean per plant used)
17	SLA_mean	derived from Ref_abbrev	Specific leaf area (leaf area per dry mass), mean (cm^2/g)
18	n_Leaf_N	derived from Ref_abbrev	Number of samples for leaf nitrogen
19	Leaf_N_mn	derived from Ref_abbrev	Leaf nitrogen, mean (%)
