﻿_id	DataTable	Field	DataType	Description
1	Woolley et al. 2025_Data	ID	int	Unique identifier
2	Woolley et al. 2025_Data	City	string	City: Dunedin or Hamilton
3	Woolley et al. 2025_Data	Site_ID	string	Name of site prefixed by city initial to create unique site names 
4	Woolley et al. 2025_Data	Station	int	ID number of monitoring station within transect
5	Woolley et al. 2025_Data	East	int	Easting coordinate
6	Woolley et al. 2025_Data	North	int	Northing coordinate
7	Woolley et al. 2025_Data	Before_after	string	Time of monitoring (before or after treatment; B = before, A = after)
8	Woolley et al. 2025_Data	Rat_cont_bin	binary	Treatment category: 0 = non-treatment for rodents, 1 = treatment for rodents
9	Woolley et al. 2025_Data	Pos_cont_bin	binary	Treatment category: 0 = non-treatment for possums, 1 = treatment for possums
10	Woolley et al. 2025_Data	Season	string	Season: Au = Autumn, Sp = Spring
11	Woolley et al. 2025_Data	Session	string	Season and year of monitoring session
12	Woolley et al. 2025_Data	DateSet	date	Date monitoring line set
13	Woolley et al. 2025_Data	DateCollected	date	Date monitoring devices collected
14	Woolley et al. 2025_Data	ccPos	binary	Chew card observations: 0 = no possum chew detected, 1 = possum chew detected
15	Woolley et al. 2025_Data	ttRat	binary	Tracking tunnel observations: 0 = no rat tracking detected, 1 = rat tracking detected
16	Woolley et al. 2025_Data	ttMouse	binary	Tracking tunnel observations 0 = no mouse tracking detected, 1 = mouse tracking detected
