﻿_id	Session	Grid	Season	Height	elevation	Months since mast	date	D	SE.D	lcl.D	ucl.D	sigma	SE.sigma	lcl.sigma	ucl.sigma	g0	SE.g0	lcl.g0	ucl.gO
1	highA1	highA	winter	860	High	4	2019-07-15T00:00:00	0.56	0.57	0.1	2.94	23.77056	3.238669	18.22211	31.00847	0.03	0.008	0.02	0.05
2	highA2	highA	spring	860	High	7	2019-10-03T00:00:00	4.294599	0.9070054	2.851735	6.467494	35.16551	2.583864	30.4549	40.60474	0.0302381	0.004189206	0.02302345	0.03962185
3	highA3	highA	summer	860	High	10	2020-01-17T00:00:00	6.2457	1.323175	4.142156	9.417503	29.69971	2.280618	25.55555	34.51591	0.02852181	0.003910172	0.0217801	0.03727082
4	highA4	highA	autumn	860	High	14	2020-05-17T00:00:00	4.024483	0.991659	2.500642	6.476922	24.42228	1.764951	21.20077	28.1333	0.06152712	0.008903981	0.04622044	0.08146987
5	highA5	highA	winter	860	High	17	2020-08-08T00:00:00	0.4520014	0.2642584	0.1561677	1.308243	30.47469	2.498475	25.95793	35.77737	0.05817332	0.009174662	0.04259058	0.078987
6	highA6	highA	spring	860	High	19	2020-10-10T00:00:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
7	highA7	highA	summer	860	High	22	2021-01-24T00:00:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
8	highB1	highB	winter	900	High	4	2019-07-15T00:00:00	0.56	0.57	0.1	2.94	23.77056	3.238669	18.22211	31.00847	0.03	0.008	0.02	0.05
9	highB2	highB	spring	900	High	7	2019-10-03T00:00:00	5.48289	1.055909	3.772012	7.969774	35.16551	2.583864	30.4549	40.60474	0.0302381	0.004189206	0.02302345	0.03962185
10	highB3	highB	summer	900	High	10	2020-01-17T00:00:00	10.579423	1.79597	7.603028	14.721	29.69971	2.280618	25.55555	34.51591	0.02852181	0.003910172	0.0217801	0.03727082
11	highB4	highB	autumn	900	High	14	2020-05-17T00:00:00	4.739685	1.151962	2.963667	7.580008	24.42228	1.764951	21.20077	28.1333	0.06152712	0.008903981	0.04622044	0.08146987
12	highB5	highB	winter	900	High	17	2020-08-08T00:00:00	0.7480336	0.3414964	0.3188345	1.754999	30.47469	2.498475	25.95793	35.77737	0.05817332	0.009174662	0.04259058	0.078987
13	highB6	highB	spring	900	High	19	2020-10-10T00:00:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
14	highB7	highB	summer	900	High	22	2021-01-24T00:00:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
15	lowA1	lowA	winter	30	Low	4	2019-07-15T00:00:00	13.105382	2.865976	8.579713	20.01827	17.42821	2.091502	13.78694	22.03118	0.05535463	0.01236551	0.0355528	0.08521104
16	lowA2	lowA	spring	30	Low	7	2019-10-03T00:00:00	8.589787	1.451093	6.182972	11.93349	25.78498	1.701017	22.66076	29.33992	0.05385677	0.006454999	0.04251925	0.06800269
17	lowA3	lowA	summer	30	Low	10	2020-01-17T00:00:00	12.560004	2.131082	9.02793	17.47396	21.7772	1.268648	19.42928	24.40886	0.05087023	0.006011372	0.04029914	0.06402928
18	lowA4	lowA	autumn	30	Low	14	2020-05-17T00:00:00	10.028652	1.902815	6.936866	14.49846	17.90754	1.447183	15.28828	20.97554	0.1068915	0.01495561	0.08091786	0.139933
19	lowA5	lowA	winter	30	Low	17	2020-08-08T00:00:00	3.20846	0.7994853	1.983261	5.190549	22.34545	1.685444	19.27866	25.90009	0.1013319	0.01456265	0.076143	0.1336481
20	lowA6	lowA	spring	30	Low	19	2020-10-10T00:00:00	1.778479	0.7709766	0.7885281	4.011254	21.30437	3.676533	15.22831	29.80477	0.05207636	0.01638515	0.02786513	0.09526262
21	lowA7	lowA	summer	30	Low	22	2021-01-24T00:00:00	0.2692535	0.1779903	0.08272471	0.8763702	54.45882	16.48212	30.48409	97.28888	0.02883627	0.01429645	0.0107992	0.07472355
22	lowB1	lowB	winter	50	Low	4	2019-07-15T00:00:00	7.709017	2.577202	4.07321	14.5902	17.42821	2.091502	13.78694	22.03118	0.05535463	0.01236551	0.0355528	0.08521104
23	lowB2	lowB	spring	50	Low	7	2019-10-03T00:00:00	11.30424	1.702094	8.429321	15.15969	25.78498	1.701017	22.66076	29.33992	0.05385677	0.006454999	0.04251925	0.06800269
24	lowB3	lowB	summer	50	Low	10	2020-01-17T00:00:00	15.183867	2.303448	11.29759	20.40699	21.7772	1.268648	19.42928	24.40886	0.05087023	0.006011372	0.04029914	0.06402928
25	lowB4	lowB	autumn	50	Low	14	2020-05-17T00:00:00	5.950069	1.357429	3.826393	9.252402	17.90754	1.447183	15.28828	20.97554	0.1068915	0.01495561	0.08091786	0.139933
26	lowB5	lowB	winter	50	Low	17	2020-08-08T00:00:00	3.574994	0.8502118	2.257453	5.661503	22.34545	1.685444	19.27866	25.90009	0.1013319	0.01456265	0.076143	0.1336481
27	lowB6	lowB	spring	50	Low	19	2020-10-10T00:00:00	4.78624	1.531205	2.595887	8.824767	21.30437	3.676533	15.22831	29.80477	0.05207636	0.01638515	0.02786513	0.09526262
28	lowB7	lowB	summer	50	Low	22	2021-01-24T00:00:00	0.3628022	0.2160615	0.1232241	1.068179	54.45882	16.48212	30.48409	97.28888	0.02883627	0.01429645	0.0107992	0.07472355
29	midA1	midA	winter	450	Mid	4	2019-07-15T00:00:00	10.555977	3.01638	6.095703	18.27987	19.51336	2.434317	15.29513	24.89493	0.0447911	0.01070356	0.02791583	0.07112119
30	midA2	midA	spring	450	Mid	7	2019-10-03T00:00:00	11.719646	1.602197	8.976039	15.30186	28.86995	1.479187	26.11333	31.91757	0.0435659	0.004554214	0.03546304	0.05341762
31	midA3	midA	summer	450	Mid	10	2020-01-17T00:00:00	15.837742	2.32424	11.89711	21.08361	24.38267	1.606854	21.43121	27.74061	0.04112522	0.004978103	0.03240305	0.05206885
32	midA4	midA	autumn	450	Mid	14	2020-05-17T00:00:00	8.537834	1.623125	5.90147	12.35194	20.05004	1.600008	17.15128	23.43872	0.08740296	0.01231802	0.0660849	0.1147529
33	midA5	midA	winter	450	Mid	17	2020-08-08T00:00:00	2.687254	0.7088254	1.616402	4.467536	25.01891	1.933874	21.50658	29.10484	0.08276308	0.01216706	0.06183141	0.1099503
34	midA6	midA	spring	450	Mid	19	2020-10-10T00:00:00	0.4706684	0.3481334	0.1289498	1.717946	23.85328	4.072871	17.11004	33.25409	0.04211054	0.01364025	0.02215677	0.07858987
35	midA7	midA	summer	450	Mid	22	2021-01-24T00:00:00	0.09568062	0.1013054	0.0174875	0.5235045	60.97439	18.46433	34.12073	108.9624	0.023209	0.01177236	0.008513844	0.06169028
36	midB1	midB	winter	440	Mid	4	2019-07-15T00:00:00	21.356173	5.478852	13.0203	35.02885	19.51336	2.434317	15.29513	24.89493	0.0447911	0.01070356	0.02791583	0.07112119
37	midB2	midB	spring	440	Mid	7	2019-10-03T00:00:00	17.656227	2.106614	13.98612	22.2894	28.86995	1.479187	26.11333	31.91757	0.0435659	0.004554214	0.03546304	0.05341762
38	midB3	midB	summer	440	Mid	10	2020-01-17T00:00:00	14.318925	2.18625	10.63396	19.28084	24.38267	1.606854	21.43121	27.74061	0.04112522	0.004978103	0.03240305	0.05206885
39	midB4	midB	autumn	440	Mid	14	2020-05-17T00:00:00	6.902076	1.428476	4.620152	10.31106	20.05004	1.600008	17.15128	23.43872	0.08740296	0.01231802	0.0660849	0.1147529
40	midB5	midB	winter	440	Mid	17	2020-08-08T00:00:00	3.471727	0.8107023	2.210086	5.453582	25.01891	1.933874	21.50658	29.10484	0.08276308	0.01216706	0.06183141	0.1099503
41	midB6	midB	spring	440	Mid	19	2020-10-10T00:00:00	1.240969	0.6196756	0.4921975	3.128832	23.85328	4.072871	17.11004	33.25409	0.04211054	0.01364025	0.02215677	0.07858987
42	midB7	midB	summer	440	Mid	22	2021-01-24T00:00:00	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
