﻿_id	Treatments	Replicate	ID	Prey chosen (1=Non-kin; 0=Kin)	Latency (hr)
1	0hr	1	Cell 7	1.0	Overnight
2	0hr	2	Cell 9	1.0	Overnight
3	0hr	3	Cell C9	1.0	4.5
4	0hr	4	Cell 15	0.0	Overnight
5	0hr	5	Cell C27	1.0	21.0
6	0hr	6	Cell 16	1.0	5.5
7	0hr	7	Cell 14	0.0	23.0
8	0hr	8	Cell 14	1.0	Overnight
9	0hr	9	Cell C45	1.0	Overnight
10	0hr	10	Cell C31	0.0	21.0
11	0hr	11	Cell 14	No cannibalism - adult dead	na
12	0hr	12	Cell 22	0.0	25.0
13	0hr	13	Cell C45	1.0	21.0
14	0hr	14	Cell C13	0.0	18.5
15	0hr	15	Cell 9	1.0	Overnight
16	0hr	16	Cell C1	1.0	25.0
17	0hr	17	Cell 14	1.0	21.5
18	0hr	18	Cell C9	0.0	21.0
19	0hr	19	Cell 19	1.0	20.0
20	0hr	20	Cell 22	0.0	4.0
21	0hr	21	Cell 14	No cannibalism - adult dead	na
22	0hr	22	Cell 14G	1.0	21.0
23	0hr	23	C50	No cannibalism - adult dead	na
24	0hr	24	Cell 50	1.0	24.0
25	0hr	25	Cell 9	1.0	47.0
26	0hr	26	Cell 37	1.0	23.5
27	0hr	27	Cell 19	0.0	6.0
28	0hr	28	Cell 9	1.0	Overnight
29	0hr	29	C50	0.0	11.5
30	0hr	30	C32	1.0	0.5
31	0hr	31	C47	1.0	8.0
32	0hr	32	Cell15	1.0	24.0
33	0hr	33	19.0	0.0	12.5
34	0hr	34	C37	1.0	Overnight
35	0hr	35	C46	1.0	28.5
36	0hr	36	C50	1.0	Overnight
37	0hr	37	C31	0.0	Overnight
38	0hr	38	C9	1.0	21.5
39	0hr	39	C32	1.0	48.0
40	0hr	40	17.0	1.0	Overnight
41	0hr	41	C13	0.0	Overnight
42	0hr	42	19.0	1.0	53.5
43	0hr	43	C9	1.0	Overnight
44	24hr	1	Cell 5	1.0	0.5
45	24hr	2	Cell C7	0.0	0.5
46	24hr	3	Cell C14	1.0	Overnight
47	24hr	4	Cell C21	1.0	19.0
48	24hr	5	Cell C29	1.0	0.5
49	24hr	6	Cell 14	1.0	0.5
50	24hr	7	Cell C33	0.0	2.0
51	24hr	8	Cell 19	1.0	7.0
52	24hr	9	Cell C14	0.0	2.0
53	24hr	10	Cell C14	1.0	Overnight
54	24hr	11	Cell 32	0.0	23.0
55	24hr	12	Cell C37	1.0	3.5
56	24hr	13	Cell 19	1.0	5.0
57	24hr	14	Cell 9	1.0	Overnight
58	24hr	15	Cell C16	0.0	Overnight
59	24hr	16	Cell 19	1.0	21.0
60	24hr	17	Cell C37	0.0	19.0
61	24hr	18	Cell C40	0.0	1.0
62	24hr	19	Cell C47	1.0	2.0
63	24hr	20	Cell C37	1.0	4.0
64	24hr	21	Cell C31	1.0	23.0
65	24hr	22	Cell 19	0.0	0.5
66	24hr	23	Cell 22	1.0	Overnight
67	24hr	24	Cell C31	1.0	0.5
68	24hr	25	Cell 14G	0.0	1.0
69	24hr	26	C31	1.0	1.0
70	24hr	27	C47	1.0	26.5
71	24hr	28	22.0	1.0	4.5
72	24hr	29	C9	1.0	6.5
73	24hr	30	9.0	0.0	0.5
74	24hr	31	C16	1.0	10.0
75	24hr	32	14.0	0.0	28.0
76	24hr	33	C41	1.0	1.0
77	24hr	34	C40	0.0	7.5
78	24hr	35	C16	1.0	Overnight
79	24hr	36	C41	0.0	Overnight
80	24hr	37	C9	0.0	Overnight
81	24hr	38	Cell C14	1.0	Overnight
82	24hr	39	Cell 9	1.0	Overnight
83	24hr	40	Cell 14G	1.0	Overnight
84	48hr	1	Cell 6	0.0	0.5
85	48hr	2	Cell C16	0.0	0.5
86	48hr	3	Cell C19	1.0	1.0
87	48hr	4	Cell C11	0.0	1.5
88	48hr	5	Cell C28	1.0	3.0
89	48hr	6	Cell C46	0.0	0.5
90	48hr	7	Cell C47	1.0	1.0
91	48hr	8	Cell C24	0.0	3.0
92	48hr	9	Cell C35	1.0	2.5
93	48hr	10	Cell C50	0.0	1.0
94	48hr	11	Cell C45	0.0	18.5
95	48hr	12	Cell C47	1.0	26.0
96	48hr	13	Cell C40	1.0	1.5
97	48hr	14	Cell 14	0.0	Overnight
98	48hr	15	Cell C9	1.0	0.5
99	48hr	16	Cell 50	0.0	0.5
100	48hr	17	14.0	No cannibalism - adult dead	na
101	48hr	18	Cell 22	0.0	0.5
102	48hr	19	Cell 14	0.0	2.0
103	48hr	20	Cell C32	1.0	29.5
104	48hr	21	Cell C13	1.0	Overnight
105	48hr	22	Cell C40	0.0	0.5
106	48hr	23	Cell C9	0.0	0.5
107	48hr	24	Cell 9	1.0	1.0
108	48hr	25	Cell C16	0.0	0.5
109	48hr	26	Cell 19	1.0	1.0
110	48hr	27	Cell C45	0.0	4.5
111	48hr	28	Cell C9	0.0	2.0
112	48hr	29	Cell17	0.0	0.5
113	48hr	30	Cell C37	1.0	0.5
114	48hr	31	Cell 21	0.0	0.5
115	48hr	32	14.0	1.0	3.0
116	48hr	33	19.0	0.0	0.5
117	48hr	34	C47	1.0	0.5
118	48hr	35	C46	0.0	0.5
119	48hr	36	C9	0.0	Overnight
120	48hr	37	Cell 14	1.0	Overnight
121	48hr	38	Cell C9	1.0	Overnight
122	48hr	39	Cell C16	0.0	0.5
123	48hr	40	Cell C45	1.0	Overnight
124	48hr	41	Cell 21	0.0	Overnight
