﻿_id	Reference	Year published	Publication	Type of study	Year study	Season	Location	Island or Mainland	Density (mice/ha; mean and range or measure of uncertainty)	Mean probability survival to next season	Dispersal distance (metres)	Sex ratio (female to male)	Sex of dispersers	Density dependence	Male home range (ha; mean and range)	Female home range (ha; mean and range)	Movement speed (metres/min; mean and range)	Number of embryos (mean and range)	Number of placental scars (mean and range)
1	Blackwell et al. 	2001	Ecological Modelling	Model	NA	NA	""	""	""	""	""	""	""	""	""	""	""	2.4/female/month (non-mast years) & 2.9/female/month (mast years)	""
2	Choquenot & Ruscoe (2000) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	1972-1996	All	Orongorongo Valley	Mainland	Rnage: 0.55-3.3	""	""	""	""	""	""	""	""	""	""
3	Efford	2004	Oikos	Original research	1981-1982	All	Mana Island	Island	31.2 (SE = 7.1)	""	""	""	""	""	""	""	""	""	""
4	Efford et al.	1988	Journal of Zoology	Original research	1977-1978	Summer and Winter	Mana Island	Island	""	""	""	1:1.22	""	""	""	""	""	6.6 (5-8)	""
5	Goldwater et al (2007, 2012) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2007	All	Tawharaniu	Island	Range: 14.6-156.7	""	""	""	""	""	""	""	""	""	""
6	Miller & Miller	1995	NZJE	Original research	1990-1191	All	Rangitoto Island	Island	""	""	""	1:1	""	""	""	""	""	6.7 (5-10)	""
7	Murphy (1989) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	1984-1985	All	Allports Island	Island	Range: 2.2-17	""	""	""	""	""	""	""	""	""	""
8	Murphy & Nathan (in press)	In press	Book: Handbook of the Mammals of New Zealand	Review	1975-1980, 1999	All	Hollyford Valley	Mainland	Range: 4.6-5.9	""	""	""	""	""	""	""	""	""	""
9	Murphy & Nathan (in press)	In press	Book: Handbook of the Mammals of New Zealand	Review	211 & 2013	Summer and Winter	Antipodes Island	Island	Range: 55-104	""	""	""	""	""	""	""	""	""	""
10	Murphy et al. (2011) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2008	Summer-Winter	Saddle Island	Island	Range: 8.8-19.2	""	""	""	""	""	""	""	""	""	""
11	Norbury et al.	2013	Ecological Applications	Original research	2005-2008	Spring and Autumn	Macraes and Alexandra	Mainland	1.24 (SE = 0.33)	""	""	""	""	""	""	""	""	""	""
12	Pickard (1984) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	1981-1982	All	Mana Island	Island	Range: 5.2-71	""	""	""	""	""	""	""	""	""	""
13	Reynolds (2015) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2014	Autumn	Moturekareka Island	Island	81	""	""	""	""	""	""	""	""	""	""
14	Reynolds (2015) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2014	Autumn	Maud Island	Island	138	""	""	""	""	""	""	""	""	""	""
15	Reynolds (2015) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2014	Autumn	Moturekareka Island	Island	34	""	""	""	""	""	""	""	""	""	""
16	Ruscoe et al.	2004	NZJE	Original research	2002-2003	All	Waitutu Forest & Crombie Stream	Mainland	Range: 8-28	""	""	""	""	""	""	""	""	""	""
17	Ruscoe et al. (2001) -  Cited in Ruscoe et al (2004)	2001	NA	Original research	1999	Summer	Eglinton Valley	Mainland	Range: 12-30	""	""	""	""	""	""	""	""	""	""
18	Wilson et al.	2007	Ecography	Original research	2001-2004	All	Waitutu Forest	Mainland	Range: 5-28	""	""	""	""	""	""	""	""	""	""
19	Wilson & Lee (2010) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2003-2004	Spring, Summer, Autumn	Borland Valley	Mainland	Range: 0.02-1.8	""	""	""	""	""	""	""	""	""	""
20	Wilson & Lee (2010) - Cited in Murphy & Nathan (in press)	In press	Cited in chapter: Handbook of the Mammals of New Zealand	Original research	2003-2004	Spring, Summer, Autumn	Borland Valley	Mainland	Range: 0.4-38.6	""	""	""	""	""	""	""	""	""	""
