﻿_id	Pair	Cover	ShrubHeight	SeedlingSpecies	MeanPartSize	DepthFines	DistSea	Treatment	Mortality
1	1	Shrub	20	MUEcom	2	0	110	None	Dead
2	1	Shrub	18	COPpro	2	0	110	Fertiliser	Dead
3	1	Shrub	18	MUEeph	2	0	110	Both	Dead
4	1	Bare	0	MUEcom	32	1	112	Water	Dead
5	1	Bare	0	COPpro	32	1	112	None	Dead
6	1	Bare	0	COPpro	16	1	112	Water	Dead
7	2	Shrub	3	MUEeph	4	0	105	Both	Dead
8	2	Shrub	3	COPpro	2.8	0	105	Fertiliser	Dead
9	2	Shrub	3	COPpro	2.8	0	105	None	Dead
10	2	Bare	0	MUEcom	2.8	0	101	Fertiliser	Alive
11	2	Bare	0	COPpro	2	0	101	Both	Dead
12	2	Bare	0	MUEeph	2	0	101	Fertiliser	Alive
13	3	Shrub	10	COPpro	2	0	107	Water	Alive
14	3	Shrub	19	COPpro	2	0	107	Water	Dead
15	3	Shrub	44	MUEeph	2	0	107	None	Alive
16	3	Bare	0	MUEeph	16	1	106	None	Alive
17	3	Bare	0	MUEcom	16	1	106	Water	Dead
18	3	Bare	0	COPpro	8	1	106	Water	Dead
19	4	Shrub	8	COPpro	2	0	109	Fertiliser	Dead
20	4	Shrub	12	COPpro	2	0	109	None	Dead
21	4	Shrub	6	MUEeph	2	0	109	Both	Dead
22	4	Bare	0	COPpro	4	1	110	Both	Dead
23	4	Bare	0	MUEeph	4	1	110	Fertiliser	Alive
24	4	Bare	0	COPpro	4	1	110	Fertiliser	Dead
25	5	Shrub	20	MUEcom	2.8	0	104	Both	Dead
26	5	Shrub	24	COPpro	2	0	104	Water	Dead
27	5	Shrub	19	COPpro	2	0	104	None	Dead
28	5	Bare	0	COPpro	2	1	106	Fertiliser	Dead
29	5	Bare	0	MUEeph	4	1	106	None	Alive
30	5	Bare	0	COPpro	11	1	106	None	Dead
31	6	Shrub	3	MUEeph	2	0	104	Fertiliser	Dead
32	6	Shrub	4	COPpro	2	0	104	Water	Dead
33	6	Shrub	4	COPpro	2.8	0	104	None	Dead
34	6	Bare	0	COPpro	11	1	106	Water	Dead
35	6	Bare	0	MUEcom	11	1	106	Fertiliser	Alive
36	6	Bare	0	COPpro	4	1	106	Both	Dead
37	7	Shrub	14	COPpro	4	0	98	Fertiliser	Dead
38	7	Shrub	27	MUEeph	4	0	98	Fertiliser	Alive
39	7	Shrub	15	COPpro	2	0	98	None	Dead
40	7	Bare	0	COPpro	2.8	0	104	None	Dead
41	7	Bare	0	MUEcom	8	0	104	Water	Alive
42	7	Bare	0	COPpro	2.8	0	104	Water	Dead
43	8	Shrub	3	MUEcom	2	0	103	None	Alive
44	8	Shrub	3	MUEeph	2	0	103	Fertiliser	Alive
45	8	Shrub	3	COPpro	2	0	103	Both	Dead
46	8	Bare	0	COPpro	2	0	99	Water	Dead
47	8	Bare	0	COPpro	2	0	99	None	Dead
48	8	Bare	0	MUEeph	2	0	99	None	Alive
49	9	Shrub	4	COPpro	2	0	102	Water	Dead
50	9	Shrub	4	COPpro	2	0	102	Fertiliser	Dead
51	9	Shrub	4	COPpro	2	0	102	Water	Dead
52	9	Bare	0	COPpro	2	0	100	Both	Dead
53	9	Bare	0	MUEeph	8	0	100	Both	Alive
54	9	Bare	0	COPpro	2.8	0	100	None	Dead
55	10	Shrub	13	COPpro	2	0	96	None	Dead
56	10	Shrub	10	MUEeph	2	0	96	Water	Dead
57	10	Shrub	9	MUEeph	2	0	96	Both	Dead
58	10	Bare	0	COPpro	2	0	98	Both	Dead
59	10	Bare	0	COPpro	2	0	98	None	Dead
60	10	Bare	0	MUEcom	2	0	98	Fertiliser	Alive
61	11	Shrub	4	MUEeph	2.8	0	100	Fertiliser	Alive
62	11	Shrub	3	COPpro	2.8	0	100	Both	Dead
63	11	Shrub	3	MUEcom	2.8	0	100	Fertiliser	Alive
64	11	Bare	0	COPpro	4	0	102	None	Dead
65	11	Bare	0	COPpro	4	0	102	Both	Dead
66	11	Bare	0	MUEcom	4	0	102	Both	Alive
67	12	Shrub	19	COPpro	2	0	101	Water	Dead
68	12	Shrub	13	COPpro	2	0	101	None	Dead
69	12	Shrub	16	MUEeph	2	0	101	Water	Alive
70	12	Bare	0	COPpro	2	0	98	Water	Dead
71	12	Bare	0	COPpro	2	0	98	Both	Dead
72	12	Bare	0	MUEcom	2.8	0	98	Fertiliser	Dead
73	13	Shrub	3	COPpro	2	0	99	None	Dead
74	13	Shrub	4	COPpro	2	0	99	Water	Dead
75	13	Shrub	2	MUEcom	2	0	99	Water	Dead
76	13	Bare	0	MUEeph	4	0	101	None	Dead
77	13	Bare	0	COPpro	2.8	0	101	Water	Dead
78	13	Bare	0	COPpro	2	0	101	Both	Dead
79	14	Shrub	4	COPpro	2	0	98	None	Dead
80	14	Shrub	5	COPpro	2	0	98	None	Dead
81	14	Shrub	7	MUEcom	2	0	98	Water	Dead
82	14	Bare	0	COPpro	2	0	91	Fertiliser	Dead
83	14	Bare	0	COPpro	2	0	91	Both	Dead
84	14	Bare	0	COPpro	2.8	0	91	Fertiliser	Dead
85	15	Shrub	2	MUEcom	2	0	96	None	Dead
86	15	Shrub	5	COPpro	2	0	96	Fertiliser	Dead
87	15	Shrub	3	MUEeph	2	0	96	Both	Dead
88	15	Bare	0	MUEeph	4	0	91	Both	Alive
89	15	Bare	0	COPpro	4	0	91	Water	Dead
90	15	Bare	0	COPpro	8	0	91	Fertiliser	Dead
91	16	Shrub	10	COPpro	2	0	100	Fertiliser	Dead
92	16	Shrub	8	COPpro	2	0	100	Fertiliser	Alive
93	16	Shrub	5	MUEeph	2	0	100	None	Dead
94	16	Bare	0	COPpro	11	0	96	Both	Dead
95	16	Bare	0	MUEeph	11	0	96	Both	Dead
96	16	Bare	0	MUEcom	8	0	96	None	Dead
97	17	Shrub	2	MUEcom	2	0	94	Fertiliser	Alive
98	17	Shrub	4	COPpro	4	0	94	Water	Dead
99	17	Shrub	4	COPpro	2	0	94	None	Dead
100	17	Bare	0	COPpro	8	0	93	Fertiliser	Dead
101	17	Bare	0	MUEcom	11	0	93	Fertiliser	Dead
102	17	Bare	0	COPpro	11	0	93	Fertiliser	Dead
103	18	Shrub	18	COPpro	2	0	87	None	Dead
104	18	Shrub	20	MUEcom	2	0	87	Both	Dead
105	18	Shrub	16	COPpro	2	0	87	Both	Dead
106	18	Bare	0	COPpro	2	0	91	Water	Dead
107	18	Bare	0	MUEeph	4	0	91	None	Alive
108	18	Bare	0	COPpro	4	0	91	None	Dead
109	19	Shrub	3	COPpro	2	0	89	Both	Dead
110	19	Shrub	3	COPpro	2	0	89	Both	Dead
111	19	Shrub	3	COPpro	2	0	89	Water	Dead
112	19	Bare	0	MUEeph	4	0	90	Fertiliser	Alive
113	19	Bare	0	COPpro	4	0	90	Water	Dead
114	19	Bare	0	COPpro	11	0	90	Fertiliser	Dead
115	20	Shrub	3	MUEcom	2	0	93	None	Alive
116	20	Shrub	3	COPpro	2	0	93	None	Dead
117	20	Shrub	3	COPpro	2	0	93	Fertiliser	Dead
118	20	Bare	0	COPpro	16	0	88	Water	Dead
119	20	Bare	0	MUEcom	16	0	88	Fertiliser	Dead
120	20	Bare	0	COPpro	16	0	88	Both	Dead
121	21	Shrub	3	COPpro	2	0	89	Water	Dead
122	21	Shrub	3	COPpro	2	0	89	Fertiliser	Dead
123	21	Shrub	3	MUEcom	2	0	89	Fertiliser	Alive
124	21	Bare	0	COPpro	4	0	90	Both	Dead
125	21	Bare	0	MUEeph	4	0	90	Water	Dead
126	21	Bare	0	COPpro	4	0	90	Water	Dead
127	22	Shrub	2	COPpro	2	0	95	Fertiliser	Dead
128	22	Shrub	2	MUEeph	2	0	95	Both	Dead
129	22	Shrub	2	COPpro	2	0	95	None	Dead
130	22	Bare	0	MUEcom	4	0	93	None	Dead
131	22	Bare	0	MUEcom	4	0	93	Both	Dead
132	22	Bare	0	COPpro	2.8	0	93	Fertiliser	Dead
133	23	Shrub	17	COPpro	2	0	90	None	Dead
134	23	Shrub	30	MUEcom	2.8	0	90	Water	Dead
135	23	Shrub	11	COPpro	2	0	90	Both	Dead
136	23	Bare	0	COPpro	11	0	92	Both	Dead
137	23	Bare	0	COPpro	11	0	92	Fertiliser	Dead
138	23	Bare	0	MUEeph	11	0	92	None	Alive
139	24	Shrub	2	COPpro	11	1	89	None	Dead
140	24	Shrub	2	COPpro	11	1	89	None	Dead
141	24	Shrub	2	MUEcom	11	1	89	Both	Alive
142	24	Bare	0	MUEeph	11	1	91	Water	Alive
143	24	Bare	0	COPpro	11	1	91	None	Dead
144	24	Bare	0	COPpro	11	1	91	Fertiliser	Dead
145	25	Shrub	10	COPpro	2.8	0	94	Water	Dead
146	25	Shrub	5	COPpro	2	0	94	Water	Dead
147	25	Shrub	9	COPpro	2.8	0	94	Fertiliser	Dead
148	25	Bare	0	COPpro	11	1	91	None	Dead
149	25	Bare	0	COPpro	11	1	91	Fertiliser	Dead
150	25	Bare	0	MUEcom	11	1	91	Fertiliser	Dead
151	26	Shrub	7	COPpro	2	0	91	Both	Dead
152	26	Shrub	8	MUEeph	2.8	0	91	Water	Dead
153	26	Shrub	14	MUEcom	2.8	0	91	Fertiliser	Dead
154	26	Bare	0	COPpro	4	0	87	None	Dead
155	26	Bare	0	COPpro	4	0	87	Water	Dead
156	26	Bare	0	COPpro	4	0	87	None	Dead
157	27	Shrub	3	MUEeph	2	0	84	Water	Dead
158	27	Shrub	3	COPpro	2	0	84	Water	Dead
159	27	Shrub	3	COPpro	2	0	84	Both	Dead
160	27	Bare	0	COPpro	8	0	80	None	Dead
161	27	Bare	0	MUEcom	4	0	80	Fertiliser	Dead
162	27	Bare	0	COPpro	11	0	80	Fertiliser	Dead
163	28	Shrub	3	MUEcom	16	0	75	None	Dead
164	28	Shrub	3	COPpro	16	0	75	Fertiliser	Dead
165	28	Shrub	3	COPpro	16	0	75	Fertiliser	Dead
166	28	Bare	0	MUEeph	16	0	82	None	Dead
167	28	Bare	0	COPpro	11	0	82	Both	Dead
168	28	Bare	0	COPpro	11	0	82	Fertiliser	Dead
169	29	Shrub	17	MUEcom	2.8	0	82	Water	Dead
170	29	Shrub	21	COPpro	8	0	82	Both	Dead
171	29	Shrub	12	COPpro	2	0	82	None	Dead
172	29	Bare	0	COPpro	8	0	83	Fertiliser	Dead
173	29	Bare	0	COPpro	16	0	83	None	Dead
174	29	Bare	0	MUEcom	11	0	83	Water	Dead
175	30	Shrub	2	COPpro	2.8	0	83	Both	Dead
176	30	Shrub	2	COPpro	2.8	0	83	Both	Dead
177	30	Shrub	2	COPpro	2.8	0	83	Fertiliser	Dead
178	30	Bare	0	COPpro	16	0	84	Water	Dead
179	30	Bare	0	MUEcom	8	0	84	Fertiliser	Alive
180	30	Bare	0	COPpro	8	0	84	Fertiliser	Dead
181	31	Shrub	11	COPpro	2	0	83	None	Dead
182	31	Shrub	13	COPpro	2	0	83	None	Dead
183	31	Shrub	13	COPpro	2.8	0	83	Both	Dead
184	31	Bare	0	MUEeph	4	0	81	Water	Alive
185	31	Bare	0	COPpro	8	0	81	Fertiliser	Dead
186	31	Bare	0	COPpro	8	0	81	None	Dead
187	32	Shrub	2	MUEcom	8	0	75	Water	Alive
188	32	Shrub	3	COPpro	8	0	75	Fertiliser	Dead
189	32	Shrub	2	COPpro	8	0	75	None	Dead
190	32	Bare	0	MUEcom	11	0	75	Water	Alive
191	32	Bare	0	COPpro	8	0	75	None	Dead
192	32	Bare	0	COPpro	8	0	75	None	Dead
193	33	Shrub	4	COPpro	8	0	74	Fertiliser	Dead
194	33	Shrub	3	MUEeph	8	0	74	Fertiliser	Alive
195	33	Shrub	3	COPpro	8	0	74	Fertiliser	Dead
196	33	Bare	0	COPpro	11	0	74	None	Dead
197	33	Bare	0	COPpro	11	0	74	Water	Dead
198	33	Bare	0	MUEeph	11	0	74	None	Alive
199	34	Shrub	4	MUEcom	8	0	73	None	Alive
200	34	Shrub	6	COPpro	8	0	73	Both	Dead
201	34	Shrub	5	COPpro	4	0	73	Both	Dead
202	34	Bare	0	COPpro	11	0	74	None	Dead
203	34	Bare	0	COPpro	11	0	74	Fertiliser	Dead
204	34	Bare	0	MUEeph	11	0	74	Fertiliser	Alive
205	35	Shrub	2	MUEeph	8	0	71	Water	Alive
206	35	Shrub	3	COPpro	8	0	71	Fertiliser	Dead
207	35	Shrub	3	COPpro	8	0	71	Fertiliser	Dead
208	35	Bare	0	COPpro	8	0	71	Water	Dead
209	35	Bare	0	COPpro	8	0	71	Both	Dead
210	35	Bare	0	MUEcom	8	0	71	Water	Dead
211	36	Shrub	2	MUEcom	4	0	71	Fertiliser	Alive
212	36	Shrub	3	COPpro	2.8	0	71	Both	Dead
213	36	Shrub	3	COPpro	2.8	0	71	None	Dead
214	36	Bare	0	COPpro	8	0	73	Fertiliser	Dead
215	36	Bare	0	COPpro	8	0	73	Fertiliser	Dead
216	36	Bare	0	MUEcom	8	0	73	None	Alive
217	37	Shrub	3	COPpro	4	0	74	Both	Dead
218	37	Shrub	4	COPpro	4	0	74	Fertiliser	Dead
219	37	Shrub	2	MUEcom	4	0	74	Fertiliser	Alive
220	37	Bare	0	MUEeph	8	0	74	Water	Alive
221	37	Bare	0	COPpro	8	0	74	Both	Dead
222	37	Bare	0	COPpro	8	0	74	Fertiliser	Dead
223	38	Shrub	2	MUEcom	4	0	65	Fertiliser	Alive
224	38	Shrub	2	COPpro	4	0	65	Both	Dead
225	38	Shrub	2	COPpro	2.8	0	65	Both	Dead
226	38	Bare	0	COPpro	8	0	68	None	Dead
227	38	Bare	0	COPpro	8	0	68	Water	Dead
228	38	Bare	0	MUEcom	11	0	68	Water	Alive
229	39	Shrub	21	MUEcom	16	3	121	None	Alive
230	39	Shrub	5	COPpro	16	4	121	None	Dead
231	39	Shrub	10	COPpro	16	1	121	Fertiliser	Dead
232	39	Bare	0	COPpro	16	20	121	Water	Dead
233	39	Bare	0	COPpro	16	20	121	None	Dead
234	39	Bare	0	MUEcom	16	20	121	None	Dead
235	40	Shrub	12	MUEcom	32	1	119	Fertiliser	Dead
236	40	Shrub	9	MUEeph	22.6	0	119	Both	Dead
237	40	Shrub	7	COPpro	22.6	2	119	Fertiliser	Dead
238	40	Bare	0	COPpro	22.6	8	114	Both	Dead
239	40	Bare	0	COPpro	22.6	10	114	Fertiliser	Dead
240	40	Bare	0	MUEcom	32	9	114	Water	Dead
241	41	Shrub	10	COPpro	22.6	0	114	None	Dead
242	41	Shrub	18	MUEcom	45	0	114	Water	Alive
243	41	Shrub	9	COPpro	22.6	0	114	Water	Dead
244	41	Bare	0	MUEeph	22.6	1	120	Water	Alive
245	41	Bare	0	COPpro	32	2	120	Both	Dead
246	41	Bare	0	COPpro	22.6	2	120	Fertiliser	Dead
247	42	Shrub	7	COPpro	2.8	0	114	Fertiliser	Dead
248	42	Shrub	8	MUEcom	8	0	114	None	Dead
249	42	Shrub	7	COPpro	2.8	0	114	Both	Dead
250	42	Bare	0	COPpro	22.6	11	119	Water	Dead
251	42	Bare	0	MUEcom	22.6	10	119	None	Dead
252	42	Bare	0	COPpro	22.6	12	119	Both	Dead
253	43	Shrub	11	COPpro	4	0	120	Water	Dead
254	43	Shrub	21	COPpro	8	0	120	Fertiliser	Dead
255	43	Shrub	20	MUEcom	4	0	120	Water	Dead
256	43	Bare	0	MUEcom	45	11	121	Both	Dead
257	43	Bare	0	COPpro	22.6	12	121	Both	Dead
258	43	Bare	0	MUEcom	32	8	121	Both	Dead
259	44	Shrub	8	COPpro	32	1	117	Water	Dead
260	44	Shrub	11	MUEeph	16	1	117	Fertiliser	Alive
261	44	Shrub	15	COPpro	32	1	117	Both	Dead
262	44	Bare	0	COPpro	32	15	116	Fertiliser	Dead
263	44	Bare	0	MUEcom	32	17	116	None	Dead
264	44	Bare	0	COPpro	32	13	116	None	Dead
265	45	Shrub	7	MUEcom	22.6	1	114	None	Dead
266	45	Shrub	9	COPpro	16	2	114	Both	Dead
267	45	Shrub	8	COPpro	16	1	114	Both	Dead
268	45	Bare	0	COPpro	22.6	22	114	Fertiliser	Dead
269	45	Bare	0	MUEcom	32	20	114	Water	Dead
270	45	Bare	0	COPpro	22.6	16	114	Water	Dead
271	46	Shrub	6	MUEcom	16	0	110	None	Alive
272	46	Shrub	6	COPpro	16	2	110	Water	Dead
273	46	Shrub	3	COPpro	16	0	110	Fertiliser	Dead
274	46	Bare	0	COPpro	16	1	109	Fertiliser	Dead
275	46	Bare	0	COPpro	22.6	1	109	Fertiliser	Dead
276	46	Bare	0	MUEcom	16	1	109	Water	Alive
277	47	Shrub	2	MUEcom	2.8	0	111	Water	Alive
278	47	Shrub	2	COPpro	2.8	0	111	Water	Dead
279	47	Shrub	2	MUEeph	2.8	0	111	None	Alive
280	47	Bare	0	COPpro	22.6	1	112	Fertiliser	Dead
281	47	Bare	0	COPpro	22.6	1	112	Fertiliser	Dead
282	47	Bare	0	COPpro	22.6	1	112	Both	Dead
283	48	Shrub	27	MUEcom	4	0	106	Water	Alive
284	48	Shrub	31	COPpro	4	0	106	Both	Dead
285	48	Shrub	18	COPpro	4	0	106	Fertiliser	Dead
286	48	Bare	0	COPpro	22.6	1	110	Water	Dead
287	48	Bare	0	MUEcom	22.6	1	110	None	Alive
288	48	Bare	0	COPpro	32	1	110	Water	Dead
