﻿_id	Years	Scale	Region	Territorial Authority	Urban-Rural Area	label	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Goldfinch	""	Carduelis carduelis	Shallow increase	Moderate	8	1	14
2	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-18	-40	-3
3	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	7	4	10
4	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	19	15	23
5	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	18	8	25
6	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	17	8	25
7	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Moderate	-16	-23	-10
8	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-2	-4	0
9	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-19	20
10	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-2	3
11	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	7	4	9
12	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Song thrush	""	Turdus philomelos	Little or no change	Strong	1	-2	6
13	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-18	-23	-13
14	5y	Urban Rural area	Auckland	Auckland	Algies Bay	Auckland:Auckland:Algies Bay	13	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	8	16
15	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Insufficient	0	-13	12
16	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	7	4	10
17	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	17	7	25
18	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-7	-12	-2
19	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-21	-44	-6
20	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	9	4	14
21	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	11	6	15
22	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Myna	Maina	Acridotheres tristis	Little or no change	Weak	4	2	6
23	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very weak	-5	-12	0
24	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Goldfinch	""	Carduelis carduelis	Shallow decline	Moderate	-8	-16	-1
25	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Song thrush	""	Turdus philomelos	Little or no change	Strong	1	-3	6
26	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	37	32	42
27	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Dunnock	""	Prunella modularis	Little or no change	Insufficient	0	-21	19
28	5y	Urban Rural area	Auckland	Auckland	Auckland	Auckland:Auckland:Auckland	3798	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-24	-31	-18
29	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Song thrush	""	Turdus philomelos	Little or no change	Strong	1	-2	5
30	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	-2	1
31	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	9	-12	25
32	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-18	20
33	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	6	3	8
34	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Goldfinch	""	Carduelis carduelis	Little or no change	Insufficient	5	-1	11
35	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	10	6	14
36	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-19	-25	-13
37	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Weak	8	0	16
38	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
39	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-2	-5	1
40	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Moderate	-14	-19	-10
41	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	22	12	29
42	5y	Urban Rural area	Auckland	Auckland	Baddeleys Beach-Campbells Beach	Auckland:Auckland:Baddeleys Beach-Campbells Beach	7	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	10	6	14
43	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	1	0	3
44	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	20	10	31
45	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	7	15
46	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-1	7
47	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	7	3	10
48	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	35	30	39
49	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-10	-16	-5
50	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
51	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-18	20
52	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Strong	-16	-21	-11
53	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-7	-1
54	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-19	-41	-5
55	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Goldfinch	""	Carduelis carduelis	Little or no change	Insufficient	4	-1	10
56	5y	Urban Rural area	Auckland	Auckland	Beachlands-Pine Harbour	Auckland:Auckland:Beachlands-Pine Harbour	19	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	15	7	22
57	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	21	11	29
58	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-10	-15	-5
59	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-19	-25	-13
60	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-18	-39	-3
61	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Dunnock	""	Prunella modularis	Little or no change	Insufficient	1	-19	19
62	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-1	-5	1
63	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-1	-3	0
64	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Weak	4	2	6
65	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	8	4	11
66	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	8	16
67	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	20	13	27
68	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	3
69	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	20
70	5y	Urban Rural area	Auckland	Auckland	Bethells Beach	Auckland:Auckland:Bethells Beach	7	Goldfinch	""	Carduelis carduelis	Shallow increase	Strong	9	2	15
71	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	19	10	28
72	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	-2	1
73	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-7	0
74	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	6	3	9
75	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	22	18	26
76	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-2	6
77	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
78	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-11	-18	-5
79	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-19	20
80	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-14	-19	-9
81	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	13	8	16
82	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Goldfinch	""	Carduelis carduelis	Shallow increase	Strong	9	3	15
83	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-17	-38	-3
84	5y	Urban Rural area	Auckland	Auckland	Bombay	Auckland:Auckland:Bombay	5	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	26	17	33
85	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	20	11	27
86	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-1	-3	0
87	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	19	9	27
88	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	8	4	11
89	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-14	-18	-9
90	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-18	-24	-12
91	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	7	15
92	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	-3	-6	0
93	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Song thrush	""	Turdus philomelos	Little or no change	Strong	1	-2	5
94	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	19
95	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	6	4	8
96	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Goldfinch	""	Carduelis carduelis	Shallow increase	Weak	6	0	12
97	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-18	20
98	5y	Urban Rural area	Auckland	Auckland	Clarks Beach	Auckland:Auckland:Clarks Beach	5	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-17	-38	-2
99	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Insufficient	5	3	7
100	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Goldfinch	""	Carduelis carduelis	Little or no change	Very weak	4	-2	10
101	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
102	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-18	-24	-11
103	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	21	11	28
104	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-14	-19	-9
105	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	11	8	15
106	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-1	-4	2
107	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	14	5	22
108	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-19	20
109	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-17	-38	-2
110	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	11	6	15
111	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-3	4
112	5y	Urban Rural area	Auckland	Auckland	Clevedon	Auckland:Auckland:Clevedon	4	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-1	-3	0
113	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-2	-6	0
114	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-19	19
115	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Goldfinch	""	Carduelis carduelis	Little or no change	Insufficient	5	-1	11
116	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-3	5
117	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	9	5	12
118	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	7	15
119	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-1	-3	0
120	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	10	18
121	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	20	11	26
122	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	7	5	9
123	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-14	-19	-9
124	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-13	-20	-8
125	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-17	-38	-2
126	5y	Urban Rural area	Auckland	Auckland	Grahams Beach	Auckland:Auckland:Grahams Beach	2	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	20	11	29
127	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-18	20
128	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	12
129	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	-1	1
130	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	16	6	24
131	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Moderate	-15	-21	-9
132	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	13	7	18
133	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-8	-13	-3
134	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-19	-41	-4
135	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	15	8	21
136	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-7	-1
137	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Insufficient	5	3	8
138	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	22	15	28
139	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-1	7
140	5y	Urban Rural area	Auckland	Auckland	Helensville	Auckland:Auckland:Helensville	18	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	7	15
141	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-8	0
142	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	15	6	23
143	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-19	-24	-14
144	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Goldfinch	""	Carduelis carduelis	Little or no change	Very weak	1	-6	8
145	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-21	-29	-13
146	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-2	6
147	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Strong	45	38	52
148	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	6	4	8
149	5y	Urban Rural area	Auckland	Auckland	Hibiscus Coast	Auckland:Auckland:Hibiscus Coast	411	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very weak	-13	-33	1
