﻿_id	Pair_name	Latitude_exclosure	Longitude_excolsure	NZ_MnAnnTemp	NZ_WaterDeficit	Possum.abundance	Ungulate.abundance	Basal.Area.m2.ha	Functional.dispersion	Soil.pH	Soil.P	Soil.CNratio
1	ALPHABETCREEK	-40.18469131	175.8698404	107	13	1	1	132.0807365	0.148792745	4.8	11	15.3
2	AU1	-36.7414978	174.402843	139	48	0	0	42.47115181	0.123098168	5.5	56	17.3
3	AU2	-36.50493722	174.2066321	141	72	0	0	33.85482345	0.104831623	5	89	15
4	AU3	-36.48476065	174.1935876	147	93	0	0	32.38651268	0.027865094	5	47	19.3
5	BNDARYSTREAM	-39.13315279	176.8373007	108	0	0	0	78.11599586	0.165408045	5.5	19	13.7
6	EC2	-39.18334707	176.4335238	108	20	0	1	45.90314764	0.119296475	5.2	68	16
7	EC3	-39.34310265	176.4500841	107	0	0	1	55.53888135	0.083697946	5.3	11	16.7
8	ECJ	-38.01129666	177.6782543	130	0	1	0	110.7535824	0.153906052	5	17	17
9	HARTREES	-39.3119853	176.5120461	106	0	0	1	58.00530647	0.092477619	5.8	11	14.3
10	NL2	-41.22778196	172.5512478	109	0	0	0	33.7149244	0.097853065	5.8	91	13.3
11	ORIUWAKA	-38.63550463	176.6957547	110	0	0	1	106.7988546	0.12913579	4.6	17	16.3
12	TT4	-39.1002727	175.6938984	81	0	0	0	75.17379616	0.097268971	5.1	7	19.3
13	TT5	-39.25075426	175.492151	64	0	0	0	41.70974756	0.094881949	4.9	4	19.3
14	TT7	-38.96991884	175.5363726	106	0	0	0	96.49491036	0.130093521	5	4	16
15	TT8	-38.96879587	175.5074784	115	0	0	0	73.09548413	0.136859597	4.3	7	18.3
16	WK1	-38.46942313	175.5866535	112	0	0	1	56.63883147	0.151834782	4.3	6	21
17	WK4	-38.40344787	175.5240039	94	0	0	1	89.67454355	0.13760953	4.1	18	20.3
18	WK5	-38.36547662	175.5133184	101	0	0	1	74.37441791	0.166794461	4.3	14	21.3
19	WK6	-38.36455933	175.4718283	88	0	0	1	57.42636985	0.108139098	4.1	15	21
20	WK7	-38.36820909	175.4763662	93	0	0	1	68.12879427	0.121023839	4.2	14	20
21	WK8	-38.34193183	175.459224	109	0	0	1	69.11918135	0.136726821	3.9	10	22
22	WL2	-41.49982485	175.3123583	117	15	0	0	73.07872048	0.130152091	5.6	121	13.7
23	WL3	-41.36466424	175.2891606	107	31	0	0	98.68828338	0.140124324	5.2	14	13
24	WL6	-41.43936231	175.3178899	117	28	0	0	46.85119956	0.090923968	5.8	75	11
25	WLC	-41.36581897	174.9544794	115	0	0	0	103.4453436	0.095433225	5.5	50	17
26	WUL	-39.58165671	176.3113685	111	27	1	1	67.5739301	0.064321827	6.5	61	10.7
