﻿_id	CameraID	Notes	year	numPhotos	numNights	CTR	predCtrl	logNights	timeSinceCtrl	mgmt
1	NC1	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
2	NC2	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
3	NC3	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
4	NC4	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
5	NC5	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
6	NC6	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
7	NC7	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
8	NC8	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
9	NC9	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
10	NC10	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
11	NC11	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
12	NC12	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
13	NC13	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
14	NC14	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
15	NC15	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
16	NC16	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
17	NC17	Non-treatment	2015	45	21	214.2857143	0	3.044522438	-1	Pre
18	NC18	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
19	NC19	Non-treatment	2015	11	21	52.38095238	0	3.044522438	-1	Pre
20	NC20	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
21	NC21	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
22	NC22	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
23	NC23	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
24	NC24	Non-treatment	2015	2	21	9.523809524	0	3.044522438	-1	Pre
25	NC25	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
26	NC26	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
27	NC27	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
28	NC28	Non-treatment	2015	4	21	19.04761905	0	3.044522438	-1	Pre
29	NC29	Non-treatment	2015	11	21	52.38095238	0	3.044522438	-1	Pre
30	NC30	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
31	NC31	Non-treatment	2015	0	21	0	0	3.044522438	-1	Pre
32	TC1	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
33	TC2	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
34	TC3	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
35	TC4	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
36	TC5	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
37	TC6	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
38	TC7	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
39	TC8	Treatment	2015	8	21	38.0952381	1	3.044522438	-1	Pre
40	TC9	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
41	TC10	Treatment	2015	2	21	9.523809524	1	3.044522438	-1	Pre
42	TC11	Treatment	2015	1	21	4.761904762	1	3.044522438	-1	Pre
43	TC12	Treatment	2015	4	21	19.04761905	1	3.044522438	-1	Pre
44	TC13	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
45	TC14	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
46	TC15	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
47	TC16	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
48	TC17	Treatment	2015	5	21	23.80952381	1	3.044522438	-1	Pre
49	TC18	Treatment	2015	4	21	19.04761905	1	3.044522438	-1	Pre
50	TC19	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
51	TC20	Treatment	2015	13	21	61.9047619	1	3.044522438	-1	Pre
52	TC21	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
53	TC22	Treatment	2015	1	21	4.761904762	1	3.044522438	-1	Pre
54	TC23	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
55	TC24	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
56	TC25	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
57	TC26	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
58	TC27	Treatment	2015	1	21	4.761904762	1	3.044522438	-1	Pre
59	TC28	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
60	TC29	Treatment	2015	2	21	9.523809524	1	3.044522438	-1	Pre
61	TC30	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
62	TC31	Treatment	2015	4	21	19.04761905	1	3.044522438	-1	Pre
63	TC32	Treatment	2015	3	21	14.28571429	1	3.044522438	-1	Pre
64	TC33	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
65	TC34	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
66	TC35	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
67	TC36	Treatment	2015	22	21	104.7619048	1	3.044522438	-1	Pre
68	TC37	Treatment	2015	0	21	0	1	3.044522438	-1	Pre
69	NC1	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
70	NC2	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
71	NC3	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
72	NC4	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
73	NC5	Non-treatment	2016	2	21	9.523809524	0	3.044522438	-1	Post
74	NC6	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
75	NC7	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
76	NC8	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
77	NC9	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
78	NC10	Non-treatment	2016	2	21	9.523809524	0	3.044522438	-1	Post
79	NC11	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
80	NC12	Non-treatment	2016	1	21	4.761904762	0	3.044522438	-1	Post
81	NC13	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
82	NC14	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
83	NC15	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
84	NC16	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
85	NC17	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
86	NC18	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
87	NC19	Non-treatment	2016	4	21	19.04761905	0	3.044522438	-1	Post
88	NC20	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
89	NC21	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
90	NC22	Non-treatment	2016	2	21	9.523809524	0	3.044522438	-1	Post
91	NC23	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
92	NC24	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
93	NC25	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
94	NC26	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
95	NC27	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
96	NC28	Non-treatment	2016	2	21	9.523809524	0	3.044522438	-1	Post
97	NC29	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
98	NC30	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
99	NC31	Non-treatment	2016	0	21	0	0	3.044522438	-1	Post
100	TC1	Treatment	2016	0	21	0	1	3.044522438	0	Post
101	TC2	Treatment	2016	0	21	0	1	3.044522438	0	Post
102	TC3	Treatment	2016	0	21	0	1	3.044522438	0	Post
103	TC4	Treatment	2016	0	21	0	1	3.044522438	0	Post
104	TC5	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
105	TC6	Treatment	2016	9	21	42.85714286	1	3.044522438	0	Post
106	TC7	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
107	TC8	Treatment	2016	14	21	66.66666667	1	3.044522438	0	Post
108	TC9	Treatment	2016	0	21	0	1	3.044522438	0	Post
109	TC10	Treatment	2016	2	21	9.523809524	1	3.044522438	0	Post
110	TC11	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
111	TC12	Treatment	2016	0	21	0	1	3.044522438	0	Post
112	TC13	Treatment	2016	0	21	0	1	3.044522438	0	Post
113	TC14	Treatment	2016	0	21	0	1	3.044522438	0	Post
114	TC15	Treatment	2016	0	21	0	1	3.044522438	0	Post
115	TC16	Treatment	2016	0	21	0	1	3.044522438	0	Post
116	TC17	Treatment	2016	0	21	0	1	3.044522438	0	Post
117	TC18	Treatment	2016	2	21	9.523809524	1	3.044522438	0	Post
118	TC19	Treatment	2016	0	21	0	1	3.044522438	0	Post
119	TC20	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
120	TC21	Treatment	2016	54	21	257.1428571	1	3.044522438	0	Post
121	TC22	Treatment	2016	0	21	0	1	3.044522438	0	Post
122	TC23	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
123	TC24	Treatment	2016	2	21	9.523809524	1	3.044522438	0	Post
124	TC25	Treatment	2016	0	21	0	1	3.044522438	0	Post
125	TC26	Treatment	2016	2	21	9.523809524	1	3.044522438	0	Post
126	TC27	Treatment	2016	0	21	0	1	3.044522438	0	Post
127	TC28	Treatment	2016	0	21	0	1	3.044522438	0	Post
128	TC29	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
129	TC30	Treatment	2016	0	21	0	1	3.044522438	0	Post
130	TC31	Treatment	2016	0	21	0	1	3.044522438	0	Post
131	TC32	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
132	TC33	Treatment	2016	0	21	0	1	3.044522438	0	Post
133	TC34	Treatment	2016	0	21	0	1	3.044522438	0	Post
134	TC35	Treatment	2016	0	21	0	1	3.044522438	0	Post
135	TC36	Treatment	2016	3	21	14.28571429	1	3.044522438	0	Post
136	TC37	Treatment	2016	1	21	4.761904762	1	3.044522438	0	Post
137	NC1	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
138	NC2	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
139	NC3	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
140	NC4	Non-treatment	2017	3	21	14.28571429	0	3.044522438	-1	Post
141	NC5	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
142	NC6	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
143	NC7	Non-treatment	2017	1	21	4.761904762	0	3.044522438	-1	Post
144	NC8	Non-treatment	2017	1	21	4.761904762	0	3.044522438	-1	Post
145	NC9	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
146	NC10	Non-treatment	2017	1	21	4.761904762	0	3.044522438	-1	Post
147	NC11	Non-treatment	2017	1	21	4.761904762	0	3.044522438	-1	Post
148	NC12	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
149	NC13	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
150	NC14	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
151	NC15	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
152	NC16	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
153	NC17	Non-treatment	2017	6	21	28.57142857	0	3.044522438	-1	Post
154	NC18	Non-treatment	2017	1	21	4.761904762	0	3.044522438	-1	Post
155	NC19	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
156	NC20	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
157	NC21	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
158	NC22	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
159	NC23	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
160	NC24	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
161	NC25	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
162	NC26	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
163	NC27	Non-treatment	2017	6	21	28.57142857	0	3.044522438	-1	Post
164	NC28	Non-treatment	2017	2	21	9.523809524	0	3.044522438	-1	Post
165	NC29	Non-treatment	2017	12	21	57.14285714	0	3.044522438	-1	Post
166	NC30	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
167	NC31	Non-treatment	2017	0	21	0	0	3.044522438	-1	Post
168	TC1	Treatment	2017	0	21	0	1	3.044522438	1	Post
169	TC2	Treatment	2017	0	21	0	1	3.044522438	1	Post
170	TC3	Treatment	2017	0	21	0	1	3.044522438	1	Post
171	TC4	Treatment	2017	0	21	0	1	3.044522438	1	Post
172	TC5	Treatment	2017	4	21	19.04761905	1	3.044522438	1	Post
173	TC6	Treatment	2017	14	21	66.66666667	1	3.044522438	1	Post
174	TC7	Treatment	2017	0	21	0	1	3.044522438	1	Post
175	TC8	Treatment	2017	1	21	4.761904762	1	3.044522438	1	Post
176	TC9	Treatment	2017	0	21	0	1	3.044522438	1	Post
177	TC10	Treatment	2017	2	21	9.523809524	1	3.044522438	1	Post
178	TC11	Treatment	2017	1	21	4.761904762	1	3.044522438	1	Post
179	TC12	Treatment	2017	0	21	0	1	3.044522438	1	Post
180	TC13	Treatment	2017	0	21	0	1	3.044522438	1	Post
181	TC14	Treatment	2017	0	21	0	1	3.044522438	1	Post
182	TC15	Treatment	2017	0	21	0	1	3.044522438	1	Post
183	TC16	Treatment	2017	0	21	0	1	3.044522438	1	Post
184	TC17	Treatment	2017	1	21	4.761904762	1	3.044522438	1	Post
185	TC18	Treatment	2017	0	21	0	1	3.044522438	1	Post
186	TC19	Treatment	2017	0	21	0	1	3.044522438	1	Post
187	TC20	Treatment	2017	8	21	38.0952381	1	3.044522438	1	Post
188	TC21	Treatment	2017	7	21	33.33333333	1	3.044522438	1	Post
189	TC22	Treatment	2017	0	21	0	1	3.044522438	1	Post
190	TC23	Treatment	2017	0	21	0	1	3.044522438	1	Post
191	TC24	Treatment	2017	0	21	0	1	3.044522438	1	Post
192	TC25	Treatment	2017	0	21	0	1	3.044522438	1	Post
193	TC26	Treatment	2017	0	21	0	1	3.044522438	1	Post
194	TC27	Treatment	2017	0	21	0	1	3.044522438	1	Post
195	TC28	Treatment	2017	0	21	0	1	3.044522438	1	Post
196	TC29	Treatment	2017	1	21	4.761904762	1	3.044522438	1	Post
197	TC30	Treatment	2017	21	21	100	1	3.044522438	1	Post
198	TC31	Treatment	2017	0	21	0	1	3.044522438	1	Post
199	TC32	Treatment	2017	0	21	0	1	3.044522438	1	Post
200	TC33	Treatment	2017	23	21	109.5238095	1	3.044522438	1	Post
201	TC34	Treatment	2017	0	21	0	1	3.044522438	1	Post
202	TC35	Treatment	2017	0	21	0	1	3.044522438	1	Post
203	TC36	Treatment	2017	1	21	4.761904762	1	3.044522438	1	Post
204	TC37	Treatment	2017	0	21	0	1	3.044522438	1	Post
205	NC1	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
206	NC2	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
207	NC3	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
208	NC4	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
209	NC5	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
210	NC6	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
211	NC7	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
212	NC8	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
213	NC9	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
214	NC10	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
215	NC11	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
216	NC12	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
217	NC13	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
218	NC14	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
219	NC15	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
220	NC16	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
221	NC17	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
222	NC18	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
223	NC19	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
224	NC20	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
225	NC21	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
226	NC22	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
227	NC23	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
228	NC24	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
229	NC25	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
230	NC26	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
231	NC27	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
232	NC28	Non-treatment	2018	8	21	38.0952381	0	3.044522438	-1	Post
233	NC29	Non-treatment	2018	2	21	9.523809524	0	3.044522438	-1	Post
234	NC30	Non-treatment	2018	4	21	19.04761905	0	3.044522438	-1	Post
235	NC31	Non-treatment	2018	0	21	0	0	3.044522438	-1	Post
236	TC1	Treatment	2018	14	21	66.66666667	1	3.044522438	2	Post
237	TC2	Treatment	2018	0	21	0	1	3.044522438	2	Post
238	TC3	Treatment	2018	0	21	0	1	3.044522438	2	Post
239	TC4	Treatment	2018	0	21	0	1	3.044522438	2	Post
240	TC5	Treatment	2018	25	21	119.047619	1	3.044522438	2	Post
241	TC6	Treatment	2018	0	21	0	1	3.044522438	2	Post
242	TC7	Treatment	2018	0	21	0	1	3.044522438	2	Post
243	TC8	Treatment	2018	0	21	0	1	3.044522438	2	Post
244	TC9	Treatment	2018	0	21	0	1	3.044522438	2	Post
245	TC10	Treatment	2018	2	21	9.523809524	1	3.044522438	2	Post
246	TC11	Treatment	2018	0	21	0	1	3.044522438	2	Post
247	TC12	Treatment	2018	16	21	76.19047619	1	3.044522438	2	Post
248	TC13	Treatment	2018	0	21	0	1	3.044522438	2	Post
249	TC14	Treatment	2018	0	21	0	1	3.044522438	2	Post
250	TC15	Treatment	2018	0	21	0	1	3.044522438	2	Post
251	TC16	Treatment	2018	0	21	0	1	3.044522438	2	Post
252	TC17	Treatment	2018	0	21	0	1	3.044522438	2	Post
253	TC18	Treatment	2018	0	21	0	1	3.044522438	2	Post
254	TC19	Treatment	2018	0	21	0	1	3.044522438	2	Post
255	TC20	Treatment	2018	0	21	0	1	3.044522438	2	Post
256	TC21	Treatment	2018	0	21	0	1	3.044522438	2	Post
257	TC22	Treatment	2018	1	21	4.761904762	1	3.044522438	2	Post
258	TC23	Treatment	2018	0	21	0	1	3.044522438	2	Post
259	TC24	Treatment	2018	0	21	0	1	3.044522438	2	Post
260	TC25	Treatment	2018	0	21	0	1	3.044522438	2	Post
261	TC26	Treatment	2018	0	21	0	1	3.044522438	2	Post
262	TC27	Treatment	2018	0	21	0	1	3.044522438	2	Post
263	TC28	Treatment	2018	0	21	0	1	3.044522438	2	Post
264	TC29	Treatment	2018	0	21	0	1	3.044522438	2	Post
265	TC30	Treatment	2018	0	21	0	1	3.044522438	2	Post
266	TC31	Treatment	2018	0	21	0	1	3.044522438	2	Post
267	TC32	Treatment	2018	0	21	0	1	3.044522438	2	Post
268	TC33	Treatment	2018	0	21	0	1	3.044522438	2	Post
269	TC34	Treatment	2018	0	21	0	1	3.044522438	2	Post
270	TC35	Treatment	2018	0	21	0	1	3.044522438	2	Post
271	TC36	Treatment	2018	0	21	0	1	3.044522438	2	Post
272	TC37	Treatment	2018	0	21	0	1	3.044522438	2	Post
273	NC1	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
274	NC2	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
275	NC3	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
276	NC4	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
277	NC5	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
278	NC6	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
279	NC7	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
280	NC8	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
281	NC9	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
282	NC10	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
283	NC11	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
284	NC12	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
285	NC13	Non-treatment	2019	7	21	33.33333333	0	3.044522438	-1	Post
286	NC14	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
287	NC15	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
288	NC16	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
289	NC17	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
290	NC18	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
291	NC19	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
292	NC20	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
293	NC21	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
294	NC22	Non-treatment	2019	4	21	19.04761905	0	3.044522438	-1	Post
295	NC23	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
296	NC24	Non-treatment	2019	10	21	47.61904762	0	3.044522438	-1	Post
297	NC25	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
298	NC26	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
299	NC27	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
300	NC28	Non-treatment	2019	1	21	4.761904762	0	3.044522438	-1	Post
301	NC29	Non-treatment	2019	3	21	14.28571429	0	3.044522438	-1	Post
302	NC30	Non-treatment	2019	18	21	85.71428571	0	3.044522438	-1	Post
303	NC31	Non-treatment	2019	0	21	0	0	3.044522438	-1	Post
304	TC1	Treatment	2019	0	21	0	1	3.044522438	3	Post
305	TC2	Treatment	2019	0	21	0	1	3.044522438	3	Post
306	TC3	Treatment	2019	0	21	0	1	3.044522438	3	Post
307	TC4	Treatment	2019	0	21	0	1	3.044522438	3	Post
308	TC5	Treatment	2019	2	21	9.523809524	1	3.044522438	3	Post
309	TC6	Treatment	2019	0	21	0	1	3.044522438	3	Post
310	TC7	Treatment	2019	0	21	0	1	3.044522438	3	Post
311	TC8	Treatment	2019	0	21	0	1	3.044522438	3	Post
312	TC9	Treatment	2019	0	21	0	1	3.044522438	3	Post
313	TC10	Treatment	2019	0	21	0	1	3.044522438	3	Post
314	TC11	Treatment	2019	56	21	266.6666667	1	3.044522438	3	Post
315	TC12	Treatment	2019	1	21	4.761904762	1	3.044522438	3	Post
316	TC13	Treatment	2019	1	21	4.761904762	1	3.044522438	3	Post
317	TC14	Treatment	2019	0	21	0	1	3.044522438	3	Post
318	TC15	Treatment	2019	0	21	0	1	3.044522438	3	Post
319	TC16	Treatment	2019	0	21	0	1	3.044522438	3	Post
320	TC17	Treatment	2019	0	21	0	1	3.044522438	3	Post
321	TC18	Treatment	2019	0	21	0	1	3.044522438	3	Post
322	TC19	Treatment	2019	0	21	0	1	3.044522438	3	Post
323	TC20	Treatment	2019	5	21	23.80952381	1	3.044522438	3	Post
324	TC21	Treatment	2019	0	21	0	1	3.044522438	3	Post
325	TC22	Treatment	2019	6	21	28.57142857	1	3.044522438	3	Post
326	TC23	Treatment	2019	4	21	19.04761905	1	3.044522438	3	Post
327	TC24	Treatment	2019	1	21	4.761904762	1	3.044522438	3	Post
328	TC25	Treatment	2019	1	21	4.761904762	1	3.044522438	3	Post
329	TC26	Treatment	2019	0	21	0	1	3.044522438	3	Post
330	TC27	Treatment	2019	15	21	71.42857143	1	3.044522438	3	Post
331	TC28	Treatment	2019	0	21	0	1	3.044522438	3	Post
332	TC29	Treatment	2019	1	21	4.761904762	1	3.044522438	3	Post
333	TC30	Treatment	2019	0	21	0	1	3.044522438	3	Post
334	TC31	Treatment	2019	1	21	4.761904762	1	3.044522438	3	Post
335	TC32	Treatment	2019	0	21	0	1	3.044522438	3	Post
336	TC33	Treatment	2019	10	21	47.61904762	1	3.044522438	3	Post
337	TC34	Treatment	2019	0	21	0	1	3.044522438	3	Post
338	TC35	Treatment	2019	0	21	0	1	3.044522438	3	Post
339	TC36	Treatment	2019	0	21	0	1	3.044522438	3	Post
340	TC37	Treatment	2019	2	21	9.523809524	1	3.044522438	3	Post
341	NC1	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
342	NC2	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
343	NC3	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
344	NC4	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
345	NC5	Non-treatment	2020	13	21	61.9047619	0	3.044522438	-1	Post
346	NC6	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
347	NC7	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
348	NC8	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
349	NC9	Non-treatment	2020	4	21	19.04761905	0	3.044522438	-1	Post
350	NC10	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
351	NC11	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
352	NC12	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
353	NC13	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
354	NC14	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
355	NC15	Non-treatment	2020	1	21	4.761904762	0	3.044522438	-1	Post
356	NC16	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
357	NC17	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
358	NC18	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
359	NC19	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
360	NC20	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
361	NC21	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
362	NC22	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
363	NC23	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
364	NC24	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
365	NC25	Non-treatment	2020	18	21	85.71428571	0	3.044522438	-1	Post
366	NC26	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
367	NC27	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
368	NC28	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
369	NC29	Non-treatment	2020	5	21	23.80952381	0	3.044522438	-1	Post
370	NC30	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
371	NC31	Non-treatment	2020	0	21	0	0	3.044522438	-1	Post
372	TC1	Treatment	2020	0	21	0	1	3.044522438	4	Post
373	TC2	Treatment	2020	0	21	0	1	3.044522438	4	Post
374	TC3	Treatment	2020	0	21	0	1	3.044522438	4	Post
375	TC4	Treatment	2020	0	21	0	1	3.044522438	4	Post
376	TC5	Treatment	2020	0	21	0	1	3.044522438	4	Post
377	TC6	Treatment	2020	0	21	0	1	3.044522438	4	Post
378	TC7	Treatment	2020	0	21	0	1	3.044522438	4	Post
379	TC8	Treatment	2020	1	21	4.761904762	1	3.044522438	4	Post
380	TC9	Treatment	2020	0	21	0	1	3.044522438	4	Post
381	TC10	Treatment	2020	0	21	0	1	3.044522438	4	Post
382	TC11	Treatment	2020	5	21	23.80952381	1	3.044522438	4	Post
