﻿_id	Group	GeneticDiversity	NativeGrassFlora	IntroGrassFlora	NativeWetlandFlora	NativeBushFlora	IntroWoody	BeneficialInverts	NativeInverts	NativeBirdsOpen	IntroBirdsOpen	WetlandBirds	NativeForestBird	IntroForestBird	SoilBiota	NativeAquaticFauna	GameFish	Bats	Lizards
1	consult	18	7	8	6	1	NA	15	5	4	13	3	2	16	11	9	12	NA	10
2	consult	12	5	13	1	4	14	17	9	7	15	2	6	16	11	3	18	8	10
3	consult	18	5	17	4	1	16	15	9	2	14	8	3	13	11	7	12	10	6
4	government	17	1	4	5	6	16	2	7	12	13	11	14	18	3	10	9	15	8
5	government	16	6	15	4	5	14	13	12	8	18	3	7	17	11	1	2	10	9
6	government	17	12	14	1	2	13	7	9	8	15	4	3	16	6	5	18	11	10
7	government	13	1	18	2	4	17	11	7	6	16	5	8	15	12	3	14	10	9
8	industry	13	1	12	3	4	7	5	8	9	10	11	6	14	2	15	18	17	16
9	industry	NA	NA	6	3	2	NA	1	NA	NA	NA	5	NA	NA	4	NA	NA	NA	NA
10	industry	10	7	13	4	1	9	8	11	2	14	5	3	15	12	6	18	16	17
11	industry	13	7	14	2	8	15	11	6	9	16	3	10	17	12	4	18	1	5
12	industry	5	8	17	4	1	15	3	6	2	13	7	12	16	11	14	18	9	10
13	industry	13	4	6	7	5	14	3	2	8	15	16	12	17	1	10	18	11	9
14	industry	15	2	14	3	8	13	5	11	6	16	7	10	17	1	12	18	9	4
15	industry	14	5	10	2	1	15	12	11	6	18	7	3	17	9	4	16	8	13
16	ngo	18	2	12	3	1	10	13	6	9	15	5	4	14	16	11	17	7	8
17	ngo	13	16	6	7	1	9	5	4	2	12	8	15	14	3	17	18	10	11
18	ngo	13	12	14	1	2	15	11	9	5	16	4	3	17	10	6	18	7	8
19	ngo	17	5	16	2	1	15	12	4	3	14	7	6	13	8	11	18	10	9
20	ngo	15	4	5	7	3	2	1	11	9	16	10	8	17	6	12	18	14	13
21	ngo	4	7	8	9	2	3	5	6	10	11	13	12	18	1	14	17	16	15
22	researcher	12	8	17	7	1	15	11	4	9	16	13	3	14	10	6	18	2	5
