﻿_id	Column	Source	Description
1	speciesKey	GBIF.org (2019) GBIF Occurrence Download 23 July 2019. https://doi.org/10.15468/dl.gjhvdk	Unique GBIF identifier for each species
2	species.GBIF	GBIF.org (2019) GBIF Occurrence Download 23 July 2019. https://doi.org/10.15468/dl.gjhvdk	GBIF-accepted species name
3	DOCWeed08	Howell, C. (2008) Consolidated list of environmental weeds in New Zealand. DOC Research & Development Series 292. Department of Conservation, Wellington, New Zealand. ISSN 1177–9306	"1 = Classed as environmental weed (""w"") in Appendix 1; 0 = Not environmental weed"
4	Auckland	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Auckland region
5	Bay_of_Plenty	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Bay of Plenty region
6	Canterbury	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Canterbury region
7	Gisborne	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Gisborne region
8	Hawkes_Bay	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Hawkes Bay region
9	Manawatu.Wanganui	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Manawat?-Wanganui region
10	Marlborough	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Marlborough region
11	Nelson	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Nelson region
12	Northland	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Northland region
13	Otago	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Otago region
14	Southland	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Southland region
15	Taranaki	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Taranaki region
16	Tasman	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Tasman region
17	Waikato	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Waikato region
18	Wellington	derived from R script: '4-species-by-regions.R'	Number of GBIF records within Wellington region
19	West Coast	derived from R script: '4-species-by-regions.R'	Number of GBIF records within West Coast region
