﻿_id	Trap	Capture date	Day or night	Sex	Body mass	Reproductive	Vagina	Lactating	Uterus	Placental scars	Embryos	Testes	Testis length L	Testis length R	Epididymis tubules visible	Total length	Nose to pelvic girdle	Nose to anus	Nose to end of fur on tail	Nose to base of tail	Notes
1	T20RES	2017-03-20T00:00:00	Night	M	100	1	""	""	""	""	""	SC;AB	19	18	Yes	314	143	162	171	154	""
2	T17RES	2017-03-20T00:00:00	Night	M	82	0	""	""	""	""	""	AB	8	9	No	278	123	143	149	130	""
3	T6W	2017-03-21T00:00:00	Day  	F	83	1	P	No	M	6	0	""	""	""	""	286	130	139	157	128	Large nipples but no bare patches
4	T20RES	2017-03-21T00:00:00	Day  	F	64	1	NP	No	M	0	0	""	""	""	""	259	126	130	138	129	""
5	T16RES	2017-03-21T00:00:00	Day  	F	59	1	P	No	M	0	0	""	""	""	""	249	121	127	136	124	""
6	T19RES	2017-03-21T00:00:00	Day  	F	80	1	P	No	M 	0	0	""	""	""	""	270	133	139	149	139	Fat on uterus. Moderate nipples
7	T17RES	2017-03-21T00:00:00	Day	M	81	0	""	""	""	""	""	AB	8	8	No	277	127	134	141	141	""
8	T17RES	2017-03-21T00:00:00	Night	F	108	1	P	Yes	E	12	0	""	""	""	""	264	144	152	165	153	Nipples clearly visible. Tip of tail missing
9	T17RES	2017-03-21T00:00:00	Night	M	92	0	""	""	""	""	""	SC;AB	5	5	No	288	130	145	154	139	""
10	T40CAMP	2017-03-22T00:00:00	Day	M	67	0	""	""	""	""	""	AB	5	6	No	256	111	129	133	130	""
11	T28C	2017-03-22T00:00:00	Day	F	78	1	P	No	M	0	0	""	""	""	""	265	129	132	142	129	""
12	T34TONY	2017-03-22T00:00:00	Day	F	67	1	P	No	M	0	0	""	""	""	""	264	124	131	141	133	""
13	T39CAMP	2017-03-22T00:00:00	Day	M	64	0	""	""	""	""	""	AB	6	5	No	265	120	130	134	130	""
14	T23C	2017-03-22T00:00:00	Day	F	49	1	P	No	M	0	0	""	""	""	""	233	109	118	129	118	""
15	T20RES	2017-03-22T00:00:00	Day	M	95	0	""	""	""	""	""	AB	6	6	No	297	140	151	159	151	""
16	T19RES	2017-03-22T00:00:00	Day	F	65	1	P	No	M	0	0	""	""	""	""	266	125	130	138	135	Fat on uterus
17	T18RES	2017-03-22T00:00:00	Day	M	89	0	""	""	""	""	""	AB	8	8	No	298	136	149	159	143	""
18	T15RES	2017-03-22T00:00:00	Night	M	98	1	""	""	""	""	""	SC 	18	19	Yes	275	132	156	164	156	""
19	T38CAMP	2017-03-23T00:00:00	Day	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	Scavenged
20	T34TONY	2017-03-23T00:00:00	Day	F	68	1	P	No	M	0	0	""	""	""	""	274	130	138	146	136	Fat on uterus
21	T33TONY	2017-03-23T00:00:00	Day	F	61	1	NP	No	M	0	0	""	""	""	""	253	122	126	135	127	""
22	T17RES	2017-03-23T00:00:00	Day	M	86	0	""	""	""	""	""	AB	17	16	No	295	138	149	158	147	""
23	T28C	2017-03-23T00:00:00	Day	F	85	1	P	No	M	10	0	""	""	""	""	280	133	139	148	NA	Nipples moderate
24	T26C	2017-03-23T00:00:00	Day	M	59	0	""	""	""	""	""	AB	6	5	No	250	122	129	138	122	""
25	T48RES	2017-03-23T00:00:00	Night	F	78	1	P	No	M	0	0	""	""	""	""	265	111	118	128	124	Fat on uterus
26	T38CAMP	2017-03-24T00:00:00	Day	M	111	1	""	""	""	""	""	SC	22	19	Yes	305	127	152	159	149	""
27	T39CAMP	2017-03-24T00:00:00	Day	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	Scavenged
28	T40CAMP	2017-03-24T00:00:00	Day	F	78	1	P	No	M	0	0	""	""	""	""	270	122	132	141	132	Fat on uterus
29	T18RES	2017-03-24T00:00:00	Day	F	59	1	NP	No	M	0	0	""	""	""	""	206	113	127	134	128	Fat on uterus. Tip of tail missing
30	T33TONY	2017-03-24T00:00:00	Day	M	79	0	""	""	""	""	""	AB	9	8	No	282	121	140	146	139	""
31	T26C	2017-03-24T00:00:00	Day	F	85	1	P	No	M	0	0	""	""	""	""	283	130	139	151	134	""
32	T48RES	2017-03-24T00:00:00	Day	F	89	1	P	No	M	0	0	""	""	""	""	284	134	144	154	142	Fat on uterus
33	T28C	2017-03-24T00:00:00	Day	F	60	1	NP	No	M	0	0	""	""	""	""	260	123	129	140	134	Fat on uterus
34	T49RES	2017-03-24T00:00:00	Day	M	81	1	""	""	""	""	""	SC;AB	18	19	Yes	278	121	139	145	141	""
