﻿_id	FIELD NAME	Description	Description continued	Units	Comments
1	species	6-letter species code			
2	species.name	Binomial species name			
3	jwSLA	wild juvenile	specific leaf area	mm2/mg	
4	jwLTD	wild juvenile	leaf tissue density	mg/mm3	
5	jwLDMC	wild juvenile	leaf dry matter content	mg/g	
6	jwSTD	wild juvenile	stem tissue density	mg/mm3	
7	jwSDMC	wild juvenile	stem dry matter content	mg/g	
8	jwSRL	wild juvenile	specific root length	m/g	
9	jwRTD	wild juvenile	root tissue density	mg/mm3	
10	jwRDMC	wild juvenile	root dry matter content	mg/g	
11	aSLA	mature tree	specific leaf area	mm2/mg	
12	aLTD	mature tree	leaf tissue density	mg/mm3	
13	aLDMC	mature tree	leaf dry matter content	mg/g	
14	aSTD	mature tree	stem tissue density	mg/mm3	
15	aSDMC	mature tree	stem dry matter content	mg/g	
16	aSRL	mature tree	specific root length	m/g	
17	aRTD	mature tree	root tissue density	mg/mm3	
18	aRDMC	mature tree	root dry matter content	mg/g	
19	jRGR	cultivated juvenile	Relative growth rate	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	
20	jRGR.q95	cultivated juvenile	95th percentile Relative growth rate	95th percentile of (ln(d22h2) � ln(d12h1)) / (t2 � t1)	
21	jSLA	cultivated juvenile	specific leaf area	mm2/mg	
22	jLTD	cultivated juvenile	leaf tissue density	mg/mm3	
23	jLDMC	cultivated juvenile	leaf dry matter content	mg/g	
24	jSTD	cultivated juvenile	stem tissue density	mg/mm3	
25	jSDMC	cultivated juvenile	stem dry matter content	mg/g	
26	jSRL	cultivated juvenile	specific root length	m/g	
27	jRTD	cultivated juvenile	root tissue density	mg/mm3	
28	jRDMC	cultivated juvenile	root dry matter content	mg/g	
29	phylo	phylogeny		1= conifer, 2 =angiosperm	
30	ht	Maximum height		m	
31	ARAWATA	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
32	ASHLEY	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
33	COBB	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
34	COPLND	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
35	CUPOLA	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
36	EGMONT	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
37	GRCAPL	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
38	HURUNU	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
39	ISOLAT	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
40	KARIO	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
41	LONGWD	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
42	MTGREY	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
43	NTHFIO	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
44	NTHWAI	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
45	OKARIT	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
46	PIRONG	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
47	POHANG	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
48	PUKEPP	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
49	PUKETI	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
50	ROTLAK	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
51	ROTOEH	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
52	SECR	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
53	TABLEL	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
54	TARAMA2	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
55	TARARU	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
56	WAIMAK	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
57	WAIRAU	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
58	WAITUT	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
59	WHARAW	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
60	WHITCO	mature tree RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
61	adult.site.count	Number of mature tree sites in which this species occurred			
62	a.RGR.avg.across.sites	mature tree average RGR across sites		(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
63	a.RGR.sd.across.sites	mature tree RGR standard deviation across sites			
64	jw.mangaehuehu	wild juvenile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
65	jw.okataina	wild juvenile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
66	jw.pokaka	wild juvenile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
67	jw.puketi	wild juvenile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
68	juv.site.count	Number of wild juvenile sites in which this species occurred			
69	jw.RGR.avg.across.sites	wild juvenile average RGR across sites		(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
70	jw.RGR.sd.across.sites	wild juvenile RGR standard deviation across sites			
71	q95.ARAWATA	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
72	q95.ASHLEY	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
73	q95.COBB	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
74	q95.COPLND	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
75	q95.CUPOLA	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
76	q95.EGMONT	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
77	q95.GRCAPL	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
78	q95.HURUNU	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
79	q95.ISOLAT	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
80	q95.KARIO	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
81	q95.LONGWD	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
82	q95.MTGREY	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
83	q95.NTHFIO	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
84	q95.NTHWAI	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
85	q95.OKARIT	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
86	q95.PIRONG	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
87	q95.POHANG	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
88	q95.PUKEPP	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
89	q95.PUKETI	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
90	q95.ROTLAK	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
91	q95.ROTOEH	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
92	q95.SECR	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
93	q95.TABLEL	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
94	q95.TARAMA2	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
95	q95.TARARU	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
96	q95.WAIMAK	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
97	q95.WAIRAU	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
98	q95.WAITUT	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
99	q95.WHARAW	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
100	q95.WHITCO	mature tree 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
101	a.avg.q95.rgr	mature tree average 95th percentile RGR across sites		(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
102	a.sd.q95.rgr	mature tree standard deviation in 95th percentile RGR across sites			
103	q95.mangaehuehu	wild juvenile 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
104	q95.okataina	wild juvenile 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
105	q95.pokaka	wild juvenile 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
106	q95.puketi.jw	wild juvenile 95th percentile RGR	in this site	(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
107	jw.avg.q95.rgr	wild juvenile average 95th percentile RGR across sites		(ln(d22h2) � ln(d12h1)) / (t2 � t1)	See Methods for details
108	jw.sd.q95.rgr	wild juvenile standard deviation in 95th percentile RGR across sites			
