﻿_id	island name	native species	exotic species	area	isolation	exposure	elevation	perimeter	urban
1	Terakau-tuhaka	26	3	24470.9	97.62	113.4	20	847.88	32238.9
2	Motu Puruhi	39	10	30705.3	97.25	113	40	819.83	32229.4
3	Walker Island	10	11	209120	87.21	26.2	20	2331.5	14248
4	Tuputuputungahau/Whale	62	28	127632	97.6	112.9	40	2274.65	23491.9
5	Moturoa	24	4	109451	99.34	142.2	40	2073.18	26084.2
6	Trig	15	3	2505.82	97.56	115.2		214.67	25927.5
7	Sugarloaf	17	6	23886.9	97.9	124.7	20	669.85	24411.8
8	Green	18	5	48488.7	98.52	130.2	40	1296.76	24762.8
9	Rocky	14	2	23809.6	96.1	163.4	40	862.09	24524.1
10	Stephenson Island (Ririwha or Mahinepua Island)	130	97	1124760	99.39	150.1	120	8403.05	12253
11	Ririwh?iti (Come I)	61	34	69751.9	93.88	152.6	80	1561.23	14283.2
12	Easternmost Woolshed Bay Islet	26	12	1634.53	84.33	15.1		163.93	12782.2
13	West Woolshed Islet	17	7	1479.53	84.25	16.6		147.66	12814.2
14	Milktree Islet	35	16	2157.65	85.19	15.1		201.51	12475.3
15	P? Point Islet	16	8	380.34	84.06	12.7	20	75.22	12726.6
16	Motukawanui	179	109	3820850	97.16	169.9	160	15763	13082.1
17	Algal Rocks	17	4	11148.6	91.39	107.9		621.77	13567.7
18	Hamaruru	63	46	85429.8	91.55	174.2	40	1970.38	16202.8
19	Haraweka	38	28	62212.8	86.63	174.2	60	965.08	16535.2
20	Horonui	17	10	7069.94	97.65	174.2	20	361.47	16156
21	Kahangaro	41	48	55663.6	93.69	115.9	40	1262.83	12419.1
22	Kahangaroiti	35	30	1429.21	92.26	123.4		148.6	12663.8
23	Kaitirehe	5	0	1188.9	77.65	108.2		157.73	13646.2
24	Motuharakeke (Flax Island)	28	6	54160.4	99.33	154.3	40	1242.35	16156.5
25	Motuhuia	18	8	8237.12	93.75	125.7	20	378.59	13864.8
26	Motukahakaha	8	3	5218.63	96.85	103.8		285.9	12140.5
27	Motukaroro	18	8	7696.27	74.48	95.1	20	356.18	14148.2
28	Motukawaiti	87	89	459122	98.46	110.7	100	4315.89	13089.2
29	Motumahanga	45	34	6821.41	64.44	88.8	20	358.34	13717.7
30	Motumuka	68	29	25023.4	86.28	98.2	40	639.88	13709.5
31	Moturahurahu	37	27	10521.6	56.9	73	20	505.62	14574.4
32	Motutakupu	20	2	10135.2	97.21	175.9	20	547.51	17775.6
33	Motutapere	49	26	52042.5	96.93	174.5	80	985.78	16369.7
34	Nukutaunga	63	36	130065	95.84	175.9	100	1769.5	17449.7
35	Panaki	63	49	153132	92.61	174.9	60	2630.96	16612.3
36	Piraunui	30	13	26648.9	97.67	103.1	40	686.42	11896.3
37	Tarawera	5	0	8705.93	87.22	100.5		387.3	13529.8
38	Te Anaputa	18	0	6857.03	91.63	136.3	20	312.44	15818.2
39	Te Anaputaiti	6	0	769.19	96.65	148.8		110.22	16157.7
40	Te Karo	33	12	2459.4	71.34	7.8		189.96	13121.7
41	Te Toi	33	20	1961.86	59.94	123.7		169.85	15154.9
42	Tuturowae	22	7	6838.09	93.35	175.8	40	328.69	17499
43	Whatapuke	41	39	10744.6	88.41	105.1		483.61	13618
44	Whatapukeiti	23	13	19479.6	89.64	106	20	556.49	13205.7
45	Motupapa Island	0	1	35702.7	80.1	10.5	20	1049.14	5418.72
46	Moturoa Island	262	178	1592680	96.51	43.8	80	7739.09	3505.81
47	Motukokako (Piercy Island)	83	18	65187.5	95.31	245	140	1076.71	20380.6
48	Unnamed near Cape Brett	69	2	24466.6	61.73	136.8	40	582.55	16840.4
49	Urupukapuka Island	194	160	2228080	92.31	125.2	100	13432.6	8271.91
50	Moturua Island	144	90	1621920	95.98	112.8	80	8140.22	5036.88
51	Motuarohia (Roberton Island)	96	74	653516	97.45	96.5	60	6783.51	2842.34
52	Waewaetorea	109	109	512048	85.63	134.9	60	4240.7	8369.69
53	Motukiekie	94	59	335742	83.55	120.8	80	3539.83	6763.62
54	Okahu	101	92	277120	94.13	139.7	60	2598.22	8471.78
55	Poroporo Island	60	36	81984.9	91.01	111.7	20	2010.36	7633.6
56	Motungarara Island	28	5	13287.6	87.51	134.3	20	474.23	8232.1
57	Motutara (Henry Island)	61	44	12389.8	91.54	96.7	20	635.98	22068.2
58	Motuti	9	16	3173.9	64.57	0	20	226.6	21327.8
59	Motukehua (Nops Island)	65	57	41748.3	71.69	79.2	40	1419.4	19832
60	Motukowhai	57	29	13689.4	53.5	83	40	481.35	19178.3
61	Moturahurahu	20	14	1777.06	52.71	77.1	10	171.78	19125.3
62	Omahu Islets (Twin Rocks)	33	24	196.68	54.54	52.6	10	76.96	20815.6
63	Okiore Point/ Rugged Point	69	75	21424.9	67.09	39.4	20	1143.88	21677
64	Rapata Islet	29	22	1737.94	67.1	60.3	12	169.92	20733.8
65	Whitikau Rock	30	28	616.02	64.99	26.7		101.25	21705.4
66	Rimariki Island	119	81	181021	90.53	171.5	40	4001.28	19341.3
67	Cocker's Rock	52	31	3225.77	93.87	171.7	20	212.33	19997.4
68	Motuwharariki	42	17	5666.55	97.12	175.7	20	336.62	19697.9
69	Otawhanga	52	21	15501.2	94.79	178.2	40	599.84	18318.5
70	Little Otawhanga	22	18	2763.18	95.63	179.5	10	199.31	18535.6
71	Ngataurua I	19	7	1469.59	84.92	134.1	20	157.42	20281.4
72	Ngataurua II	9	5	380.57	85.38	138	20	73.08	20349.7
73	Ngataurua III	12	3	554.17	85.72	139.4	20	100.4	20374.8
74	Ngataurua IV	13	9	1137.82	86.05	134.5	20	208.1	20385.7
75	Tawhiti Rahi	2	7	1559270	95.84	186.6	180	10718.1	22563
76	Aorangi	228	57	1038380	96.06	183.2	200	5991.63	21279.2
77	Aorangaia	60	6	55176.1	87.36	183.3	100	1355.42	22082
78	Archway	58	9	60317.1	87.91	182.1	80	1674.52	21388.4
79	North Pinnacle (High Peak rocks)	14	14	17966	99.87	172.7	80	632.32	17316.1
80	Taranga (Hen Island)	262	81	4885880	99.98	131.9	400	13373.6	15374.6
81	Lady Alice	214	66	1505640	95.92	140.3	140	7502.52	23151.1
82	Whatupuke	163	38	989410	89.46	143.2	220	6152.53	24138.1
83	Coppermine	178	47	768196	93.46	144.5	180	6364.88	25326.4
84	Mauitaha	109	25	247484	99.06	137.4	120	2600.19	21761.7
85	Sail Rock	39	6	35781	100	124.2	120	715.87	12165.4
86	Fanal Island (Motukino)	138	39	768015	99.94	160.2	120	5720.21	48704.8
87	Burgess Island (Pokohinu)	103	97	563682	96.76	163.7	100	5267.09	49720.1
88	Hokoromea Island	70	34	119656	91.39	161.3	60	2085.15	48989.2
89	Atihau Island	69	33	171936	94.74	160.6	60	2514.15	48600.8
90	Lizard Isle	24	2	12629.7	88.19	167.8	10	500	50131.2
91	Maori Rocks (largest islet)	3	0	9661.71	99.96	165.9	10	500.99	51482.6
92	Tatapihi (Groper Island)	19	1	29708.9	100	158.3	20	691.78	45754.6
93	Goat Island	123	55	133813	69.46	102.7	60	1527.64	2339.75
94	Mathesons Bay Islet	12	16	14838.1	50.7	26.5	20	454.78	380.5
95	Little Barrier Island (Hauturu)	422	196	30793100	99.94	114.7	720	24708.8	22859.1
96	Great Barrier Island (Aotea)	572	86	277211008	96.88	189.1	620	234036	42171.4
97	Aiguilles Island	121	35	705290	96.49	200.1	120	4887.28	60050.8
98	Rakitu Island (Arid Island)	240	93	3123310	99.84	203.2	200	12331.5	63253.9
99	Rosalie Bay islet	50	11	8872.81	61.1	100.7	40	349.99	45570.6
100	Te Pani	55	21	90184.9	69.07	118.8	100	1112.73	43916.4
101	Motu Tohora	74	23	118590	70.53	42	80	1353.8	42190.3
102	Kaikoura Island	309	162	5288100	81.8	20.6	180	16488.8	46298.7
103	Moturako	35	15	8578.47	88.39	60.2	40	372.38	45407.7
104	Saddle Island (Grey Group Islands)	54	22	27290.9	98.21	61.2	20	974.45	44970.9
105	Northern Inner Grey Group Islet (west)	61	21	9702.3	81.96	49.6	40	360.88	45850.3
106	Northern Inner Grey Group Islet (east)	56	17	3537.37	80.72	48.5	20	241.82	45932.3
107	Westernmost Inner Grey	51	27	15263.8	81.61	48.4	40	469.52	45829.5
108	Easternmost Inner Grey	40	10	2917.58	73.4	33.3	20	206.95	46111.2
109	Islet northeast of Opakau (north)	57	21	4291.25	78.48	48.2	20	257.33	45466.2
110	Islet northeast of Opakau (south)	59	23	5669.22	77.81	48.3	20	285.63	45442.3
111	Opakau	93	32	30704.1	90.35	53	20	732.19	44877.5
112	Islet between Opakau and Motutaiko	31	12	6385.76	91.15	57.3	20	294.33	44363.9
113	Islet southeast of Akatarere Point	53	25	3655.08	49.2	7.6	15	242.09	45856.9
114	Mahuki	105	31	458366	88.51	58.4	80	3972.33	44204.8
115	Motutaiko	88	39	205963	93.86	67.6	100	2683.25	43480
116	Papakuri	50	14	4353.33	91.22	68.37	15	264.68	43640.3
117	Rangiahua	50	53	622989	81.01	58.2	60	6289.27	44144.8
118	North Junction 	89	41	7786.56	67.78	8.7	20	324.56	46070.1
119	Middle Junction	35	22	22935.5	72.61	9.1	40	620.05	46025.1
120	West Junction	0	0	12249.7	84	37.9	20	465.01	45650.7
121	South Junction	189	96	77466.9	82.13	30.2	60	1361.62	45973.3
122	Whangara (Cliff)	89	41	66855.4	75.25	4.2	60	1279.45	50366.9
123	Small stack on south side of Whangara	35	22	820.83	80.49	5.1	10	111.1	50473.4
124	Rangitoto	234	364	23256900	87.14	33	240	25744	3003.25
125	Pudding Island	14	21	1443.9	80.83	16.5	10	138.31	658.07
126	Kawau	233	149	20565500	99.9	48.7	180	45311.7	3662.05
127	Challenger Island	69	19	28813.3	77.39	10.9	20	802.73	8487.52
128	Little Markham Island	11	5	4714.46	77.1	32.7	20	264.25	8873.03
129	Motukaraka (Flat Island)	65	95	57322.2	90.7	13.9	20	944.31	0
130	Motuketekete	89	86	276743	97.8	33	40	2596.59	3794.44
131	Moturekareka	100	76	180077	96.69	29.6	40	2354.97	2991.5
132	Motutara	64	59	47333	97.15	27.4	20	1022.36	2697.55
133	Kohatutara (Rocky Islets)	21	12	9266.39	96.21	28.5	10	579.08	3183.24
134	Motuora Island	124	143	857467	100	31.4	60	5209.55	3314.93
135	Te Haupa (Saddle)	86	68	59148.6	97.08	21.2	20	1510.88	0
136	Tiritiri Matangi Island	277	266	1922310	99.96	51.1	80	7721.63	0
137	Wooded Island	28	16	5967.55	85.57	51.4	20	288.46	288.18
138	Waiheke	337	272	92242704	99.79	45.9	220	139381	0
139	Horuhoru Rock (Gannet Rock)	10	4	12136.1	100	42.4	20	552.03	1593.57
140	Koi Island	51	47	3431.79	76.05	0	15	285.84	468.48
141	Papakohatu (Crusoe Island)	66	70	24002	97.03	29.8	15	995.79	0
142	Motukaha	70	84	5924.78	55.71	0	15	292.27	0
143	"Passage Rock ""Three Sisters"""	51	54	4586.02	96.86	0			0
144	Nani Island	46	42	2969.27	66.51	46.2	15	224.25	0
145	Te Whau (unnames islet)	33	46	21333.7	72.71	0	20	874.91	0
146	Kahakaha (Frenchmans Cap)	38	32	2571.98	92.58	0	20	188.44	1570.69
147	Tarahiki (Shag Island)	91	49	60852.6	99.99	37	60	1229.38	2969.8
148	Pakatoa	98	126	273888	96.89	0	60	2950.97	1401.93
149	Rotoroa Island	180	228	892411	93.36	0	60	6815.48	2217.69
150	Ruthe/Motukahakaha islet	76	38	13545	81.6	11.5	20	630.3	3643.8
151	Ponui Island	280	147	17966900	98.8	0	160	35794.1	1117.1
152	Pakihi Island (Sandspit Island)	159	147	1148760	98.21	0	120	6363.32	5910.35
153	Karamuramu	37	82	71890.6	92.78	0	20	1027.62	7640.66
154	Motutapu	140	234	15586000	90.59	38	120	22800.8	4255.43
155	Motuihe Island	165	239	1805210	99.87	38	60	9074.09	1137.7
156	Motukorea (Browns Island)	55	90	603734	99.74	34	60	3481.84	1321.47
157	Otata Island	105	68	168036	98.93	48.7	60	2191.39	7991.36
158	Scott Island	25	1	5370.55	96.4	48.8	5	305.71	8615.31
159	Motuhoropapa	100	43	86080.1	97.95	49.9	40	1820.71	8921.39
160	Pollen Island (Motumanawa)	35	58	258454	73.45	0	5	3458.79	0
161	Watchman Island	8	19	2351.09	78.63	0	5	184.61	614.57
162	Wekarua	44	44	60268.3	80.05	18.6	40	1324.15	9449.73
163	Tataweka (esler#2)	48	38	17418.5	73.72	17.6	40	566.81	9064.46
164	Rangipukea	49	58	335250	94.69	19.4	60	3980.79	9132.68
165	Waimate	103	90	695006	96.39	15.8	120	4553.12	5059.94
166	Cow Island	33	23	9874.59	100	20.1		598.66	8749.65
167	Motutapere	166	65	456531	81.64	14.8	160	3105.26	5051.33
168	Motukopake	75	52	132102	91.84	12.1	60	1893.05	4706.94
169	Calf Island	10	7	391.94	99.34	20.3		77.91	9211.21
170	Motukakarikitahi	87	37	39125.8	89.43	7	60	855.13	2287
171	Motuokino	24	12	6252.85	95.26	17.9	40	392.72	7369.16
172	Motumorirau	38	23	4389.07	93.18	12	20	306.09	5165.6
173	Motukaramea	43	22	9176.82	90.76	15	20	407.42	6181.59
174	Motuoruhi (Goat Island)	166	74	558311	99.33	15	160	4553.97	5613.8
175	Unnamed Ngamotukaraka grp (Esler #14)	59	23	22899.3	96.47	15.3	40	655.66	8689.5
176	Unnamed Ngamotukaraka grp (Esler #15)	42	19	7193.42	96.06	15.6	20	354.28	9221.8
177	Unnamed Ngamotukaraka grp (Esler #16)	23	9	5510.54	96.01	15	20	318.58	8882.35
178	Moturua (Rabbit Island)	73	34	269168	98.87	13.7	80	3459.29	8254.44
179	Unnamed (Esler #18)	30	9	1122.41	94.35	14	33	141.03	9520.1
180	Motukaramarama (Bush Island)	85	28	104642	97.28	11.8	60	1904.6	9864.73
181	Motuwinukenuke (Square Island)	43	23	20821.1	96.6	7.6	40	635.64	8748.36
182	Motuwi (Double Island)	71	26	185286	98.83	8.7	60	3381.52	9267.34
183	Unnamed (Esler #22)	17	6	1957.26	96.05	10.6	33	222.77	10400.5
184	Motuwhakakewa	32	24	13177.2	97.23	13.3	40	507.22	12560.3
185	Motukahaua (Happy Jack Island)	47	22	178295	99.52	15.6	60	3274.27	12839.6
186	Motumakareta	42	9	33677.4	97.59	16.5	40	780.72	13708.9
187	Unnamed Matariki (Esler #26)	18	22	2481.42	78.04	20.9	20	212.07	11999.4
188	Unnamed Matariki (Esler #27)	15	27	3235.93	67.3	13.3	20	225.1	11991.4
189	Unnamed Matariki (Esler #28)	10	5	392.62	73.27	20.7	20	78.29	12194.1
190	Cuvier Island	189	96	1693310	99.85	157.3	200	9795.67	38703.8
191	Scotts Monument	26	11	4581.19	81.59	158.1	40	277.05	39197.1
192	Great Mercury Island	241	162	18407800	99.78	143.7	220	46144.6	17438.4
193	Stanley Island/Kawhitu	141	45	948518	99.84	150	120	5174.39	21693.4
194	Red Mercury Island	116	21	2133300	99.4	155	140	7864.88	25549.9
195	Middle Island/Atiu	69	26	109948	99.54	147.9	80	1987.33	20671.9
196	Arch Rock	1	0	392.22	98.03	147.4	8	84.45	20536.2
197	Hole Rock	18	0	432.87	98.03	147.7	8	79.19	20787.9
198	Haunted House	20	3	893.22	98.05	147.6	16	118.47	20808.1
199	Double Island	14	2	288864	94.74	152.7	100	3514.24	24335.7
200	Green Island	42	7	22964.4	97.52	146	40	705.59	19648.3
201	Korapuki	118	48	171697	99.68	145.2	80	2798.5	18010.8
202	Old Man Rock	9	1	8280.77	100	141.3	60	367.36	14146.5
203	Ohinauiti	51	11	52780.9	95.54	143.9	40	1389.66	16213.5
204	Flat Island	21	14	27125.3	99.28	143	5	716.9	15522.8
205	Black Rocks	35	12	4140.25	99.38	143.6	20	305.07	16189.4
206	Needle Rock	36	8	15303.2	99.22	139.5	60	570.33	12392.8
207	Motueka Island	78	27	55871.1	95.23	88.6	60	1175.19	6826.04
208	Poikeke Island	48	11	6803.88	88.5	86	20	360.99	6602.43
209	Kawetoto Reef	22	10	2261.54	58.11	92.7	10	178.52	15651
210	Rocky islet (Waikawau Bay)	4	4	17300.6	72.31	92.4	5	663.42	15096.8
211	Plate Island (Motunau)	15	2	42130.5	99.95	120.3	40	1743.86	11781
212	Shoe Island (Motuhoa)	97	14	457156	99.91	120.3	120	3369.63	2642.35
213	Slipper Island (Whakahau)	82	19	2345850	99.06	122.3	140	11640.4	5827.04
214	Penguin Island	61	8	94738.1	90.28	119.4	60	1370.35	6249.31
215	Rabbit Island	47	10	96107.9	98.63	118.2	40	1596.63	6024.32
216	Motuhaua Rock (Opoutere Beach)	31	34	1683.35	59.68	100.8	10	193.22	4120.2
217	Hikunui (Opoutere Beach)	12	7	1985.66	69.66	98.8	10	180.97	7996.15
218	Ruamahuanui	83	17	303555	97.3	154.6	160	3092.03	20078.7
219	Ruamahuaiti	67	12	237880	98.52	150.2	180	2616.19	18500.7
220	Hongiora	36	6	155492	99.91	149.9	60	2430.22	16940.1
221	Middle Chain	53	13	217600	94.93	152.6	100	4382.28	18630.2
222	Half Island	22	3	12898.5	93.79	150.3	40	506.28	18374.9
223	Nga Horo ('Hernia' Island)	18	3	35858.3	93.91	150.6	60	1136.83	18454.9
224	Mayor Island (Tuhua)	309	167	13203600	99.96	134.7	340	22745.9	27116.8
225	Hauturu Island (Clarks Island)	87	19	97212.5	81.48	91.3	80	1324.67	493.78
226	Karewa Island	29	4	44790	99.99	111.1	60	1222.91	11027.9
227	Matakana Island	213	184	60140900	95.23	104.8	60	75794.7	578.33
228	Motuotau Island	36	27	31232.6	82.46	109.3	40	685.67	0
229	Motiti	61	100	7013670	99.9	119	40	16524.3	9371.75
230	Taumaihi Island	34	23	19557.2	95.64	117.1	20	626.63	8648.29
231	Motohora/Whale Island	201	103	1738100	100	113.6	340	7638.35	7293.28
232	Pataua Island	159	36	117124	40.17	0	40	1516.63	4219.32
233	White Island (Whakaari)	19	20	3393300	99.9	141.7	320	8817.23	47568.6
234	West Volkner	6	1	4082.26	99.66	143.3	40	260.53	51625.8
235	Volkner Central Stack	5	0	1560.89	99.62	143.5	20	160.67	51869.9
236	East Volkner	7	0	20312.5	99.89	143.6	100	564.53	52018.9
237	Club Rock (off White Island)	2	0	6428.65	86.75	140.3	20	556.51	46985.4
238	Stack near Cape Runaway	14	5	582.57	52.86	62	10	119.92	27686.2
239	Motuopao Island	69	63	301037	92.69	242	100	2566.23	83913
240	Matapia Island	15	4	21281.1	100	153	40	746.99	63130.9
241	Moturemu Island	110	49	51634.1	100	6	40	945.44	17058.4
242	Kauwahaia Island	51	34	6285.92	54.51	91.4	20	308.63	4983.92
243	Taitomo (Camel) Island	62	31	26973	59.86	126	60	810.07	8272.29
244	Nun Rock	15	6	1230.26	64.83	148	20	139.77	8501.11
245	Paratahi Island	4	1	3101.78	58.76	150	10	264.45	10551.8
246	Kauritutahi Island	9	18	1038.36	64.94	0	5	122.26	11975.5
247	Ihumatao Islet	7	27	6256.84	65.93	1.2	1.5	304.56	4.35
248	Orona Island	23	27	1014.93	47.81	0	6	127.32	0
249	Kopuahingahinga Island	52	23	107548	42.53	0	10	1509.52	0
250	Leatherjacket Islet	0	0	1571.43	83.47	8.5	20	149.82	46719.9
251	Islet between Castle Peak and Rangiahua	74	24	7245.03	59.46	41	20	323.11	45411.9
252	Islet off slipper	22	7	1956.41	80.2	121.7	20	169.81	7128.69
253	Green Stack	15	1	1510.84	95.8	146	10	171.68	19618.6
254	Sentinel rock	31	19	383.97	70.93	99.9	20	100.79	309.07
255	Oruawharo (Memory I)	42	40	2049.4	36.43	88	15	196.08	51405.8
256	Stone Jetty	31	36	1803.12	54.14	58	8	161.27	51211.4
257	Tern Islet	5	1	4564.33	96.02	173.3	8	272.66	19261
258	Mid Stack	3	0	89.71	95.12	172.8	5	39.9	19246.3
259	Tall Stack	6	1	285.71	95.32	172.8	10	74.37	19247.4
260	East Pillar	2	0	21.12	94.8	172.5	5	20.83	19293.2
261	West Pillar	1	0	58.33	94.66	178.5	5	33.35	19285.3
262	East Stack	6	1	84.45	95.72	179.7	8	37.89	18596.2
263	Second Stack	2	0	335.99	95.89	179.9	8	88.76	18595.1
264	Holey Stack	8	0	1297.14	96.66	170.6	8	170.61	18342.9
