﻿_id	SpeciesName	Ref_abbrev	Subspecies	Population	Geog_region	Country	Pop_type	Age	Dev_stage	n_Wooddens	Wooddens_mn	Wooddens_sd	Wooddens_min	Wooddens_max
1	Abies_alba	Choat_etal_2012	""	Clermont-Ferrand	""	France	natural	NA	""	NA	0.4581269	NA	NA	NA
2	Abies_alba	Brzeziecki_Kienast_1994	""	""	""	Europe	""	NA	""	NA	0.41	NA	NA	NA
3	Abies_alba	Hoch_etal_2003	""	""	""	Switzerland	natural	NA	adult	2	0.43	NA	NA	NA
4	Abies_alba	Ordonez_etal_2010	""	""	""	Netherlands	natural	NA	adult	NA	0.3427543	NA	NA	NA
5	Abies_alba	Choat_etal_2012	""	Bareges	""	France	natural	NA	""	NA	0.501684	NA	NA	NA
6	Abies_grandis	Choat_etal_2012	""	""	Idaho	USA	natural	NA	""	NA	0.4712989	NA	NA	NA
7	Abies_grandis	Alden_1997	""	""	""	USA	""	NA	""	NA	0.42	NA	NA	NA
8	Abies_nordmanniana	Choat_etal_2012	equi-trojani	Champenoux	""	France	""	NA	""	NA	0.410371	NA	NA	NA
9	Abies_pinsapo	Choat_etal_2012	""	Clermont-Ferrand	""	France	""	NA	""	NA	0.4829761	NA	NA	NA
10	Abies_pinsapo	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.41	NA	NA	NA
11	Cedrus_atlantica	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.44	NA	NA	NA
12	Cedrus_atlantica	Choat_etal_2012	""	Clermont-Ferrand	""	France	""	NA	""	NA	0.5084963	NA	NA	NA
13	Cedrus_deodara	Choat_etal_2012	""	Clermont-Ferrand	""	France	""	NA	""	NA	0.5367406	NA	NA	NA
14	Cedrus_deodara	Wirth_Lichstein_2009	""	""	""	""	""	NA	""	NA	0.56	NA	NA	NA
15	Cedrus_deodara	Chave_etal_2009	""	""	""	India	""	NA	""	NA	0.47	NA	NA	NA
16	Larix_decidua	Brzeziecki_Kienast_1994	""	""	""	Europe	""	NA	""	NA	0.55	NA	NA	NA
17	Larix_decidua	Choat_etal_2012	""	Clermont-Ferrand	""	France	""	NA	""	NA	0.4517713	NA	NA	NA
18	Larix_decidua	Choat_etal_2012	""	Birgitz Kopfl	Tyrol	Austria	natural	NA	""	NA	0.575	NA	NA	NA
19	Larix_decidua	Hoch_etal_2003	""	""	""	Switzerland	natural	NA	adult	3	0.54	NA	NA	NA
20	Larix_decidua	Kleyer_etal_2008	""	""	""	""	""	NA	adult	NA	0.55	NA	NA	NA
21	Larix_decidua	Choat_etal_2012	""	Gotzens	Tyrol	Austria	natural	NA	""	NA	0.586	NA	NA	NA
22	Larix_decidua	Castro-Diez_etal_1998	""	""	""	wEurope	experimental	NA	seedling	NA	0.345411523	NA	NA	NA
23	Larix_kaempferi	Chave_etal_2009	""	""	""	Europe	""	NA	""	NA	0.414141	NA	NA	NA
24	Larix_kaempferi	Chave_etal_2009	""	""	""	SE Asia	""	NA	""	NA	0.45	NA	NA	NA
25	Larix_kaempferi	Wirth_Lichstein_2009	""	""	""	""	""	NA	""	NA	0.52	NA	NA	NA
26	Picea_abies	Brzeziecki_Kienast_1994	""	""	""	Europe	""	NA	""	NA	0.43	NA	NA	NA
27	Picea_abies	Choat_etal_2012	""	Birgitz Kopfl	Tyrol	Austria	natural	NA	""	NA	0.669	NA	NA	NA
28	Picea_abies	Kleyer_etal_2008	""	""	""	""	""	NA	adult	NA	0.465	NA	NA	NA
29	Picea_abies	Hoch_etal_2003	""	""	""	Switzerland	natural	NA	adult	2	0.47	NA	NA	NA
30	Picea_abies	Choat_etal_2012	""	Clermont-Ferrand	""	France	natural	NA	""	NA	0.4769135	NA	NA	NA
31	Picea_abies	Choat_etal_2012	""	Praxmar	Tyrol	Austria	natural	NA	""	NA	0.552	NA	NA	NA
32	Picea_glauca	Choat_etal_2012	""	University of Alberta Woodbend field station	""	Canada	natural	NA	""	3	0.453182	0.0496193	0.4221123	0.5104071
33	Picea_glauca	Alden_1997	""	""	""	USA	""	NA	""	NA	0.45	NA	NA	NA
34	Picea_sitchensis	Castro-Diez_etal_1998	""	Sheffield	England	UK	experimental	NA	seedling	NA	0.284551973	NA	NA	NA
35	Picea_sitchensis	Cornelissen_etal_2003	""	""	""	Europe	""	NA	""	NA	0.42	NA	NA	NA
36	Picea_sitchensis	Alden_1997	""	""	""	USA	""	NA	""	NA	0.42	NA	NA	NA
37	Pinus_banksiana	Alden_1997	""	""	""	USA	""	NA	""	NA	0.46	NA	NA	NA
38	Pinus_canariensis	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.61	NA	NA	NA
39	Pinus_contorta	Alden_1997	""	""	""	USA	""	NA	""	NA	0.43	NA	NA	NA
40	Pinus_contorta	Choat_etal_2012	""	""	Montana	USA	natural	NA	""	NA	0.4551338	NA	NA	NA
41	Pinus_contorta	Choat_etal_2012	""	Uinta_Wasatch-Cache National Forest	Utah	USA	natural	NA	""	NA	0.3914333	NA	NA	NA
42	Pinus_elliottii	Alden_1997	""	""	""	USA	""	NA	""	NA	0.66	NA	NA	NA
43	Pinus_halepensis	Choat_etal_2012	""	Alicante	""	Spain	natural	NA	""	NA	0.535	NA	NA	NA
44	Pinus_halepensis	Castro-Diez_etal_1998	""	Ebro Valley	""	Spain	experimental	NA	seedling	NA	0.239018829	NA	NA	NA
45	Pinus_halepensis	Choat_etal_2012	""	Alicante	""	Spain	natural	NA	""	NA	0.416	NA	NA	NA
46	Pinus_halepensis	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.46	NA	NA	NA
47	Pinus_halepensis	Cornelissen_etal_2003	""	Ebro Valley	""	Spain	experimental	NA	seedling	NA	0.19	NA	NA	NA
48	Pinus_halepensis	Choat_etal_2012	""	Montpellier	""	France	natural	NA	""	NA	0.5400667	NA	NA	NA
49	Pinus_halepensis	Choat_etal_2012	""	Montpellier	""	France	natural	NA	""	NA	0.5035355	NA	NA	NA
50	Pinus_mugo	Choat_etal_2012	""	Innsbruck	Tyrol	Austria	natural	NA	""	NA	0.59	NA	NA	NA
51	Pinus_mugo	Choat_etal_2012	""	Birgitz Kopfl	Tyrol	Austria	natural	NA	""	NA	0.644	NA	NA	NA
52	Pinus_mugo	Choat_etal_2012	""	Innsbruck	""	Austria	""	NA	""	NA	0.5311534	NA	NA	NA
53	Pinus_nigra	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.42	NA	NA	NA
54	Pinus_nigra	Chave_etal_2009	""	""	""	Europe	""	NA	""	NA	0.414141	NA	NA	NA
55	Pinus_patula	Reyes_etal_1992	""	""	""	tropical America	""	NA	""	NA	0.45	NA	NA	NA
56	Pinus_patula	Chave_etal_2009	""	""	""	Argentina	""	NA	""	NA	0.387	NA	NA	NA
57	Pinus_pinaster	Chave_etal_2009	""	""	""	Europe	""	NA	""	NA	0.414141	NA	NA	NA
58	Pinus_pinaster	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.41	NA	NA	NA
59	Pinus_pinaster	Choat_etal_2012	""	Pierroton	""	France	natural	NA	""	NA	0.3409974	NA	NA	NA
60	Pinus_pinea	Choat_etal_2012	""	Alicante	""	Spain	natural	NA	""	NA	0.545	NA	NA	NA
61	Pinus_pinea	Chave_etal_2009	""	""	""	Spain	""	NA	""	NA	0.5	NA	NA	NA
62	Pinus_pinea	Choat_etal_2012	""	Alicante	""	Spain	natural	NA	""	NA	0.377	NA	NA	NA
63	Pinus_pinea	Choat_etal_2012	""	Montpellier	""	France	natural	NA	""	NA	0.5032553	NA	NA	NA
64	Pinus_ponderosa	Alden_1997	""	""	""	USA	""	NA	""	NA	0.42	NA	NA	NA
65	Pinus_ponderosa	Laughlin_etal_2011	""	""	Arizona	USA	natural	NA	adult	24	0.44754	0.0385	0.3539	0.5071
66	Pinus_ponderosa	Choat_etal_2012	""	""	Montana	USA	natural	NA	""	NA	0.4894763	NA	NA	NA
67	Pinus_radiata	Alden_1997	""	""	""	Italy	""	NA	""	NA	0.38	NA	NA	NA
68	Pinus_radiata	Alden_1997	""	""	""	Chile	""	NA	""	3	0.4	0.059	0.33	0.44
69	Pinus_radiata	Alden_1997	""	""	""	Australia	""	NA	""	NA	0.43	NA	NA	NA
70	Pinus_radiata	Keenan_Tejada_1984	""	""	""	AndeanGroup	""	NA	""	NA	0.45	NA	NA	NA
71	Pinus_rigida	Alden_1997	""	""	""	USA	""	NA	""	NA	0.52	NA	NA	NA
72	Pinus_strobus	Alden_1997	""	""	""	USA	""	NA	""	NA	0.37	NA	NA	NA
73	Pinus_sylvestris	Chave_etal_2009	""	""	""	China	""	NA	""	4	0.388794	0.01747	0.37	0.410697
74	Pinus_sylvestris	Choat_etal_2012	""	Hyytiala	""	Finland	natural	NA	""	NA	0.4705521	NA	NA	NA
75	Pinus_sylvestris	Kleyer_etal_2008	""	""	""	""	""	NA	adult	NA	0.513	NA	NA	NA
76	Pinus_sylvestris	Choat_etal_2012	""	Salgesch	""	Switzerland	natural	NA	""	NA	0.5434774	NA	NA	NA
77	Pinus_sylvestris	Choat_etal_2012	""	Vallcebre	""	Spain	natural	NA	""	NA	0.5024573	NA	NA	NA
78	Pinus_sylvestris	Brzeziecki_Kienast_1994	""	""	""	Europe	""	NA	""	NA	0.49	NA	NA	NA
79	Pinus_sylvestris	Choat_etal_2012	""	Edinburgh	Scotland	UK	natural	NA	""	NA	0.4444012	NA	NA	NA
80	Pinus_sylvestris	Choat_etal_2012	""	Potenza	""	Italy	natural	NA	""	NA	0.5222956	NA	NA	NA
81	Pinus_sylvestris	Castro-Diez_etal_1998	""	Sheffield	England	UK	experimental	NA	seedling	NA	0.24345321	NA	NA	NA
82	Pinus_sylvestris	Ordonez_etal_2010	""	""	""	Netherlands	natural	NA	adult	4	0.4487969	0.1189213	0.3419494	0.5928947
83	Pinus_sylvestris	Cornelissen_etal_2003	""	Sheffield	England	UK	experimental	NA	seedling	NA	0.21	NA	NA	NA
84	Pinus_sylvestris	Choat_etal_2012	""	Leuvenumse	""	Netherlands	natural	NA	""	NA	0.491674	NA	NA	NA
85	Pinus_sylvestris	Hoch_etal_2003	""	""	""	Switzerland	natural	NA	adult	4	0.52	NA	NA	NA
86	Pinus_sylvestris	Choat_etal_2012	""	Fonfreyde	""	France	natural	NA	""	NA	0.4535748	NA	NA	NA
87	Pinus_sylvestris	Choat_etal_2012	""	Granada	""	Spain	natural	NA	""	NA	0.5619263	NA	NA	NA
88	Pinus_sylvestris	Choat_etal_2012	""	Kootwijk	""	Netherlands	natural	NA	""	NA	0.4789176	NA	NA	NA
89	Pinus_sylvestris	Choat_etal_2012	""	Pfyn	""	Switzerland	natural	NA	""	NA	0.4522252	NA	NA	NA
90	Pinus_sylvestris	Choat_etal_2012	""	Jeizinen	""	Switzerland	natural	NA	""	NA	0.502421	NA	NA	NA
91	Pinus_sylvestris	Choat_etal_2012	""	Prades	""	Spain	natural	NA	""	NA	0.4663049	NA	NA	NA
92	Pinus_sylvestris	Choat_etal_2012	""	Clermont-Ferrand	""	France	natural	NA	""	NA	0.3736006	NA	NA	NA
93	Pinus_taeda	Alden_1997	""	""	""	USA	""	NA	""	NA	0.54	NA	NA	NA
94	Pinus_taeda	Choat_etal_2012	""	Duke Forest	North Carolina	USA	natural	NA	""	NA	0.4583514	NA	NA	NA
95	Pinus_thunbergii	Chave_etal_2009	""	""	""	China	""	NA	""	NA	0.45	NA	NA	NA
96	Pinus_wallichiana	Chave_etal_2009	""	""	""	China	""	NA	""	NA	0.34	NA	NA	NA
97	Pinus_wallichiana	Chave_etal_2009	""	""	""	India	""	NA	""	NA	0.43	NA	NA	NA
98	Pseudotsuga_menziesii	Laughlin_etal_2011	""	""	Arizona	USA	natural	NA	adult	24	0.44778	0.03976	0.3963	0.5472
99	Pseudotsuga_menziesii	Preston_etal_2006	""	Jasper Ridge	California	USA	natural	NA	adult	5	0.52	NA	NA	NA
100	Pseudotsuga_menziesii	Alden_1997	""	""	northwest coast	USA	""	NA	""	NA	0.51	NA	NA	NA
101	Pseudotsuga_menziesii	Alden_1997	""	""	east of Cascades-California	USA	""	NA	""	NA	0.52	NA	NA	NA
102	Pseudotsuga_menziesii	Alden_1997	""	""	Idaho-Montana-Wyoming	USA	""	NA	""	NA	0.5	NA	NA	NA
103	Pseudotsuga_menziesii	Chave_etal_2009	""	""	""	SE Asia	""	NA	""	2	0.415	0.021	0.4	0.43
104	Pseudotsuga_menziesii	Choat_etal_2012	""	Corvallis	Oregon	USA	natural	NA	""	3	0.42	0.17	0.26	0.6
105	Pseudotsuga_menziesii	Choat_etal_2012	""	""	Montana	USA	""	NA	""	NA	0.5511244	NA	NA	NA
106	Pseudotsuga_menziesii	Choat_etal_2012	""	""	Pacific Northwest	USA	natural	NA	""	6	0.5	0.08	0.4	0.55
107	Tsuga_canadensis	Alden_1997	""	""	""	USA	""	NA	""	NA	0.43	NA	NA	NA
108	Tsuga_heterophylla	Alden_1997	""	""	""	USA	""	NA	""	NA	0.44	NA	NA	NA
