﻿_id	REGC2016	Name	RC_M1_1996	RC_M2_1996	RC_M1_2012	RC_M2_2012	RC_Trend_M1_1996_2012	RC_Trend_M2_1996_2012
1	1	Northland Region	49.562902305841	3.46940316140887	49.6804839818816	3.47763387873171	0.117581676040601	0.00823071732283998
2	2	Auckland Region	55.5932704779923	3.89152893345946	55.9780466519865	3.91846326563906	0.384776173994204	0.0269343321796001
3	3	Waikato Region	50.3971558721785	3.5278009110525	50.5047633205058	3.5353334324354	0.1076074483273	0.00753252138289984
4	4	Bay of Plenty Region	44.1184094498165	3.08828866148715	44.2283568126885	3.09598497688819	0.109947362872006	0.0076963154010401
5	5	Gisborne Region	49.1512357879356	3.44058650515549	49.1423309860607	3.43996316902425	-0.00890480187489828	-0.000623336131240215
6	6	Hawke's Bay Region	49.2320623528816	3.44624436470171	49.3088731784694	3.45162112249286	0.0768108255877991	0.00537675779115032
7	7	Taranaki Region	46.5957662792288	3.26170363954602	46.8258815344978	3.27781170741484	0.230115255269006	0.0161080678688199
8	8	Manawatu-Wanganui Region	48.7825983475856	3.414781884331	48.8493246662116	3.41945272663481	0.066726318626003	0.00467084230380976
9	9	Wellington Region	48.4780178404956	3.39346124883469	48.5854380963683	3.40098066674578	0.107420255872697	0.00751941791109001
10	10	West Coast Region	32.4148336542101	2.2690383557947	32.5582061577751	2.27907443104426	0.143372503565004	0.0100360752495599
11	11	Canterbury Region	46.9789195553278	3.28852436887295	47.0630702687638	3.29441491881346	0.0841507134360029	0.00589054994050997
12	12	Otago Region	48.7439863230182	3.41207904261128	48.9310643998797	3.42517450799158	0.187078076861503	0.0130954653802999
13	13	Southland Region	41.4685645678256	2.90279951974779	41.5653609266083	2.90957526486258	0.0967963587826972	0.00677574511479007
14	14	Tasman Region	37.5839336092707	2.63087535264895	37.6654693559211	2.63658285491448	0.0815357466503954	0.00570750226552974
15	15	Nelson Region	46.3207385055651	3.24245169538956	46.7348256180969	3.27143779326678	0.414087112531796	0.0289860978772198
16	16	Marlborough Region	42.4670628799376	2.97269440159563	42.9209777436818	3.00446844205772	0.453914863744203	0.0317740404620901
