﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	National	25073	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	2	-1	6
2	5y	National	25073	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	12	9	14
3	5y	National	25073	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	2	0	6
4	5y	National	25073	Dunnock	""	Prunella modularis	Little or no change	Very weak	2	-4	9
5	5y	National	25073	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	41	38	44
6	5y	National	25073	Goldfinch	""	Carduelis carduelis	Rapid increase	Weak	42	33	51
7	5y	National	25073	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	33	26	41
8	5y	National	25073	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	2	0	6
9	5y	National	25073	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	57	47	66
10	5y	National	25073	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	0	2
11	5y	National	25073	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	40	35	45
12	5y	National	25073	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-9	-11	-6
13	5y	National	25073	Song thrush	""	Turdus philomelos	Little or no change	Weak	4	1	7
14	5y	National	25073	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	10	8	12
