﻿_id	SpeciesName	Ref_abbrev	Subspecies	Population	Geog_region	Country	Pop_type	Age	Dev_stage	n_Leaf_N	Leaf_N_mn	Leaf_N_sd	Leaf_N_min	Leaf_N_max
1	Abies_alba	Kramer_unpub	NA	""	""	Austria	""	NA	""	4	1.566	0.041	1.515	1.608
2	Abies_alba	Wright_etal_2004	NA	Siemianice	""	Poland	""	NA	""	NA	1.72	NA	NA	NA
3	Abies_alba	Kramer_unpub	NA	""	""	Slovakia	""	NA	""	2	1.765	0.53	1.39	2.14
4	Abies_alba	Kramer_unpub	NA	""	""	Spain	""	NA	""	2	1.2	0.078	1.146	1.26
5	Abies_alba	Ordonez_etal_2010	NA	""	""	Netherlands	natural	NA	adult	NA	1.912878	NA	NA	NA
6	Abies_grandis	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.46	NA	NA	NA
7	Larix_decidua	Wright_etal_2004	NA	Siemianice	""	Poland	""	NA	""	NA	1.81	NA	NA	NA
8	Larix_decidua	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	2.9	NA	NA	NA
9	Larix_decidua	Kattge_etal_2009	NA	""	""	""	natural	NA	""	8	1.885	0.373	1.399	2.487
10	Larix_decidua	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	2.63	NA	NA	NA
11	Larix_decidua	Kramer_unpub	NA	""	""	Slovenia	""	NA	""	2	2.2655	0.3613	2.01	2.521
12	Larix_decidua	Wright_etal_2004	NA	""	Wisconsin	USA	""	NA	""	NA	2.1	NA	NA	NA
13	Larix_decidua	Cornelissen_etal_2003	NA	Sheffield	England	UK	plantation	NA	""	3	2.253333	0.1831514	2.126666667	2.463333333
14	Larix_decidua	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	2.383333	NA	NA	NA
15	Larix_decidua	Kramer_unpub	NA	""	""	Slovakia	""	NA	""	NA	1.64	NA	NA	NA
16	Larix_decidua	Cornelissen_etal_2003	NA	Sheffield	England	UK	experimental	NA	seedling	NA	1.625	NA	NA	NA
17	Larix_kaempferi	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.24	NA	NA	NA
18	Larix_kaempferi	Han_etal_2012	NA	Magu Forest Farm	Liaoning	China	plantation	NA	""	NA	1.67	NA	NA	NA
19	Larix_kaempferi	Kattge_etal_2009	NA	""	""	""	natural	NA	""	20	2.26	NA	NA	NA
20	Picea_abies	Kramer_unpub	NA	""	""	Finland	""	NA	""	3	0.9	0.46	0.4	1.3
21	Picea_abies	Vergutz_etal_2012	NA	""	""	Sweden	""	NA	""	NA	0.85	NA	NA	NA
22	Picea_abies	Kattge_etal_2009	NA	""	""	""	natural	NA	""	6	1.167	0.157	0.96	1.37
23	Picea_abies	Kattge_etal_2009	NA	Giessen	""	Germany	park	NA	""	6	1.047	0.14	0.9	1.23
24	Picea_abies	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	1.78	NA	NA	NA
25	Picea_abies	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	0.799	NA	NA	NA
26	Picea_abies	Medlyn_etal_1999	NA	Vielsalm	""	Belgium	experimental	5	""	32	1.05221	0.29871	0.63	1.655
27	Picea_abies	Medlyn_etal_1999	NA	Flakaliden	""	Sweden	plantation	24	""	28	0.7932868	0.1755612	NA	NA
28	Picea_abies	Kramer_unpub	NA	""	""	Finland	""	NA	""	4	1.073	0.233	0.85	1.32
29	Picea_abies	Kramer_unpub	NA	""	""	Russia	""	NA	""	3	0.9	0.46	0.4	1.3
30	Picea_abies	Medlyn_etal_1999	NA	Vielsalm	""	Belgium	natural	11	""	50	1.2344	0.2583	0.78	1.6375
31	Picea_abies	Lukes_etal_2013	NA	""	""	Finland	natural	NA	juvenile	8	2.457373	0.3296358	1.916572	2.98693
32	Picea_abies	Scherer-Lorenzen_etal_2007	NA	Kaltenborn	Thuringia	Germany	plantation	12	""	30	1.534433	0.21101	1.177	2.075
33	Picea_abies	Craine_etal_2009	NA	""	""	Germany	""	NA	""	2	1.498717	0.11224797	1.4193456	1.578088
34	Picea_abies	Medlyn_etal_1999	NA	Bily Kriz	Moravia	Czech Republic	natural	13	""	16	1.49675	0.1563042	NA	NA
35	Picea_abies	Kattge_etal_2009	NA	""	""	""	experimental	NA	""	24	1.961	0.603	0.33	2.84
36	Picea_abies	Craine_etal_2009	NA	Aheden	""	Sweden	""	NA	""	2	1.316296	0.62773969	0.8724173	1.760175
37	Picea_abies	Wright_etal_2004	NA	Siemianice	""	Poland	""	NA	""	NA	1.19	NA	NA	NA
38	Picea_abies	Medlyn_etal_1999	NA	Flakaliden	""	Sweden	plantation	29	""	12	1.1079	0.1379	0.894	1.387
39	Picea_abies	Lukes_etal_2013	NA	""	""	Finland	natural	NA	adult	18	1.183612	0.2303708	0.848745	1.623556
40	Picea_abies	Kramer_unpub	NA	""	""	Italy	""	NA	""	6	1.234	0.22	1.018	1.498
41	Picea_abies	Kramer_unpub	NA	""	""	Lithuania	""	NA	""	2	1.11	0.976	0.42	1.8
42	Picea_abies	Kramer_unpub	NA	""	""	Slovakia	""	NA	""	2	1.5	0.735	0.98	2.02
43	Picea_abies	Quested_etal_2003	NA	Kiruna	""	Sweden	natural	NA	""	NA	1.324031239	NA	NA	NA
44	Picea_abies	Merilo_etal_2009	NA	Jarvselja	""	Estonia	natural	26	""	20	0.8	0.18	NA	NA
45	Picea_abies	Merilo_etal_2009	NA	Jarvselja	""	Estonia	natural	52	""	20	0.88	0.06	NA	NA
46	Picea_abies	Kramer_unpub	NA	""	""	Czech Republic	""	NA	""	4	1.494	0.443	1.106	1.91
47	Picea_abies	Kramer_unpub	NA	""	""	Belgium	""	NA	""	4	1.328	0.236	1.13	1.621
48	Picea_abies	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.2925	NA	NA	NA
49	Picea_abies	Craine_etal_2009	NA	Fichtelgebirge	NE Bavaria	Germany	natural	30	""	15	1.5	0.14	1.2	1.75
50	Picea_abies	Kramer_unpub	NA	""	""	Germany	""	NA	""	6	1.292	0.153	1.113	1.458
51	Picea_abies	Kramer_unpub	NA	""	""	UK	""	NA	""	4	1.615	0.319	1.329	1.895
52	Picea_abies	Craine_etal_2009	NA	Klosterhede	""	Denmark	""	NA	""	NA	1.31625	NA	NA	NA
53	Picea_abies	Merilo_etal_2009	NA	Jarvselja	""	Estonia	natural	13	""	20	0.95	0.21	NA	NA
54	Picea_abies	Craine_etal_2009	NA	Aubure	""	France	""	NA	""	2	2.103506	0.99679026	1.398669	2.808343
55	Picea_abies	Craine_etal_2009	NA	Skogaby	""	Sweden	""	NA	""	NA	1.07	NA	NA	NA
56	Picea_abies	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.453333	NA	NA	NA
57	Picea_abies	Merilo_etal_2009	NA	Jarvselja	""	Estonia	natural	82	""	20	0.84	0.13	NA	NA
58	Picea_abies	Kramer_unpub	NA	""	""	Slovenia	""	NA	""	2	1.725	0.926	1.07	2.38
59	Picea_abies	Kramer_unpub	NA	""	""	Ireland	""	NA	""	2	1.547	0.153	1.439	1.655
60	Picea_abies	Craine_etal_2009	NA	Alpthal	""	Switzerland	""	NA	""	NA	1.374	NA	NA	NA
61	Picea_abies	Craine_etal_2009	NA	""	""	Germany	""	NA	""	NA	1.11	NA	NA	NA
62	Picea_abies	Kramer_unpub	NA	""	""	Austria	""	NA	""	4	1.41	0.36	1.067	1.737
63	Picea_glauca	Vergutz_etal_2012	NA	""	Ontario	Canada	""	NA	""	NA	1.38	NA	NA	NA
64	Picea_glauca	Wright_etal_2004	NA	""	Wisconsin	USA	""	NA	""	NA	1.24	NA	NA	NA
65	Picea_glauca	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.150182	NA	NA	NA
66	Picea_glauca	Kattge_etal_2009	NA	""	""	USA	natural	NA	juvenile	2	0.875	0.035	0.85	0.9
67	Picea_glauca	Kattge_etal_2009	NA	""	""	""	experimental	NA	""	2	2.8	0.14	2.7	2.9
68	Picea_glauca	Wright_etal_2004	NA	Toolik Lake	Alaska	USA	""	NA	""	NA	1.2	NA	NA	NA
69	Picea_glauca	Chapin_unpub	NA	""	""	""	""	NA	""	NA	1.2	NA	NA	NA
70	Picea_glauca	Small_1972	NA	Ottawa	Ontario	Canada	""	NA	""	NA	1.41	NA	NA	NA
71	Picea_glauca	Atkin_etal_2015	NA	Cloquet	Minnesota	USA	""	NA	""	NA	0.8232143	NA	NA	NA
72	Picea_sitchensis	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.25625	NA	NA	NA
73	Picea_sitchensis	Kramer_unpub	NA	""	""	Ireland	""	NA	""	2	1.427	0.56	1.031	1.823
74	Picea_sitchensis	Cornelissen_etal_2003	NA	Sheffield	England	UK	experimental	NA	seedling	NA	1.625	NA	NA	NA
75	Picea_sitchensis	Kramer_unpub	NA	""	""	UK	""	NA	""	4	1.691	0.401	1.258	2.068
76	Picea_sitchensis	Wright_etal_2004	NA	Sheffield	England	UK	""	NA	""	NA	1.305	NA	NA	NA
77	Picea_sitchensis	Meir_etal_2002	NA	Glencorse	Scotland	UK	plantation	13	""	20	0.99775	0.1659	0.667	1.362
78	Picea_sitchensis	Cornelissen_etal_2003	NA	Sheffield	England	UK	plantation	NA	""	2	1.315	0.01414214	1.305	1.325
79	Picea_sitchensis	Medlyn_etal_1999	NA	Glencorse	Scotland	UK	experimental	16	""	8	0.95125	0.0653425	0.86	1.05
80	Pinus_banksiana	Sullivan_etal_1997	NA	OldJackPine_PrinceAlbert	Saskatchewan	Canada	""	75	""	144	0.95	0.11	NA	NA
81	Pinus_banksiana	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.181818	NA	NA	NA
82	Pinus_banksiana	Wright_etal_2004	NA	""	Wisconsin	USA	""	NA	""	NA	1.24	NA	NA	NA
83	Pinus_banksiana	Sullivan_etal_1997	NA	YoungJackPine_PrinceAlbert	Saskatchewan	Canada	""	16	""	144	1.09	0.15	NA	NA
84	Pinus_banksiana	Bond-Lamberty_etal_2006	NA	Thompson	Manitoba	Canada	natural	37	""	2	0.49	0.184	0.36	0.62
85	Pinus_banksiana	Atkin_etal_2015	NA	Cloquet	Minnesota	USA	""	NA	""	NA	1.2344034	NA	NA	NA
86	Pinus_banksiana	Bond-Lamberty_etal_2006	NA	Thompson	Manitoba	Canada	natural	6	""	2	0.48	0.396	0.2	0.76
87	Pinus_banksiana	Atkin_etal_2015	NA	Red Lake	Minnesota	USA	""	NA	""	NA	1.1327009	NA	NA	NA
88	Pinus_banksiana	Bond-Lamberty_etal_2006	NA	Thompson	Manitoba	Canada	natural	20	""	4	0.85	0.226	0.55	1.09
89	Pinus_banksiana	Atkin_etal_2015	NA	Allegan	Michigan	USA	""	NA	""	NA	1.4303136	NA	NA	NA
90	Pinus_banksiana	Kattge_etal_2009	NA	""	""	""	experimental	NA	""	2	2.85	0.035	2.6	3.1
91	Pinus_canariensis	Wright_etal_2004	NA	""	""	Canary Islands	""	NA	""	NA	1.244615	NA	NA	NA
92	Pinus_canariensis	Blonder_etal_2011	NA	Tucson	Arizona	USA	park	NA	""	3	1.53	0.0577	1.5	1.6
93	Pinus_contorta	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.425	NA	NA	NA
94	Pinus_contorta	Kloeppel_etal_2000	NA	Savage Lake	Montana	USA	natural	NA	adult	180	1	0.99	NA	NA
95	Pinus_contorta	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	0.95	NA	NA	NA
96	Pinus_contorta	Choi_etal_2005b	NA	Mud Creek	British Columbia	Canada	experimental	2	""	20	1.33125	0.1357639	1.1366667	1.6
97	Pinus_contorta	Vergutz_etal_2012	NA	""	""	Sweden	""	NA	""	NA	1.05	NA	NA	NA
98	Pinus_contorta	Kattge_etal_2009	NA	""	""	""	natural	NA	""	5	1.005	0.241	0.671	1.317
99	Pinus_elliottii	Vergutz_etal_2012	NA	""	""	South Africa	""	NA	""	NA	1.05	NA	NA	NA
100	Pinus_halepensis	Vergutz_etal_2012	NA	""	""	Spain	""	NA	""	NA	1.05	NA	NA	NA
101	Pinus_halepensis	Wright_etal_2004	NA	""	Balearic Islands	Spain	""	NA	""	NA	1.3	NA	NA	NA
102	Pinus_halepensis	Cornelissen_etal_2003	NA	Ebro Valley	""	Spain	experimental	NA	seedling	NA	2.0125	NA	NA	NA
103	Pinus_halepensis	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	0.94	NA	NA	NA
104	Pinus_halepensis	Mediavilla_Escudero_2003	NA	""	""	Spain	natural	NA	""	7	1	0.11	NA	NA
105	Pinus_halepensis	Vergutz_etal_2012	NA	La Roque d'Antheron Povince	Marseille	France	""	NA	""	NA	1.11	NA	NA	NA
106	Pinus_halepensis	Kramer_unpub	NA	""	""	Spain	""	NA	""	2	1.243	0.361	0.988	1.498
107	Pinus_muricata	Craine_etal_2009	NA	Point Reyes National Seashore	California	USA	natural	1	""	18	1.69	0.34	1.1	2.26
108	Pinus_nigra	Wright_etal_2004	NA	Siemianice	""	Poland	""	NA	""	NA	1.18	NA	NA	NA
109	Pinus_nigra	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.1825	NA	NA	NA
110	Pinus_pinaster	Porte_Loustau_1998	NA	Bordeaux	""	France	plantation	25	""	18	1.19	0.08	NA	NA
111	Pinus_pinaster	Warren_Adams_2001	NA	Wickepin	Western Australia	Australia	plantation	12	""	81	0.85	0.11	NA	NA
112	Pinus_pinaster	Milla_Reich_2011	NA	""	""	Spain	natural	NA	adult	NA	1.083	NA	NA	NA
113	Pinus_pinaster	Wright_etal_2004	NA	""	Andalucia	Spain	""	NA	""	NA	0.69	NA	NA	NA
114	Pinus_pinaster	Mediavilla_Escudero_2003	NA	""	""	Spain	natural	NA	""	8	1.12	0.16	NA	NA
115	Pinus_pinaster	Vergutz_etal_2012	NA	""	""	Spain	""	NA	""	NA	0.96	NA	NA	NA
116	Pinus_pinaster	Kramer_unpub	NA	""	""	Spain	""	NA	""	NA	0.942	NA	NA	NA
117	Pinus_pinaster	Craine_etal_2009	NA	Thezan-des-Corbieres	""	France	""	NA	""	NA	0.9275	NA	NA	NA
118	Pinus_pinea	Mediavilla_Escudero_2003	NA	""	""	Spain	natural	NA	""	8	1.09	0.16	NA	NA
119	Pinus_pinea	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	1.13	NA	NA	NA
120	Pinus_pinea	Vergutz_etal_2012	NA	""	""	Spain	""	NA	""	NA	0.99	NA	NA	NA
121	Pinus_ponderosa	Maire_etal_2015	NA	Reno	Nevada	USA	natural	NA	adult	3	0.993	0.055	0.94	1.05
122	Pinus_ponderosa	Laughlin_etal_2011	NA	""	Arizona	USA	natural	NA	adult	14	1.32592	0.20651	1.0504	1.6683
123	Pinus_ponderosa	Bond_etal_1999	NA	Black Butte	Oregon	USA	natural	NA	adult	18	1.48	0.42	1.21	1.64
124	Pinus_ponderosa	Kolb_etal_1998	NA	Fort Valley Experimental Station	Arizona	USA	natural	NA	adult	24	1.19	0.13	NA	NA
125	Pinus_radiata	Kattge_etal_2009	NA	""	Canterbury	New Zealand	experimental	NA	""	2	1.365	0.346	1.12	1.61
126	Pinus_radiata	Kattge_etal_2009	NA	""	Canterbury	New Zealand	experimental	NA	""	11	1.144	0.391	0.49	1.75
127	Pinus_radiata	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.178095	NA	NA	NA
128	Pinus_radiata	Atkin_etal_2015	NA	Canberra	ACT	Australia	""	NA	""	NA	1.1067609	NA	NA	NA
129	Pinus_radiata	Kattge_etal_2009	NA	""	Canterbury	New Zealand	natural	NA	""	11	1.593	0.411	1.12	2.17
130	Pinus_rigida	Wright_etal_2004	NA	""	North Carolina	USA	""	NA	""	NA	1.16	NA	NA	NA
131	Pinus_rigida	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.05	NA	NA	NA
132	Pinus_rigida	Vergutz_etal_2012	NA	""	New York	USA	""	NA	""	NA	1.2	NA	NA	NA
133	Pinus_rigida	Craine_etal_2009	NA	Scituate	Massachusetts	USA	""	NA	""	NA	1.83	NA	NA	NA
134	Pinus_strobus	Kattge_etal_2009	NA	""	""	""	experimental	NA	""	2	2.9	0.49	2.55	3.25
135	Pinus_strobus	Kattge_etal_2009	NA	Giessen	""	Germany	park	NA	""	NA	1.61	NA	NA	NA
136	Pinus_strobus	Craine_etal_2009	NA	""	""	USA	""	NA	""	NA	1.435	NA	NA	NA
137	Pinus_strobus	Atkin_etal_2015	NA	Cloquet	Minnesota	USA	""	NA	""	NA	1.2452619	NA	NA	NA
138	Pinus_strobus	Small_1972	NA	Ottawa	Ontario	Canada	""	NA	""	NA	1.22	NA	NA	NA
139	Pinus_strobus	Kattge_etal_2009	NA	""	""	""	""	NA	""	10	2.19	NA	NA	NA
140	Pinus_strobus	Craine_etal_2009	NA	White Mountains	New Hampshire	USA	""	NA	""	NA	2.07	NA	NA	NA
141	Pinus_strobus	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	0.966667	NA	NA	NA
142	Pinus_strobus	Wright_etal_2004	NA	""	North Carolina	USA	""	NA	""	NA	1.35	NA	NA	NA
143	Pinus_strobus	Kattge_etal_2009	NA	""	""	USA	natural	NA	juvenile	2	1.25	0.21	1.1	1.4
144	Pinus_strobus	Craine_etal_2009	NA	Scituate	Massachusetts	USA	""	NA	""	12	1.66	0.19	1.43	1.94
145	Pinus_strobus	Atkin_etal_2015	NA	Coweeta	North Carolina	USA	""	NA	""	NA	1.3220833	NA	NA	NA
146	Pinus_strobus	Wright_etal_2004	NA	""	Wisconsin	USA	""	NA	""	NA	1.7	NA	NA	NA
147	Pinus_strobus	Bauer_etal_2001	NA	Bedford	Massachusetts	USA	experimental	2	""	24	0.952	0.565	NA	NA
148	Pinus_sylvestris	Freschet_etal_2010	NA	Abisko	""	Sweden	natural	NA	""	NA	0.843905908	NA	NA	NA
149	Pinus_sylvestris	Kramer_unpub	NA	""	""	Finland	""	NA	""	4	1.155	0.254	0.93	1.38
150	Pinus_sylvestris	Kramer_unpub	NA	""	""	Finland	""	NA	""	3	0.57	0.2	0.35	0.75
151	Pinus_sylvestris	Milla_Reich_2011	NA	""	""	Spain	natural	NA	adult	NA	1.365	NA	NA	NA
152	Pinus_sylvestris	Vergutz_etal_2012	NA	""	""	Spain	""	NA	""	NA	1.03	NA	NA	NA
153	Pinus_sylvestris	Kattge_etal_2009	NA	""	""	""	experimental	NA	""	8	1.22	0.54	0.33	1.69
154	Pinus_sylvestris	Wright_etal_2004	NA	Siemianice	""	Poland	""	NA	""	NA	1.32	NA	NA	NA
155	Pinus_sylvestris	Quested_etal_2003	NA	Abisko	""	Sweden	natural	NA	""	NA	0.94382088	NA	NA	NA
156	Pinus_sylvestris	Cornelissen_etal_2003	NA	Sheffield	England	UK	plantation	NA	""	6	1.583889	0.2104114	1.283333333	1.83
157	Pinus_sylvestris	Medlyn_etal_1999	NA	Mekrijarvi	""	Finland	natural	20	""	10	0.63435	0.06531	0.5379	0.7734
158	Pinus_sylvestris	Craine_etal_2009	NA	Aheden	""	Sweden	""	NA	""	2	1.248464	0.14922377	1.1429467	1.353981
159	Pinus_sylvestris	Kramer_unpub	NA	""	""	Czech Republic	""	NA	""	4	1.676	0.165	1.5	1.829
160	Pinus_sylvestris	Vergutz_etal_2012	NA	Mekrijarvi	Ilomantsi	Finland	plantation	NA	adult	4	0.87	0.08	0.77	0.94
161	Pinus_sylvestris	Vergutz_etal_2012	NA	Mekrijarvi	Ilomantsi	Finland	plantation	NA	adult	5	1	0.12	0.91	1.18
162	Pinus_sylvestris	Kramer_unpub	NA	""	""	Russia	""	NA	""	3	0.57	0.2	0.35	0.75
163	Pinus_sylvestris	Ordonez_etal_2010	NA	""	""	Netherlands	natural	NA	adult	5	1.64066374	0.2365155	1.22681206	1.815373
164	Pinus_sylvestris	Kattge_etal_2009	NA	""	""	""	natural	NA	""	2	1.31	0.5	0.95	1.66
165	Pinus_sylvestris	Kramer_unpub	NA	""	""	Germany	""	NA	""	2	1.816	0.419	1.519	2.112
166	Pinus_sylvestris	Wright_etal_2004	NA	Sheffield	England	UK	""	NA	""	NA	1.673333	NA	NA	NA
167	Pinus_sylvestris	Vergutz_etal_2012	NA	Garde	Navarre province	Spain	""	NA	""	NA	1.33	NA	NA	NA
168	Pinus_sylvestris	Wright_etal_2004	NA	""	Wisconsin	USA	""	NA	""	NA	1.39	NA	NA	NA
169	Pinus_sylvestris	Vergutz_etal_2012	NA	Aspurz	Navarre province	Spain	""	NA	""	NA	1.48	NA	NA	NA
170	Pinus_sylvestris	Chen_etal_2011	NA	Saihanba Forest Park	Hebei	China	plantation	NA	""	NA	1.35	NA	NA	NA
171	Pinus_sylvestris	Cornelissen_etal_2003	NA	Sheffield	England	UK	experimental	NA	seedling	NA	1.79	NA	NA	NA
172	Pinus_sylvestris	Vergutz_etal_2012	NA	Mekrijarvi	Ilomantsi	Finland	plantation	NA	juvenile	3	0.85	0.07	0.79	0.92
173	Pinus_sylvestris	Kramer_unpub	NA	""	""	Austria	""	NA	""	4	1.361	0.298	0.971	1.65
174	Pinus_sylvestris	Vergutz_etal_2012	NA	Umea	""	Sweden	""	NA	""	NA	0.98	NA	NA	NA
175	Pinus_sylvestris	Adriaenssens_2012	NA	Ghent	""	Belgium	""	3	juvenile	10	2.191411	1.208236	1.259598	4.633513
176	Pinus_sylvestris	Vergutz_etal_2012	NA	""	Sierra de la Demanda	Spain	""	NA	""	NA	1.25	NA	NA	NA
177	Pinus_sylvestris	Vergutz_etal_2012	NA	""	""	Sweden	""	NA	""	NA	1.51	NA	NA	NA
178	Pinus_sylvestris	Vergutz_etal_2012	NA	Umea	""	Sweden	""	NA	""	NA	0.99	NA	NA	NA
179	Pinus_sylvestris	Kattge_etal_2009	NA	Giessen	""	Germany	park	NA	""	3	1.25	0.07	1.18	1.32
180	Pinus_sylvestris	Medlyn_etal_1999	NA	Headley	England	UK	experimental	2	""	20	1.76	0.1405	1.48	1.98
181	Pinus_sylvestris	Atkin_etal_2015	NA	Spasskaya Pad Scientific Forest Station	Siberia	Russia	""	NA	""	NA	1.087	NA	NA	NA
182	Pinus_sylvestris	Mediavilla_Escudero_2003	NA	""	""	Spain	natural	NA	""	8	1.42	0.07	NA	NA
183	Pinus_sylvestris	Medlyn_etal_1999	NA	Mekrijarvi	""	Finland	natural	25	""	52	0.912	0.09612	0.721	1.182
184	Pinus_sylvestris	Kramer_unpub	NA	""	""	UK	""	NA	""	4	1.74	0.596	1.093	2.374
185	Pinus_sylvestris	Kramer_unpub	NA	""	""	Lithuania	""	NA	""	2	1.3	0.679	0.82	1.78
186	Pinus_sylvestris	Kramer_unpub	NA	""	""	Slovakia	""	NA	""	2	1.365	0.304	1.15	1.58
187	Pinus_sylvestris	Kramer_unpub	NA	""	""	Spain	""	NA	""	2	1.325	0.668	0.852	1.797
188	Pinus_sylvestris	Jokela_etal_1997	NA	Kuru	""	Finland	natural	30	""	75	1.23	0.16	NA	NA
189	Pinus_sylvestris	Vergutz_etal_2012	NA	""	""	Estonia	""	NA	""	NA	0.8	NA	NA	NA
190	Pinus_sylvestris	Kramer_unpub	NA	""	""	Belgium	""	NA	""	4	1.652	0.242	1.461	1.978
191	Pinus_sylvestris	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.426667	NA	NA	NA
192	Pinus_sylvestris	Medlyn_etal_1999	NA	Antwerp	""	Belgium	experimental	3	""	408	1.219263	0.6397771	NA	NA
193	Pinus_sylvestris	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	1.42	NA	NA	NA
194	Pinus_sylvestris	Lukes_etal_2013	NA	""	""	Finland	natural	NA	adult	18	1.310854	0.1169693	1.088329	1.581557
195	Pinus_sylvestris	Kramer_unpub	NA	""	""	Russia	""	NA	""	4	0.575	0.751	0.05	1.69
196	Pinus_taeda	Vergutz_etal_2012	NA	""	Tennessee	USA	""	NA	""	NA	1.2	NA	NA	NA
197	Pinus_taeda	Kattge_etal_2009	NA	""	""	""	natural	NA	""	10	1.119	NA	NA	NA
198	Pinus_taeda	Choi_etal_2005a	NA	Sandhills	North Carolina	USA	plantation	15	""	64	1.224	0.063	NA	NA
199	Pinus_taeda	Vergutz_etal_2012	NA	Durham	North Carolina	USA	""	NA	""	4	0.87	0.04	0.83	0.93
200	Pinus_taeda	Maire_etal_2015	NA	Duke Forest	North Carolina	USA	natural	18	""	2	1.16	0.12	1.07	1.24
201	Pinus_taeda	Springer_etal_2005	NA	Duke Forest	North Carolina	USA	plantation	NA	adult	72	0.99	0.1	NA	NA
202	Pinus_taeda	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.2	NA	NA	NA
203	Pinus_taeda	Vergutz_etal_2012	NA	""	North Carolina	USA	""	NA	""	NA	1.14	NA	NA	NA
204	Pinus_thunbergii	Chen_etal_2011	NA	Lao Mountain	Shandong	China	natural	NA	""	NA	1.12	NA	NA	NA
205	Pseudotsuga_menziesii	Laughlin_etal_2011	NA	""	Arizona	USA	natural	NA	adult	9	1.08762	0.08259	0.9141	1.207
206	Pseudotsuga_menziesii	Preston_etal_2006	NA	Jasper Ridge	California	USA	natural	NA	adult	NA	1.27	NA	NA	NA
207	Pseudotsuga_menziesii	Wright_etal_2004	NA	Siemianice	""	Poland	""	NA	""	NA	1.08	NA	NA	NA
208	Pseudotsuga_menziesii	Kloeppel_etal_2000	NA	Lost Creek	Montana	USA	natural	NA	adult	135	0.98	0.37	NA	NA
209	Pseudotsuga_menziesii	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	1.145	NA	NA	NA
210	Pseudotsuga_menziesii	Kramer_unpub	NA	""	""	Germany	""	NA	""	6	1.74	0.038	1.711	1.792
211	Pseudotsuga_menziesii	Kloeppel_etal_2000	NA	Bonner	Montana	USA	natural	NA	adult	135	0.87	0.44	NA	NA
212	Pseudotsuga_menziesii	Choi_etal_2005b	NA	Mud Creek	British Columbia	Canada	experimental	2	""	20	1.158	0.1191559	0.9133333	1.35
213	Pseudotsuga_menziesii	Vergutz_etal_2012	NA	""	Washington	USA	""	NA	""	NA	0.96	NA	NA	NA
214	Pseudotsuga_menziesii	Kerkhoff_etal_2006	NA	""	""	""	""	NA	""	NA	0.9015	NA	NA	NA
215	Pseudotsuga_menziesii	Warren_etal_2003	NA	Vancouver Island	British Columbia	Canada	natural	NA	adult	16	1.24	0.08	NA	NA
216	Pseudotsuga_menziesii	Bond_etal_1999	NA	Corvallis	Oregon	USA	natural	NA	adult	20	1.25	0.58	1.01	1.54
217	Pseudotsuga_menziesii	Fogel_Cromack_1977	NA	HJ Andrews Experimental Forest	Oregon	USA	natural	20	""	NA	0.82	NA	NA	NA
218	Pseudotsuga_menziesii	Manter_etal_2005	NA	Corvallis	Oregon	USA	experimental	2	""	5	1.077	0.433	0.632	1.728
219	Pseudotsuga_menziesii	Kattge_etal_2009	NA	""	""	""	natural	NA	""	2	1.058	0.166	0.94	1.175
220	Pseudotsuga_menziesii	Vergutz_etal_2012	NA	les Monts du Beaujolais	Massif Forestier des Aiguillettes	France	""	NA	""	3	2.18	0.44	1.92	2.68
221	Tsuga_canadensis	Vergutz_etal_2012	NA	Catskill Mountains	New York	USA	""	NA	""	NA	1.3	NA	NA	NA
222	Tsuga_canadensis	Craine_etal_2009	NA	White Mountains	New Hampshire	USA	""	NA	""	4	1.32	0.17	1.173333	1.55
223	Tsuga_canadensis	Craine_etal_2009	NA	""	""	USA	""	NA	""	NA	1.58142	NA	NA	NA
224	Tsuga_canadensis	Craine_etal_2009	NA	""	""	USA	""	NA	""	4	1.686623	0.0848899	1.5877818	1.788887
