﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	Region	Auckland	3411	Myna	Maina	Acridotheres tristis	Shallow increase	Strong	6	4	8
2	5y	Region	Auckland	3411	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	53	35	68
3	5y	Region	Auckland	3411	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	-1	-6	4
4	5y	Region	Auckland	3411	House sparrow	Tiu	Passer domesticus	Shallow decline	Strong	-9	-14	-3
5	5y	Region	Auckland	3411	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-2	-6	2
6	5y	Region	Auckland	3411	Greenfinch	""	Carduelis chloris	Shallow decline	Very weak	-5	-17	7
7	5y	Region	Auckland	3411	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Moderate	-16	-23	-9
8	5y	Region	Auckland	3411	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-14	-22	-7
9	5y	Region	Auckland	3411	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	15	23
10	5y	Region	Auckland	3411	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-8	-15	-2
11	5y	Region	Auckland	3411	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-7	-37	16
12	5y	Region	Auckland	3411	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-5	3
13	5y	Region	Auckland	3411	Blackbird	Manu pango	Turdus merula	Shallow increase	Moderate	7	1	12
14	5y	Region	Auckland	3411	Dunnock	""	Prunella modularis	Little or no change	Insufficient	1	-21	18
15	5y	Region	Bay of Plenty	752	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-1	-14	8
16	5y	Region	Bay of Plenty	752	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	29	27	31
17	5y	Region	Bay of Plenty	752	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-11	-19	-2
18	5y	Region	Bay of Plenty	752	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	64	50	76
19	5y	Region	Bay of Plenty	752	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	1	-2	4
20	5y	Region	Bay of Plenty	752	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	21	10	31
21	5y	Region	Bay of Plenty	752	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	0	-6	5
22	5y	Region	Bay of Plenty	752	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-20	-26	-13
23	5y	Region	Bay of Plenty	752	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-14	-19	-10
24	5y	Region	Bay of Plenty	752	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	11	18
25	5y	Region	Bay of Plenty	752	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	0	-4	2
26	5y	Region	Bay of Plenty	752	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	13	8	18
27	5y	Region	Bay of Plenty	752	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	19	26
28	5y	Region	Bay of Plenty	752	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	2
29	5y	Region	Canterbury	2652	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	85	77	92
30	5y	Region	Canterbury	2652	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	9	17
31	5y	Region	Canterbury	2652	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	16	4	33
32	5y	Region	Canterbury	2652	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	245	93	341
33	5y	Region	Canterbury	2652	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	10	7	14
34	5y	Region	Canterbury	2652	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	20	15	24
35	5y	Region	Canterbury	2652	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-16	-24	-9
36	5y	Region	Canterbury	2652	Dunnock	""	Prunella modularis	Moderate decline	Very weak	-14	-25	-4
37	5y	Region	Canterbury	2652	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	83	62	102
38	5y	Region	Canterbury	2652	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Weak	-7	-14	0
39	5y	Region	Canterbury	2652	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	3	-3	11
40	5y	Region	Canterbury	2652	Song thrush	""	Turdus philomelos	Shallow decline	Strong	-7	-11	-3
41	5y	Region	Canterbury	2652	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very weak	-2	-10	5
42	5y	Region	Gisborne	103	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-5	-15	2
43	5y	Region	Gisborne	103	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	60	45	72
44	5y	Region	Gisborne	103	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	3
45	5y	Region	Gisborne	103	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	0	-12	9
46	5y	Region	Gisborne	103	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very weak	-5	-11	-1
47	5y	Region	Gisborne	103	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	15	4	24
48	5y	Region	Gisborne	103	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Weak	-6	-10	-1
49	5y	Region	Gisborne	103	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	3	-2	8
50	5y	Region	Gisborne	103	House sparrow	Tiu	Passer domesticus	Moderate decline	Very Strong	-20	-23	-17
51	5y	Region	Gisborne	103	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	0	-3	5
52	5y	Region	Gisborne	103	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	20	12	26
53	5y	Region	Gisborne	103	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very Strong	-12	-19	-5
54	5y	Region	Gisborne	103	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-17	-24	-11
55	5y	Region	Gisborne	103	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	15	21
56	5y	Region	Hawke's Bay	795	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	14	9	18
57	5y	Region	Hawke's Bay	795	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-16	-22	-10
58	5y	Region	Hawke's Bay	795	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	73	58	84
59	5y	Region	Hawke's Bay	795	Chaffinch	Pahirini	Fringilla coelebs 	Moderate increase	Very Strong	28	23	32
60	5y	Region	Hawke's Bay	795	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	15	12	18
61	5y	Region	Hawke's Bay	795	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-9	-18	0
62	5y	Region	Hawke's Bay	795	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-6	-12	0
63	5y	Region	Hawke's Bay	795	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Strong	25	21	28
64	5y	Region	Hawke's Bay	795	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-6	-9	-2
65	5y	Region	Hawke's Bay	795	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	11	8	14
66	5y	Region	Hawke's Bay	795	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	0	-3	3
67	5y	Region	Hawke's Bay	795	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-26	-33	-18
68	5y	Region	Hawke's Bay	795	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-2	-7	1
69	5y	Region	Hawke's Bay	795	Greenfinch	""	Carduelis chloris	Rapid increase	Very weak	42	29	52
70	5y	Region	Manawatu-Wanganui	771	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-11	-20	-3
71	5y	Region	Manawatu-Wanganui	771	Dunnock	""	Prunella modularis	Shallow decline	Weak	-7	-15	1
72	5y	Region	Manawatu-Wanganui	771	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	31	20	39
73	5y	Region	Manawatu-Wanganui	771	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-24	-31	-17
74	5y	Region	Manawatu-Wanganui	771	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	0	-47	28
75	5y	Region	Manawatu-Wanganui	771	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	15	21
76	5y	Region	Manawatu-Wanganui	771	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Strong	0	-4	4
77	5y	Region	Manawatu-Wanganui	771	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-15	-20	-7
78	5y	Region	Manawatu-Wanganui	771	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	64	50	76
79	5y	Region	Manawatu-Wanganui	771	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-10	-13	-6
80	5y	Region	Manawatu-Wanganui	771	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	3	0	6
81	5y	Region	Manawatu-Wanganui	771	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	4
82	5y	Region	Manawatu-Wanganui	771	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	-4	-9	0
83	5y	Region	Manawatu-Wanganui	771	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	30	25	34
84	5y	Region	Marlborough	240	House sparrow	Tiu	Passer domesticus	Shallow decline	Weak	-6	-9	-2
85	5y	Region	Marlborough	240	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Strong	8	3	14
86	5y	Region	Marlborough	240	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	11	7	14
87	5y	Region	Marlborough	240	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very weak	-5	-9	0
88	5y	Region	Marlborough	240	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	80	60	94
89	5y	Region	Marlborough	240	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-19	-26	-12
90	5y	Region	Marlborough	240	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	12	7	16
91	5y	Region	Marlborough	240	Dunnock	""	Prunella modularis	Shallow decline	Weak	-8	-19	1
92	5y	Region	Marlborough	240	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-16	-22	-9
93	5y	Region	Marlborough	240	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	15	4	26
94	5y	Region	Marlborough	240	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	3
95	5y	Region	Marlborough	240	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Insufficient	5	0	11
96	5y	Region	Marlborough	240	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	73	57	87
97	5y	Region	Nelson	262	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-15	-24	-7
98	5y	Region	Nelson	262	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-16	-23	-8
99	5y	Region	Nelson	262	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-4	-8	0
100	5y	Region	Nelson	262	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	9	4	14
101	5y	Region	Nelson	262	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	2	-1	6
102	5y	Region	Nelson	262	Greenfinch	""	Carduelis chloris	Shallow increase	Very weak	6	-5	18
103	5y	Region	Nelson	262	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Strong	-9	-14	-4
104	5y	Region	Nelson	262	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-3	3
105	5y	Region	Nelson	262	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-10	-16	-4
106	5y	Region	Nelson	262	Dunnock	""	Prunella modularis	Shallow decline	Weak	-7	-16	2
107	5y	Region	Nelson	262	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	34	27	43
108	5y	Region	Nelson	262	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	-3	-10	1
109	5y	Region	Nelson	262	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	63	46	78
110	5y	Region	Northland	557	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	67	53	78
111	5y	Region	Northland	557	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-25	-31	-18
112	5y	Region	Northland	557	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-10	-43	14
113	5y	Region	Northland	557	Dunnock	""	Prunella modularis	Little or no change	Insufficient	4	-15	19
114	5y	Region	Northland	557	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	11	17
115	5y	Region	Northland	557	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	2	0	5
116	5y	Region	Northland	557	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-1	-6	4
117	5y	Region	Northland	557	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	11	9	12
118	5y	Region	Northland	557	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	19	8	28
119	5y	Region	Northland	557	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Weak	23	19	27
120	5y	Region	Northland	557	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-2	-6	1
121	5y	Region	Northland	557	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-1	-5	2
122	5y	Region	Northland	557	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	3	-1	8
123	5y	Region	Northland	557	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	1
124	5y	Region	Otago	2493	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	28	14	39
125	5y	Region	Otago	2493	Song thrush	""	Turdus philomelos	Shallow decline	Moderate	-7	-12	-2
126	5y	Region	Otago	2493	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	12	9	15
127	5y	Region	Otago	2493	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Very Strong	15	8	20
128	5y	Region	Otago	2493	Chaffinch	Pahirini	Fringilla coelebs 	Moderate increase	Strong	26	21	30
129	5y	Region	Otago	2493	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	9	5	12
130	5y	Region	Otago	2493	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	2	0	5
131	5y	Region	Otago	2493	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	60	51	69
132	5y	Region	Otago	2493	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-13	-20	-6
133	5y	Region	Otago	2493	Dunnock	""	Prunella modularis	Moderate decline	Very weak	-13	-24	-2
134	5y	Region	Otago	2493	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Insufficient	0	-10	10
135	5y	Region	Otago	2493	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	33	27	38
136	5y	Region	Otago	2493	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	55	43	67
137	5y	Region	Southland	338	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-7	-11	-2
138	5y	Region	Southland	338	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-14	-21	-8
139	5y	Region	Southland	338	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	30	23	35
140	5y	Region	Southland	338	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	13	20
141	5y	Region	Southland	338	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	3	-3	8
142	5y	Region	Southland	338	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	63	48	75
143	5y	Region	Southland	338	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-1	-6	2
144	5y	Region	Southland	338	House sparrow	Tiu	Passer domesticus	Moderate increase	Very Strong	25	22	28
145	5y	Region	Southland	338	Dunnock	""	Prunella modularis	Shallow decline	Strong	-12	-23	-2
146	5y	Region	Southland	338	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	37	24	46
147	5y	Region	Southland	338	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	0	-6	6
148	5y	Region	Southland	338	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	2
149	5y	Region	Southland	338	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	37	30	44
150	5y	Region	Taranaki	511	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-17	-22	-13
151	5y	Region	Taranaki	511	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-9	-15	-3
152	5y	Region	Taranaki	511	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	3	-10	16
153	5y	Region	Taranaki	511	Song thrush	""	Turdus philomelos	Little or no change	Weak	-4	-8	0
154	5y	Region	Taranaki	511	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-16	-23	-10
155	5y	Region	Taranaki	511	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Weak	3	-1	7
156	5y	Region	Taranaki	511	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Moderate	7	2	11
157	5y	Region	Taranaki	511	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-8	-1
158	5y	Region	Taranaki	511	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	19
159	5y	Region	Taranaki	511	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	35	28	41
160	5y	Region	Taranaki	511	Dunnock	""	Prunella modularis	Shallow decline	Weak	-7	-17	1
161	5y	Region	Taranaki	511	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Moderate	49	35	60
162	5y	Region	Taranaki	511	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-6	-22	7
163	5y	Region	Taranaki	511	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	45	33	55
164	5y	Region	Tasman	333	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	14	11	17
165	5y	Region	Tasman	333	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-21	-28	-15
166	5y	Region	Tasman	333	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
167	5y	Region	Tasman	333	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	3	-2	8
168	5y	Region	Tasman	333	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	13	7	19
169	5y	Region	Tasman	333	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	7	0	13
170	5y	Region	Tasman	333	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Insufficient	4	0	9
171	5y	Region	Tasman	333	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	31	19	41
172	5y	Region	Tasman	333	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	55	41	66
173	5y	Region	Tasman	333	Dunnock	""	Prunella modularis	Shallow decline	Weak	-8	-17	1
174	5y	Region	Tasman	333	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	2	0	6
175	5y	Region	Tasman	333	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	4
176	5y	Region	Tasman	333	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-8	-1
177	5y	Region	Waikato	1166	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-9	-13	-5
178	5y	Region	Waikato	1166	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-26	-33	-19
179	5y	Region	Waikato	1166	Greenfinch	""	Carduelis chloris	Shallow increase	Very weak	6	-4	16
180	5y	Region	Waikato	1166	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-7	-11	-2
181	5y	Region	Waikato	1166	House sparrow	Tiu	Passer domesticus	Shallow decline	Strong	-7	-11	-4
182	5y	Region	Waikato	1166	Dunnock	""	Prunella modularis	Little or no change	Insufficient	0	-14	9
183	5y	Region	Waikato	1166	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	7	-1	15
184	5y	Region	Waikato	1166	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	0	-3	3
185	5y	Region	Waikato	1166	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-9	-14	-3
186	5y	Region	Waikato	1166	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	7	6	8
187	5y	Region	Waikato	1166	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	10	17
188	5y	Region	Waikato	1166	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	32	27	35
189	5y	Region	Waikato	1166	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	71	56	82
190	5y	Region	Waikato	1166	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-3	4
191	5y	Region	Wellington	2316	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-6	-10	-3
192	5y	Region	Wellington	2316	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	10	19
193	5y	Region	Wellington	2316	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very weak	-5	-11	-1
194	5y	Region	Wellington	2316	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-16	-23	-10
195	5y	Region	Wellington	2316	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-21	-26	-12
196	5y	Region	Wellington	2316	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-26	-30	-22
197	5y	Region	Wellington	2316	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	8	-2	18
198	5y	Region	Wellington	2316	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Strong	24	21	27
199	5y	Region	Wellington	2316	Myna	Maina	Acridotheres tristis	Rapid decline	Very weak	-30	-87	-7
200	5y	Region	Wellington	2316	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-9	-17	-1
201	5y	Region	Wellington	2316	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	41	31	51
202	5y	Region	Wellington	2316	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	8	4	12
203	5y	Region	Wellington	2316	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	58	45	71
204	5y	Region	Wellington	2316	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-1	-5	3
205	5y	Region	West Coast	130	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	0	-4	4
206	5y	Region	West Coast	130	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	1	-3	6
207	5y	Region	West Coast	130	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-13	-19	-7
208	5y	Region	West Coast	130	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Strong	50	38	58
209	5y	Region	West Coast	130	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Strong	-1	-5	2
210	5y	Region	West Coast	130	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	33	23	41
211	5y	Region	West Coast	130	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Moderate	46	33	58
212	5y	Region	West Coast	130	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	14	10	18
213	5y	Region	West Coast	130	Song thrush	""	Turdus philomelos	Little or no change	Strong	-2	-6	1
214	5y	Region	West Coast	130	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	20
215	5y	Region	West Coast	130	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	1	-2	6
216	5y	Region	West Coast	130	Dunnock	""	Prunella modularis	Shallow decline	Weak	-7	-16	0
217	5y	Region	West Coast	130	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-4	-7	-1
