﻿_id	Worksheet	WS_Description	Field	Description	Type	Units
1	Soil data 2014	Soil nutrients	Treatment	Control and possum exclosure	Text	""
2	Soil data 2014	Soil nutrients	Plot	Replicate plots on landslides	Numeric	number
3	Soil data 2014	Soil nutrients	C	Soil total C	Numeric	percentage
4	Soil data 2014	Soil nutrients	N	Soil total N	Numeric	percentage
5	Soil data 2014	Soil nutrients	P	Soil total P	Numeric	percentage
6	Soil data 2014	Soil nutrients	Olsen P	Soil Olsen P 	Numeric	milligramsperkilogram
7	Soil data 2014	Soil nutrients	pH	Soil pH	Numeric	number
8	Soil data 2014	Soil nutrients	Total Exchange Capacity	Soil TEC	Numeric	meq/100 g
9	Soil data 2014	Soil nutrients	Organic Matter	SOM	Numeric	percentage
10	Soil data 2014	Soil nutrients	NO3	Soil NO3	Numeric	milligramsperkilogram
11	Soil data 2014	Soil nutrients	NH4	Soil NH4	Numeric	milligramsperkilogram
12	Soil data 2014	Soil nutrients	Bray II P	Soil Bray II P	Numeric	milligramsperkilogram
13	Soil data 2014	Soil nutrients	Ca	Soil  Ca	Numeric	ppm
14	Soil data 2014	Soil nutrients	Mg	Soil  Mg	Numeric	milligramsperkilogram
15	Soil data 2014	Soil nutrients	K	Soil  K	Numeric	milligramsperkilogram
16	Soil data 2014	Soil nutrients	Na	Soil  Na	Numeric	milligramsperkilogram
17	Soil data 2014	Soil nutrients	Fe	Soil  Fe	Numeric	milligramsperkilogram
18	Soil data 2014	Soil nutrients	Mn	Soil  Mn	Numeric	milligramsperkilogram
19	Soil data 2014	Soil nutrients	Cu	Soil  Cu	Numeric	milligramsperkilogram
20	Soil data 2014	Soil nutrients	Zn	Soil  Zn	Numeric	milligramsperkilogram
21	Soil data 2014	Soil nutrients	Al	Soil  Al	Numeric	milligramsperkilogram
22	Soil data 2014	Soil nutrients	Sand	Soil  Sand	Numeric	percentage
23	Soil data 2014	Soil nutrients	Silt	Soil  Silt	Numeric	percentage
24	Soil data 2014	Soil nutrients	Clay	Soil  Clay	Numeric	percentage
25	Soil data 2014	Soil nutrients	Bulk density	Soil  Bulk density	Numeric	gramspercm3
26	Plant biomass All years	Plant biomass 2006, 2011, 2014	Plant species	Plant species	Text	""
27	Plant biomass All years	Plant biomass 2006, 2011, 2014	Family	Plant family	Text	""
28	Plant biomass All years	Plant biomass 2006, 2011, 2014	Life form	Life form	Text	""
29	Plant biomass All years	Plant biomass 2006, 2011, 2014	Biostatus	Native vs. non-native	Text	""
30	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 1 2006	Dry mass	Numeric	gramsperm2
31	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 2 2006	Dry mass	Numeric	gramsperm2
32	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 3 2006	Dry mass	Numeric	gramsperm2
33	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 4 2006	Dry mass	Numeric	gramsperm2
34	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 5 2006	Dry mass	Numeric	gramsperm2
35	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 6 2006	Dry mass	Numeric	gramsperm2
36	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 1 2006	Dry mass	Numeric	gramsperm2
37	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 2 2006	Dry mass	Numeric	gramsperm2
38	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 3 2006	Dry mass	Numeric	gramsperm2
39	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 4 2006	Dry mass	Numeric	gramsperm2
40	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 5 2006	Dry mass	Numeric	gramsperm2
41	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 6 2006	Dry mass	Numeric	gramsperm2
42	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 1 2011	Dry mass	Numeric	gramsperm2
43	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 2 2011	Dry mass	Numeric	gramsperm2
44	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 3 2011	Dry mass	Numeric	gramsperm2
45	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 4 2011	Dry mass	Numeric	gramsperm2
46	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 5 2011	Dry mass	Numeric	gramsperm2
47	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 6 2011	Dry mass	Numeric	gramsperm2
48	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 1 2011	Dry mass	Numeric	gramsperm2
49	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 2 2011	Dry mass	Numeric	gramsperm2
50	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 3 2011	Dry mass	Numeric	gramsperm2
51	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 4 2011	Dry mass	Numeric	gramsperm2
52	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 5 2011	Dry mass	Numeric	gramsperm2
53	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 6 2011	Dry mass	Numeric	gramsperm2
54	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 1 2014	Dry mass	Numeric	gramsperm2
55	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 2 2014	Dry mass	Numeric	gramsperm2
56	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 3 2014	Dry mass	Numeric	gramsperm2
57	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 4 2014	Dry mass	Numeric	gramsperm2
58	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 5 2014	Dry mass	Numeric	gramsperm2
59	Plant biomass All years	Plant biomass 2006, 2011, 2014	Control Plot 6 2014	Dry mass	Numeric	gramsperm2
60	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 1 2014	Dry mass	Numeric	gramsperm2
61	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 2 2014	Dry mass	Numeric	gramsperm2
62	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 3 2014	Dry mass	Numeric	gramsperm2
63	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 4 2014	Dry mass	Numeric	gramsperm2
64	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 5 2014	Dry mass	Numeric	gramsperm2
65	Plant biomass All years	Plant biomass 2006, 2011, 2014	Exclosure Plot 6 2014	Dry mass	Numeric	gramsperm2
66	Foliar data 2014	Foliar traits	Treatment	Control and possum exclosure	Text	""
67	Foliar data 2014	Foliar traits	Plot	Replicate plots on landslides	Numeric	number
68	Foliar data 2014	Foliar traits	Plant species	Plant species	Text	""
69	Foliar data 2014	Foliar traits	Nitrogen	Foliar N concentration	Numeric	percentage
70	Foliar data 2014	Foliar traits	Phosphorus	Foliar P concentration	Numeric	percentage
71	Foliar data 2014	Foliar traits	LDMC	Leaf dry matter content	Numeric	mgdrywtpergwetweight
72	Foliar data 2014	Foliar traits	SLA	Specific leaf area	Numeric	cm2pergdryweight
73	Bryophytes and lichens	Bryophyte, lichen, litter mass	Treatment	Control and possum exclosure	Text	""
74	Bryophytes and lichens	Bryophyte, lichen, litter mass	Plot	Replicate plots on landslides	Numeric	number
75	Bryophytes and lichens	Bryophyte, lichen, litter mass	Bryophyte	Dry mass	Numeric	gramsperm2
76	Bryophytes and lichens	Bryophyte, lichen, litter mass	Lichen	Dry mass	Numeric	gramsperm2
77	Bryophytes and lichens	Bryophyte, lichen, litter mass	Litter	Dry mass	Numeric	gramsperm2
78	BR and SIR 2014	Microbial respiration	Treatment	Control and possum exclosure	Text	""
79	BR and SIR 2014	Microbial respiration	Plot	Replicate plots on landslides	Numeric	number
80	BR and SIR 2014	Microbial respiration	BR	Basal respiration	Numeric	microgramspergperhr
81	BR and SIR 2014	Microbial respiration	SIR	Substrate-induced respiration	Numeric	microgramspergperhr
82	BR and SIR 2014	Microbial respiration	BR/m2	Basal respiration per m2	Numeric	milligramsperm2perhr
83	BR and SIR 2014	Microbial respiration	SIR/m2	Substrate-induced respiration per m2	Numeric	milligramsperm2perhr
84	BR and SIR 2014	Microbial respiration	BR/C	Basal respiration per unit C	Numeric	microgramspergCperhr
85	BR and SIR 2014	Microbial respiration	SIR/C	Substrate-induced respiration per unit C	Numeric	microgramspergCperhr
86	Soil PLFA 2014	PLFA	Treatment	Control and possum exclosure	Text	""
87	Soil PLFA 2014	PLFA	Plot	Replicate plots on landslides	Numeric	number
88	Soil PLFA 2014	PLFA	i15:0	i15:0	Numeric	nmolperg
89	Soil PLFA 2014	PLFA	a15:0	a15:0	Numeric	nmolperg
90	Soil PLFA 2014	PLFA	i16:0	i16:0	Numeric	nmolperg
91	Soil PLFA 2014	PLFA	16:1w7c	16:1w7c	Numeric	nmolperg
92	Soil PLFA 2014	PLFA	i17:0	i17:0	Numeric	nmolperg
93	Soil PLFA 2014	PLFA	a17:0	a17:0	Numeric	nmolperg
94	Soil PLFA 2014	PLFA	cy17:0	cy17:0	Numeric	nmolperg
95	Soil PLFA 2014	PLFA	18:2w6,9c	18:2w6,9c	Numeric	nmolperg
96	Soil PLFA 2014	PLFA	18:1w7c	18:1w7c	Numeric	nmolperg
97	Soil PLFA 2014	PLFA	10Me18:0	10Me18:0	Numeric	nmolperg
98	Soil PLFA 2014	PLFA	cy19:0	cy19:0	Numeric	nmolperg
99	Soil PLFA 2014	PLFA	bact	bact	Numeric	nmolperg
100	Soil PLFA 2014	PLFA	fung	fung	Numeric	nmolperg
101	Soil PLFA 2014	PLFA	bact:(bact+fung) ratio	bact:(bact+fung) ratio	Numeric	nmolperg
102	Soil PLFA 2014	PLFA	actin	actin	Numeric	nmolperg
103	Soil PLFA 2014	PLFA	branch	branch	Numeric	nmolperg
104	Soil PLFA 2014	PLFA	cyc	cyc	Numeric	nmolperg
105	Soil PLFA 2014	PLFA	bact areal	bact areal	Numeric	micromolperm2
106	Soil PLFA 2014	PLFA	fung areal	fung areal	Numeric	micromolperm2
107	Soil PLFA 2014	PLFA	actin areal	actin areal	Numeric	micromolperm2
108	Soil PLFA 2014	PLFA	branched areal	branched areal	Numeric	micromolperm2
109	Soil PLFA 2014	PLFA	cyclic areal	cyclic areal	Numeric	micromolperm2
110	Soil PLFA 2014	PLFA	bact per unit C	bact per unit C	Numeric	nmolpergC
111	Soil PLFA 2014	PLFA	fung per unit C	fung per unit C	Numeric	nmolpergC
112	Soil PLFA 2014	PLFA	actin per unit C	actin per unit C	Numeric	nmolpergC
113	Soil PLFA 2014	PLFA	branch per unit C	branch per unit C	Numeric	nmolpergC
114	Soil PLFA 2014	PLFA	cyc per unit C	cyc per unit C	Numeric	nmolpergC
115	Soil nematodes 2014	Soil neamtodes	Treatment	Control and possum exclosure	Text	""
116	Soil nematodes 2014	Soil neamtodes	Plot	Replicate plots on landslides	Numeric	number
117	Soil nematodes 2014	Soil neamtodes	bacterial feeder to (bf+ff) ratio	bacterial feeder to (bf+ff) ratio	Numeric	ratio
118	Soil nematodes 2014	Soil neamtodes	All nematodes per unit C	All nematodes per unit C	Numeric	nematodesper100gC
119	Soil nematodes 2014	Soil neamtodes	Root associates per unit C	Root associates per unit C	Numeric	nematodesper100gC
120	Soil nematodes 2014	Soil neamtodes	Plant feeders per unit C	Plant feeders per unit C	Numeric	nematodesper100gC
121	Soil nematodes 2014	Soil neamtodes	Bacterial feeders per unit C	Bacterial feeders per unit C	Numeric	nematodesper100gC
122	Soil nematodes 2014	Soil neamtodes	Fungal feeders per unit C	Fungal feeders per unit C	Numeric	nematodesper100gC
123	Soil nematodes 2014	Soil neamtodes	Omnivores per unit C	Omnivores per unit C	Numeric	nematodesper100gC
124	Soil nematodes 2014	Soil neamtodes	Carvivores per unit C	Carvivores per unit C	Numeric	nematodesper100gC
125	Soil nematodes 2014	Soil neamtodes	All nematodes per area	All nematodes per area (thousands)	Numeric	nematodesperm2
126	Soil nematodes 2014	Soil neamtodes	Root associates per area	Root associates per area (thousands)	Numeric	nematodesperm2
127	Soil nematodes 2014	Soil neamtodes	Plant feeders per area	Plant feeders per area (thousands)	Numeric	nematodesperm2
128	Soil nematodes 2014	Soil neamtodes	Bacterial feeders per area	Bacterial feeders per area (thousands)	Numeric	nematodesperm2
129	Soil nematodes 2014	Soil neamtodes	Fungal feeders per area	Fungal feeders per area (thousands)	Numeric	nematodesperm2
130	Soil nematodes 2014	Soil neamtodes	Omnivores per area	Omnivores per area (thousands)	Numeric	nematodesperm2
131	Soil nematodes 2014	Soil neamtodes	Carvivores per area	Carvivores per area (thousands)	Numeric	nematodesperm2
132	Soil nematodes 2014	Soil neamtodes	All nematodes per unit soil	All nematodes per unit soil	Numeric	nematodesper100gsoil
133	Soil nematodes 2014	Soil neamtodes	Root associates per unit soil	Root associates per unit soil	Numeric	nematodesper100gsoil
134	Soil nematodes 2014	Soil neamtodes	Plant feeders per unit soil	Plant feeders per unit soil	Numeric	nematodesper100gsoil
135	Soil nematodes 2014	Soil neamtodes	Bacterial feeders per unit soil	Bacterial feeders per unit soil	Numeric	nematodesper100gsoil
136	Soil nematodes 2014	Soil neamtodes	Fungal feeders per unit soil	Fungal feeders per unit soil	Numeric	nematodesper100gsoil
137	Soil nematodes 2014	Soil neamtodes	Omnivores per unit soil	Omnivores per unit soil	Numeric	nematodesper100gsoil
138	Soil nematodes 2014	Soil neamtodes	Carvivores per unit soil	Carvivores per unit soil	Numeric	nematodesper100gsoil
