﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	Region	Auckland	4530	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	53	36	68
2	5y	Region	Auckland	4530	Starling	Taringi	Sturnus vulgaris 	Rapid decline	Very Strong	-35	-41	-29
3	5y	Region	Auckland	4530	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	68	58	77
4	5y	Region	Auckland	4530	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Weak	-6	-12	0
5	5y	Region	Auckland	4530	Myna	Maina	Acridotheres tristis	Little or no change	Strong	3	1	5
6	5y	Region	Auckland	4530	Dunnock	""	Prunella modularis	Moderate increase	Weak	30	2	50
7	5y	Region	Auckland	4530	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Weak	6	1	10
8	5y	Region	Auckland	4530	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	8	5	11
9	5y	Region	Auckland	4530	House sparrow	Tiu	Passer domesticus	Shallow decline	Weak	-6	-11	-1
10	5y	Region	Auckland	4530	Song thrush	""	Turdus philomelos	Little or no change	Very weak	4	0	8
11	5y	Region	Auckland	4530	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	50	44	56
12	5y	Region	Auckland	4530	Bellbird	Korimako	Anthornis melanura	Rapid increase	Moderate	55	23	81
13	5y	Region	Auckland	4530	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	13	22
14	5y	Region	Auckland	4530	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	33	23	43
15	5y	Region	Bay of Plenty	1117	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	11	7	14
16	5y	Region	Bay of Plenty	1117	Goldfinch	""	Carduelis carduelis	Rapid increase	Very weak	42	32	51
17	5y	Region	Bay of Plenty	1117	Starling	Taringi	Sturnus vulgaris 	Little or no change	Strong	0	-4	5
18	5y	Region	Bay of Plenty	1117	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	66	56	77
19	5y	Region	Bay of Plenty	1117	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	19	14	24
20	5y	Region	Bay of Plenty	1117	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	2	0	3
21	5y	Region	Bay of Plenty	1117	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	52	42	60
22	5y	Region	Bay of Plenty	1117	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	11	8	14
23	5y	Region	Bay of Plenty	1117	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Moderate	-6	-10	-3
24	5y	Region	Bay of Plenty	1117	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-10	-25	0
25	5y	Region	Bay of Plenty	1117	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	31	27	36
26	5y	Region	Bay of Plenty	1117	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-11	-20	-2
27	5y	Region	Bay of Plenty	1117	Song thrush	""	Turdus philomelos	Little or no change	Weak	3	0	7
28	5y	Region	Bay of Plenty	1117	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	19
29	5y	Region	Canterbury	3521	Goldfinch	""	Carduelis carduelis	Rapid increase	Very weak	42	28	54
30	5y	Region	Canterbury	3521	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	35	16	51
31	5y	Region	Canterbury	3521	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	9	5	12
32	5y	Region	Canterbury	3521	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	28	14	45
33	5y	Region	Canterbury	3521	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	191	110	256
34	5y	Region	Canterbury	3521	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	20
35	5y	Region	Canterbury	3521	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	88	80	95
36	5y	Region	Canterbury	3521	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Strong	9	3	15
37	5y	Region	Canterbury	3521	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-4	-14	4
38	5y	Region	Canterbury	3521	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	11	4	18
39	5y	Region	Canterbury	3521	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	0	-4	7
40	5y	Region	Canterbury	3521	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	15	10	18
41	5y	Region	Canterbury	3521	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	15	11	19
42	5y	Region	Gisborne	175	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-4	-15	3
43	5y	Region	Gisborne	175	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	45	35	53
44	5y	Region	Gisborne	175	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	18	7	30
45	5y	Region	Gisborne	175	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	1	-3	5
46	5y	Region	Gisborne	175	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	15	20
47	5y	Region	Gisborne	175	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Strong	1	-3	5
48	5y	Region	Gisborne	175	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	58	47	68
49	5y	Region	Gisborne	175	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	0	-4	6
50	5y	Region	Gisborne	175	House sparrow	Tiu	Passer domesticus	Shallow increase	Strong	8	4	11
51	5y	Region	Gisborne	175	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	17	11	22
52	5y	Region	Gisborne	175	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	4
53	5y	Region	Gisborne	175	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very weak	-13	-21	-6
54	5y	Region	Gisborne	175	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	39	28	48
55	5y	Region	Gisborne	175	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	11	6	16
56	5y	Region	Hawke's Bay	898	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	57	45	68
57	5y	Region	Hawke's Bay	898	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	3	-1	8
58	5y	Region	Hawke's Bay	898	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	36	27	45
59	5y	Region	Hawke's Bay	898	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	11	6	16
60	5y	Region	Hawke's Bay	898	Myna	Maina	Acridotheres tristis	Shallow increase	Strong	7	4	11
61	5y	Region	Hawke's Bay	898	Dunnock	""	Prunella modularis	Shallow decline	Strong	-10	-20	-3
62	5y	Region	Hawke's Bay	898	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	12	10	15
63	5y	Region	Hawke's Bay	898	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	0	-4	2
64	5y	Region	Hawke's Bay	898	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	15	12	18
65	5y	Region	Hawke's Bay	898	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-1	6
66	5y	Region	Hawke's Bay	898	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	27	23	32
67	5y	Region	Hawke's Bay	898	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	-1	-8	3
68	5y	Region	Hawke's Bay	898	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	37	27	45
69	5y	Region	Hawke's Bay	898	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	18
70	5y	Region	Manawatu-Wanganui	1142	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-3	-7	2
71	5y	Region	Manawatu-Wanganui	1142	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	21	-78	81
72	5y	Region	Manawatu-Wanganui	1142	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-6	-16	1
73	5y	Region	Manawatu-Wanganui	1142	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	60	49	70
74	5y	Region	Manawatu-Wanganui	1142	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Strong	26	21	31
75	5y	Region	Manawatu-Wanganui	1142	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	11	17
76	5y	Region	Manawatu-Wanganui	1142	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	48	38	55
77	5y	Region	Manawatu-Wanganui	1142	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	15	22
78	5y	Region	Manawatu-Wanganui	1142	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	3	0	6
79	5y	Region	Manawatu-Wanganui	1142	Song thrush	""	Turdus philomelos	Little or no change	Strong	1	-1	5
80	5y	Region	Manawatu-Wanganui	1142	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	32	28	36
81	5y	Region	Manawatu-Wanganui	1142	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	40	30	49
82	5y	Region	Manawatu-Wanganui	1142	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-8	-12	-4
83	5y	Region	Manawatu-Wanganui	1142	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-6	-15	1
84	5y	Region	Marlborough	309	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Strong	50	38	62
85	5y	Region	Marlborough	309	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Moderate	7	2	12
86	5y	Region	Marlborough	309	Dunnock	""	Prunella modularis	Moderate decline	Very weak	-14	-23	-5
87	5y	Region	Marlborough	309	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	38	28	47
88	5y	Region	Marlborough	309	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	19	10	28
89	5y	Region	Marlborough	309	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	18	15	21
90	5y	Region	Marlborough	309	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Moderate	49	34	62
91	5y	Region	Marlborough	309	Song thrush	""	Turdus philomelos	Little or no change	Weak	3	0	7
92	5y	Region	Marlborough	309	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	31	25	36
93	5y	Region	Marlborough	309	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Insufficient	5	0	9
94	5y	Region	Marlborough	309	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	-2	12
95	5y	Region	Marlborough	309	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	18
96	5y	Region	Marlborough	309	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	32	27	36
97	5y	Region	Nelson	374	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-5	-14	3
98	5y	Region	Nelson	374	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	32	26	38
99	5y	Region	Nelson	374	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	22	17	27
100	5y	Region	Nelson	374	Dunnock	""	Prunella modularis	Moderate decline	Weak	-15	-24	-6
101	5y	Region	Nelson	374	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	10	7	13
102	5y	Region	Nelson	374	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	18	11	24
103	5y	Region	Nelson	374	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	45	35	55
104	5y	Region	Nelson	374	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	70	58	82
105	5y	Region	Nelson	374	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-11	-16	-5
106	5y	Region	Nelson	374	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Weak	6	0	10
107	5y	Region	Nelson	374	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	10	6	13
108	5y	Region	Nelson	374	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	9	5	13
109	5y	Region	Nelson	374	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	41	29	51
110	5y	Region	Northland	779	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	78	67	87
111	5y	Region	Northland	779	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	15	12	18
112	5y	Region	Northland	779	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	36	28	44
113	5y	Region	Northland	779	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-8	-13	-3
114	5y	Region	Northland	779	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very weak	8	-25	35
115	5y	Region	Northland	779	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	46	37	54
116	5y	Region	Northland	779	Dunnock	""	Prunella modularis	Little or no change	Insufficient	5	-15	22
117	5y	Region	Northland	779	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	16	21
118	5y	Region	Northland	779	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-1	6
119	5y	Region	Northland	779	House sparrow	Tiu	Passer domesticus	Shallow increase	Moderate	6	3	9
120	5y	Region	Northland	779	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	-3	-7	0
121	5y	Region	Northland	779	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	15	10	19
122	5y	Region	Northland	779	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	16	13	20
123	5y	Region	Northland	779	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	2	1	3
124	5y	Region	Otago	3312	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Weak	25	15	34
125	5y	Region	Otago	3312	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	38	29	46
126	5y	Region	Otago	3312	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	9	6	12
127	5y	Region	Otago	3312	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	21	17	25
128	5y	Region	Otago	3312	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	21
129	5y	Region	Otago	3312	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	11	6	15
130	5y	Region	Otago	3312	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	107	98	116
131	5y	Region	Otago	3312	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Very Strong	18	13	23
132	5y	Region	Otago	3312	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	35	26	44
133	5y	Region	Otago	3312	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Weak	-15	-20	-5
134	5y	Region	Otago	3312	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Weak	6	2	9
135	5y	Region	Otago	3312	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-2	2
136	5y	Region	Otago	3312	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-3	-11	5
137	5y	Region	Southland	583	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-2	-7	1
138	5y	Region	Southland	583	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	17	13	21
139	5y	Region	Southland	583	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	10	7	14
140	5y	Region	Southland	583	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	11	16
141	5y	Region	Southland	583	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	34	24	42
142	5y	Region	Southland	583	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Moderate	6	1	12
143	5y	Region	Southland	583	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	40	31	48
144	5y	Region	Southland	583	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	21	16	26
145	5y	Region	Southland	583	Dunnock	""	Prunella modularis	Shallow decline	Strong	-12	-21	-3
146	5y	Region	Southland	583	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	79	67	90
147	5y	Region	Southland	583	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	64	56	69
148	5y	Region	Southland	583	Song thrush	""	Turdus philomelos	Little or no change	Weak	4	0	7
149	5y	Region	Southland	583	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	17	14	20
150	5y	Region	Taranaki	726	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Weak	6	2	11
151	5y	Region	Taranaki	726	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	52	41	62
152	5y	Region	Taranaki	726	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-11	-15	-7
153	5y	Region	Taranaki	726	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Moderate	25	20	29
154	5y	Region	Taranaki	726	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	33	28	38
155	5y	Region	Taranaki	726	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-6	-16	2
156	5y	Region	Taranaki	726	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-2	-20	12
157	5y	Region	Taranaki	726	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Moderate	24	19	28
158	5y	Region	Taranaki	726	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	11	16
159	5y	Region	Taranaki	726	Song thrush	""	Turdus philomelos	Shallow increase	Moderate	6	2	10
160	5y	Region	Taranaki	726	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	51	41	59
161	5y	Region	Taranaki	726	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	8	5	11
162	5y	Region	Taranaki	726	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	10	-3	23
163	5y	Region	Taranaki	726	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	37	28	46
164	5y	Region	Tasman	439	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	6	3	8
165	5y	Region	Tasman	439	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	37	27	46
166	5y	Region	Tasman	439	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	19
167	5y	Region	Tasman	439	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	38	29	46
168	5y	Region	Tasman	439	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-3	-8	1
169	5y	Region	Tasman	439	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	60	48	70
170	5y	Region	Tasman	439	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-3	4
171	5y	Region	Tasman	439	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	20	17	23
172	5y	Region	Tasman	439	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-6	-12	0
173	5y	Region	Tasman	439	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	20
174	5y	Region	Tasman	439	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-5	-14	2
175	5y	Region	Tasman	439	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Strong	9	4	14
176	5y	Region	Tasman	439	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Strong	9	3	14
177	5y	Region	Waikato	1663	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	51	41	62
178	5y	Region	Waikato	1663	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	40	30	48
179	5y	Region	Waikato	1663	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-11	-25	0
180	5y	Region	Waikato	1663	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-14	-19	-9
181	5y	Region	Waikato	1663	Song thrush	""	Turdus philomelos	Little or no change	Moderate	3	0	7
182	5y	Region	Waikato	1663	Myna	Maina	Acridotheres tristis	Little or no change	Strong	3	2	5
183	5y	Region	Waikato	1663	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	20
184	5y	Region	Waikato	1663	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	13	8	18
185	5y	Region	Waikato	1663	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	17	13	20
186	5y	Region	Waikato	1663	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Moderate	23	20	27
187	5y	Region	Waikato	1663	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	19	26
188	5y	Region	Waikato	1663	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	40	30	48
189	5y	Region	Waikato	1663	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-12	-16	-9
190	5y	Region	Waikato	1663	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-3	-13	4
191	5y	Region	Wellington	2879	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	58	48	69
192	5y	Region	Wellington	2879	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-9	-13	-3
193	5y	Region	Wellington	2879	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	50	40	58
194	5y	Region	Wellington	2879	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	53	48	57
195	5y	Region	Wellington	2879	Myna	Maina	Acridotheres tristis	Rapid increase	Moderate	156	-187	292
196	5y	Region	Wellington	2879	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-5	-14	1
197	5y	Region	Wellington	2879	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	17	12	21
198	5y	Region	Wellington	2879	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-4	2
199	5y	Region	Wellington	2879	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	10	5	14
200	5y	Region	Wellington	2879	Goldfinch	""	Carduelis carduelis	Rapid increase	Very weak	42	32	50
201	5y	Region	Wellington	2879	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	6	11
202	5y	Region	Wellington	2879	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-1	-5	3
203	5y	Region	Wellington	2879	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	12	0	22
204	5y	Region	Wellington	2879	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	15	12	17
205	5y	Region	West Coast	214	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	46	37	54
206	5y	Region	West Coast	214	Song thrush	""	Turdus philomelos	Little or no change	Weak	3	0	7
207	5y	Region	West Coast	214	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Weak	42	34	49
208	5y	Region	West Coast	214	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	2	-3	7
209	5y	Region	West Coast	214	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	18
210	5y	Region	West Coast	214	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	4	0	9
211	5y	Region	West Coast	214	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-6	-15	0
212	5y	Region	West Coast	214	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	38	29	45
213	5y	Region	West Coast	214	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	10	6	14
214	5y	Region	West Coast	214	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	21	16	27
215	5y	Region	West Coast	214	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	2	0	5
216	5y	Region	West Coast	214	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	70	59	80
217	5y	Region	West Coast	214	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Insufficient	5	1	8
