﻿_id	Worksheet	WS_Description	Field	Description	Type	Units
1	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Study.id	Study identifier (corresponds to Study ID in Binny et al, 2020) 	Numeric	number
2	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Attribution	Re-use of data requires attribution to this data owner	Text	""
3	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Ecosanctuary.name	Name of ecosanctuary project	Text	""
4	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Regime	Type of major regime of pest-managed restorations (ring.fenced=ring-fenced ecosanctuary; peninsula.fenced=peninsula-fenced ecosanctuary; unfenced=unfenced mainland island)	Text	""
5	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Site.area.hectares	Area of project site	Numeric	hectares
6	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Area.rat.control.hectares	Area under rat control	Numeric	hectares
7	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Altitude.min.metres	Minimum altitude of project site	Numeric	metres
8	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Altitude.max.metres	Maximum altitude of project site	Numeric	metres
9	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Habitat.type	Broad categories of dominant type of habitat (podocarp.broadleaved=podocarp-broadleaved forest; beech.podocarp.broadleaved=mixed beech-podocarp-broadleaved forest; beech=beech forest; open.country=open-country; wetland)	Text	""
10	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Taxa	Taxonomic group (bird, invertebrate, lizard or vegetation)	Text	""
11	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Monitoring.method	Monitoring method used to measure biodiversity response	Text	""
12	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Response.measure	Type of response measure (e.g. mean no. seen/heard per 5 mins)	Text	""
13	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Study.design	Type of study design (CI=control-impact; BA=before-after)	Text	""
14	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Year	Year of survey	Datetime	""
15	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Season	Survey season	Text	""
16	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Control.duration	Duration of intensive multi-species pest control (years since onset of control)	Numeric	number
17	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Species.name	Name of species (or invertebrate phylum, class or order)	Text	""
18	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Primary.guild	Primary guild for bird species (frugivore, granivore, herbivore, insectivore, omnivore, carnivore)	Text	""
19	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Native.or.Introduced	Species native to New Zealand or introduced	Text	""
20	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Endemicity.level	Level of endemicity (endemic at order level, family level, genus level, species level, native but not endemic, or introduced)	Text	""
21	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Mammal.sensitivity	Sensitivity of vegetation to small mammal herbivory (sensitive=possum or ship rat dietary preference; insensitive=unpalatable or not selected; or unknown)	Text	""
22	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	mean.T	Mean response measure in treatment site (CI study design) or post-control (BA study design) [as specified in Response.measure or comments]	Numeric	number
23	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	mean.C	Mean response measure in non-treatment site (CI study design) or pre-control (BA study design) [as specified in Response.measure or comments]	Numeric	number
24	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	SD.T	Standard deviation of response measure in treatment site (CI study design) or post-control (BA study design)	Numeric	number
25	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	SD.C	Standard deviation of response measure in non-treatment site (CI study design) or pre-control (BA study design)	Numeric	number
26	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	n.T	Sample size in treatment site (CI study design) or post-control (BA study design)	Numeric	number
27	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	n.C	Sample size in non-treatment site (CI study design) or pre-control (BA study design)	Numeric	number
28	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Sampling.unit	Sampling unit in surveys (e.g. station, transect, site)	Text	""
29	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Comments	Comments	Text	""
30	EcoSRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design	Island	New Zealand's North Island, South Island, Great Barrier Island/Aotea or Stewart Island (Rakiura)	Text	""
31	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Study.id	Study identifier (corresponds to Study ID in Binny et al, 2020) 	Text	""
32	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Attribution	Re-use of data requires attribution to this data owner	Text	""
33	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Ecosanctuary.name	Name of ecosanctuary project	Text	""
34	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Regime	Type of major regime of pest-managed restorations (ring.fenced=ring-fenced ecosanctuary; peninsula.fenced=peninsula-fenced ecosanctuary; unfenced=unfenced mainland island)	Text	""
35	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Island	New Zealand's North Island, South Island, Great Barrier Island/Aotea or Stewart Island (Rakiura)	Text	""
36	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Site.area.hectares	Area of project site	Numeric	hectares
37	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Area.rat.control.hectares	Area under rat control	Numeric	hectares
38	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Altitude.min.metres	Minimum altitude of project site	Numeric	metres
39	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Altitude.max.metres	Maximum altitude of project site	Numeric	metres
40	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Habitat.type	Broad categories of dominant type of habitat (podocarp.broadleaved=podocarp-broadleaved forest; beech.podocarp.broadleaved=mixed beech-podocarp-broadleaved forest; beech=beech forest; open.country=open-country; wetland)	Text	""
41	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Taxa	Taxonomic group (bird, invertebrate, lizard or vegetation)	Text	""
42	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Monitoring.method	Monitoring method used to measure biodiversity response	Text	""
43	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Response.measure	Type of response measure (e.g. mean no. seen/heard per 5 mins)	Text	""
44	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Study.design	Type of study design (BACI=before-after-control-impact)	Text	""
45	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Year	Year of survey	Datetime	""
46	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Season	Survey season	Text	""
47	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Control.duration	Duration of intensive multi-species pest control (years since onset of control)	Numeric	number
48	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Species.name	Name of species (or invertebrate phylum, class or order)	Text	""
49	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Primary.guild	Primary guild for bird species (frugivore, granivore, herbivore, insectivore, omnivore, carnivore)	Text	""
50	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Native.or.Introduced	Species native to New Zealand or introduced	Text	""
51	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Endemicity.level	Level of endemicity (endemic at order level, family level, genus level, species level, native but not endemic, or introduced)	Text	""
52	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Mammal.sensitivity	Sensitivity of vegetation to small mammal herbivory (sensitive=possum or ship rat dietary preference; insensitive=unpalatable or not selected; or unknown)	Text	""
53	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	mean.T.pre	Mean response measure in treatment site pre-control [as specified in Response.measure or comments]	Numeric	number
54	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	mean.C.pre	Mean response measure in non-treatment site pre-control [as specified in Response.measure or comments]	Numeric	number
55	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	mean.T.post	Mean response measure in treatment site post-control [as specified in Response.measure or comments]	Numeric	number
56	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	mean.C.post	Mean response measure in non-treatment site post-control [as specified in Response.measure or comments]	Numeric	number
57	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	SD.T.pre	Standard deviation of response measure in treatment site pre-control	Numeric	number
58	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	SD.C.pre	Standard deviation of response measure in non-treatment site pre-control	Numeric	number
59	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	SD.T.post	Standard deviation of response measure in treatment site post-control	Numeric	number
60	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	SD.C.post	Standard deviation of response measure in non-treatment site post-control	Numeric	number
61	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	n.T.pre	Sample size in treatment site pre-control	Numeric	number
62	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	n.C.pre	Sample size in non-treatment site pre-control	Numeric	number
63	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	n.T.post	Sample size in treatment site post-control	Numeric	number
64	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	n.C.post	Sample size in non-treatment site post-control	Numeric	number
65	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Sampling.unit	Sampling unit in surveys (e.g. station, transect, site)	Text	""
66	EcoSRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design	Comments	Comments	Text	""
67	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Attribution	Re-use of data requires attribution to this data owner	Text	""
68	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Ecosanctuary.name	Name of ecosanctuary project	Text	""
69	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Regime	Type of major regime of pest-managed restorations (ring.fenced=ring-fenced ecosanctuary; peninsula.fenced=peninsula-fenced ecosanctuary; unfenced=unfenced mainland island)	Text	""
70	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Control.Start.Date	Date of onset of intensive multi-species pest control	Datetime	""
71	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Treatment	Treatment site or non-treatment site	Text	""
72	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Pre.or.Post.Control	Tracking tunnel survey conducted pre-control or post-control	Text	""
73	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Subsite.name	Name of sub-site	Text	""
74	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Species	Name of species	Text	""
75	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Season	Survey season	Text	""
76	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Survey.Date	Date of tracking tunnel survey	Datetime	""
77	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Mean.rat.tracking.index	Mean rat tracking index (index of relative abundance expressed as mean percentage of tunnels tracked by rats per line)	Numeric	percentage
78	Ecosanctuary_RatTrackingRates	Rat tracking rates in ecosanctuaries. Surveys follow standard operating procedure described in: Gillies, C.A.; Williams, D. 2013: DOC tracking tunnel guide v2.5.2: Using tracking tunnels to monitor rodents and mustelids. Department of Conservation, Science & Capability Group, Hamilton, New Zealand. www.doc.govt.nz 	Comments	Comments	Text	""
79	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Study.id	Study identifier (corresponds to Study ID in Binny et al, 2020) 	Text	""
80	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Byrom.et.al.Project.id	Study identifier (corresponds to Study ID in Byrom et al, 2016) 	Text	""
81	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Regime	Type of major regime of large-scale possum-focused pest control (possum.aerial=aerially-applied control; possum.ground=ground-based control; possum.aerial.ground=both aerially-applied and ground-based control)	Text	""
82	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Taxa	Taxonomic group (bird, invertebrate, frog or vegetation)	Text	""
83	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Response.measure	Type of response measure (e.g. mean no. seen/heard per 5 mins)	Text	""
84	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Reference	Study lead author and year. Full reference provided in Byrom AE, Innes J, Binny RN (2016). A review of biodiversity outcomes from possum-focused pest control in New Zealand. Wildlife Research 43(3): 228253.	Text	""
85	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Site.name	Name of study site	Text	""
86	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Island	New Zealand's North Island, South Island, Great Barrier Island/Aotea or Stewart Island (Rakiura)	Text	""
87	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Habitat.type	Broad categories of dominant type of habitat (podocarp.broadleaved=podocarp-broadleaved forest; beech.podocarp.broadleaved=mixed beech-podocarp-broadleaved forest; beech=beech forest; exotic.plantation or fir.plantation=exotic plantation forest; kanuka)	Text	""
88	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Habitat.detailed	Detailed habitat type	Text	""
89	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Area.control.possum.hectares	Area of possum control	Numeric	hectares
90	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	mouse.RTI	Mouse tracking index for relative mouse abundance (following tracking tunnel monitoring method of Gillies and Williams, 2013).  [percentage]	Text	""
91	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	RTI	Rat tracking index for relative rat abundance (following tracking tunnel monitoring method of Gillies and Williams, 2013).  [percentage]	Text	""
92	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	RTCI	Residual trap catch index for relative possum abundance (percentage of trap-nights in which a possum was captured; following method of National Pest Control Agencies (2011) Possum population monitoring using the trap-catch method. National Pest Control Agencies, Wellington)  [percentage]	Text	""
93	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Study.design	Type of study design (CI=control-impact; BA=before-after)	Text	""
94	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Species.name	Latin name of species	Text	""
95	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Species.common.name	Common name of species	Text	""
96	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Invert.Phyla	Invertebrate phyla	Text	""
97	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Invert.Class	Invertebrate class	Text	""
98	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Invert.Order	Invertebrate order	Text	""
99	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Invert.Family	Invertebrate family	Text	""
100	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Invert.body.size	Invertebrate body size (millimetres)	Text	""
101	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	ID.taxonomic.level	Taxonomic rank at which invertebrate is identified for inclusion in meta-analysis by Binny et al, 2020	Text	""
102	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	ID.name	Identifying name of organism used in meta-analysis by Binny et al, 2020	Text	""
103	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	forest.tier	Forest tier in which plant species is present when fully-grown (e.g. emergent, canopy, subcanopy)	Text	""
104	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	possum.sensitivity	Sensitivity of vegetation to possum herbivory (preferred or avoided by possums)	Text	""
105	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	possum.palatability	Palatability of vegetation to possum herbivory (palatable or unpalatable to possums)	Text	""
106	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Population.or.reproduction	Response measure related to population size P or reproduction R	Text	""
107	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Control.duration	Number of years since start of large-scale possum-focused pest control	Numeric	number
108	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	mean.T	Mean response measure in treatment site (CI study design) or post-control (BA study design) [unit specified in Response.measure or comments]	Numeric	number
109	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	mean.C	Mean response measure in non-treatment site (CI study design) or pre-control (BA study design) [unit specified in Response.measure or comments]	Numeric	number
110	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	SE.T	Standard error of response measure in treatment site (CI study design) or post-control (BA study design)	Numeric	number
111	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	SE.C	Standard error of response measure in non-treatment site (CI study design) or pre-control (BA study design)	Numeric	number
112	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	SD.T	Standard deviation of response measure in treatment site (CI study design) or post-control (BA study design)	Numeric	number
113	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	SD.C	Standard deviation of response measure in non-treatment site (CI study design) or pre-control (BA study design)	Numeric	number
114	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	n.T	Sample size in treatment site (CI study design) or post-control (BA study design)	Numeric	number
115	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	n.C	Sample size in non-treatment site (CI study design) or pre-control (BA study design)	Numeric	number
116	PossumFRegimes_CIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design	Comments	Comments	Text	""
117	PossumFRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a before-after-control-impact study design	Study.id	Study identifier (corresponds to Study ID in Binny et al, 2020) 	Text	""
118	PossumFRegimes_BACIstudies	Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a before-after-control-impact study design	Byrom.et.al.Project.id	Study identifier (corresponds to Study ID in Byrom et al, 2016) 	Text	""
