﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	National	31697	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-4	3
2	10y	National	31697	Blackbird	Manu pango	Turdus merula	Shallow decline	Very weak	-10	-13	-7
3	10y	National	31697	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-16	-19	-12
4	10y	National	31697	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-11	-17	-5
5	10y	National	31697	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	8	5	11
6	10y	National	31697	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-26	-32	-22
7	10y	National	31697	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	47	29	61
8	10y	National	31697	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	2	-1	8
9	10y	National	31697	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Weak	12	2	22
10	10y	National	31697	Myna	Maina	Acridotheres tristis	Little or no change	Strong	8	6	10
11	10y	National	31697	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-43	-47	-41
12	10y	National	31697	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-31	-36	-28
13	10y	National	31697	Song thrush	""	Turdus philomelos	Moderate decline	Strong	-27	-29	-24
14	10y	National	31697	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	18	25
