﻿_id	Study.id	Attribution	Ecosanctuary.name	Regime	Island	Site.area.hectares	Area.rat.control.hectares	Altitude.min.metres	Altitude.max.metres	Habitat.type	Taxa	Monitoring.method	Response.measure	Study.design	Year	Season	Control.duration	Species.name	Primary.guild	Native.or.Introduced	Endemicity.level	Mammal.sensitivity	mean.T.pre	mean.C.pre	mean.T.post	mean.C.post	SD.T.pre	SD.C.pre	SD.T.post	SD.C.post	n.T.pre	n.C.pre	n.T.post	n.C.post	Sampling.unit	Comments
1	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	bellbird	frugivore	native	genus	NA	1.5841975	1.8334875	1.585839	1.5604165	0.590344453978353	0.327863955667083	0.766677699074389	0.173830181339433	4	4	2	2	transect	NA
2	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	brown creeper	insectivore	native	family	NA	1.8794315	1.03243025	1.569808	0.7239585	0.521708118872676	0.435417402792137	0.631566563752389	0.0957542789879387	4	4	2	2	transect	NA
3	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	chaffinch	omnivore	introduced	introduced	NA	0.7706555	0.76792125	0.2068345	0.534375	0.264669647080406	0.213605888259001	0.0761264089557625	0.210658423823971	4	4	2	2	transect	NA
4	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	dunnock	insectivore	introduced	introduced	NA	0.192747	0.3756285	0.115531	0.3427085	0.0452778049894942	0.209245408057142	0.024282046865946	0.237175635225248	4	4	2	2	transect	NA
5	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	eastern rosella	frugivore	introduced	introduced	NA	0.57133375	0.063154	0.6051585	0.0458335	0.622869026693614	0.0214042743862061	0.78627233508785	0.0058923208076275	4	4	2	2	transect	NA
6	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	eurasian blackbird	omnivore	introduced	introduced	NA	0.76747425	0.76055775	0.84636	0.876042	0.246098791368257	0.269524272755257	0.124544131583949	0.190034947443885	4	4	2	2	transect	NA
7	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	grey warbler	insectivore	native	species	NA	0.7022355	0.67526175	0.9445785	0.877083	0.209970322900642	0.09017893788232	0.109289716993412	0.150260191002141	4	4	2	2	transect	NA
8	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	new zealand fantail	insectivore	native	species	NA	0.52545425	0.23723575	0.254953	0.1875	0.138820598880654	0.1171045335313	0.128720304233637	0.147314384151718	4	4	2	2	transect	NA
9	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	new zealand pigeon	frugivore	native	genus	NA	0.1082785	0.04976125	0.0719835	0.0739585	0.0741981419286674	0.038271242270361	0.0322490189695749	0.00147290342521158	4	4	2	2	transect	NA
10	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	rifleman	insectivore	native	family	NA	0.17699325	0.06879875	0.221894	0.1125	0.032615686045981	0.0246493790641874	0.173054485200471	0.0412483669737361	4	4	2	2	transect	NA
11	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	shining cuckoo	insectivore	native	not.endemic	NA	0.067868	0.058459	0.057597	0.030208	0.0549485042259265	0.0196345301615971	0.0659985185288276	0.0309359216769115	4	4	2	2	transect	NA
12	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	silvereye	omnivore	native	not.endemic	NA	0.7506985	1.37675775	0.482726	1.275	0.298205241444546	0.582235811199308	0.141721169512533	0.200347392740709	4	4	2	2	transect	NA
13	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	song thrush	omnivore	introduced	introduced	NA	0.595992	0.481181	0.66453	0.5479165	0.216352804694863	0.198556199540583	0.0416613173339489	0.197400878783505	4	4	2	2	transect	NA
14	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	tomtit	insectivore	native	species	NA	0.49274475	0.43721775	0.436226	0.6020835	0.100701702449611	0.283279588207334	0.00640921586467484	0.173830181339433	4	4	2	2	transect	NA
15	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2007	Spring	0	tui	frugivore	native	genus	NA	0.02724475	0.0074405	0.014218	0.0260415	0.0336860183397108	0.014881	0.0201072884298207	0.036828242484539	4	4	2	2	transect	NA
16	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	bellbird	frugivore	native	genus	NA	1.5841975	1.8334875	2.18404	1.634887	0.590344453978353	0.327863955667083	0.722056432754393	0.634198415191965	4	4	2	2	transect	NA
17	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	brown creeper	insectivore	native	family	NA	1.8794315	1.03243025	1.761009	0.595198	0.521708118872676	0.435417402792137	0.491912974468046	0.242493785326552	4	4	2	2	transect	NA
18	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	chaffinch	omnivore	introduced	introduced	NA	0.7706555	0.76792125	0.3222125	0.7478105	0.264669647080406	0.213605888259001	0.0830701975470144	0.0148810622100709	4	4	2	2	transect	NA
19	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	dunnock	insectivore	introduced	introduced	NA	0.192747	0.3756285	0.1730825	0.3857345	0.0452778049894942	0.209245408057142	0.0245981235971364	0.138025122367271	4	4	2	2	transect	NA
20	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	eastern rosella	frugivore	introduced	introduced	NA	0.57133375	0.063154	0.3553305	0.0291665	0.622869026693614	0.0214042743862061	0.454410152114255	0.0412476598669549	4	4	2	2	transect	NA
21	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	eurasian blackbird	omnivore	introduced	introduced	NA	0.76747425	0.76055775	0.8320705	1.0664545	0.246098791368257	0.269524272755257	0.160523845931064	0.129935820790496	4	4	2	2	transect	NA
22	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	grey warbler	insectivore	native	species	NA	0.7022355	0.67526175	0.7762845	0.82952	0.209970322900642	0.09017893788232	0.123972082197969	0.3010195993918	4	4	2	2	transect	NA
23	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	kaka	omnivore	native	family	NA	0	0	0.0345805	0	0	0	0.0296638365775569	0	4	4	2	2	transect	NA
24	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	new zealand fantail	insectivore	native	species	NA	0.52545425	0.23723575	0.381156	0.1769775	0.138820598880654	0.1171045335313	0.163836641200923	0.0852919270535025	4	4	2	2	transect	NA
25	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	new zealand pigeon	frugivore	native	genus	NA	0.1082785	0.04976125	0.0934865	0.1382065	0.0741981419286674	0.038271242270361	0.045626065056062	0.0756045641512468	4	4	2	2	transect	NA
26	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	rifleman	insectivore	native	family	NA	0.17699325	0.06879875	0.2656115	0.0927965	0.032615686045981	0.0246493790641874	0.0284292281376052	0.0605233907221002	4	4	2	2	transect	NA
27	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	shining cuckoo	insectivore	native	not.endemic	NA	0.067868	0.058459	0.1275005	0.1257765	0.0549485042259265	0.0196345301615971	0.00247699505449648	0.0460418438433997	4	4	2	2	transect	NA
28	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	silvereye	omnivore	native	not.endemic	NA	0.7506985	1.37675775	0.443032	1.4183615	0.298205241444546	0.582235811199308	0.22006152980019	0.304015610823688	4	4	2	2	transect	NA
29	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	song thrush	omnivore	introduced	introduced	NA	0.595992	0.481181	0.5202045	0.428743	0.216352804694863	0.198556199540583	0.0243393225152221	0.0288640988080349	4	4	2	2	transect	NA
30	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	tomtit	insectivore	native	species	NA	0.49274475	0.43721775	0.437329	0.510452	0.100701702449611	0.283279588207334	0.0934399184931151	0.344764053303125	4	4	2	2	transect	NA
31	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2008	Spring	1	tui	frugivore	native	genus	NA	0.02724475	0.0074405	0.0157845	0.0084745	0.0336860183397108	0.014881	0.00308227845919216	0.0119847528343308	4	4	2	2	transect	NA
32	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	bellbird	frugivore	native	genus	NA	1.5841975	1.8334875	2.528528	2.147619	0.590344453978353	0.327863955667083	0.406676908850257	0.840110738300612	4	4	2	2	transect	NA
33	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	brown creeper	insectivore	native	family	NA	1.8794315	1.03243025	1.475488	0.7589285	0.521708118872676	0.435417402792137	0.648059122316784	0.0126268057916482	4	4	2	2	transect	NA
34	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	chaffinch	omnivore	introduced	introduced	NA	0.7706555	0.76792125	0.4289575	0.716369	0.264669647080406	0.213605888259001	0.0273204847047047	0.141842791878897	4	4	2	2	transect	NA
35	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	dunnock	insectivore	introduced	introduced	NA	0.192747	0.3756285	0.3546255	0.4104165	0.0452778049894942	0.209245408057142	0.0755479956087519	0.138474842280105	4	4	2	2	transect	NA
36	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	eastern rosella	frugivore	introduced	introduced	NA	0.57133375	0.063154	0.552832	0.0636905	0.622869026693614	0.0214042743862061	0.713667317902396	0.0395647457277309	4	4	2	2	transect	NA
37	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	eurasian blackbird	omnivore	introduced	introduced	NA	0.76747425	0.76055775	0.5527975	0.8229165	0.246098791368257	0.269524272755257	0.185418247269518	0.162045539724178	4	4	2	2	transect	NA
38	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	grey warbler	insectivore	native	species	NA	0.7022355	0.67526175	0.597736	0.6660715	0.209970322900642	0.09017893788232	0.040686924189474	0.0833374839103029	4	4	2	2	transect	NA
39	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	kaka	omnivore	native	family	NA	0	0	0.0620065	0	0	0	0.0145416509551014	0	4	4	2	2	transect	NA
40	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	new zealand fantail	insectivore	native	species	NA	0.52545425	0.23723575	0.398144	0.241369	0.138820598880654	0.1171045335313	0.111534781023679	0.000421435641587172	4	4	2	2	transect	NA
41	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	new zealand pigeon	frugivore	native	genus	NA	0.1082785	0.04976125	0.1428815	0.1035715	0.0741981419286674	0.038271242270361	0.0742752034026161	0.00505086373801551	4	4	2	2	transect	NA
42	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	rifleman	insectivore	native	family	NA	0.17699325	0.06879875	0.208074	0.0895835	0.032615686045981	0.0246493790641874	0.131707123277369	0.0383018530165317	4	4	2	2	transect	NA
43	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	shining cuckoo	insectivore	native	not.endemic	NA	0.067868	0.058459	0.088007	0.104762	0.0549485042259265	0.0196345301615971	0.0137093862736448	0.0538744656586031	4	4	2	2	transect	NA
44	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	silvereye	omnivore	native	not.endemic	NA	0.7506985	1.37675775	0.966729	2.4223215	0.298205241444546	0.582235811199308	0.0551797847766734	0.710894752213364	4	4	2	2	transect	NA
45	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	song thrush	omnivore	introduced	introduced	NA	0.595992	0.481181	0.6582535	0.5723215	0.216352804694863	0.198556199540583	0.142527978349866	0.0391433100861437	4	4	2	2	transect	NA
46	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	south island saddleback	insectivore	native	family	NA	0	0	0.0545975	0	0	0	0.0772125249716651	0	4	4	2	2	transect	NA
47	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	tomtit	insectivore	native	species	NA	0.49274475	0.43721775	0.6040365	0.337798	0.100701702449611	0.283279588207334	0.0658535616386843	0.418792476439107	4	4	2	2	transect	NA
48	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2009	Spring	2	tui	frugivore	native	genus	NA	0.02724475	0.0074405	0.0058855	0.093155	0.0336860183397108	0.014881	0.000195868578388673	0.0686063283378436	4	4	2	2	transect	NA
49	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	bellbird	frugivore	native	genus	NA	1.5841975	1.8334875	2.1391325	1.4482145	0.590344453978353	0.327863955667083	0.444871281636048	0.527805007574293	4	4	2	2	transect	NA
50	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	brown creeper	insectivore	native	family	NA	1.8794315	1.03243025	1.566886	0.6488095	0.521708118872676	0.435417402792137	0.546353125551598	0.446151144909996	4	4	2	2	transect	NA
51	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	chaffinch	omnivore	introduced	introduced	NA	0.7706555	0.76792125	0.4204435	0.8657735	0.264669647080406	0.213605888259001	0.0404896413975229	0.151943812248147	4	4	2	2	transect	NA
52	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	dunnock	insectivore	introduced	introduced	NA	0.192747	0.3756285	0.1782405	0.3104165	0.0452778049894942	0.209245408057142	0.0621992337935123	0.179723209253841	4	4	2	2	transect	NA
53	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	eastern rosella	frugivore	introduced	introduced	NA	0.57133375	0.063154	0.414839	0.1098215	0.622869026693614	0.0214042743862061	0.454347219610729	0.0921763186751348	4	4	2	2	transect	NA
54	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	eurasian blackbird	omnivore	introduced	introduced	NA	0.76747425	0.76055775	0.5427635	0.862202	0.246098791368257	0.269524272755257	0.0015506851711421	0.348081798320452	4	4	2	2	transect	NA
55	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	grey warbler	insectivore	native	species	NA	0.7022355	0.67526175	0.430921	0.6074405	0.209970322900642	0.09017893788232	0.0387664221717713	0.189824936729872	4	4	2	2	transect	NA
56	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	kaka	omnivore	native	family	NA	0	0	0.1208575	0	0	0	0.038594595223943	0	4	4	2	2	transect	NA
57	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	new zealand fantail	insectivore	native	species	NA	0.52545425	0.23723575	0.3919345	0.2160715	0.138820598880654	0.1171045335313	0.198658114640455	0.0227285332676792	4	4	2	2	transect	NA
58	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	new zealand pigeon	frugivore	native	genus	NA	0.1082785	0.04976125	0.085283	0.1017855	0.0741981419286674	0.038271242270361	0.0627161288505596	0.0681855998030376	4	4	2	2	transect	NA
59	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	rifleman	insectivore	native	family	NA	0.17699325	0.06879875	0.39364	0.075298	0.032615686045981	0.0246493790641874	0.104928989473834	0.0829167553754969	4	4	2	2	transect	NA
60	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	shining cuckoo	insectivore	native	not.endemic	NA	0.067868	0.058459	0.1236595	0.1375	0.0549485042259265	0.0196345301615971	0.067368184363986	0.0176776695296637	4	4	2	2	transect	NA
61	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	silvereye	omnivore	native	not.endemic	NA	0.7506985	1.37675775	0.379995	0.8363095	0.298205241444546	0.582235811199308	0.190388500834478	0.18098610196504	4	4	2	2	transect	NA
62	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	song thrush	omnivore	introduced	introduced	NA	0.595992	0.481181	0.469298	0.6532735	0.216352804694863	0.198556199540583	0.0434191847919788	0.0778658916374814	4	4	2	2	transect	NA
63	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	south island robin	insectivore	native	species	NA	0	0	0	0	0	0	0	0	4	4	2	2	transect	NA
64	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	south island saddleback	insectivore	native	family	NA	0	0	0.0075535	0	0	0	0.00241194123062731	0	4	4	2	2	transect	NA
65	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	tomtit	insectivore	native	species	NA	0.49274475	0.43721775	0.557383	0.418155	0.100701702449611	0.283279588207334	0.134908902782581	0.351449040812463	4	4	2	2	transect	NA
66	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2010	Spring	3	tui	frugivore	native	genus	NA	0.02724475	0.0074405	0.0668855	0.0535715	0.0336860183397108	0.014881	0.00361826539933157	0.0757615418566703	4	4	2	2	transect	NA
67	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	bellbird	frugivore	native	genus	NA	1.5841975	1.8334875	3.020183	1.6654765	0.590344453978353	0.327863955667083	1.11696991319283	0.991633114907172	4	4	2	2	transect	NA
68	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	brown creeper	insectivore	native	family	NA	1.8794315	1.03243025	1.410948	0.8982145	0.521708118872676	0.435417402792137	0.151854009686936	0.108591095493599	4	4	2	2	transect	NA
69	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	chaffinch	omnivore	introduced	introduced	NA	0.7706555	0.76792125	0.4746635	0.8598215	0.264669647080406	0.213605888259001	0.0863384450896587	0.0846003766215021	4	4	2	2	transect	NA
70	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	dunnock	insectivore	introduced	introduced	NA	0.192747	0.3756285	0.2544565	0.4449405	0.0452778049894942	0.209245408057142	0.0399748676608191	0.0399847671557557	4	4	2	2	transect	NA
71	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	eastern rosella	frugivore	introduced	introduced	NA	0.57133375	0.063154	0.6180815	0.042262	0.622869026693614	0.0214042743862061	0.792651852467715	0.0345138819897154	4	4	2	2	transect	NA
72	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	eurasian blackbird	omnivore	introduced	introduced	NA	0.76747425	0.76055775	0.6056625	1.025595	0.246098791368257	0.269524272755257	0.157846739657492	0.342610206047631	4	4	2	2	transect	NA
73	7	Orokonui Ecosanctuary	Orokonui.Ecosanctuary	ring.fenced	South	307	307	20	360	podocarp.broadleaved	bird	five minute bird count	mean no. seen/heard per 5 mins	BACI	2011	Spring	4	grey warbler	insectivore	native	species	NA	0.7022355	0.67526175	0.486677	0.8416665	0.209970322900642	0.09017893788232	0.0440951788747931	0.0471406877813636	4	4	2	2	transect	NA
