﻿_id	Column name	Description	type	Source
1	SurveyName	Name of the survey within NVS	text	Original Dataset
2	PlotName	Code number for each plot	text	Original Dataset
3	SurveyDate	Date of the vegetation survey of each plot	DD-MM-YYYY	Original Dataset
4	SpeciesCode	Six letter code for the species : 3 letters of genus, 3 letters of species	text	Original Dataset
5	SpeciesName.original	Original species name as listed in the original dataset (Including typos, and capitalization)	text	Original Dataset
6	SpeciesName.corrected	Species name corrected for Typos and taxonomy by the authors	text	 (cf. nomenclature.csv file)
7	NATIVE	Logical variable indicating whether the species is native to New Zealand	boolean	New Zealand Plant Names database – http:// nzflora.landcareresearch.co.nz)
8	ALIEN	Logical variable indicating whether the species is non-native to New Zealand	boolean	New Zealand Plant Names database – http:// nzflora.landcareresearch.co.nz)
9	DominanceRank	Orginal ranking by the surveyor, based on visual estiimation	Ordinal	Original Dataset
10	DominanceClassDescription	Oridinal dominance class assigned by the surveyor, based on visual estimation	text	Original Dataset
11	AbundanceCode	Local abundance class pf the species in a given plot,  from 1 (highest) to 6 (lowest) corresponding to the DominanceClassDescription	Ordinal	this paper
