﻿_id	Years	Scale	Region	Territorial Authority	label	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-8	-15	-2
2	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	House sparrow	Tiu	Passer domesticus	Shallow decline	Strong	-9	-14	-3
3	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Blackbird	Manu pango	Turdus merula	Shallow increase	Moderate	7	1	12
4	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	53	35	68
5	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Dunnock	""	Prunella modularis	Little or no change	Insufficient	1	-21	18
6	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Myna	Maina	Acridotheres tristis	Shallow increase	Strong	6	4	8
7	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Greenfinch	""	Carduelis chloris	Shallow decline	Very weak	-5	-17	7
8	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	-1	-6	4
9	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Moderate	-16	-23	-9
10	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-7	-37	16
11	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	15	23
12	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-5	3
13	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-2	-6	2
14	5y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	3411	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-14	-22	-7
15	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	88	61	106
16	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	2
17	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	39	28	46
18	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-2	-6	1
19	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very weak	-14	-24	-5
20	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	11	2	20
21	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-20	-27	-14
22	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-1	-14	9
23	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-8	-13	-3
24	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	-1	-6	3
25	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-3	-9	1
26	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	7	4	10
27	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	13	8	17
28	5y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	11	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	21	18	24
29	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	15	10	19
30	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	11	6	15
31	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	26	22	29
32	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	-1	-4	1
33	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-2	-6	0
34	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	18	6	26
35	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-17	-26	-9
36	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Moderate	47	32	61
37	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	-4	-7	0
38	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-1	-14	9
39	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	19	16	22
40	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Very Strong	11	5	16
41	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-19	-25	-13
42	5y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	43	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-17	-22	-13
43	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	39	27	48
44	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	-4	-11	2
45	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	16	11	20
46	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	32	29	34
47	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-18	-24	-11
48	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Dunnock	""	Prunella modularis	Little or no change	Insufficient	0	-17	14
49	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	16	11	21
50	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-5	3
51	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-9	-12	-5
52	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Starling	Taringi	Sturnus vulgaris 	Little or no change	Insufficient	4	-2	10
53	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-12	-21	-3
54	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	18
55	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	68	51	83
56	5y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	172	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	0	-4	4
57	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	4
58	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	32	26	37
59	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-4	-11	1
60	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	30	27	33
61	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-1	-19	9
62	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	11	5	17
63	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	9	16
64	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	96	46	133
65	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	32	18	43
66	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-22	-28	-16
67	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	-20	24
68	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	10	6	14
69	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-20	-28	-13
70	5y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	208	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	0	-5	3
71	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-8	-15	-3
72	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Greenfinch	""	Carduelis chloris	Moderate decline	Strong	-21	-32	-11
73	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	17	11	21
74	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	-1	-4	1
75	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-2	-18	9
76	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	-20	25
77	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	15	11	18
78	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-19	-26	-13
79	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-24	-29	-19
80	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	12	19
81	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-2	-6	1
82	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	25	23	27
83	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	57	43	68
84	5y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	233	House sparrow	Tiu	Passer domesticus	Shallow decline	Weak	-5	-8	-2
85	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very weak	-13	-22	-4
86	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	75	57	89
87	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Very weak	6	0	11
88	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-3	-6	0
89	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-6	1
90	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	-1	-4	2
91	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	14	9	18
92	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-20	-27	-14
93	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	14	24
94	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	29	26	31
95	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Very Strong	-17	-22	-13
96	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-3	-16	8
97	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Greenfinch	""	Carduelis chloris	Little or no change	Insufficient	3	-6	12
98	5y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	84	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	20	17	23
99	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Greenfinch	""	Carduelis chloris	Rapid increase	Weak	44	31	53
100	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-13	-19	-6
101	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	14	9	18
102	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	63	56	69
103	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	0	-4	8
104	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	0	-9	6
105	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	120	81	149
106	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Song thrush	""	Turdus philomelos	Shallow decline	Weak	-6	-10	-2
107	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	10	6	13
108	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Dunnock	""	Prunella modularis	Moderate decline	Very weak	-14	-25	-3
109	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	3	0	7
110	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	389	230	486
111	5y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	88	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very weak	7	-11	21
112	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	118	107	128
113	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	13	9	17
114	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Greenfinch	""	Carduelis chloris	Little or no change	Insufficient	5	-10	26
115	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	6	-2	16
116	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Dunnock	""	Prunella modularis	Moderate decline	Weak	-15	-26	-5
117	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	10	20
118	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	257	69	366
119	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Chaffinch	Pahirini	Fringilla coelebs 	Moderate increase	Weak	23	16	28
120	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-15	-24	-6
121	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Song thrush	""	Turdus philomelos	Shallow decline	Strong	-9	-13	-4
122	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-10	-17	0
123	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	66	35	95
124	5y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	1521	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very weak	1	-8	9
125	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	-4	-9	0
126	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
127	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Weak	42	36	47
128	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-10	-22	0
129	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	9	5	12
130	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	15	10	19
131	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	119	89	141
132	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-18	-24	-11
133	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Song thrush	""	Turdus philomelos	Shallow decline	Very weak	-5	-8	-1
134	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	53	41	63
135	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	322	175	420
136	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very weak	-5	-14	0
137	5y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	74	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-9	-15	-1
138	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-9	-14	-1
139	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	54	48	59
140	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	92	67	110
141	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	40	29	50
142	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	200	66	286
143	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-5	-10	-1
144	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	3	0	6
145	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-17	-23	-11
146	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Song thrush	""	Turdus philomelos	Shallow decline	Weak	-5	-9	-2
147	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	12	8	15
148	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	17	13	21
149	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very weak	-5	-13	1
150	5y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	14	Dunnock	""	Prunella modularis	Moderate decline	Weak	-16	-27	-5
151	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Insufficient	-4	-13	1
152	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	12	9	15
153	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	17	12	22
154	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Starling	Taringi	Sturnus vulgaris 	Little or no change	Insufficient	-4	-9	3
155	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	52	41	62
156	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-10	-22	0
157	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	343	200	436
158	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Song thrush	""	Turdus philomelos	Shallow decline	Weak	-6	-9	-2
159	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-15	-22	-9
160	5y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	28	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	125	91	148
