﻿_id	Question	unsafe_	unsafe__2	options__multi_choice_qs_	options_scales__single_choice_qs_
1	overall_state	The overall state of the natural environment in New Zealand is...			"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
2	s_	The condition of New Zealand’s _____ is:			
3			_airq	Air	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
4			_marine_env	Marine environment	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
5			_coast	Coastal waters and beaches	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
6			_fw	Rivers and lakes	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
7			_wetlands	Wetlands	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
8			_natie_bush	Native bush and forests	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
9			_protected	Protected natural areas (e.g., national parks and marine reserves)	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
10			_natenv_town	Natural environment in towns and cites	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
11			_marine_flora	Marine plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
12			_terrestrial	Terrestrial (land and freshwater) plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
13	r_	Current management of New Zealand’s _____ is:			
14			_airq	Air	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
15			_marine_env	Marine environment	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
16			_coast	Coastal waters and beaches	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
17			_fw	Rivers and lakes	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
18			_wetlands	Wetlands	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
19			_natie_bush	Native bush and forests	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
20			_protected	Protected natural areas (e.g., national parks and marine reserves)	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
21			_natenv_town	Natural environment in towns and cites	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
22			_marine_flora	Marine plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
23			_terrestrial	Terrestrial (land and freshwater) plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
24	p_airq	What are the main causes of damage, if any, to New Zealand’s air? Tick up to 3.			
25			_1	Motor vehicles and transport	
26			_2	Household waste and emissions	
27			_3	Industrial activities	
28			_4	Pests and weeds	
29			_5	Farming	
30			_6	Forestry	
31			_7	Urban development	
32			_8	Mining	
33			_9	Sewage and stormwater	
34			_10	Tourism	
35			_11	Commercial fishing	
36			_12	Recreational fishing	
37			_13	Dumping of solid waste	
38			_14	Hazardous chemicals	
39			_15	Other	
40	p_marine_env	What are the main causes of damage, if any, to New Zealand’s marine environment? Tick up to 3.			
41			_1	Motor vehicles and transport	
42			_2	Household waste and emissions	
43			_3	Industrial activities	
44			_4	Pests and weeds	
45			_5	Farming	
46			_6	Forestry	
47			_7	Urban development	
48			_8	Mining	
49			_9	Sewage and stormwater	
50			_10	Tourism	
51			_11	Commercial fishing	
52			_12	Recreational fishing	
53			_13	Dumping of solid waste	
54			_14	Hazardous chemicals	
55			_15	Other	
56	p_coast	What are the main causes of damage, if any, to New Zealand’s coastal waters and beaches? Tick up to 3.			
57			_1	Motor vehicles and transport	
58			_2	Household waste and emissions	
59			_3	Industrial activities	
60			_4	Pests and weeds	
61			_5	Farming	
62			_6	Forestry	
63			_7	Urban development	
64			_8	Mining	
65			_9	Sewage and stormwater	
66			_10	Tourism	
67			_11	Commercial fishing	
68			_12	Recreational fishing	
69			_13	Dumping of solid waste	
70			_14	Hazardous chemicals	
71			_15	Other	
72	p_fw	What are the main causes of damage, if any, to New Zealand’s rivers and lakes? Tick up to 3.			
73			_1	Motor vehicles and transport	
74			_2	Household waste and emissions	
75			_3	Industrial activities	
76			_4	Pests and weeds	
77			_5	Farming	
78			_6	Forestry	
79			_7	Urban development	
80			_8	Mining	
81			_9	Sewage and stormwater	
82			_10	Tourism	
83			_11	Commercial fishing	
84			_12	Recreational fishing	
85			_13	Dumping of solid waste	
86			_14	Hazardous chemicals	
87			_15	Other	
88	p_wetlands	What are the main causes of damage, if any, to New Zealand’s wetlands? Tick up to 3.			
89			_1	Motor vehicles and transport	
90			_2	Household waste and emissions	
91			_3	Industrial activities	
92			_4	Pests and weeds	
93			_5	Farming	
94			_6	Forestry	
95			_7	Urban development	
96			_8	Mining	
97			_9	Sewage and stormwater	
98			_10	Tourism	
99			_11	Commercial fishing	
100			_12	Recreational fishing	
101			_13	Dumping of solid waste	
102			_14	Hazardous chemicals	
103			_15	Other	
104	p_native_bush	What are the main causes of damage, if any, to New Zealand’s native bush and forests? Tick up to 3.			
105			_1	Motor vehicles and transport	
106			_2	Household waste and emissions	
107			_3	Industrial activities	
108			_4	Pests and weeds	
109			_5	Farming	
110			_6	Forestry	
111			_7	Urban development	
112			_8	Mining	
113			_9	Sewage and stormwater	
114			_10	Tourism	
115			_11	Commercial fishing	
116			_12	Recreational fishing	
117			_13	Dumping of solid waste	
118			_14	Hazardous chemicals	
119			_15	Other	
120	p_protected	What are the main causes of damage, if any, to New Zealand’s protected natural areas (e.g., national parks and marine reserves)? Tick up to 3.			
121			_1	Motor vehicles and transport	
122			_2	Household waste and emissions	
123			_3	Industrial activities	
124			_4	Pests and weeds	
125			_5	Farming	
126			_6	Forestry	
127			_7	Urban development	
128			_8	Mining	
129			_9	Sewage and stormwater	
130			_10	Tourism	
131			_11	Commercial fishing	
132			_12	Recreational fishing	
133			_13	Dumping of solid waste	
134			_14	Hazardous chemicals	
135			_15	Other	
136	p_natenv_towns	What are the main causes of damage, if any, to New Zealand’s natural environment in towns and cities? Tick up to 3.			
137			_1	Motor vehicles and transport	
138			_2	Household waste and emissions	
139			_3	Industrial activities	
140			_4	Pests and weeds	
141			_5	Farming	
142			_6	Forestry	
143			_7	Urban development	
144			_8	Mining	
145			_9	Sewage and stormwater	
146			_10	Tourism	
147			_11	Commercial fishing	
148			_12	Recreational fishing	
149			_13	Dumping of solid waste	
150			_14	Hazardous chemicals	
151			_15	Other	
152					
153	p_marine_flora	What are the main causes of damage, if any, to New Zealand’s marine plants and animals? Tick up to 3.			
154			_1	Motor vehicles and transport	
155			_2	Household waste and emissions	
156			_3	Industrial activities	
157			_4	Pests and weeds	
158			_5	Farming	
159			_6	Forestry	
160			_7	Urban development	
161			_8	Mining	
162			_9	Sewage and stormwater	
163			_10	Tourism	
164			_11	Commercial fishing	
165			_12	Recreational fishing	
166			_13	Dumping of solid waste	
167			_14	Hazardous chemicals	
168			_15	Other	
169	p_terrestrial	What are the main causes of damage, if any, to New Zealand’s terrestrial (land and freshwater) plants and animals? Tick up to 3.			
170			_1	Motor vehicles and transport	
171			_2	Household waste and emissions	
172			_3	Industrial activities	
173			_4	Pests and weeds	
174			_5	Farming	
175			_6	Forestry	
176			_7	Urban development	
177			_8	Mining	
178			_9	Sewage and stormwater	
179			_10	Tourism	
180			_11	Commercial fishing	
181			_12	Recreational fishing	
182			_13	Dumping of solid waste	
183			_14	Hazardous chemicals	
184			_15	Other	
185	active	In the past 12 months, have you undertaken any of the following activities? Tick all that apply.			
186			_donation_dum	Reduced, or limited your use of electricity	
187			_restorationgroup_dum	Reduced, or limited your use of fresh water	
188			_publictransport_dum	Visited a marine reserve	
189			_envorg_dum	Visited a national park	
190			_envconsent_dum	Bought products that are marketed as environmentally friendly	
191			_envinfo_dum	Recycled household waste	
192			_envproject_dum	Composted garden and/or household waste	
193			_ownvegs_dum	Grown some of your own vegetables	
194			_compost_dum	Been involved in a project to improve the natural environment	
195			_recycling_dum	Obtained information about the environment from any source	
196			_buy_envfriend_dum	Taken part in hearings or consent processes about the environment	
197			_visit_natparks_dum	Participated in an environmental organisation	
198			_visit_mreserve_dum	Commuted by buses or trains	
199			_less_fw_dum	Been an active member of a club or group that restores and/or replants natural environments	
200			_less_electricity_dum	Made a financial donation to a non-government environmental organisation	
201					
202	imp_issue_nz	What do you think is the most important environmental issue facing New Zealand today (Open response)?			
203	imp_issue_nz_why	Why did you choose this issue (Open response)?			
204	imp_issue_world	What do you think is the most important environmental issue facing the world today (Open response)?			
205	imp_issue_world_why	Why did you choose this issue (Open response)?			
206	st_farm_env_perform	How would you describe the environmental performance of farms in your region?		"Very good (1) Good (2) Adequate (3) Bad (4) Very bad (5) Don’t know (6)"	
207	st_farms_waterq	How well are farms in your region doing their part for water quality?		"Very good (1) Good (2) Adequate (3) Bad (4) Very bad (5) Don’t know (6)"	
208	st_farms_cc	How well are farms in your region doing their part for climate change?		"Very good (1) Good (2) Adequate (3) Bad (4) Very bad (5) Don’t know (6)"	
209	st_farms_biodiversity	How well are farms in your region doing their part for biodiversity?		"Very good (1) Good (2) Adequate (3) Bad (4) Very bad (5) Don’t know (6)"	
210	st_farm_performance	Farm environmental performance in my region over the last 3 years has gotten:		"Much better (1) Better (2) Neither better or worse (3) Worse (4) Much worse (5)"	
211	gender	Are you...		"Male (1) Female (2) Another gender (3)"	
212	age	Which of these age groups are you in?		"Under 18 years (0) 18-24 years (1) 25-34 years (2) 35-44 years (3) 45-54 years (4) 55-64 years (5) 65-74 years (6) 75 years or over (7) Prefer not to say (8)"	
213	employed	Are you currently in paid employment?		Yes (1) No (2)	
214	hh_inc	Which of these best describes your household income?		"Less than $20,000  (1) Between $20,001 to $30,000 per year (2) Between $30,001 to $50,000 per year (3) Between $50,001 to $70,000 per year (4) Between $70,001 to $100,000 per year (5) Between $100,001 and $150,000 per year (6) Between $150,001 and $200,000 per year (7) More than $200,000 per year (8) Don’t know/prefer not to say (9)"	
215	pers_inc	Which of these best describes your personal income?		"Less than $20,000  (1) Between $20,001 to $30,000 per year (2) Between $30,001 to $50,000 per year (3) Between $50,001 to $70,000 per year (4) Between $70,001 to $100,000 per year (5) Between $100,001 and $150,000 per year (6) Between $150,001 and $200,000 per year (7) More than $200,000 per year (8) Don’t know/prefer not to say (9)"	
216	edu	Which of these best describes your highest educational qualification?		"No formal school qualification (1) High school, with qualifications (4) NCEA level 1 or school certificate (5) Sixth form / UE / NCEA level 2 (6) University bursary / 7th form / NCEA level 3 (7) Trade/technical qualification or similar (8) Vocational qualification (includes trade certificates, diplomas etc) (9) Undergraduate diploma/certificate (10) Undergraduate (bachelor) degree (11) Postgraduate degree (masters' degree or phd) (12) Prefer not to say (13)"	
217	hh_type	Which of these best describes your household?		"Single person household (1) Couple only (no children/none at home) (2) Two parent family, one or two children at home (3) Two parent family, three or more children at home (4) One parent family, one or two children at home (5) One parent family, three or more children at home (6) Flatting or boarding - not a family home (7) Extended family (8) Prefer not to say (9)"	
218	ethnicity	Which of these ethnic groups do you primarily identify with?			
219			_1	Māori	
220			_2	NZ European/Pakeha	
221			_3	Pacific Islander/Pasifika	
222			_4	Asian	
223			_5	Indian	
224			_6	Middle Eastern/Arabic	
225			_7	Other European	
226			_8	Other	
227	district	In which of these local authority areas are you currently living? (2099 total responses)			
228	region	In what region are you located?		"Northland (1) Auckland (2) Waikato (3) Bay of Plenty (4) Gisborne / Hawkes Bay (5) Taranaki (6) Manawatu / Whanganui / Palmerston North (7) Wairarapa (8) Wellington (9) Tasman / Nelson / Marlborough (10) Canterbury (11) West Coast (12) Otago (13) Southland (14) Chatham Islands (15) Other/Outside New Zealand (16)"	
229					
230					
231					
232					
233					
234					
235					
236					
237					
238					
239					
240					
241					
242					
243					
244					
245					
246					
247					
248					
249					
250					
251					
252					
253					
