﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	National	22661	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	1	-2	5
2	5y	National	22661	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	18
3	5y	National	22661	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-4	2
4	5y	National	22661	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-4	-12	1
5	5y	National	22661	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Strong	43	40	46
6	5y	National	22661	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	38	30	46
7	5y	National	22661	Greenfinch	""	Carduelis chloris	Rapid increase	Weak	44	35	51
8	5y	National	22661	House sparrow	Tiu	Passer domesticus	Little or no change	Insufficient	5	1	8
9	5y	National	22661	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	55	46	64
10	5y	National	22661	Myna	Maina	Acridotheres tristis	Little or no change	Moderate	4	2	5
11	5y	National	22661	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Strong	7	3	11
12	5y	National	22661	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-7	-11	-2
13	5y	National	22661	Song thrush	""	Turdus philomelos	Little or no change	Very weak	4	1	8
14	5y	National	22661	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	14	12	16
