﻿_id	Years	Scale	Region	Territorial Authority	label	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	23	19	27
2	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	25	19	31
3	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-27	-34	-21
4	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-21	-24	-18
5	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-39	-50	-29
6	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-42	-51	-34
7	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very weak	52	27	71
8	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Moderate	-28	-34	-22
9	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-12	-18	-7
10	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-19	-46	0
11	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-3	-6	-1
12	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Blackbird	Manu pango	Turdus merula	Little or no change	Moderate	-7	-12	-3
13	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Weak	-26	-29	-23
14	10y	Territorial Authority	Auckland	Auckland	Auckland:Auckland	5906	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	34	6	61
15	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-39	-48	-30
16	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-1	-5	2
17	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	17	4	24
18	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-20	-29	-15
19	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	180	137	209
20	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-21	-25	-18
21	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Song thrush	""	Turdus philomelos	Shallow decline	Moderate	-11	-16	-8
22	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-1	-4	2
23	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	61	43	76
24	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-18	-24	-13
25	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-15	-25	-6
26	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	37	34	40
27	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-2	2
28	10y	Territorial Authority	Bay of Plenty	Kawerau District	Bay of Plenty:Kawerau District	25	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very weak	9	4	13
29	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Weak	8	2	12
30	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-17	-21	-14
31	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	4	1	7
32	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Dunnock	""	Prunella modularis	Moderate decline	Strong	-31	-40	-22
33	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-19	-22	-15
34	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-27	-33	-22
35	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-4	-8	0
36	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	58	39	76
37	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-6	-9	-2
38	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-7	-15	-2
39	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-13	-22	-5
40	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-1	-3	0
41	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	47	27	65
42	10y	Territorial Authority	Bay of Plenty	Opotiki District	Bay of Plenty:Opotiki District	58	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	59	54	63
43	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-2	-9	3
44	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-2	2
45	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-14	-23	-8
46	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very Strong	-21	-30	-12
47	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	63	58	67
48	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Strong	-13	-16	-9
49	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	13	8	17
50	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-30	-36	-25
51	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	86	66	102
52	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-24	-28	-20
53	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	House sparrow	Tiu	Passer domesticus	Shallow decline	Very weak	-10	-13	-6
54	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	82	58	101
55	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-22	-33	-13
56	10y	Territorial Authority	Bay of Plenty	Rotorua District	Bay of Plenty:Rotorua District	311	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Moderate	8	3	12
57	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-2	3
58	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Goldfinch	""	Carduelis carduelis	Shallow decline	Strong	-15	-22	-9
59	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-5	-11	1
60	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	61	41	79
61	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	78	74	81
62	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-5	-29	11
63	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-22	-31	-17
64	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	House sparrow	Tiu	Passer domesticus	Shallow increase	Strong	12	9	17
65	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Dunnock	""	Prunella modularis	Moderate decline	Strong	-32	-42	-22
66	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-29	-33	-25
67	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	34	27	40
68	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	192	128	240
69	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	17	12	21
70	10y	Territorial Authority	Bay of Plenty	Tauranga City	Bay of Plenty:Tauranga City	379	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-24	-28	-20
71	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very Strong	-5	-9	-2
72	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-29	-37	-23
73	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	-8	-13	-3
74	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Greenfinch	""	Carduelis chloris	Little or no change	Insufficient	10	-9	28
75	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	82	62	100
76	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-26	-33	-21
77	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-9	-14	-6
78	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-6	-9	-4
79	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very Strong	3	0	6
80	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	80	76	83
81	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-24	-44	-9
82	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Dunnock	""	Prunella modularis	Rapid decline	Very weak	-50	-59	-41
83	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-12	-15	-8
84	10y	Territorial Authority	Bay of Plenty	Western Bay of Plenty District	Bay of Plenty:Western Bay of Plenty District	350	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	5	2	7
85	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-4	-7	0
86	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-13	-21	-7
87	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	23	15	28
88	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	50	32	66
89	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-44	-52	-35
90	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-17	-20	-13
91	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-20	-23	-17
92	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-4	-13	3
93	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-4	-8	0
94	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-16	-22	-11
95	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	6	3	9
96	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Moderate	64	39	83
97	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-2	-5	0
98	10y	Territorial Authority	Bay of Plenty	Whakatane District	Bay of Plenty:Whakatane District	127	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	63	60	66
99	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-21	-27	-12
100	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-22	-3
101	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	28	22	33
102	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Greenfinch	""	Carduelis chloris	Rapid increase	Weak	106	88	124
103	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	753	417	966
104	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	14	11	17
105	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Blackbird	Manu pango	Turdus merula	Little or no change	Strong	-7	-10	-4
106	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Weak	-27	-31	-21
107	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Weak	11	6	16
108	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-29	-32	-25
109	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	137	79	182
110	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-29	-35	-23
111	10y	Territorial Authority	Canterbury	Ashburton District	Canterbury:Ashburton District	235	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	40	18	57
112	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Strong	58	48	67
113	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-25	-32	-16
114	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Insufficient	6	-20	32
115	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-21	-29	-12
116	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-39	-43	-36
117	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Dunnock	""	Prunella modularis	Little or no change	Weak	-7	-17	1
118	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Greenfinch	""	Carduelis chloris	Shallow increase	Weak	18	-5	48
119	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	23	19	27
120	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	16	11	22
121	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-5	-14	3
122	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-2	-7	2
123	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-31	-36	-25
124	10y	Territorial Authority	Canterbury	Christchurch City	Canterbury:Christchurch City	3705	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Moderate	223	-112	415
125	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	69	42	92
126	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Dunnock	""	Prunella modularis	Little or no change	Moderate	-3	-14	5
127	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	25	19	29
128	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-31	-37	-22
129	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-5	-8	-2
130	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	135	115	153
131	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	House sparrow	Tiu	Passer domesticus	Shallow increase	Moderate	11	8	14
132	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very weak	-25	-30	-19
133	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	8	3	12
134	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-21	-24	-17
135	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	461	159	645
136	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-26	-32	-20
137	10y	Territorial Authority	Canterbury	Hurunui District	Canterbury:Hurunui District	158	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-4	-8	0
138	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-33	-37	-27
139	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	24	19	29
140	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-22	-4
141	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	92	58	119
142	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Strong	375	69	548
143	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-26	-31	-20
144	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Insufficient	10	6	14
145	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-2	-5	0
146	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-21	-24	-18
147	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	House sparrow	Tiu	Passer domesticus	Shallow increase	Moderate	11	8	14
148	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	167	147	186
149	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-27	-34	-19
150	10y	Territorial Authority	Canterbury	Kaikoura District	Canterbury:Kaikoura District	43	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-4	-8	0
151	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	598	274	788
152	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Dunnock	""	Prunella modularis	Little or no change	Strong	0	-9	9
153	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-6	-9	-3
154	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-26	-31	-20
155	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	149	128	168
156	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-25	-31	-16
157	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Song thrush	""	Turdus philomelos	Moderate decline	Strong	-27	-30	-24
158	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	4	-7	12
159	10y	Territorial Authority	Canterbury	Mackenzie District	Canterbury:Mackenzie District	54	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	22	16	27
