﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	National	35786	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	11	6	15
2	10y	National	35786	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-2	2
3	10y	National	35786	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-8	-11	-5
4	10y	National	35786	Dunnock	""	Prunella modularis	Little or no change	Strong	-4	-10	2
5	10y	National	35786	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	25	21	28
6	10y	National	35786	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-25	-30	-21
7	10y	National	35786	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	52	42	62
8	10y	National	35786	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-6	5
9	10y	National	35786	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	43	33	52
10	10y	National	35786	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	4	2	6
11	10y	National	35786	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-38	-43	-33
12	10y	National	35786	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-25	-31	-20
13	10y	National	35786	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-15	-18	-13
14	10y	National	35786	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	24	21	27
