﻿_id	Worksheet	WS_Description	Field	Description	Type	Units
1	Trap check data	Trap-check dates and outcomes	Date	Date trap checked. Text field in format yyyy-mm-dd	Datetime	""
2	Trap check data	Trap-check dates and outcomes	Trap	Trap identifier	Text	""
3	Trap check data	Trap-check dates and outcomes	Trapline	Name of group or line of traps	Text	""
4	Trap check data	Trap-check dates and outcomes	Trap type	Type of rat trap, either snap-trap (ST) or Elliott trap (E)	Text	""
5	Trap check data	Trap-check dates and outcomes	DAY	Trap status or capture at standard daytime (morning) trap check. Codes used: notset = not set, faulty = faulty trap, NSBP = not sprung bait present, NSBG = not sprung bait gone, SBG = sprung bait gone, Rattus exulans = kiore captured in trap, Limax maximus = introduced slug captured in trap	Text	""
6	Trap check data	Trap-check dates and outcomes	NIGHT	Trap status or capture at additional evening or night check. Codes as for DAY field, plus nc = not checked, Rattus exulans x2 = two kiore captured in two night checks of same trap	Text	""
7	Trap check data	Trap-check dates and outcomes	Comment	Whether to include kiore caught in NIGHT checks in CTN calculations. A maximum of one additional capture per trap was included if no kiore was caught in that trap the following morning.	Text	""
8	Kiore data	Measurements and reproductive status of each kiore	Trap	Trap identifier	Text	""
9	Kiore data	Measurements and reproductive status of each kiore	Capture date	Date kiore was captured. Text field in format yyyy-mm-dd	Datetime	""
10	Kiore data	Measurements and reproductive status of each kiore	Day or night	Whether captured in a standard DAY trap-check or additional NIGHT trap-check. Refer to Trap check data	Text	""
11	Kiore data	Measurements and reproductive status of each kiore	Sex	Male (M) or female (F). NA indicates not recorded because scavenged	Text	""
12	Kiore data	Measurements and reproductive status of each kiore	Body mass	Body mass measured in the field. NA indicates not recorded because scavenged	Numeric	gram
13	Kiore data	Measurements and reproductive status of each kiore	Reproductive	Whether this individual was considered reproductive (Yes/No). Females with moderate to enlarged uterus, and males with visible tubules in the epididymis, were considered reproductive. NA indicates not recorded because scavenged	Text	""
14	Kiore data	Measurements and reproductive status of each kiore	Vagina	Whether vagina was perforate (P) or not perforate (NP). Blank for males. NA means not recorded	Text	""
15	Kiore data	Measurements and reproductive status of each kiore	Lactating	Whether a female was lactating (Yes/No), indicated by enlarged nipples surrounded by hairless patches. Blank for males. NA means not recorded	Text	""
16	Kiore data	Measurements and reproductive status of each kiore	Uterus	Thickness of uterus. Moderately enlarged (M) or Enlarged (no kiore had Undeveloped uteri). Blank for males. NA means not recorded	Text	""
17	Kiore data	Measurements and reproductive status of each kiore	Placental scars	Number of placental scars in the uterus, indicating previous pregnancy. Blank for males	Numeric	number
18	Kiore data	Measurements and reproductive status of each kiore	Embryos	Number of embryos visible in the uterus. Blank for males. NA means not recorded	Numeric	number
19	Kiore data	Measurements and reproductive status of each kiore	Testes	Position of testes, either abdominal (AB) or scrotal (SC). SC;AB indicates one testis in each position. Blank for females. NA means not recorded	Text	""
20	Kiore data	Measurements and reproductive status of each kiore	Testis length L	Length of left testis. Blank for females. NA means not recorded	Numeric	millimetre
21	Kiore data	Measurements and reproductive status of each kiore	Testis length R	Length of right testis. Blank for females. NA means not recorded	Numeric	millimetre
22	Kiore data	Measurements and reproductive status of each kiore	Epididymis tubules visible	Whether tubules on the surface of the testes were visible to the naked eye (Yes/No). Blank for females. NA means not recorded	Text	""
23	Kiore data	Measurements and reproductive status of each kiore	Total length	Length of kiore from nose to tip of tail. NA means not measured	Numeric	millimetre
24	Kiore data	Measurements and reproductive status of each kiore	Nose to pelvic girdle	Head and body length, from nose to pelvic girdle. NA means not measured	Numeric	millimetre
25	Kiore data	Measurements and reproductive status of each kiore	Nose to anus	Head and body length, from nose to anus. NA means not measured	Numeric	millimetre
26	Kiore data	Measurements and reproductive status of each kiore	Nose to end of fur on tail	Head and body length, from nose to end of fur on tail. NA means not measured	Numeric	millimetre
27	Kiore data	Measurements and reproductive status of each kiore	Nose to base of tail	Head and body length, from nose to base of tail (where the tail naturally bends). NA means not measured	Numeric	millimetre
28	Kiore data	Measurements and reproductive status of each kiore	Notes	Notes indicating whether carcass was scavenged (in which case other characteristics were not recorded), or additional details	Text	""
