﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	National	19912	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	6	1	10
2	5y	National	19912	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	12	17
3	5y	National	19912	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Weak	6	2	10
4	5y	National	19912	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-21	-28	-14
5	5y	National	19912	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	27	23	31
6	5y	National	19912	Goldfinch	""	Carduelis carduelis	Shallow decline	Strong	-10	-16	-3
7	5y	National	19912	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	38	28	47
8	5y	National	19912	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-1	-4	1
9	5y	National	19912	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	52	41	62
10	5y	National	19912	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	5	3	7
11	5y	National	19912	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-2	-6	2
12	5y	National	19912	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-6	-11	-2
13	5y	National	19912	Song thrush	""	Turdus philomelos	Little or no change	Moderate	3	0	6
14	5y	National	19912	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	21	19	24
