﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	Region	Auckland	5195	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very weak	-26	-58	-1
2	10y	Region	Auckland	5195	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-37	-43	-32
3	10y	Region	Auckland	5195	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	18	14	21
4	10y	Region	Auckland	5195	Blackbird	Manu pango	Turdus merula	Shallow decline	Very Strong	-13	-17	-10
5	10y	Region	Auckland	5195	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-35	-39	-33
6	10y	Region	Auckland	5195	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Moderate	17	0	34
7	10y	Region	Auckland	5195	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-27	-34	-21
8	10y	Region	Auckland	5195	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	-8	-14	-1
9	10y	Region	Auckland	5195	Dunnock	""	Prunella modularis	Rapid decline	Very Strong	-63	-73	-55
10	10y	Region	Auckland	5195	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	31	7	46
11	10y	Region	Auckland	5195	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-42	-48	-38
12	10y	Region	Auckland	5195	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	0	2
13	10y	Region	Auckland	5195	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-24	-27	-20
14	10y	Region	Auckland	5195	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	17	13	21
15	10y	Region	Bay of Plenty	1077	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-26	-34	-18
16	10y	Region	Bay of Plenty	1077	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-17	-23	-12
17	10y	Region	Bay of Plenty	1077	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	20	16	24
18	10y	Region	Bay of Plenty	1077	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-39	-43	-36
19	10y	Region	Bay of Plenty	1077	Greenfinch	""	Carduelis chloris	Shallow increase	Very weak	11	-7	24
20	10y	Region	Bay of Plenty	1077	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Moderate	15	3	26
21	10y	Region	Bay of Plenty	1077	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-6	-10	-2
22	10y	Region	Bay of Plenty	1077	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-28	-32	-25
23	10y	Region	Bay of Plenty	1077	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	64	59	69
24	10y	Region	Bay of Plenty	1077	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-30	-36	-26
25	10y	Region	Bay of Plenty	1077	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	19
26	10y	Region	Bay of Plenty	1077	Blackbird	Manu pango	Turdus merula	Shallow decline	Weak	-10	-13	-8
27	10y	Region	Bay of Plenty	1077	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-48	-57	-40
28	10y	Region	Bay of Plenty	1077	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	5	1	12
29	10y	Region	Canterbury	6384	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	34	15	53
30	10y	Region	Canterbury	6384	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-40	-43	-37
31	10y	Region	Canterbury	6384	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	32	28	36
32	10y	Region	Canterbury	6384	Blackbird	Manu pango	Turdus merula	Shallow decline	Weak	-10	-14	-7
33	10y	Region	Canterbury	6384	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow decline	Very weak	-10	-16	-4
34	10y	Region	Canterbury	6384	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-6	4
35	10y	Region	Canterbury	6384	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-1	-5	2
36	10y	Region	Canterbury	6384	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-16	-23	-10
37	10y	Region	Canterbury	6384	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-21	-27	-14
38	10y	Region	Canterbury	6384	Dunnock	""	Prunella modularis	Shallow increase	Very weak	11	-1	21
39	10y	Region	Canterbury	6384	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Weak	158	-40	289
40	10y	Region	Canterbury	6384	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-42	-47	-37
41	10y	Region	Canterbury	6384	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Strong	23	5	40
42	10y	Region	Gisborne	168	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Insufficient	10	6	15
43	10y	Region	Gisborne	168	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	46	27	58
44	10y	Region	Gisborne	168	Blackbird	Manu pango	Turdus merula	Little or no change	Weak	-9	-11	-6
45	10y	Region	Gisborne	168	House sparrow	Tiu	Passer domesticus	Shallow decline	Strong	-13	-17	-6
46	10y	Region	Gisborne	168	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-40	-46	-35
47	10y	Region	Gisborne	168	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	15	10	20
48	10y	Region	Gisborne	168	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-1	-6	1
49	10y	Region	Gisborne	168	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Very weak	5	-8	17
50	10y	Region	Gisborne	168	Myna	Maina	Acridotheres tristis	Little or no change	Weak	-1	-16	10
51	10y	Region	Gisborne	168	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-44	-55	-32
52	10y	Region	Gisborne	168	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	2	-3	7
53	10y	Region	Gisborne	168	Song thrush	""	Turdus philomelos	Shallow decline	Very weak	-10	-15	-5
54	10y	Region	Gisborne	168	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-30	-36	-27
55	10y	Region	Gisborne	168	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Very Strong	-53	-56	-50
56	10y	Region	Hawke's Bay	1393	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	40	35	44
57	10y	Region	Hawke's Bay	1393	Goldfinch	""	Carduelis carduelis	Little or no change	Very Strong	-1	-8	3
58	10y	Region	Hawke's Bay	1393	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-7	-9	-4
59	10y	Region	Hawke's Bay	1393	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	29	22	34
60	10y	Region	Hawke's Bay	1393	Myna	Maina	Acridotheres tristis	Little or no change	Strong	-6	-10	-3
61	10y	Region	Hawke's Bay	1393	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	163	143	177
62	10y	Region	Hawke's Bay	1393	Dunnock	""	Prunella modularis	Shallow decline	Strong	-16	-24	-9
63	10y	Region	Hawke's Bay	1393	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Weak	11	7	15
64	10y	Region	Hawke's Bay	1393	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-30	-35	-26
65	10y	Region	Hawke's Bay	1393	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Weak	52	40	62
66	10y	Region	Hawke's Bay	1393	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-16	-21	-12
67	10y	Region	Hawke's Bay	1393	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-23	-27	-21
68	10y	Region	Hawke's Bay	1393	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	13	8	17
69	10y	Region	Hawke's Bay	1393	House sparrow	Tiu	Passer domesticus	Shallow decline	Strong	-15	-20	-7
70	10y	Region	Manawatu-Wanganui	1448	Goldfinch	""	Carduelis carduelis	Little or no change	Strong	4	-1	10
71	10y	Region	Manawatu-Wanganui	1448	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very Strong	-19	-25	-11
72	10y	Region	Manawatu-Wanganui	1448	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Weak	-4	-18	7
73	10y	Region	Manawatu-Wanganui	1448	Blackbird	Manu pango	Turdus merula	Little or no change	Strong	-7	-10	-4
74	10y	Region	Manawatu-Wanganui	1448	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	77	58	90
75	10y	Region	Manawatu-Wanganui	1448	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very weak	9	5	13
76	10y	Region	Manawatu-Wanganui	1448	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-40	-44	-37
77	10y	Region	Manawatu-Wanganui	1448	Dunnock	""	Prunella modularis	Moderate decline	Strong	-30	-37	-22
78	10y	Region	Manawatu-Wanganui	1448	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	-9	-13	-5
79	10y	Region	Manawatu-Wanganui	1448	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-1	-5	5
80	10y	Region	Manawatu-Wanganui	1448	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	8	-67	47
81	10y	Region	Manawatu-Wanganui	1448	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-28	-34	-24
82	10y	Region	Manawatu-Wanganui	1448	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-15	-20	-11
83	10y	Region	Manawatu-Wanganui	1448	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	4	0	8
84	10y	Region	Marlborough	699	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-31	-39	-26
85	10y	Region	Marlborough	699	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	9	3	14
86	10y	Region	Marlborough	699	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	48	30	61
87	10y	Region	Marlborough	699	Blackbird	Manu pango	Turdus merula	Shallow decline	Very Strong	-14	-17	-12
88	10y	Region	Marlborough	699	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-22	-27	-19
89	10y	Region	Marlborough	699	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-35	-41	-31
90	10y	Region	Marlborough	699	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-35	-38	-32
91	10y	Region	Marlborough	699	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-7	-12	-2
92	10y	Region	Marlborough	699	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-17	-22	-10
93	10y	Region	Marlborough	699	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Weak	54	38	68
94	10y	Region	Marlborough	699	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Weak	6	-3	14
95	10y	Region	Marlborough	699	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	12	19
96	10y	Region	Marlborough	699	Dunnock	""	Prunella modularis	Little or no change	Moderate	2	-9	12
97	10y	Region	Nelson	477	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-22	-28	-18
98	10y	Region	Nelson	477	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-4	-8	2
99	10y	Region	Nelson	477	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-28	-35	-22
100	10y	Region	Nelson	477	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Strong	-52	-56	-49
101	10y	Region	Nelson	477	Dunnock	""	Prunella modularis	Moderate decline	Very weak	-25	-34	-16
102	10y	Region	Nelson	477	Blackbird	Manu pango	Turdus merula	Shallow decline	Very Strong	-14	-17	-11
103	10y	Region	Nelson	477	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	4	-3	11
104	10y	Region	Nelson	477	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Insufficient	10	5	14
105	10y	Region	Nelson	477	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-35	-39	-31
106	10y	Region	Nelson	477	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow decline	Strong	-18	-33	-6
107	10y	Region	Nelson	477	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	36	17	50
108	10y	Region	Nelson	477	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-19	-25	-13
109	10y	Region	Nelson	477	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	16	9	22
110	10y	Region	Northland	991	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-20	-23	-16
111	10y	Region	Northland	991	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-20	-25	-16
112	10y	Region	Northland	991	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-18	-22	-14
113	10y	Region	Northland	991	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-19	-26	-14
114	10y	Region	Northland	991	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	11	10	12
115	10y	Region	Northland	991	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-24	-28	-21
116	10y	Region	Northland	991	Dunnock	""	Prunella modularis	Rapid decline	Very Strong	-66	-77	-58
117	10y	Region	Northland	991	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-2	-6	4
118	10y	Region	Northland	991	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	3	10
119	10y	Region	Northland	991	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	12	8	15
120	10y	Region	Northland	991	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	50	31	64
121	10y	Region	Northland	991	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Weak	5	-7	16
122	10y	Region	Northland	991	Blackbird	Manu pango	Turdus merula	Shallow decline	Strong	-12	-14	-9
123	10y	Region	Northland	991	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-1	-36	25
124	10y	Region	Otago	4316	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very weak	9	2	16
125	10y	Region	Otago	4316	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Strong	-54	-59	-47
126	10y	Region	Otago	4316	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow decline	Very weak	-10	-20	-2
127	10y	Region	Otago	4316	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-24	-30	-18
128	10y	Region	Otago	4316	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	39	30	47
129	10y	Region	Otago	4316	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-24	-29	-20
130	10y	Region	Otago	4316	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-1	2
131	10y	Region	Otago	4316	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-13	-16	-9
132	10y	Region	Otago	4316	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	42	37	46
133	10y	Region	Otago	4316	Blackbird	Manu pango	Turdus merula	Shallow decline	Moderate	-11	-14	-8
134	10y	Region	Otago	4316	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	77	55	93
135	10y	Region	Otago	4316	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-41	-44	-39
136	10y	Region	Otago	4316	Dunnock	""	Prunella modularis	Shallow increase	Weak	13	1	24
137	10y	Region	Southland	383	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	40	36	45
138	10y	Region	Southland	383	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-37	-43	-32
139	10y	Region	Southland	383	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	10	20
140	10y	Region	Southland	383	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	-9	-13	-5
141	10y	Region	Southland	383	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-13	-17	-9
142	10y	Region	Southland	383	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-22	-28	-19
143	10y	Region	Southland	383	Dunnock	""	Prunella modularis	Little or no change	Very weak	8	-2	19
144	10y	Region	Southland	383	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Very Strong	-65	-68	-61
145	10y	Region	Southland	383	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Insufficient	10	3	15
146	10y	Region	Southland	383	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-3	-6	-1
147	10y	Region	Southland	383	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Weak	-3	-17	8
148	10y	Region	Southland	383	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	46	28	59
149	10y	Region	Southland	383	Song thrush	""	Turdus philomelos	Moderate decline	Moderate	-27	-30	-23
150	10y	Region	Taranaki	547	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-43	-49	-38
151	10y	Region	Taranaki	547	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-14	-18	-10
152	10y	Region	Taranaki	547	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	7
153	10y	Region	Taranaki	547	Myna	Maina	Acridotheres tristis	Little or no change	Weak	-3	-18	9
154	10y	Region	Taranaki	547	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-12	-29	3
155	10y	Region	Taranaki	547	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-48	-51	-45
156	10y	Region	Taranaki	547	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-32	-38	-28
157	10y	Region	Taranaki	547	Dunnock	""	Prunella modularis	Moderate decline	Strong	-32	-41	-24
158	10y	Region	Taranaki	547	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	36	16	49
159	10y	Region	Taranaki	547	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	8	4	11
160	10y	Region	Taranaki	547	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	40	32	46
161	10y	Region	Taranaki	547	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Moderate	2	-8	13
162	10y	Region	Taranaki	547	Blackbird	Manu pango	Turdus merula	Little or no change	Weak	-9	-11	-6
163	10y	Region	Taranaki	547	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-30	-34	-27
164	10y	Region	Tasman	616	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	8	3	12
165	10y	Region	Tasman	616	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-28	-34	-23
166	10y	Region	Tasman	616	Dunnock	""	Prunella modularis	Shallow decline	Strong	-17	-25	-9
167	10y	Region	Tasman	616	Blackbird	Manu pango	Turdus merula	Shallow decline	Very Strong	-13	-16	-11
168	10y	Region	Tasman	616	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-40	-44	-37
169	10y	Region	Tasman	616	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	3	-1	7
170	10y	Region	Tasman	616	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow decline	Strong	-18	-31	-7
171	10y	Region	Tasman	616	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	1	-3	8
172	10y	Region	Tasman	616	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	18
173	10y	Region	Tasman	616	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-9	-14	-5
174	10y	Region	Tasman	616	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-17	-21	-12
175	10y	Region	Tasman	616	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	73	54	86
176	10y	Region	Tasman	616	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	19	25
177	10y	Region	Waikato	1776	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-44	-53	-36
178	10y	Region	Waikato	1776	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	4	-3	14
179	10y	Region	Waikato	1776	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	23	12	31
180	10y	Region	Waikato	1776	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-4	7
181	10y	Region	Waikato	1776	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	16	14	18
182	10y	Region	Waikato	1776	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-15	-21	-11
183	10y	Region	Waikato	1776	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-22	-30	-17
184	10y	Region	Waikato	1776	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Weak	-10	-14	-6
185	10y	Region	Waikato	1776	Blackbird	Manu pango	Turdus merula	Little or no change	Weak	-9	-12	-6
186	10y	Region	Waikato	1776	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Moderate	12	8	16
187	10y	Region	Waikato	1776	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-29	-33	-26
188	10y	Region	Waikato	1776	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	78	73	83
189	10y	Region	Waikato	1776	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	111	91	125
190	10y	Region	Waikato	1776	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-22	-25	-18
191	10y	Region	Wellington	5949	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Very Strong	-58	-62	-56
192	10y	Region	Wellington	5949	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	45	33	55
193	10y	Region	Wellington	5949	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Strong	-29	-33	-24
194	10y	Region	Wellington	5949	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-44	-50	-39
195	10y	Region	Wellington	5949	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-23	-30	-16
196	10y	Region	Wellington	5949	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	33	23	44
197	10y	Region	Wellington	5949	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very Strong	0	-2	4
198	10y	Region	Wellington	5949	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	5	0	12
199	10y	Region	Wellington	5949	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-5	-9	-1
200	10y	Region	Wellington	5949	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Weak	-8	-12	-4
201	10y	Region	Wellington	5949	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-41	-47	-36
202	10y	Region	Wellington	5949	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-38	-41	-35
203	10y	Region	Wellington	5949	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	10	-107	44
204	10y	Region	Wellington	5949	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	27	9	42
205	10y	Region	West Coast	278	Dunnock	""	Prunella modularis	Moderate decline	Moderate	-28	-38	-20
206	10y	Region	West Coast	278	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Very weak	8	-3	19
207	10y	Region	West Coast	278	Song thrush	""	Turdus philomelos	Moderate decline	Strong	-27	-31	-24
208	10y	Region	West Coast	278	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-14	-18	-10
209	10y	Region	West Coast	278	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	49	31	62
210	10y	Region	West Coast	278	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Strong	-52	-55	-49
211	10y	Region	West Coast	278	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-26	-31	-22
212	10y	Region	West Coast	278	House sparrow	Tiu	Passer domesticus	Shallow increase	Strong	13	9	19
213	10y	Region	West Coast	278	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Insufficient	10	7	13
214	10y	Region	West Coast	278	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	38	27	47
215	10y	Region	West Coast	278	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-1	-6	2
216	10y	Region	West Coast	278	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-27	-32	-22
217	10y	Region	West Coast	278	Blackbird	Manu pango	Turdus merula	Little or no change	Moderate	-8	-11	-6
