﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	Region	Auckland	5906	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-3	-6	-1
2	10y	Region	Auckland	5906	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very weak	52	27	71
3	10y	Region	Auckland	5906	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	25	19	31
4	10y	Region	Auckland	5906	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-12	-18	-7
5	10y	Region	Auckland	5906	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Weak	-26	-29	-23
6	10y	Region	Auckland	5906	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	34	6	61
7	10y	Region	Auckland	5906	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Moderate	-28	-34	-22
8	10y	Region	Auckland	5906	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-27	-34	-21
9	10y	Region	Auckland	5906	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	23	19	27
10	10y	Region	Auckland	5906	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-42	-51	-34
11	10y	Region	Auckland	5906	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-19	-46	0
12	10y	Region	Auckland	5906	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-21	-24	-18
13	10y	Region	Auckland	5906	Blackbird	Manu pango	Turdus merula	Little or no change	Moderate	-7	-12	-3
14	10y	Region	Auckland	5906	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-39	-50	-29
15	10y	Region	Bay of Plenty	1251	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-33	-41	-25
16	10y	Region	Bay of Plenty	1251	Myna	Maina	Acridotheres tristis	Moderate increase	Very Strong	71	68	74
17	10y	Region	Bay of Plenty	1251	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-15	-24	-7
18	10y	Region	Bay of Plenty	1251	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	81	64	97
19	10y	Region	Bay of Plenty	1251	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	4
20	10y	Region	Bay of Plenty	1251	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	56	37	73
21	10y	Region	Bay of Plenty	1251	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-18	-27	-13
22	10y	Region	Bay of Plenty	1251	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-21	-27	-15
23	10y	Region	Bay of Plenty	1251	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-4	-7	0
24	10y	Region	Bay of Plenty	1251	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-1	-3	1
25	10y	Region	Bay of Plenty	1251	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Weak	11	7	14
26	10y	Region	Bay of Plenty	1251	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-19	-22	-15
27	10y	Region	Bay of Plenty	1251	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	18	13	22
28	10y	Region	Bay of Plenty	1251	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-22	-25	-19
29	10y	Region	Canterbury	6293	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	41	34	47
30	10y	Region	Canterbury	6293	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-4	-8	0
31	10y	Region	Canterbury	6293	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	41	19	65
32	10y	Region	Canterbury	6293	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Strong	304	10	478
33	10y	Region	Canterbury	6293	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	21	18	24
34	10y	Region	Canterbury	6293	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	15	10	19
35	10y	Region	Canterbury	6293	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-19	-26	-12
36	10y	Region	Canterbury	6293	Dunnock	""	Prunella modularis	Little or no change	Weak	-7	-16	0
37	10y	Region	Canterbury	6293	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	30	11	51
38	10y	Region	Canterbury	6293	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-24	-31	-16
39	10y	Region	Canterbury	6293	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-2	-9	3
40	10y	Region	Canterbury	6293	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-33	-36	-29
41	10y	Region	Canterbury	6293	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-32	-36	-26
42	10y	Region	Gisborne	194	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-36	-44	-26
43	10y	Region	Gisborne	194	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	67	48	83
44	10y	Region	Gisborne	194	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-9	-14	-5
45	10y	Region	Gisborne	194	Myna	Maina	Acridotheres tristis	Little or no change	Weak	-4	-18	7
46	10y	Region	Gisborne	194	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	3	-1	6
47	10y	Region	Gisborne	194	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	86	68	103
48	10y	Region	Gisborne	194	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-35	-38	-32
49	10y	Region	Gisborne	194	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-23	-30	-17
50	10y	Region	Gisborne	194	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-16	-19	-12
51	10y	Region	Gisborne	194	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Moderate	8	4	11
52	10y	Region	Gisborne	194	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	21	13	27
53	10y	Region	Gisborne	194	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	-7	-14	-1
54	10y	Region	Gisborne	194	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-29	-35	-23
55	10y	Region	Gisborne	194	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-3	-5	-1
56	10y	Region	Hawke's Bay	1558	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-8	-11	-5
57	10y	Region	Hawke's Bay	1558	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-26	-33	-21
58	10y	Region	Hawke's Bay	1558	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Weak	105	84	122
59	10y	Region	Hawke's Bay	1558	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	33	30	37
60	10y	Region	Hawke's Bay	1558	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	-4	2
61	10y	Region	Hawke's Bay	1558	Dunnock	""	Prunella modularis	Shallow decline	Strong	-16	-23	-9
62	10y	Region	Hawke's Bay	1558	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	21	15	26
63	10y	Region	Hawke's Bay	1558	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	47	42	51
64	10y	Region	Hawke's Bay	1558	House sparrow	Tiu	Passer domesticus	Shallow decline	Strong	-14	-18	-9
65	10y	Region	Hawke's Bay	1558	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	2	0	5
66	10y	Region	Hawke's Bay	1558	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very weak	9	6	12
67	10y	Region	Hawke's Bay	1558	Goldfinch	""	Carduelis carduelis	Shallow decline	Weak	-11	-17	-5
68	10y	Region	Hawke's Bay	1558	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-15	-19	-12
69	10y	Region	Hawke's Bay	1558	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	162	142	180
70	10y	Region	Manawatu-Wanganui	1618	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-4	-13	2
71	10y	Region	Manawatu-Wanganui	1618	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-21	-28	-15
72	10y	Region	Manawatu-Wanganui	1618	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	132	113	148
73	10y	Region	Manawatu-Wanganui	1618	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-15	-21	-10
74	10y	Region	Manawatu-Wanganui	1618	Myna	Maina	Acridotheres tristis	Shallow decline	Very weak	-16	-68	13
75	10y	Region	Manawatu-Wanganui	1618	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	1	-1	4
76	10y	Region	Manawatu-Wanganui	1618	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-14	-17	-11
77	10y	Region	Manawatu-Wanganui	1618	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-34	-40	-27
78	10y	Region	Manawatu-Wanganui	1618	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Moderate	59	41	73
79	10y	Region	Manawatu-Wanganui	1618	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-5	-9	-1
80	10y	Region	Manawatu-Wanganui	1618	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	4	10
81	10y	Region	Manawatu-Wanganui	1618	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-13	-17	-10
82	10y	Region	Manawatu-Wanganui	1618	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	4	0	7
83	10y	Region	Manawatu-Wanganui	1618	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	24	20	29
84	10y	Region	Marlborough	717	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	11	4	18
85	10y	Region	Marlborough	717	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-30	-37	-23
86	10y	Region	Marlborough	717	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-18	-22	-15
87	10y	Region	Marlborough	717	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	19	16	23
88	10y	Region	Marlborough	717	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-16	-19	-11
89	10y	Region	Marlborough	717	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	55	37	73
90	10y	Region	Marlborough	717	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-19	-23	-16
91	10y	Region	Marlborough	717	Blackbird	Manu pango	Turdus merula	Little or no change	Very weak	-9	-12	-7
92	10y	Region	Marlborough	717	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Moderate	-27	-34	-21
93	10y	Region	Marlborough	717	Dunnock	""	Prunella modularis	Little or no change	Moderate	-2	-12	5
94	10y	Region	Marlborough	717	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Weak	55	38	70
95	10y	Region	Marlborough	717	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	7	2	12
96	10y	Region	Marlborough	717	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Moderate	61	40	79
97	10y	Region	Nelson	520	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	1	-2	5
98	10y	Region	Nelson	520	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-26	-34	-21
99	10y	Region	Nelson	520	Blackbird	Manu pango	Turdus merula	Shallow decline	Strong	-12	-15	-9
100	10y	Region	Nelson	520	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-40	-44	-37
101	10y	Region	Nelson	520	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Insufficient	5	-16	24
102	10y	Region	Nelson	520	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-25	-31	-18
103	10y	Region	Nelson	520	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Insufficient	10	6	14
104	10y	Region	Nelson	520	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-19	-4
105	10y	Region	Nelson	520	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	-3	-11	3
106	10y	Region	Nelson	520	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	71	50	89
107	10y	Region	Nelson	520	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-29	-33	-26
108	10y	Region	Nelson	520	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-5	-11	-1
109	10y	Region	Nelson	520	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	10	27
110	10y	Region	Northland	1116	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Strong	22	6	36
111	10y	Region	Northland	1116	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-21	-26	-16
112	10y	Region	Northland	1116	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-4	-37	17
113	10y	Region	Northland	1116	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-49	-60	-39
114	10y	Region	Northland	1116	Blackbird	Manu pango	Turdus merula	Little or no change	Moderate	-8	-11	-6
115	10y	Region	Northland	1116	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	3	1	6
116	10y	Region	Northland	1116	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-21	-24	-17
117	10y	Region	Northland	1116	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	1	0	3
118	10y	Region	Northland	1116	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	55	36	71
119	10y	Region	Northland	1116	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	16	11	19
120	10y	Region	Northland	1116	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-16	-20	-13
121	10y	Region	Northland	1116	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-4	-8	0
122	10y	Region	Northland	1116	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-15	-22	-9
123	10y	Region	Northland	1116	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-14	-18	-11
124	10y	Region	Otago	4927	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	81	56	99
125	10y	Region	Otago	4927	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-34	-37	-31
126	10y	Region	Otago	4927	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	31	27	34
127	10y	Region	Otago	4927	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-13	-20	-8
128	10y	Region	Otago	4927	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	3	0	7
129	10y	Region	Otago	4927	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-3	-6	0
130	10y	Region	Otago	4927	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	4	2	6
131	10y	Region	Otago	4927	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	32	23	40
132	10y	Region	Otago	4927	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-24	-30	-18
133	10y	Region	Otago	4927	Dunnock	""	Prunella modularis	Little or no change	Strong	0	-9	7
134	10y	Region	Otago	4927	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Strong	-30	-36	-23
135	10y	Region	Otago	4927	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Moderate	54	47	61
136	10y	Region	Otago	4927	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	27	15	38
137	10y	Region	Southland	526	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-5	2
138	10y	Region	Southland	526	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-28	-34	-23
139	10y	Region	Southland	526	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	14	29
140	10y	Region	Southland	526	Blackbird	Manu pango	Turdus merula	Little or no change	Moderate	8	6	11
141	10y	Region	Southland	526	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-35	-39	-31
142	10y	Region	Southland	526	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	47	29	64
143	10y	Region	Southland	526	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-7	-10	-3
144	10y	Region	Southland	526	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	37	34	40
145	10y	Region	Southland	526	Dunnock	""	Prunella modularis	Shallow decline	Strong	-17	-26	-9
146	10y	Region	Southland	526	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	97	75	114
147	10y	Region	Southland	526	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-7	-16	-1
148	10y	Region	Southland	526	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-19	-22	-16
149	10y	Region	Southland	526	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	35	30	40
150	10y	Region	Taranaki	744	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-13	-17	-9
151	10y	Region	Taranaki	744	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-36	-46	-31
152	10y	Region	Taranaki	744	Myna	Maina	Acridotheres tristis	Shallow decline	Very weak	-10	-23	0
153	10y	Region	Taranaki	744	Song thrush	""	Turdus philomelos	Moderate decline	Weak	-25	-28	-22
154	10y	Region	Taranaki	744	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-26	-32	-20
155	10y	Region	Taranaki	744	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	3	10
156	10y	Region	Taranaki	744	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-11	-14	-8
157	10y	Region	Taranaki	744	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-7	-10	-3
158	10y	Region	Taranaki	744	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-2	3
159	10y	Region	Taranaki	744	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	69	61	77
160	10y	Region	Taranaki	744	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-34	-41	-27
161	10y	Region	Taranaki	744	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very weak	52	33	67
162	10y	Region	Taranaki	744	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	-7	-24	6
163	10y	Region	Taranaki	744	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	90	67	109
164	10y	Region	Tasman	659	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	18	26
165	10y	Region	Tasman	659	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-27	-34	-22
166	10y	Region	Tasman	659	Blackbird	Manu pango	Turdus merula	Little or no change	Strong	-7	-10	-5
167	10y	Region	Tasman	659	Starling	Taringi	Sturnus vulgaris 	Little or no change	Insufficient	10	4	16
168	10y	Region	Tasman	659	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	7	3	12
169	10y	Region	Tasman	659	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	5	-1	11
170	10y	Region	Tasman	659	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Weak	-25	-29	-21
171	10y	Region	Tasman	659	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	115	95	131
172	10y	Region	Tasman	659	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Strong	20	4	35
173	10y	Region	Tasman	659	Dunnock	""	Prunella modularis	Shallow decline	Strong	-16	-23	-9
174	10y	Region	Tasman	659	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Weak	11	7	14
175	10y	Region	Tasman	659	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-8	-12	-5
176	10y	Region	Tasman	659	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-2	-6	1
177	10y	Region	Waikato	2036	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-7	-10	-3
178	10y	Region	Waikato	2036	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-24	-30	-18
179	10y	Region	Waikato	2036	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	94	73	111
180	10y	Region	Waikato	2036	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Strong	-27	-31	-23
181	10y	Region	Waikato	2036	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-8	-12	-3
182	10y	Region	Waikato	2036	Dunnock	""	Prunella modularis	Moderate decline	Strong	-31	-39	-24
183	10y	Region	Waikato	2036	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	16	6	25
184	10y	Region	Waikato	2036	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	4	10
185	10y	Region	Waikato	2036	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-23	-30	-17
186	10y	Region	Waikato	2036	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	11	10	12
187	10y	Region	Waikato	2036	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-1	-4	0
188	10y	Region	Waikato	2036	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	58	53	63
189	10y	Region	Waikato	2036	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Weak	54	39	67
190	10y	Region	Waikato	2036	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-17	-20	-14
191	10y	Region	Wellington	6328	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-5	3
192	10y	Region	Wellington	6328	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very Strong	0	-3	3
193	10y	Region	Wellington	6328	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-17	-22	-13
194	10y	Region	Wellington	6328	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-31	-37	-26
195	10y	Region	Wellington	6328	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-49	-55	-40
196	10y	Region	Wellington	6328	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-45	-49	-43
197	10y	Region	Wellington	6328	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	47	34	57
198	10y	Region	Wellington	6328	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very Strong	5	2	8
199	10y	Region	Wellington	6328	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	3	-64	26
200	10y	Region	Wellington	6328	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-19	-26	-12
201	10y	Region	Wellington	6328	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	54	36	71
202	10y	Region	Wellington	6328	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-3	-6	0
203	10y	Region	Wellington	6328	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	124	108	139
204	10y	Region	Wellington	6328	Song thrush	""	Turdus philomelos	Moderate decline	Very Strong	-33	-36	-30
205	10y	Region	West Coast	293	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	3	10
206	10y	Region	West Coast	293	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	19	14	24
207	10y	Region	West Coast	293	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-21	-26	-16
208	10y	Region	West Coast	293	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	75	62	86
209	10y	Region	West Coast	293	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-28	-31	-25
210	10y	Region	West Coast	293	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	97	80	114
211	10y	Region	West Coast	293	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	82	63	97
212	10y	Region	West Coast	293	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	2	-2	5
213	10y	Region	West Coast	293	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-20	-23	-17
214	10y	Region	West Coast	293	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	1	0	3
215	10y	Region	West Coast	293	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-17	-23	-12
216	10y	Region	West Coast	293	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-22	-29	-15
217	10y	Region	West Coast	293	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	4	2	7
