﻿_id	Study.id	Byrom.et.al.Project.id	Regime	Taxa	Response.measure	Reference	Site.name	Island	Habitat.type	Habitat.detailed	Area.control.possum.hectares	mouse.RTI	RTI	RTCI	Study.design	Species.name	Species.common.name	Invert.Phyla	Invert.Class	Invert.Order	Invert.Family	Invert.body.size	ID.taxonomic.level	ID.name	forest.tier	possum.sensitivity	possum.palatability	Population.or.reproduction	Control.duration	mean.T.pre	SD.T.pre	n.T.pre	mean.T.post	SD.T.post	n.T.post	mean.C.pre	SD.C.pre	n.C.pre	mean.C.post	SD.C.post	n.C.post	Comments
1	possum.1	6	possum.aerial	veg	browse.rating	Rogers 1997	Egmont.National.Park	North	podocarp.broadleaved	Podocarp	>2000	NA	NA	28	CI	Podocarpus laetus	Hall's tōtara	NA	NA	NA	NA	NA	species	Podocarpus laetus	emergent	preferred	palatable	P	3	56.09	0	4	65.94	0	3	45.83	0	1	45	0	1	NA
2	possum.1	7	possum.aerial	veg	browse.rating	Rogers 1997	Egmont.National.Park	North	podocarp.broadleaved	Podocarp	>2000	NA	NA	28	CI	Libocedrus bidwillii	Pāhautea 	NA	NA	NA	NA	NA	species	Libocedrus bidwillii	emergent	preferred	palatable	P	3	60.93	0	4	63.43	0	4	73.75	0	1	65.42	0	1	NA
3	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Nothofagus menziesii	silver beech	NA	NA	NA	NA	NA	species	Nothofagus menziesii	canopy	avoided	unpalatable	P	6	67.8	9.63327566303384	145	70	9.63327566303384	145	63.7	13.025743740762	47	67.2	9.32369025654542	47	NA
4	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Hedycarya arborea	pigeonwood	NA	NA	NA	NA	NA	species	Hedycarya arborea	subcanopy	avoided	unpalatable	P	6	67.9	10.1857743937317	415	66.1	10.1857743937317	415	68.6	9.39787209957658	138	67.2	8.22313808712951	138	NA
5	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Elaeocarpus dentatus	hinau	NA	NA	NA	NA	NA	species	Elaeocarpus dentatus	canopy	not selected	palatable	P	6	64.7	9.05096679918781	32	58.1	12.4450793488832	32	61.3	9.15368778143542	19	58.7	6.53834841531101	19	NA
6	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Elaeocarpus hookerianus	pōkākā	NA	NA	NA	NA	NA	species	Elaeocarpus hookerianus	canopy	preferred	palatable	P	6	58.8	12.6039676292825	94	63.8	11.6344316577992	94	55.7	13.6095554666565	42	62	10.3691851174526	42	NA
7	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Weinmannia racemosa	kāmahi	NA	NA	NA	NA	NA	species	Weinmannia racemosa	canopy	preferred	palatable	P	6	58.1	11.39824547902	812	59.6	11.39824547902	812	59.8	12.4056438768812	190	59.9	12.4056438768812	190	NA
8	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Pseudopanax crassifolius	lancewood	NA	NA	NA	NA	NA	species	Pseudopanax crassifolius	subcanopy	preferred	palatable	P	6	47.7	13.517026300189	151	55.2	12.2882057274445	151	51.5	11.287160847618	65	53.2	12.8996123972777	65	NA
9	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Metrosideros robusta	northern rātā	NA	NA	NA	NA	NA	species	Metrosideros robusta	canopy	preferred	palatable	P	6	54.6	14.1774468787578	201	53.3	14.1774468787578	201	56.7	13.4629120178363	29	56.4	10.770329614269	29	NA
10	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Aristotelia serrata	wineberry	NA	NA	NA	NA	NA	species	Aristotelia serrata	subcanopy	preferred	palatable	P	6	50.7	15.431785379534	54	55.3	13.2272446110292	54	42.9	15.612494995996	39	43.8	14.3634953963163	39	NA
11	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Olearia rani	heketara	NA	NA	NA	NA	NA	species	Olearia rani	subcanopy	preferred	palatable	P	6	53	16.3407466169695	158	58.5	13.8267855989742	158	65.2	9.8	49	64.3	10.5	49	NA
12	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Melicytus ramiflorus	māhoe	NA	NA	NA	NA	NA	species	Melicytus ramiflorus	subcanopy	preferred	palatable	P	6	57.4	15.4476535434997	487	59.4	13.2408458944283	487	58.8	12.8840987267251	166	59.8	12.8840987267251	166	NA
13	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Beilschmiedia tawa	tawa	NA	NA	NA	NA	NA	species	Beilschmiedia tawa	canopy	preferred	palatable	P	6	62.9	17.2696265159383	466	67	10.7935165724615	466	66.5	12.4498995979887	155	65.9	8.71492971859211	155	NA
14	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Podocarpus laetus	hall's tōtara	NA	NA	NA	NA	NA	species	Podocarpus laetus	canopy	preferred	palatable	P	6	38.3	14.7996621583062	447	44.1	14.7996621583062	447	48.5	16.2665300540712	60	50.6	13.1681433771052	60	NA
15	possum.4	12	possum.aerial	veg	foliage.cover.index	Nugent et al. 2010	Matemateaonga Range; Ikawhenua Range; Richmond Range	North; North; South	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	podocarp.broadleaved; podocarp.broadleaved; beech.podocarp.broadleaved	2500; 6000; 12000	NA	NA	0-10; 0-20; 0-35	BACI	Myrsine salicina	toro	NA	NA	NA	NA	NA	species	Myrsine salicina	subcanopy	preferred	palatable	P	6	42.9	15.7771987374185	127	54.6	15.7771987374185	127	55	14.2028166220648	3	58.3	4.67653718043597	3	NA
16	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	Gymnoplectron tuarti	Cave wētā 	NA	NA	Orthoptera	NA	NA	species	Gymnoplectron tuarti	canopy	NA	NA	P	1	5.2	1.33435681945123	19	7.2	1.77914242593497	19	3.1	0.838350853324233	30	5.1	1.11780113776565	30	NA
17	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	Gymnoplectron tuarti	Cave wētā 	NA	NA	Orthoptera	NA	NA	species	Gymnoplectron tuarti	canopy	NA	NA	P	2	5.2	1.33435681945123	19	4.9	1.33435681945123	19	3.1	0.838350853324233	30	3.8	1.11780113776565	30	NA
18	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	NA	Cockroach	NA	NA	Blattodea	NA	NA	order	Blattodea	canopy	NA	NA	P	1	0.4	0.222392803241871	19	1	0.667178409725613	19	2.8	0.838350853324235	30	2.5	0.838350853324233	30	NA
19	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	NA	Cockroach	NA	NA	Blattodea	NA	NA	order	Blattodea	canopy	NA	NA	P	2	0.4	0.222392803241871	19	1.8	0.889571212967485	19	2.8	0.838350853324235	30	3	1.11780113776564	30	NA
20	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	Hemideina thoracica	Auckland tree wētā	NA	NA	Orthoptera	NA	NA	species	Hemideina thoracica	canopy	NA	NA	P	1	0.7	0.222392803241871	19	1.3	0.444785606483742	19	1.4	0.558900568882823	30	1.4	0.558900568882823	30	NA
21	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	Hemideina thoracica	Auckland tree wētā	NA	NA	Orthoptera	NA	NA	species	Hemideina thoracica	canopy	NA	NA	P	2	0.7	0.222392803241871	19	1.5	0.222392803241871	19	1.4	0.558900568882823	30	0.9	0.558900568882823	30	NA
22	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	NA	Spiders/Harvestmen; Araneida/Opiliones	NA	NA	NA	NA	NA	class	Arachnida	canopy	NA	NA	P	1	0.5	0.222392803241871	19	1.3	0.667178409725613	19	0.4	0.279450284441411	30	1	0.558900568882822	30	NA
23	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	NA	Spiders/Harvestmen; Araneida/Opiliones	NA	NA	NA	NA	NA	class	Arachnida	canopy	NA	NA	P	2	0.5	0.222392803241871	19	1.1	0.444785606483742	19	0.4	0.279450284441411	30	1.2	0.558900568882822	30	NA
24	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	Athoracophorus bitentaculatus	Leaf-veined slug	NA	NA	Gastropoda	NA	NA	species	Athoracophorus bitentaculatus	Putaputaweta	NA	NA	P	1	0.1	0.204081632653061	16	0.8	0.408163265306122	16	0.05	0.130077028407979	26	0.1	0.260154056815958	26	NA
25	possum.6	16	possum.aerial	invert	mean.no.per.refuge	Powlesland et al. 2005	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	<10	<10	BACI	Athoracophorus bitentaculatus	Leaf-veined slug	NA	NA	Gastropoda	NA	NA	species	Athoracophorus bitentaculatus	Putaputaweta	NA	NA	P	2	0.1	0.204081632653061	16	2.4	0.816326530612245	16	0.05	0.130077028407979	26	0.3	0.260154056815958	26	NA
26	possum.9	20	possum.aerial	bird	adult.abundance	Powlesland et al. 1999	Pureora - Tahae	North	podocarp.broadleaved	Podocarp-broadleaved	16587	NA	5	0	BACI	Petroica australis longpipes	North Island robin	NA	NA	NA	NA	NA	species	North Island robin	NA	NA	NA	P	0	28	0	1	16	0	1	32	0	1	32	0	1	NA
27	possum.9	20	possum.aerial	bird	adult.abundance	Powlesland et al. 1999	Pureora - Tahae	North	podocarp.broadleaved	Podocarp-broadleaved	16587	NA	19	0.8	BACI	Petroica australis longpipes	North Island robin	NA	NA	NA	NA	NA	species	North Island robin	NA	NA	NA	P	1	28	0	1	36	0	1	32	0	1	33	0	1	NA
28	possum.13	23	possum.aerial	bird	adult.abundance	Powlesland et al. 2003	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	5	5	BACI	Nestor meridionalis 	kaka	NA	NA	NA	NA	NA	species	kaka	NA	NA	NA	P	0	17	0	1	17	0	1	20	0	1	20	0	1	NA
29	possum.14	24	possum.aerial	bird	adult.abundance	Powlesland et al. 2003	Otupaka	North	podocarp.broadleaved	Podocarp-broadleaved	1880	NA	5	5	BACI	Hemiphaga novaeseelandiae	kereru	NA	NA	NA	NA	NA	species	kereru	NA	NA	NA	P	0	15	0	1	15	0	1	11	0	1	10	0	1	NA
30	possum.15	25	possum.aerial	bird	density	Hamilton 2009	Hampden	South	podocarp.broadleaved	Mixed scrubland, exotic fir and pine plantation, pastoral farmland and podocarp-broadleaved forest	6500	NA	NA	NA	BACI	Petroica macrocephala macrocephala	tomtit 	NA	NA	NA	NA	NA	species	tomtit 	NA	NA	NA	P	0	2.13969857142857	0	1	1.3005	0	1	1.55594728571429	0	1	1.70927	0	1	NA
31	possum.15	25	possum.aerial	bird	density	Hamilton 2009	Hampden	South	podocarp.broadleaved	Mixed scrubland, exotic fir and pine plantation, pastoral farmland and podocarp-broadleaved forest	6500	NA	NA	NA	BACI	Petroica macrocephala macrocephala	tomtit 	NA	NA	NA	NA	NA	species	tomtit 	NA	NA	NA	P	1	2.13969857142857	0	1	3.31189	0	1	1.55594728571429	0	1	1.90309	0	1	NA
32	possum.17	27	possum.aerial	bird	nest.success.percent	Schadewinkel et al. 2014	Silver Peaks	South	fir.plantation	Exotic fir and pine plantation forest	5100	NA	0	0	BACI	Petroica australis	South Island robin 	NA	NA	NA	NA	NA	species	South Island robin 	NA	NA	NA	R	0	75	0	1	67	0	1	19	0	1	8	0	1	NA
33	possum.19	31	possum.ground	veg	foliar.cover.percentage	Nugent et al. 2002	Motatau	North	podocarp.broadleaved	Mixed angiosperm	350	NA	NA	5.5	BACI	Dysoxylum spectabile	kohekohe 	NA	NA	NA	NA	NA	species	Dysoxylum spectabile	canopy	preferred	palatable	P	2	16	13.8414897614801	46	53	17.3018622018502	46	42	18.6207016233619	37	48	24.8276021644825	37	NA
34	possum.19	31	possum.ground	veg	foliar.cover.percentage	Nugent et al. 2002	Motatau	North	podocarp.broadleaved	Mixed angiosperm	350	NA	NA	5.5	BACI	Beilschmiedia tarairi 	taraire 	NA	NA	NA	NA	NA	species	Beilschmiedia tarairi 	canopy	preferred	palatable	P	2	61	16.5325017816527	42	66	6.61300071266108	42	51	17.3169007637522	32	64	11.5446005091681	32	NA
35	possum.19	31	possum.ground	veg	foliar.cover.percentage	Nugent et al. 2002	Motatau	North	podocarp.broadleaved	Mixed angiosperm	350	NA	NA	5.5	BACI	Melicytus ramiflorus	māhoe 	NA	NA	NA	NA	NA	species	Melicytus ramiflorus	subcanopy	preferred	palatable	P	2	38	17.112765133927	45	63	13.6902121071416	45	38	13.2260014253222	42	51.0092	13.1955816220439	42	NA
36	possum.19	31	possum.ground	veg	foliar.cover.percentage	Nugent et al. 2002	Motatau	North	podocarp.broadleaved	Mixed angiosperm	350	NA	NA	5.5	BACI	Weinmannia silvicola	towai 	NA	NA	NA	NA	NA	species	Weinmannia silvicola	canopy	preferred	palatable	P	2	49	15.0920402630092	35	67	9.05522415780553	35	46	8.65845038187609	32	59	8.65845038187609	32	NA
37	possum.19	31	possum.ground	veg	foliar.cover.percentage	Nugent et al. 2002	Motatau	North	podocarp.broadleaved	Mixed angiosperm	350	NA	NA	5.5	BACI	Podocarpus totara	tōtara	NA	NA	NA	NA	NA	species	Podocarpus totara	emergent	preferred	palatable	P	2	61	14.3584155912962	22	68	14.3584155912962	22	56	13.9911318375532	47	63	10.4933488781649	47	NA
38	possum.19	31	possum.ground	veg	foliar.cover.percentage	Nugent et al. 2002	Motatau	North	podocarp.broadleaved	Mixed angiosperm	350	NA	NA	5.5	BACI	Cyathea medullaris	mamaku 	NA	NA	NA	NA	NA	species	Cyathea medullaris	subcanopy	preferred	palatable	P	2	47	25.7539376818856	13	66	12.8769688409428	13	61	5.77230025458406	8	65	8.65845038187609	8	NA
39	possum.21	35	possum.ground	veg	percent.ripe.fruit.bearing.trees	Cowan 1991	Orongorongo Valley	North	beech.podocarp.broadleaved	Mixed beech-podocarp	8	NA	NA	0	BACI	Rhopalostylis sapida	Nikau Palm	NA	NA	NA	NA	NA	species	Rhopalostylis sapida	subcanopy	preferred	palatable	R	1	11	0	9	11	0	9	13	0	88	12	0	130	NA
40	possum.21	35	possum.ground	veg	percent.ripe.fruit.bearing.trees	Cowan 1991	Orongorongo Valley	North	beech.podocarp.broadleaved	Mixed beech-podocarp	8	NA	NA	0	BACI	Rhopalostylis sapida	Nikau Palm	NA	NA	NA	NA	NA	species	Rhopalostylis sapida	subcanopy	preferred	palatable	R	2	11	0	9	89	0	9	13	0	88	23	0	104	NA
41	possum.22	37	possum.ground	invert	abundance	Sherley et al 1998	Cape Maria van Diemen	North	podocarp.broadleaved	Coastal shrub hardwoods	2	NA	NA	NA	BACI	Placostylus ambagiosus	Landsnail 	NA	NA	Gastropoda	NA	NA	species	Placostylus ambagiosus	NA	NA	NA	P	1	123	0	1	346	0	1	292	0	1	393	0	1	NA
42	possum.22	37	possum.ground	invert	abundance	Sherley et al 1998	Cape Maria van Diemen	North	podocarp.broadleaved	Coastal shrub hardwoods	2	NA	NA	NA	BACI	Placostylus ambagiosus	Landsnail 	NA	NA	Gastropoda	NA	NA	species	Placostylus ambagiosus	NA	NA	NA	P	2	123	0	1	297	0	1	292	0	1	385	0	1	NA
43	possum.22	37	possum.ground	invert	abundance	Sherley et al 1998	Cape Maria van Diemen	North	podocarp.broadleaved	Coastal shrub hardwoods	2	NA	NA	NA	BACI	Placostylus ambagiosus	Landsnail 	NA	NA	Gastropoda	NA	NA	species	Placostylus ambagiosus	NA	NA	NA	P	3	123	0	1	353	0	1	292	0	1	388	0	1	NA
44	possum.22	37	possum.ground	invert	abundance	Sherley et al 1998	Cape Maria van Diemen	North	podocarp.broadleaved	Coastal shrub hardwoods	2	NA	NA	NA	BACI	Placostylus ambagiosus	Landsnail 	NA	NA	Gastropoda	NA	NA	species	Placostylus ambagiosus	NA	NA	NA	P	4	123	0	1	304	0	1	292	0	1	332	0	1	NA
45	possum.22	37	possum.ground	invert	abundance	Sherley et al 1998	Cape Maria van Diemen	North	podocarp.broadleaved	Coastal shrub hardwoods	2	NA	NA	NA	BACI	Placostylus ambagiosus	Landsnail 	NA	NA	Gastropoda	NA	NA	species	Placostylus ambagiosus	NA	NA	NA	P	5	123	0	1	271	0	1	292	0	1	317	0	1	NA
46	possum.22	37	possum.ground	invert	abundance	Sherley et al 1998	Cape Maria van Diemen	North	podocarp.broadleaved	Coastal shrub hardwoods	2	NA	NA	NA	BACI	Placostylus ambagiosus	Landsnail 	NA	NA	Gastropoda	NA	NA	species	Placostylus ambagiosus	NA	NA	NA	P	6	123	0	1	428	0	1	292	0	1	264	0	1	NA
47	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	kanuka	kanuka	357	NA	<10	0	BACI	NA	weta	NA	NA	Hymenoptera	NA	NA	family	Formicidae	NA	NA	NA	P	2	164	212.198287660694	20	88	82.1412726428494	20	71	43.3523383392816	20	56	61.6059544821371	20	NA
48	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	kanuka	kanuka	357	NA	<10	0	BACI	NA	weta	NA	NA	Orthoptera	NA	NA	order	Orthoptera	NA	NA	NA	P	2	27	11.4085100892846	20	21	22.8170201785693	20	21	6.84510605357078	20	12	9.12680807142771	20	NA
49	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	podocarp.broadleaved	Podocarp-broadleaved	357	NA	<10	0	BACI	NA	weta	NA	NA	Hymenoptera	NA	NA	family	Formicidae	NA	NA	NA	P	2	154	84.4229746607063	20	77	54.7608484285663	20	69	38.7889343035678	20	53	41.0706363214247	20	NA
50	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	podocarp.broadleaved	Podocarp-broadleaved	357	NA	<10	0	BACI	NA	weta	NA	NA	Orthoptera	NA	NA	order	Orthoptera	NA	NA	NA	P	2	12	4.56340403571386	20	8	6.84510605357078	20	10	4.56340403571386	20	4	6.84510605357078	20	NA
51	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	podocarp.broadleaved	Podocarp-broadleaved	357	NA	<10	0	BACI	NA	Several	NA	NA	combined	NA	NA	combined	Several	NA	NA	NA	P	0	50.36	77.7257228978927	20	88.18	106.70516388629	20	26.69	17.1282807076484	20	48.81	66.5006616508437	20	NA
52	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	podocarp.broadleaved	Podocarp-broadleaved	357	NA	<10	0	BACI	NA	Several	NA	NA	combined	NA	NA	combined	Several	NA	NA	NA	P	1	50.36	77.7257228978927	20	24.26	41.3672575837461	20	26.69	17.1282807076484	20	20.83	26.9222584490975	20	NA
53	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	kanuka	kanuka	357	NA	<10	0	BACI	NA	Several	NA	NA	combined	NA	NA	combined	Several	NA	NA	NA	P	0	55.69	62.6099033699941	20	109.53	166.587064323734	20	28.04	18.2463146963983	20	29.86	43.021947887096	20	NA
54	possum.24	39	possum.ground	invert	mean.no.per.trap	Rate 2009	Moehau Ecological Area, Coromandel	North	kanuka	kanuka	357	NA	<10	0	BACI	NA	Several	NA	NA	combined	NA	NA	combined	Several	NA	NA	NA	P	1	55.69	62.6099033699941	20	31.87	27.1458652468475	20	28.04	18.2463146963983	20	14.14	14.4897204941986	20	NA
