﻿_id	Field	Value
1	Job-code (xxxxxx-xxxx)	
2	Title of dataset	Reproduction and predation in collared lemmings at Walker Bay, Nunavut, Canada, 1994-1997
3	Description	Data of winter nests, reproductive condition, and body mass of collared lemmings (Dicrostonyx groenlandicus), and scat and pellet contents of lemming predators, at Walker Bay in northern Canada in 1994-1997. Supports the paper
4		Wilson DJ, Sinclair ARE, Krebs CJ. Reproduction, predation, and population decline in collared lemmings. Canadian Journal of Zoology, accepted.
5	Data Publisher	New Zealand Institute of Bioeconomy Science Limited
6	Author(s)* (semicolon ; between authors)	Wilson, Deborah J.; Sinclair, A.R.E.S; Krebs, Charles J.
7	Data Contact Person: Name	Deb Wilson
8	Data Contact Person: Email	wilsond@landcareresearch.co.nz
9	License	CC-BY 4.0 (Attribution)
10	Publication Year (YYYY)	
11	Version of dataset	
12	Funding Source(s)	
13	Keyword(s)	lemmings, Dicrostonyx groenlandicus, cyclic decline, predation, reproductive failure, Nunavut, Canada
14	Keyword thesaurus used	
15	Geographic coverage: Description	near Walker Bay, Kent Peninsula, Nunavut, Canada
16	- West bounding coordinate (Long)	
17	- East bounding coordinate (Long)	
18	- North bounding coordinate (Lat)	
19	- South bounding coordinate (Lat)	
20	Date (or range) data collected	1994/1997
21	Preferred citation	Wilson, Deborah J.; Sinclair A.R.E.; Krebs Charles J. 2025: Reproduction and predation in collared lemmings at Walker Bay, Nunavut, Canada, 1994-1997
22	Identifier	
23	DOI	https://doi.org/10.7931/egs6-s782
24	Post As TSV	Yes
25	Post As XLSx	Yes
26	CKAN Title (system use only)	
