﻿_id	Sample ID	Season	Possum Control zone (Y/N)	Line	Plot	Tree ID	Species	Tree Basal Area (m2)	Possum Browse Category	AvailN	DMD	Total N	Tannin effect
1	1	1	Y	1	1	18209	KAM	0.0727129473654992	0	0.34	57.0117	0.7642	0.2675
2	2	1	Y	1	1	121	RIM	0.798014799494265	0	0.2681	39.6091	0.759	0.1793
3	3	1	Y	1	1	122	KAM	0.101787601976309	0	0.3451	54.0564	0.8178	0.3317
4	5	1	Y	1	1	123	KAM	0.0735415424278835	0	0.2755	52.4823	0.7506	0.3266
5	7	1	Y	1	1	124	KAM	0.0860490081799878	0	0.3753	55.6694	0.873	0.3458
6	8	1	Y	1	1	125	KAM	0.194962527692802	0	0.3075	54.1266	0.8082	0.3563
7	9	1	Y	1	1	18208	TOR	0.01188228881404	0	0.2169	46.3776	0.8836	0.4517
8	10	1	Y	1	1	126	TOR	0.00785398163397448	0	0.3833	47.7313	1.1497	0.474
9	11	1	Y	1	1	127	TOR	0.00738981131940659	0	0.1595	46.4583	0.8186	0.4428
10	12	1	Y	1	1	128	TOR	0.006647610054996	0	0.3098	46.9156	0.9435	0.436
11	13	1	Y	1	1	18210	RIM	0.748151440896488	0	0.3685	40.6277	0.8922	0.1686
12	14	1	Y	1	1	129	TOR	0.00967689077121996	0	0.1873	44.9955	0.8877	0.4583
13	16	1	Y	1	2	18204	KAM	0.0865697271623204	0	0.3671	54.6244	0.7251	0.1899
14	18	1	Y	1	3	18205	KAM	0.0564104376878583	0	0.3201	57.9877	0.737	0.2959
15	19	1	Y	1	3	130	RIM	0.817128249198705	0	0.0804	39.8591	0.6021	0.1945
16	21	1	Y	1	3	131	KAM	0.0622922845335418	0	0.2021	51.7136	0.7226	0.3754
17	22	1	Y	1	3	132	KAM	0.125487776954991	0	0.4045	57.6551	0.7003	0.176
18	23	1	Y	1	3	133	TOR	0.0084948665353068	0	0.3175	49.0536	0.9934	0.4503
19	24	1	Y	1	3	134	TOR	0.0118791472213864	0	0.2306	50.8527	0.9084	0.4261
20	25	1	Y	1	3	135	TOR	0.0169716689128555	0	0.2407	51.6708	0.9213	0.4269
21	27	1	Y	1	3	137	TOR	0.0114864481396877	0	0.2343	47.7994	0.9484	0.4994
22	28	1	Y	1	3	138	TOR	0.00833228911548353	0	0.1884	48.4716	0.8959	0.4925
23	29	1	Y	1	3	136	KAM	0.0173101755212798	0	0.3713	54.4234	0.7875	0.2378
24	30	1	Y	1	3	139	KAM	0.0836307672348871	0	0.2873	55.918	0.7021	0.2605
25	32	1	Y	1	4	18201	KAM	0.215651486113018	0	0.3975	58.6479	0.9397	0.3917
26	34	1	Y	1	5	18196	KAM	0.0764537988177612	0	0.3205	53.5586	0.8042	0.3465
27	36	1	Y	1	5	140	KAM	0.062612726984208	0	0.3124	57.9437	0.795	0.3512
28	37	1	Y	1	5	141	TOR	0.0397607820219958	0	0.3029	47.8489	0.99	0.4447
29	38	1	Y	1	5	142	KAM	0.0629017535083383	0	0.3949	51.9079	0.9163	0.3842
30	39	1	Y	1	5	143	KAM	0.0506707479097498	0	0.3707	54.9849	0.777	0.2741
31	40	1	Y	1	5	144	KAM	0.0314512694532508	0	0.3001	50.5308	0.7214	0.2668
32	41	1	Y	1	5	18197	RIM	0.409415496208475	0	0.3543	36.0328	0.8944	0.2347
33	42	1	Y	1	5	145	TOR	0.00924649257767816	0	0.336	48.6451	0.9777	0.3962
34	43	1	Y	1	5	146	TOR	0.01539380400259	0	0.2397	45.9775	1.0248	0.5447
35	44	1	Y	1	5	147	TOR	0.00754296396126909	0	0.2128	47.0949	0.9562	0.5183
36	45	1	Y	1	5	148	RIM	0.512758186548312	0	0.2198	35.9455	0.782	0.2262
37	46	1	Y	1	5	149	TOR	0.0103868907109313	0	0.3117	47.481	0.952	0.4382
38	48	1	Y	1	6	18194	KAM	0.120687423380306	0	0.2	54.4371	0.7142	0.3877
39	50	1	Y	1	6	192	KAM	0.10694059932636	0	0.2862	54.8962	0.7128	0.2953
40	51	1	Y	1	6	193	RIM	0.223122978841418		0.2084	36.1331	0.7997	0.2567
41	52	1	Y	1	6	194	RIM	0.196349540849362		0.2378	36.3699	0.6902	0.1291
42	53	1	Y	1	6	195	KAM	0.0506707479097498	0	0.2766	55.9019	0.662	0.2588
43	54	1	Y	1	6	196	KAM	0.0394081382466304	0	0.1918	57.0674	0.7316	0.3939
44	55	1	Y	1	6	197	TOR	0.00636172512351933	0	0.1997	42.7268	1.0382	0.5911
45	56	1	Y	1	6	198	TOR	0.0147411381288067	0	0.3572	47.2794	1.0522	0.4846
46	57	1	Y	1	6	199	KAM	0.0535021082887976	0	0.2974	54.6886	0.7337	0.3081
47	58	1	Y	1	6	200	TOR	0.00801184666481737	0	0.1318	49.2844	0.9089	0.5198
48	59	1	Y	1	6	201	TOR	0.0137766691841546	0	0.2028	43.2864	1.0007	0.543
49	60	1	Y	1	6	202	TOR	0.00580880481648753	0	0.3565	45.4674	1.1186	0.5345
50	62	1	Y	1	7	18192	KAM	0.109142855776526	0	0.2073	55.3512	0.6211	0.2851
51	64	1	Y	1	8	18189	KAM	0.0769446726698846	0	0.2634	57.8715	0.7018	0.3289
52	66	1	Y	1	9	18184	KAM	0.270623859763695	0	0.3157	54.4192	0.7437	0.3034
53	67	1	Y	1	9	203	TOR	0.00785398163397448	0	0.3557	47.6672	1.0311	0.4445
54	68	1	Y	1	9	204	TOR	0.0191134497044403	0	0.3809	45.9818	1.0437	0.4222
55	69	1	Y	1	9	205	KAM	0.069746498502347	0	0.3455	59.5613	0.7398	0.2819
56	70	1	Y	1	9	206	TOR	0.0232352192659501	0	0.1279	46	0.8516	0.49
57	72	1	Y	1	9	207	KAM	0.248638994373874	0	0.3394	57.0095	0.8066	0.3262
58	73	1	Y	1	9	208	TOR	0.0136847775990371	0	0.2083	44.4974	0.9631	0.5323
59	74	1	Y	1	9	209	TOR	0.0198556509688509	0	0.2833	47.4521	0.9259	0.4229
60	75	1	Y	1	9	210	KAM	0.0920243174071156	0	0.343	54.6991	0.8209	0.3233
61	76	1	Y	1	9	211	KAM	0.0213824649984955	0	0.4164	58.3659	0.8101	0.2192
62	77	1	Y	1	9	212	RIM	0.413964522370873		0.2605	40.6261	0.7469	0.1394
63	78	1	Y	1	9	213	RIM	0.354673244219673		0.2663	38.7201	0.7476	0.1632
64	80	1	Y	1	10	18182	KAM	0.0774371173183348	0	0.2882	57.1079	0.7093	0.3018
65	82	1	Y	1	11	18180	KAM	0.187037860224122	0	0.1965	52.7226	0.6718	0.352
66	84	1	Y	1	12	18177	KAM	0.142530917100715	0	0.2029	55.6455	0.7363	0.4015
67	86	1	N	1	13	18172	KAM	0.0530929158456675	0	0.2504	55.3809	0.7128	0.3285
68	88	1	N	1	14	18214	KAM	0.0897270277791781	0	0.2829	52.8081	0.746	0.3113
69	90	1	N	1	15	18230	KAM	0.115209271190608	0	0.3457	57.4013	0.7944	0.2972
70	91	1	N	1	15	118	TOR	0.00933131557932508	0	0.193	47.4146	0.9015	0.4966
71	92	1	N	1	15	18237	TOR	0.011499014510302	0	0.2504	48.4202	0.8502	0.4188
72	95	1	N	1	15	119	KAM	0.13503978941823	0	0.2584	56.7197	0.7099	0.3204
73	96	1	N	1	15	120	RIM	0.233282889483127		0.2753	40.1968	0.8619	0.3244
74	98	1	N	1	16	18244	KAM	0.0716314540945009	0	0.3432	56.0536	0.7949	0.3068
75	99	1	N	1	16	113	RIM	0.0850122826043032		0.102	41.6144	0.5659	0.1478
76	100	1	N	1	16	114	RIM	0.0568321965016027		0.225	39.2052	0.6555	0.1449
77	101	1	N	1	16	115	TOR	0.01188228881404	0	0.0705	45.867	0.7848	0.5177
78	102	1	N	1	16	116	TOR	0.0128679635091038	0	0.3315	44.554	0.9914	0.4573
79	104	1	N	1	16	117	KAM	0.0630737557061223	0	0.2154	56.0324	0.6521	0.3209
80	107	1	N	1	17	18222	KAM	0.0839818402139258	0	0.3593	56.9853	0.8786	0.3705
81	108	1	N	1	17	109	RIM	0.259672267773281		0.3206	41.8604	0.8171	0.1872
82	109	1	N	1	17	18246	TOR	0.0283528736986479	0	0.1743	50.927	0.8443	0.48
83	110	1	N	1	17	110	RIM	0.210741176795457		0.3401	41.8704	0.8089	0.1886
84	111	1	N	1	17	111	TOR	0.0193592793295837	0	0.3176	50.4182	1.0089	0.4731
85	113	1	N	1	17	112	KAM	0.0914753240909008	0	0.352	57.7965	0.7645	0.2905
86	114	1	N	1	17	156	TOR	0.00636172512351933	0	0.2658	46.8761	0.9673	0.505
87	115	1	N	1	17	157	KAM	0.0459960580412082	0	0.4093	55.0601	0.7694	0.2393
88	116	1	N	1	17	158	TOR	0.0156145008865047	0	0.1575	45.8023	0.8775	0.5093
89	117	1	N	1	17	159	TOR	0.00708821842466197	0	0.2992	47.9115	0.9581	0.4452
90	118	1	N	1	17	160	KAM	0.0356327292751788	0	0.1839	53.6262	0.7245	0.4024
91	119	1	N	1	17	161	KAM	0.234453918144753	0	0.3201	57.5464	0.7616	0.2954
92	121	1	N	1	18	18171	KAM	0.121303960938572	0	0.2883	56.4574	0.7809	0.3587
93	122	1	N	1	18	105	TOR	0.01539380400259	0	0.4109	44.0835	1.1424	0.4872
94	124	1	N	1	18	106	KAM	0.131382190171289	0	0.3147	55.907	0.6974	0.2576
95	125	1	N	1	18	107	RIM	0.591737825859559		0.3711	41.6796	0.9207	0.2078
96	126	1	N	1	18	18169	RIM	0.859316696943763		0.2761	38.2973	0.7766	0.1909
97	127	1	N	1	18	108	TOR	0.0147411381288067	0	0.3886	45.0075	1.1508	0.5053
98	129	1	N	1	19	18217	KAM	0.0850122826043032	0	0.3261	56.4626	0.7636	0.3022
99	130	1	N	1	19	18247	TOR	0.014957122623741	0	0.3173	43.3105	1.1198	0.5467
100	131	1	N	1	19	102	TOR	0.0109358840271461	0	0.2737	48.3536	0.9849	0.4731
101	133	1	N	1	19	103	KAM	0.0611361784370208	0	0.3467	56.8844	0.7948	0.3203
102	134	1	N	1	19	104	RIM	0.440609155064132		0.2823	36.1109	0.8648	0.2214
103	135	1	N	1	19	18240	RIM	0.643260730776595		0.2742	38.2027	0.8325	0.2421
104	136	1	N	1	19	150	KAM	0.00985203456165759	0	0.2569	53.8233	0.7068	0.2963
105	137	1	N	1	19	151	TOR	0.0136847775990371	0	0.3474	46.3358	1.0321	0.4557
106	138	1	N	1	19	152	TOR	0.01539380400259	0	0.2182	46.6616	0.9131	0.4859
107	139	1	N	1	19	153	TOR	0.00967689077121996	0	0.3559	44.0653	1.0132	0.4265
108	140	1	N	1	19	154	KAM	0.0603311453195384	0	0.2332	56.7641	0.7232	0.3518
109	141	1	N	1	19	155	KAM	0.142883560876081	0	0.3744	54.6996	0.848	0.3329
110	143	1	N	1	20	18302	KAM	0.0514506482860034	0	0.4231	56.5965	0.8317	0.2594
111	145	1	N	1	21	18158	KAM	0.0535021082887976	0	0.2632	56.7885	0.7101	0.3446
112	147	1	N	1	21	182	KAM	0.0419096313970512	0	0.2757	58.3175	0.6622	0.2742
113	148	1	N	1	21	183	KAM	0.0589645525152268	0	0.3198	57.0816	0.6948	0.2635
114	149	1	N	1	21	184	RIM	0.440609155064132		0.1115	38.703	0.668	0.2265
115	150	1	N	1	21	185	KAM	0.0706858347057703	0	0.2666	55.8732	0.7459	0.3517
116	151	1	N	1	21	186	TOR	0.026590440219984	0	0.3618	46.9336	1.1178	0.5329
117	152	1	N	1	21	187	TOR	0.014957122623741	0	0.1918	42.8222	0.9028	0.481
118	153	1	N	1	21	188	TOR	0.0134782178820636	0	0.271	48.4643	0.9414	0.4623
119	154	1	N	1	21	189	TOR	0.00801184666481737	0	0.1808	44.388	0.9367	0.5253
120	155	1	N	1	21	190	TOR	0.00950331777710912	0	0.3246	45.5146	1.0903	0.5353
121	156	1	N	1	21	191	KAM	0.0277591126871194	0	0.3067	57.0726	0.7575	0.3097
122	158	1	N	1	22	18161	KAM	0.351111463548666	0	0.1138	56.1831	0.6163	0.3888
123	160	1	N	1	23	18162	KAM	0.0339794661412272	1	0.3064	54.8738	0.7315	0.2763
124	162	1	N	1	23	172	KAM	0.0543252055640381	0	0.3848	56.5788	0.8064	0.2634
125	163	1	N	1	23	173	TOR	0.0198556509688509	0	0.2096	48.0143	0.955	0.5418
126	164	1	N	1	23	174	KAM	0.0198556509688509	0	0.3247	54.6938	0.8733	0.4225
127	165	1	N	1	23	175	KAM	0.0479163565507149	0	0.2705	55.551	0.6952	0.2908
128	166	1	N	1	23	176	TOR	0.0176714586764426	0	0.3427	45.7003	0.939	0.4096
129	167	1	N	1	23	177	TOR	0.0165129963854313	0	0.3923	48.0416	1.1465	0.509
130	168	1	N	1	23	178	TOR	0.00754296396126909	0	0.3169	46.2099	1.0603	0.5058
131	169	1	N	1	23	179	TOR	0.0167164145097513	0	0.1747	49.6786	0.873	0.5051
132	170	1	N	1	23	180	KAM	0.0213824649984955	0	0.234	54.6835	0.7751	0.4017
133	171	1	N	1	23	181	RIM	0.253388297067938		0.1611	36.7807	0.7917	0.2682
134	172	1	N	1	23	18163	RIM	0.351513587408325		0.2534	40.9205	0.7744	0.173
135	174	1	N	1	24	18165	KAM	0.0730616641500476	0	0.3243	55.7319	0.6803	0.2392
136	176	1	N	1	25	18166	KAM	0.0865697271623204	0	0.2078	55.6266	0.6549	0.3357
137	177	1	N	1	25	162	TOR	0.00950331777710912	0	0.3111	43.2857	1.0777	0.5161
138	178	1	N	1	25	163	TOR	0.0117283507740141	0	0.3636	44.5332	1.0483	0.4912
139	179	1	N	1	25	164	TOR	0.0169716689128555	0	0.4164	45.3086	1.0862	0.4608
140	180	1	N	1	25	165	KAM	0.0430052618349907	0	0.2523	56.4496	0.7403	0.3595
141	182	1	N	1	25	166	KAM	0.116814625036593	0	0.2892	60.5861	0.7468	0.3421
142	183	1	N	1	25	167	TOR	0.010028749148422	0	0.2622	49.1849	0.935	0.477
143	184	1	N	1	25	168	TOR	0.0143138815279185	0	0.3184	45.4093	0.9229	0.4068
144	185	1	N	1	25	18168	RIM	0.560793923619863		0.2965	36.7884	0.8437	0.2043
145	186	1	N	1	25	169	KAM	0.0240528187540468	0	0.1454	56.4891	0.6294	0.3442
146	187	1	N	1	25	170	KAM	0.0401149965936881	0	0.2056	55.4457	0.6865	0.3445
147	188	1	N	1	25	171	RIM	0.25071872871055		0.2595	40.3316	0.7513	0.1585
148	190	1	Y	2	26	4748	KAM	0.24630086404144	3	0.5419	58.2712	1.0317	0.3237
149	191	1	Y	2	26	316	MAH	0.0629017535083383	3	2.0013	61.6427	2.5315	0.2451
150	192	1	Y	2	26	232	HIN	0.460837084762433	1	0.587	46.0189	0.8553	0.0223
151	193	1	Y	2	26	319	MAH	0.132025431267111	1	1.898	62.6087	2.347	0.1856
152	194	1	Y	2	26	233	RIM	2.76705904601229		0.4627	40.3695	0.9647	0.1919
153	195	1	Y	2	26	234	KAM	0.0555716324493499	2	0.4811	56.2953	0.9664	0.3397
154	196	1	Y	2	26	235	TOR	0.0206119894002026	0	0.5008	46.9242	1.3017	0.5271
155	197	1	Y	2	26	236	TOR	0.0102070345315132	0	0.4925	45.8736	1.1984	0.4645
156	198	1	Y	2	26	4677	TOR	0.125663706143592	1	0.4384	48.826	1.1253	0.465
157	199	1	Y	2	26	237	RIM	2.20353272218197		0.2988	40.624	0.8917	0.2424
158	200	1	Y	2	26	238	TOR	0.00916088417786784	0	0.3445	42.6298	1.1299	0.5408
159	201	1	Y	2	26	239	HIN	0.160459986374752	0	0.7864	49.1365	1.2002	0.1421
160	202	1	Y	2	26	240	KAM	0.0794893627192924	0	0.3999	53.576	0.8863	0.3266
161	204	1	Y	2	26	241	KAM	0.246123364056512	1	0.3999	56.2084	0.9448	0.389
162	205	1	Y	2	26	242	KAM	0.0660519855417254	1	0.432	54.0828	0.8781	0.2822
163	206	1	Y	2	26	243	TOR	0.0162860163162095	0	0.4798	44.6611	1.3187	0.5712
164	208	1	Y	2	27	4746	KAM	0.161170771712627	1	0.5064	56.9207	0.9392	0.3023
165	210	1	Y	2	27	4739	KAM	0.30093394568553	2	0.4194	55.1676	0.9006	0.3425
166	212	1	Y	2	28	4678	KAM	0.125663706143592	2	0.3827	56.243	0.8355	0.3141
167	213	1	Y	2	28	244	TOR	0.00950331777710912	1	0.3497	43.6724	1.1544	0.5732
168	214	1	Y	2	28	245	TOR	0.0160606070433144	3	0.4345	41.1376	1.2879	0.58
169	215	1	Y	2	28	246	TOR	0.0128679635091038	3	0.4407	46.8007	1.2627	0.5653
170	216	1	Y	2	28	247	TOR	0.014957122623741	1	0.2388	41.3753	1.1281	0.6272
171	217	1	Y	2	28	248	KAM	0.0530929158456675	0	0.3892	54.4865	0.9035	0.3634
172	218	1	Y	2	28	249	HIN	0.696934055865013	0	0.7191	47.2258	0.9432	-0.0294
173	219	1	Y	2	28	4679	RIM	2.57873234740203		0.4099	39.4727	1.0111	0.2853
174	220	1	Y	2	28	250	TOR	0.0277591126871194	0	0.3342	42.1971	1.1072	0.5322
175	222	1	Y	2	28	251	KAM	0.387047356514916	0	0.3698	54.912	0.8577	0.3562
176	223	1	Y	2	28	252	KAM	0.0732784340431453	0	0.429	55.2458	0.8251	0.2798
177	224	1	Y	2	28	253	KAM	0.0660519855417254	0	0.4663	57.1868	0.9021	0.2984
178	225	1	Y	2	28	254	RIM	1.28478651701025		0.2895	41.6428	0.7662	0.1558
179	226	1	Y	2	28	255	HIN	0.0620158243800259	0	0.6371	47.7953	0.9847	0.097
180	228	1	Y	2	29	4741	KAM	0.738981131940659	0	0.2403	52.0704	0.7613	0.3895
181	229	1	Y	2	29	256	TOR	0.00445163679013674	0	0.2349	42.5448	0.9198	0.4469
182	230	1	Y	2	29	257	TOR	0.0201061929829747	3	0.3868	44.3565	1.0709	0.4385
183	232	1	Y	2	29	258	KAM	0.606002227303184	0	0.3415	55.3624	0.8148	0.314
184	233	1	Y	2	29	259	KAM	0.0476430379898526	1	0.3035	55.5045	0.8041	0.3817
185	234	1	Y	2	29	4743	TOR	0.0346360590058275	1	0.2136	45.9469	0.9855	0.5486
186	235	1	Y	2	29	260	TOR	0.00321699087727595	1	0.3602	46.6135	1.058	0.4637
187	236	1	Y	2	29	261	RIM	1.539380400259		0.1977	36.5838	0.6818	0.2045
188	237	1	Y	2	29	262	KAM	0.0861715302934778	1	0.2863	55.9438	0.844	0.4237
189	238	1	Y	2	29	263	HIN	0.081433223173701	1	0.7672	49.8619	1.0431	0.0308000000000001
190	239	1	Y	2	29	264	TOR	0.00708821842466197	2	0.2879	46.4605	1.0456	0.5354
191	240	1	Y	2	29	265	RIM	0.723822947387088		0.2614	40.0924	0.7488	0.2174
192	241	1	Y	2	29	266	KAM	0.0869160877523786	1	0.489	56.2295	0.9174	0.3087
193	242	1	Y	2	29	267	HIN	0.111036450748478	0	0.6999	46.448	1.0326	0.0473
194	244	1	Y	2	31	4736	KAM	0.504022202776842	1	0.6667	59.3832	1.0656	0.241
195	246	1	Y	2	32	4734	KAM	0.177205460616549	3	0.5712	56.5627	1.1327	0.3996
196	247	1	Y	2	32	295	RIM	4.20548986413532	0	0.3081	43.6558	0.8375	0.1907
197	248	1	Y	2	32	4733	RIM	1.60606070433144	0	0.4279	38.9139	0.9597	0.2154
198	249	1	Y	2	32	297	HIN	0.118236981110505	1	0.5572	49.3046	0.9184	0.0984999999999999
199	250	1	Y	2	32	298	KAM	0.453645979178366	1	0.3521	56.9708	0.8387	0.3434
200	251	1	Y	2	32	299	KAM	0.246396682617374	0	0.5508	58.9332	1.0363	0.3416
201	252	1	Y	2	32	300	MAH	0.0589645525152268	3	1.2728	63.4393	1.6728	0.1356
202	253	1	Y	2	32	301	MAH	0.0271716348608981	0	1.394	63.5651	1.824	0.1663
203	255	1	Y	2	32	302	KAM	0.365307535352075	1	0.4148	57.3554	0.8783	0.3485
204	256	1	Y	2	32	303	HIN	0.101222900696827	0	0.8231	47.4657	1.2254	0.1362
205	257	1	Y	2	32	306	KAM	0.224800589318435	0	0.5378	56.503	0.997	0.2754
206	258	1	Y	2	32	4735	TOR	0.0186265028431339	2	0.4453	48.1192	1.1891	0.4853
207	259	1	Y	2	32	304	TOR	0.0387075630848798	3	0.3851	45.3918	1.2281	0.5664
208	260	1	Y	2	32	305	TOR	0.0229658276959048	3	0.4935	46.756	1.2629	0.5141
209	262	1	Y	2	33	4732	KAM	0.612366308621193	3	0.4262	57.4163	0.8948	0.3029
210	263	1	Y	2	34	4726	KAM	0.0962112750161874	0	0.3685	56.6456	0.8677	0.345
211	264	1	Y	2	34	307	HIN	0.197923478768811	0	0.7667	46.9929	1.1671	0.1253
212	265	1	Y	2	34	308	KAM	0.142530917100715	0	0.4279	56.6627	0.9047	0.3297
213	266	1	Y	2	34	4729	RIM	0.817128249198705	0	0.2228	42.835	0.8064	0.2468
214	268	1	Y	2	34	309	KAM	0.358337912050086	0	0.395	58.6233	0.8851	0.3608
215	269	1	Y	2	34	310	RIM	2.01061929829747	0	0.3662	35.835	0.9457	0.2408
216	270	1	Y	2	34	311	HIN	0.286525816378003	0	0.6833	48.8779	0.9803	0.032
217	272	1	Y	2	34	312	KAM	0.246635443659047	1	0.4708	58.5946	0.9238	0.3263
218	273	1	Y	2	34	4730	TOR	0.0879559549207168	1	0.3304	40.6848	1.2677	0.664
219	274	1	Y	2	34	313	KAM	0.173494454294496	1	0.423	56.0944	0.9241	0.357
220	275	1	Y	2	34	314	MAH	0.00611511010021253	1	1.5469	62.3308	2.0211	0.2037
221	276	1	Y	2	34	315	MAH	0.38484510006475	1	1.5849	61.8326	2.1078	0.2673
222	278	1	Y	2	35	4717	KAM	0.333875900852909	1	0.3423	57.9696	0.8497	0.4004
223	280	1	Y	2	36	4719	KAM	0.0735415424278835	0	0.371	58.1502	0.8646	0.3712
224	282	1	Y	2	37	4723	KAM	0.608212337734984	3	0.5201	61.3955	1.0049	0.3195
225	284	1	N	2	38	4755	KAM	0.328774739781642	3	0.4817	56.4691	0.9789	0.351
226	288	1	N	2	39	4831	KAM	0.0940247265292889	3	0.5361	55.4162	1.0823	0.3821
227	290	1	N	2	40	4786	KAM	0.506431804342145	2	0.4774	54.1097	1.0455	0.4126
228	292	1	N	2	41	4767	KAM	0.172505638006779	3	0.435	57.119	0.9278	0.3675
229	293	1	N	2	41	214	KAM	0.0759644957619646	2	0.4364	53.8462	0.8515	0.2466
230	294	1	N	2	41	215	RIM	0.708821842466197		0.276	42.8984	0.8416	0.2667
231	295	1	N	2	41	216	MAH	0.00477836242611008	0	1.41	59.8185	1.9072	0.2262
232	297	1	N	2	41	218	KAM	0.0660519855417254	3	0.4871	55.5468	0.9723	0.3549
233	298	1	N	2	41	219	RIM	0.0203583057934253		0.3045	39.5743	0.7628	0.1861
234	299	1	N	2	41	220	KAM	0.120072456618365	3	0.5301	55.5797	1.056	0.3942
235	300	1	N	2	41	221	HIN	0.128824933751266	1	0.4655	47.889	0.8125	0.1069
236	301	1	N	2	41	222	HIN	0.0860490081799878	1	0.6727	45.2756	0.9841	0.0369
237	304	1	N	2	41	223	KAM	0.221451651549708	3	0.534	57.361	1.1587	0.4609
238	305	1	N	2	41	4765	TOR	0.0274645883758454	1	0.3569	45.2524	1.1673	0.5566
239	306	1	N	2	41	4764	TOR	0.0352989350557349	2	0.3452	46.0305	1.2378	0.5861
240	307	1	N	2	41	224	TOR	0.142530917100715	1	0.4423	43.6123	1.3993	0.6209
241	308	1	N	2	41	225	TOR	0.0448627284914256	1	0.635	46.3515	1.4971	0.5807
242	309	1	N	2	41	226	TOR	0.0132732289614169	1	0.5606	45.9478	1.4626	0.5853
243	311	1	N	2	44	4780	KAM	0.357195157722342	2	0.3808	55.9168	0.8748	0.3444
244	316	1	N	2	44	227	HIN	0.354673244219673	1	0.7309	43.9745	1.0945	0.0833
245	318	1	N	2	44	228	KAM	0.342119439975929	2	0.5197	55.9673	0.9537	0.2803
246	319	1	N	2	44	229	HIN	0.13267024315926	0	0.6368	44.4395	1.0432	0.1131
247	320	1	N	2	44	230	KAM	0.0930618283809636	2	0.5632	56.6244	1.0254	0.2983
248	322	1	N	2	45	4763	KAM	0.554176944093239	0	0.5508	57.053	0.9758	0.2777
249	324	1	N	2	46	4828	KAM	0.262388960020473	3	0.5933	55.1634	1.073	0.3287
250	325	1	N	2	46	285	KAM	0.354083410198962	2	0.4927	56.7886	0.9854	0.339
