﻿_id	Reference	Year published	Publication	Type of study	Year study	Season	Location	Island or Mainland	Density (rats/ha). Mean (or estimate) and range	Mean probability survival to next season	Dispersal distance (metres)	Sex ratio (female:male)	Sex of dispersers	Density dependence	Male home range (ha; mean and range)	Female home range (ha; mean and range)	Movement speed (metres/min; mean and range)	Number of embryos (mean and range)	Number of placental scars (mean and range)
1	Bramley	2014	NZJE	Original research	1996	Winter	Kapiti Island	Island	""	""	""	1.17:1	""	""	5.78 (1.59-21.01)	5.13	""	""	""
2	Beveridge & Daniel (1995) - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Original research	NA	NA	Mokoia Island	Island	""	""	""	1.14:1	""	""	""		""	""	""
3	Dick	1985	PhD Thesis	Original research	1984	Autumn 	Kapiti Island	Island	Derived: 25.5	""	""	1:1	""	""	""		""	7.5	""
4	Gillies - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Personal communication	NA	NA	Whangamarino 	Mainland	""	""	""	0.52:1	""	""	""		""	""	""
5	Harper - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Personal communication	NA	NA	Raoul Island	Island	""	""	""	0.85:1	""	""	""		""	""	""
6	Harper - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Personal communication	NA	NA	Stewart Island	Island	""	""	""	1.04:1	""	""	""		""	""	""
7	Harper & Veitch	2006	Wildlife Research	Original research	1994	All	Raoul Island	Island	6.05 (3.62-8.94)	""	""	""	""	""	""		""	""	""
8	Harper & Veitch	2006	Wildlife Research	Original research	1995	All	Raoul Island	Island	0.35	""	""	""	""	""	""		""	""	""
9	Harper & Veitch	2006	Wildlife Research	Original research	1997	All	Raoul Island	Island	8.68 (5.59-10.99)	""	""	""	""	""	""		""	""	""
10	Hickson et al.	1986	NZJE	Original research	1984	Spring	Stewart Island	Island	0.17-0.21	""	""	""	""	""	4	0.55	""	""	""
11	Innes et al. 	2001	NZJE	Original research	1983-1987	All	Pureora Forest	Mainland	""	""	""	1:1	""	""	""		""	6.5 (4-8)	""
12	Moller - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Personal communication	NA	NA	Waewaetorea Island	Island	""	""	""	1.42:1	""	""	""		""	""	""
13	Moller & Tilley	1986	NZJE	Original research	1984	Summer	Bay of Islands	Island	""	""	""	1:1	""	""	""		""	6.9 (SE = 0.26)	""
14	Moors	1985	NZJE	Original research	1977-1981	All	Noises and Motukawau Islands	Island	4.2	""	""	1.77:1	""	""	1.2 (0.8-1.8)		""	""	16.4 (6-31)
15	Russell & Clout	2005	Book: Parkes, J.; Statham, M.; edwards, g.(Comps): Proceedings of the 13th Australasian vertebrate pest conference. Landcare Research, Lincoln, New Zealand	Review	NA	NA	NA	Island	""	""	Range: 1000-2200	""	""	""	""		""	""	""
16	Russell & Mackay - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Personal communication	NA	NA	Pakihi Island	Island	""	""	""	1:1	""	""	""		""	""	""
17	Russell et al. 	2009	Biological Invasions	Original research	2004	Autumn 	Moturemu Island	Island	6.6 (28.8, 43.7)	""	""	0.8:1	""	""	""		""	""	""
18	Russell et al. 	2010	Animal Behaviour	Original research	2004-2006	Summer	Motuhoropapa Island	Island	""	""	""	""	""	""	""		1.42 (SD = 1.27)	""	""
19	Taylor (1986) - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Original research	NA	NA	Campbell Island	Island	""	""	""	1:1	""	""	""		""	""	""
20	Taylor & Thomas (1993) - Cited in Innes (in press)	In press	Cited in book chapter: Handbook of the Mammals of New Zealand	Original research	NA	NA	Breaksea Island	Island	13	""	""	""	""	""	""		""	""	""
21	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
22	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
23	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
24	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
25	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
26	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
27	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
28	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
29	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
30	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
31	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
32	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
33	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
34	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	""	""
