﻿_id	terrace	quad	species	tag	D1_mm	D1b_mm	D2_mm	D2b_mm	H1_mm	H2_mm	dead	gla	sub.M	subst	ebd	herb
1	a	100	COPFOE	4823	1.2	1.3	NA	NA	60	NA	1	2.28	m.Y	m	0	0.28
2	a	100	COPFOE	4834	1	1.1	NA	NA	100	NA	1	6.18	m.Y	m	0	0.28
3	a	100	COPFOE	4836	1.5	1.7	NA	NA	90	NA	1	6.18	m.Y	m	0	0.28
4	a	100	COPFOE	4848	1.2	1.4	NA	NA	130	NA	1	3.63	m.Y	m	0	0.28
5	a	100	COPFOE	4849	1.2	1.3	NA	NA	115	NA	1	2.28	m.Y	m	0	0.28
6	a	103	COPFOE	2645	2.1	2.2	2.2098	1.6764	340	380	0	4	m.Y	l	0	0.666666667
7	a	123	COPFOE	4531	7.5	7.5	7.747	6.731	330	370	0	0.96	m.Y	m	1	0.4
8	a	125	COPFOE	4568	4.7	4.8	4.3434	4.4704	270	250	0	3.21	m.Y	m	1	0.8
9	a	125	COPFOE	4569	1.3	1.3	1.8034	1.7272	80	160	0	3.59	m.Y	m	1	0.8
10	a	127	COPFOE	4514	5.5	5.7	6.223	5.8928	565	565	0	3.03	m.Y	l	0	0.285714286
11	a	127	COPFOE	4516	1	1.1	1.4986	1.397	65	145	0	3.03	m.Y	l	0	0.285714286
12	a	129	COPFOE	4457	4.1	4.2	NA	NA	180	230	1	3.55	m.Y	m	1	0.666666667
13	a	131	COPFOE	4407	1.2	1	NA	NA	90	NA	1	3.55	m.Y	m	1	0.285714286
14	a	132	COPFOE	4426	1	1	0.762	0.8128	40	75	0	21.82	m.Y	m	0	0.428571429
15	a	132	COPFOE	4429	3.9	3.8	3.429	3.4036	120	105	0	3.55	m.Y	m	1	0.428571429
16	a	132	COPFOE	4433	1	1	NA	NA	50	NA	1	3.55	m.Y	m	1	0.428571429
17	a	132	COPFOE	4437	2.2	2.6	2.2606	2.2352	110	135	0	3.55	m.Y	m	1	0.428571429
18	a	133	COPFOE	4551	4.4	4.1	4.445	4.5212	390	355	0	12.3	m.Y	m	0	0
19	a	133	COPFOE	4555	1.2	0.7	1.3208	1.143	90	110	0	12.3	m.Y	m	0	0
20	a	133	COPFOE	4566	3.2	3.2	3.3528	3.2766	240	265	0	3.21	m.Y	m	0	0
21	a	134	COPFOE	4364	1.8	2.2	2.2352	1.905	70	120	0	5.55	m.Y	m	1	0.529411765
22	a	134	COPFOE	4379	2.8	2.9	2.3368	2.4384	150	160	0	3.92	m.Y	m	1	0.529411765
23	a	135	COPFOE	4220	1.7	2.1	2.5146	2.3114	165	122	0	4.74	m.Y	m	1	0.388888889
24	a	135	COPFOE	4226	0.7	0.8	NA	NA	100	NA	1	4.74	m.Y	m	0	0.388888889
25	a	135	COPFOE	4237	1.5	1.6	1.778	1.8034	205	195	0	3.78	m.Y	m	1	0.388888889
26	a	135	COPFOE	4250	1.7	1.6	1.778	2.032	225	261	0	3.78	m.Y	m	0	0.388888889
27	a	135	COPFOE	4256	3.3	3.4	3.5052	3.3274	390	390	0	3.78	m.Y	m	1	0.363636364
28	a	135	COPFOE	4260	1.2	1.2	1.4732	1.3208	100	95	0	3.78	m.Y	l	0	0.363636364
29	a	136	COPFOE	4276	1.1	1	1.5494	1.4224	110	106	0	2.15	m.Y	l	1	0.875
30	a	136	COPFOE	4292	1.6	1.8	1.8288	1.8288	185	55	0	2.15	m.Y	m	1	0.875
31	a	136	COPFOE	4296	0.8	0.8	0.9652	0.9652	50	42	0	2.15	m.Y	m	1	0.875
32	a	136	COPFOE	4300	0.8	0.8	1.143	1.2192	95	79	0	2.15	m.Y	l	1	0.875
33	a	136	COPFOE	4305	0.6	0.7	NA	NA	75	NA	1	4.49	m.Y	l	1	0.875
34	a	136	COPFOE	4306	0.8	0.8	1.3462	1.4732	65	103	0	2.15	m.Y	l	0	0.875
35	a	137	COPFOE	4309	1.1	1	1.3462	1.2954	110	155	0	4.49	m.Y	l	0	0.5
36	a	137	COPFOE	4317	1.7	1.5	NA	NA	180	NA	1	4.49	m.Y	l	0	0.5
37	a	138	COPFOE	4193	1.8	1.9	1.4224	1.397	83	125	0	8.08	m.Y	m	0	0.166666667
38	a	138	COPFOE	4195	1.9	1.8	1.7526	1.524	65	65	0	8.08	m.Y	m	1	0.166666667
39	a	138	COPFOE	4202	1.9	1.8	1.7272	1.7272	160	145	0	4.74	m.Y	l	1	0.166666667
40	a	138	COPFOE	4213	1	1	0.9652	0.9906	50	55	0	8.08	m.Y	m	0	0.166666667
41	a	14	COPFOE	497	1.4	1.2	1.905	1.3462	110	60	0	12.47	m.Y	m	1	0.80952381
42	a	14	COPFOE	500	0.9	1.1	NA	NA	65	NA	1	4.49	m.Y	m	1	0.80952381
43	a	14	COPFOE	501	1.5	1.7	1.0922	1.3208	45	115	0	12.47	m.Y	m	1	0.80952381
44	a	14	COPFOE	503	1.1	1.5	0.9906	1.1176	65	165	0	12.47	m.Y	m	1	0.80952381
45	a	14	COPFOE	519	1.7	1.5	1.524	1.651	70	115	0	12.47	m.Y	m	1	0.80952381
46	a	14	COPFOE	522	0.9	0.8	NA	NA	65	NA	1	4.49	m.Y	m	0	0.80952381
47	a	14	COPFOE	524	0.9	0.6	NA	NA	40	NA	1	4.49	m.Y	m	0	0.80952381
48	a	148	COPFOE	4716	1.5	1.4	NA	NA	70	NA	1	3.21	m.Y	l	0	0.25
49	a	15	COPFOE	480	0.6	0.9	NA	NA	50	NA	1	4.49	m.Y	m	0	0.5
50	a	154	COPFOE	4654	1.1	1.5	1.27	1.2954	55	70	0	3.21	m.Y	m	0	0.454545455
51	a	155	COPFOE	3984	1.6	1.8	1.651	1.651	120	105	0	5.24	m.Y	m	1	0.4
52	a	155	COPFOE	3994	1.2	1	1.2192	1.2192	110	66	0	5.24	m.Y	m	1	0.4
53	a	155	COPFOE	4036	0.6	0.7	0.8636	0.762	60	38	0	5.24	m.Y	m	1	0.4
54	a	156	COPFOE	4901	1.3	1.2	1.5748	1.651	60	90	0	6.01	m.Y	m	1	0.5
55	a	159	COPFOE	4927	2.4	2.5	1.651	1.8542	100	125	0	7.19	m.Y	m	1	0.375
56	a	16	COPFOE	597	1.7	1.8	1.6002	1.6256	80	85	0	2.67	m.Y	m	1	0.666666667
57	a	16	COPFOE	599	2.2	2.2	3.3528	2.8702	180	200	0	2.67	m.Y	m	1	0.666666667
58	a	16	COPFOE	601	1.2	1	0.8636	1.2446	85	75	0	2.67	m.Y	m	1	0.666666667
59	a	16	COPFOE	603	1.2	1.4	2.159	2.2606	245	220	0	2.67	m.Y	m	1	0.75
60	a	16	COPFOE	609	2.2	2	1.9812	2.159	230	220	0	2.67	m.Y	m	0	0.75
61	a	161	COPFOE	4855	1.5	1.4	1.651	2.0828	70	60	0	7.79	m.Y	l	1	0.454545455
62	a	162	COPFOE	4805	1.4	1.8	1.27	1.2192	100	100	0	9.54	m.Y	m	1	0.285714286
63	a	162	COPFOE	4808	2.2	2.3	2.6924	3.048	100	120	0	6.18	m.Y	m	1	0.285714286
64	a	164	COPFOE	5053	1.3	1.3	1.016	1.4224	100	90	0	5.22	m.Y	m	1	0.333333333
65	a	164	COPFOE	5064	2.1	2	2.286	2.159	180	125	0	4.69	m.Y	l	1	0.333333333
66	a	164	COPFOE	5074	1.1	1.3	1.6256	1.6002	100	70	0	5.91	m.Y	m	1	0.333333333
67	a	164	COPFOE	5076	1.4	1.4	2.54	2.286	95	100	0	5.91	m.Y	m	0	0.333333333
68	a	165	COPFOE	5037	2.4	2.3	NA	NA	220	NA	1	5.75	m.Y	l	1	0.4
69	a	165	COPFOE	5048	1.9	2.3	2.54	2.54	340	160	0	4.69	m.Y	l	1	0.4
70	a	17	COPFOE	618	0.9	0.6	NA	NA	60	NA	1	4.49	m.Y	m	1	0.3
71	a	171	COPFOE	5395	2.1	2.2	2.8194	2.8448	165	190	0	4.34	m.Y	m	0	0.551724138
72	a	173	COPFOE	5474	2.1	2.3	3.175	2.921	90	220	0	4.29	m.Y	m	1	0.5
73	a	173	COPFOE	5480	3.1	3.8	2.413	2.667	140	180	0	4.29	m.Y	m	1	0.5
74	a	173	COPFOE	5482	1.5	2.1	1.778	1.778	130	190	0	4.29	m.Y	l	0	0.5
75	a	174	COPFOE	5484	0.6	0.6	NA	NA	90	NA	1	4.29	m.Y	m	0	0.384615385
76	a	174	COPFOE	5486	1.3	1.1	1.6764	1.6256	95	81	0	4.29	m.Y	l	1	0.384615385
77	a	174	COPFOE	5488	0.8	0.8	NA	NA	100	NA	1	4.29	m.Y	l	1	0.384615385
78	a	174	COPFOE	5489	1	1.1	1.016	1.1176	115	120	0	5.33	m.Y	m	1	0.384615385
79	a	174	COPFOE	5491	0.5	0.8	NA	NA	80	NA	1	5.33	m.Y	m	0	0.384615385
80	a	174	COPFOE	5494	1	0.9	NA	NA	120	NA	1	4.29	m.Y	m	0	0.384615385
81	a	174	COPFOE	5496	0.4	0.4	NA	NA	85	NA	1	4.29	m.Y	l	0	0.384615385
82	a	174	COPFOE	5498	0.7	0.8	NA	NA	90	NA	1	4.29	m.Y	m	0	0.384615385
83	a	174	COPFOE	5500	0.7	0.8	NA	NA	80	NA	1	4.29	m.Y	m	0	0.384615385
84	a	174	COPFOE	5502	0.8	0.8	NA	NA	120	NA	1	4.29	m.Y	m	0	0.384615385
85	a	174	COPFOE	5504	0.6	0.7	NA	NA	65	NA	1	4.29	m.Y	l	0	0.384615385
86	a	174	COPFOE	5505	0.6	0.6	0.8636	0.9652	60	108	0	5.33	m.Y	m	0	0.384615385
87	a	174	COPFOE	5507	0.5	0.6	0.8636	0.8128	75	85	0	5.33	m.Y	m	0	0.384615385
88	a	174	COPFOE	5510	0.7	0.5	NA	NA	70	NA	1	4.29	m.Y	m	1	0.384615385
89	a	174	COPFOE	5511	1	0.9	1.3716	1.2192	115	105	0	5.33	m.Y	m	1	0.384615385
90	a	174	COPFOE	5513	0.5	0.6	0.8636	0.8636	60	61	0	5.33	m.Y	m	0	0.384615385
91	a	174	COPFOE	5516	0.5	0.4	NA	NA	65	NA	1	4.29	m.Y	m	0	0.384615385
92	a	174	COPFOE	5518	0.7	0.5	NA	NA	75	NA	1	4.29	m.Y	m	1	0.384615385
93	a	174	COPFOE	5520	1.3	1.1	NA	NA	135	NA	1	4.29	m.Y	m	1	0.384615385
94	a	174	COPFOE	5522	0.7	0.7	NA	NA	55	NA	1	4.29	m.Y	l	0	0.384615385
95	a	174	COPFOE	5524	0.6	0.7	NA	NA	60	NA	1	4.29	m.Y	m	1	0.384615385
96	a	174	COPFOE	5526	0.6	0.5	NA	NA	55	NA	1	4.29	m.Y	l	0	0.384615385
97	a	174	COPFOE	5528	0.7	0.9	NA	NA	75	NA	1	4.29	m.Y	l	1	0.384615385
98	a	174	COPFOE	5530	0.8	0.8	NA	NA	55	NA	1	4.29	m.Y	l	0	0.384615385
99	a	174	COPFOE	5532	0.5	0.6	NA	NA	75	NA	1	4.29	m.Y	l	0	0.384615385
100	a	174	COPFOE	5534	0.8	0.8	NA	NA	65	NA	1	4.29	m.Y	l	1	0.384615385
101	a	176	COPFOE	5588	2.1	2.2	2.5654	2.4384	240	188	0	4.57	m.Y	m	1	0.571428571
102	a	176	COPFOE	5590	2.2	2.3	2.8448	2.7686	320	370	0	4.57	m.Y	m	0	0.571428571
103	a	176	COPFOE	5591	4.1	3.8	4.4704	4.5974	300	250	0	5.73	m.Y	l	1	0.571428571
104	a	177	COPFOE	5621	1.4	1.1	1.4224	1.524	45	100	0	7	m.Y	l	0	0.066666667
105	a	179	COPFOE	5658	2.3	2.2	2.2352	2.2352	100	120	0	6.58	m.Y	m	1	0.384615385
106	a	180	COPFOE	5670	3.2	3	3.302	3.302	215	180	0	6.58	m.Y	m	1	0.8
107	a	25	COPFOE	1625	1.4	1.3	1.2446	2.3368	85	100	0	3.47	m.Y	m	0	0.148148148
108	a	25	COPFOE	1627	1	1	0.7874	0.762	88	95	0	3.47	m.Y	m	0	0.148148148
109	a	25	COPFOE	1629	1.2	1	1.1938	1.2446	90	150	0	3.47	m.Y	m	0	0.148148148
110	a	25	COPFOE	1631	0.5	0.7	0.508	0.5588	75	65	0	3.47	m.Y	m	0	0.148148148
111	a	25	COPFOE	1634	0.9	0.9	NA	NA	85	NA	1	3.71	m.Y	m	0	0.148148148
112	a	25	COPFOE	1636	0.8	0.6	NA	NA	95	NA	1	3.71	m.Y	m	0	0.148148148
113	a	25	COPFOE	1638	0.9	0.8	NA	NA	75	NA	1	3.71	m.Y	m	0	0.148148148
114	a	25	COPFOE	1639	1.2	1.2	1.3208	1.27	80	70	0	3.47	m.Y	m	1	0.148148148
115	a	25	COPFOE	1641	0.8	0.9	0.93726	1.016	75	70	0	3.47	m.Y	m	1	0.148148148
116	a	25	COPFOE	1644	1	0.9	NA	NA	85	NA	1	3.71	m.Y	m	1	0.148148148
117	a	25	COPFOE	1645	1	1	0.9652	0.8128	90	96	0	3.47	m.Y	l	0	0.148148148
118	a	25	COPFOE	1648	1.2	1	4.2672	4.2672	100	150	0	3.71	m.Y	m	0	0.148148148
119	a	25	COPFOE	1651	0.8	0.9	1.143	1.2192	100	140	0	3.47	m.Y	m	0	0.148148148
120	a	25	COPFOE	1654	0.8	1.1	NA	NA	115	NA	1	3.71	m.Y	m	1	0.148148148
121	a	25	COPFOE	1655	0.8	0.6	1.0668	1.3208	70	89	0	3.47	m.Y	m	0	0.148148148
122	a	25	COPFOE	1657	0.8	0.8	0.9906	1.016	75	80	0	3.47	m.Y	m	0	0.148148148
123	a	25	COPFOE	1659	0.8	0.9	1.143	1.143	100	130	0	3.47	m.Y	m	0	0.148148148
124	a	25	COPFOE	1663	0.9	0.9	0.8128	0.889	70	80	0	3.47	m.Y	m	0	0.148148148
125	a	25	COPFOE	1665	0.8	0.8	0.762	0.9652	115	150	0	3.47	m.Y	m	0	0.148148148
126	a	25	COPFOE	1667	0.9	0.8	1.2446	1.016	90	140	0	3.47	m.Y	m	0	0.148148148
127	a	25	COPFOE	1670	0.8	0.8	1.143	0.9906	110	170	0	3.71	m.Y	m	0	0.148148148
128	a	25	COPFOE	1671	0.8	1	0.8636	0.5588	60	70	0	3.47	m.Y	m	0	0.148148148
129	a	25	COPFOE	1673	0.8	0.9	1.016	1.0414	75	110	0	3.47	m.Y	m	0	0.148148148
130	a	25	COPFOE	1676	0.9	0.9	NA	NA	75	NA	1	2.36	m.Y	m	0	0.148148148
131	a	26	COPFOE	1681	0.8	0.8	NA	NA	50	NA	1	9.09	m.Y	l	0	0.05
132	a	26	COPFOE	1684	1.7	1.6	2.3114	2.4892	225	182	0	2.36	m.Y	l	1	0.05
133	a	26	COPFOE	1685	1.2	0.9	NA	NA	90	NA	1	9.09	m.Y	l	0	0.05
134	a	26	COPFOE	1687	2.5	2.4	1.6002	1.4732	165	300	0	9.09	m.Y	m	0	0.05
135	a	26	COPFOE	1689	0.9	0.9	1.143	1.1684	45	190	0	9.09	m.Y	m	0	0.05
136	a	26	COPFOE	1691	1.5	1.1	1.7272	1.397	45	158	0	9.09	m.Y	m	0	0.05
137	a	26	COPFOE	1693	1.3	1.4	1.5748	1.5494	200	258	0	9.09	m.Y	m	0	0.05
138	a	26	COPFOE	1695	1.3	1.4	0.8128	0.9652	65	105	0	9.09	m.Y	m	0	0.05
139	a	26	COPFOE	1698	1.1	1.1	NA	NA	40	NA	1	2.36	m.Y	m	0	0.05
140	a	26	COPFOE	1702	1.4	1.9	NA	NA	90	NA	1	2.36	m.Y	m	0	0.05
141	a	27	COPFOE	1612	3.4	3.4	1.905	2.032	475	490	0	3.71	m.Y	m	0	0.428571429
142	a	27	COPFOE	1613	1.4	1.5	1.397	1.3208	225	100	0	10.25	m.Y	m	1	0.428571429
143	a	27	COPFOE	1616	1.6	1.3	NA	NA	125	NA	1	3.71	m.Y	m	0	0.428571429
144	a	27	COPFOE	1620	3.4	3	NA	NA	345	NA	1	3.71	m.Y	m	1	0.428571429
145	a	28	COPFOE	1780	1.7	1.6	1.4986	1.778	45	98	0	2.76	m.Y	m	1	0.5
146	a	29	COPFOE	1719	0.8	1	1.3208	1.2954	70	60	0	2.67	m.Y	l	1	0.37037037
147	a	29	COPFOE	1726	1.7	1.5	NA	NA	35	NA	1	2.36	m.Y	m	1	0.37037037
148	a	29	COPFOE	1727	1.2	1.2	1.905	1.9304	125	125	0	2.67	m.Y	l	0	0.37037037
149	a	29	COPFOE	1730	1.4	1.3	1.27	1.397	145	115	0	2.36	m.Y	l	1	0.37037037
150	a	29	COPFOE	1751	1.2	1.3	1.524	1.5494	95	35	0	2.67	m.Y	m	1	0.37037037
151	a	29	COPFOE	1762	1.5	1.4	NA	NA	80	NA	1	2.36	m.Y	m	0	0.37037037
152	a	29	COPFOE	1771	1.3	1.4	1.778	1.651	175	100	0	2.67	m.Y	l	1	0.37037037
153	a	30	COPFOE	1786	3	3	2.8448	2.7432	100	25	0	2.76	m.Y	m	1	0.230769231
154	a	31	COPFOE	1821	2	2.1	2.3876	2.2352	80	75	0	10.18	m.Y	m	1	0.866666667
155	a	31	COPFOE	1823	1.4	1.3	1.5748	1.4986	95	95	0	10.18	m.Y	m	1	0.866666667
156	a	31	COPFOE	1825	3.6	3.8	1.6764	1.6256	295	340	0	10.18	m.Y	l	1	0.866666667
157	a	31	COPFOE	1832	1.2	1.1	NA	NA	70	NA	1	3.73	m.Y	m	1	0.866666667
158	a	31	COPFOE	1833	1.6	1.7	2.4384	2.3368	275	260	0	10.18	m.Y	m	1	0.866666667
159	a	31	COPFOE	1835	0.9	0.9	1.1684	1.0668	75	90	0	10.18	m.Y	m	0	0.866666667
160	a	33	COPFOE	1133	1.3	1.3	NA	NA	110	NA	1	7.39	m.Y	m	0	0.266666667
161	a	33	COPFOE	1146	1.8	1.8	NA	NA	110	NA	1	11.23	m.Y	m	0	0.266666667
162	a	34	COPFOE	1102	2.6	2.5	3.5814	3.429	230	310	0	11.23	m.Y	m	0	0.375
163	a	34	COPFOE	1104	2.3	2.5	NA	NA	150	NA	1	11.23	m.Y	m	1	0.375
164	a	34	COPFOE	1107	1.2	1.3	1.524	1.4224	110	140	0	18.58	m.Y	m	0	0.375
165	a	34	COPFOE	1116	1.4	1.2	NA	NA	70	NA	1	11.23	m.Y	m	1	0.375
166	a	34	COPFOE	1118	1.9	1.9	NA	NA	160	NA	1	11.23	m.Y	l	1	0.375
167	a	34	COPFOE	1119	0.5	0.6	NA	NA	50	NA	1	18.58	m.Y	m	1	0.375
168	a	34	COPFOE	1122	4	4.4	NA	NA	240	NA	1	11.23	m.Y	l	0	0.375
169	a	34	COPFOE	1126	1.9	2	1.8288	1.778	130	170	0	11.23	m.Y	m	1	0.375
170	a	34	COPFOE	1132	2.1	2	NA	NA	180	NA	1	11.23	m.Y	m	1	0.375
171	a	36	COPFOE	1222	0.4	0.4	4.191	4.064	40	80	0	5.16	m.Y	m	0	0.470588235
172	a	39	COPFOE	1270	5.2	5	NA	NA	470	NA	1	5.16	m.Y	m	0	0.178571429
173	a	39	COPFOE	1276	1	1	NA	NA	70	NA	1	5.16	m.Y	m	0	0.178571429
174	a	39	COPFOE	1298	1.3	1.3	NA	NA	85	NA	1	5.16	m.Y	m	0	0.178571429
175	a	39	COPFOE	1299	1.3	1.3	NA	NA	85	NA	1	2.68	m.Y	m	0	0.178571429
176	a	41	COPFOE	813	1.8	1.9	NA	NA	145	NA	1	2.31	m.Y	l	1	0.411764706
177	a	42	COPFOE	843	1.4	1.5	1.397	0.9652	120	120	0	9.67	m.Y	l	0	0
178	a	43	COPFOE	863	0.8	0.9	0.9144	0.9144	45	65	0	3.84	m.Y	l	0	0
179	a	43	COPFOE	885	1.2	1.2	NA	NA	70	NA	1	3.84	m.Y	l	0	0
180	a	46	COPFOE	1083	1.3	1.2	NA	NA	170	NA	1	27.59	m.Y	l	0	0.555555556
181	a	46	COPFOE	1086	1.6	1.5	2.5908	2.54	152	140	0	11.23	m.Y	l	1	0.555555556
182	a	46	COPFOE	1088	1.2	1.3	2.032	1.8542	100	41	0	11.23	m.Y	l	1	0.555555556
183	a	46	COPFOE	1089	3.1	3.3	3.683	3.429	440	171	0	27.59	m.Y	m	1	0.555555556
184	a	46	COPFOE	1091	3.1	3.2	3.4544	3.3528	220	178	0	27.59	m.Y	l	1	0.555555556
185	a	46	COPFOE	1093	1	0.8	NA	NA	40	NA	1	27.59	m.Y	l	0	0.555555556
186	a	46	COPFOE	1096	1.9	2	NA	NA	165	NA	1	11.23	m.Y	l	0	0.555555556
187	a	46	COPFOE	1097	1	1	1.4224	1.6764	40	46	0	27.59	m.Y	l	0	0.555555556
188	a	46	COPFOE	1099	2.4	2.8	2.667	3.175	230	204	0	27.59	m.Y	l	1	0.555555556
189	a	47	COPFOE	971	0.8	0.9	1.27	1.524	50	52	0	19.69	m.Y	m	0	0.333333333
190	a	50	COPFOE	699	1.2	1.2	1.0668	1.016	80	82	0	3.78	m.Y	m	0	0.434782609
191	a	50	COPFOE	719	5.2	5	NA	NA	52	NA	1	3.78	m.Y	m	0	0.434782609
192	a	51	COPFOE	763	0.7	0.7	1.27	1.0668	70	105	0	3.07	m.Y	l	0	0.090909091
193	a	51	COPFOE	766	1.8	1.8	1.8288	1.905	90	119	0	7.01	m.Y	l	0	0.090909091
194	a	51	COPFOE	767	0.9	0.9	1.0668	1.2954	54	68	0	3.07	m.Y	m	0	0.090909091
195	a	51	COPFOE	771	1.2	1.1	1.143	0.8128	67	68	0	3.07	m.Y	l	0	0.090909091
196	a	51	COPFOE	784	2.1	1.8	2.1336	2.1082	145	135	0	7.01	m.Y	l	1	0.090909091
197	a	57	COPFOE	445	0.6	0.7	NA	NA	35	NA	1	5.19	m.Y	m	0	0.166666667
198	a	61	COPFOE	173	1.5	1.4	1.524	1.5748	70	125	0	2.26	m.Y	m	0	0.066666667
199	a	66	COPFOE	3925	1.3	1.3	2.286	1.905	95	230	0	3.88	m.Y	m	0	0.1
200	a	66	COPFOE	3935	1.8	1.8	3.175	2.6924	190	260	0	3.88	m.Y	m	0	0.1
201	a	66	COPFOE	3966	1.1	1.1	1.27	1.27	85	100	0	6.91	m.Y	m	1	0.1
202	a	66	COPFOE	3972	1.2	1.3	1.5748	1.5748	110	145	0	6.91	m.Y	m	0	0.1
203	a	66	COPFOE	3975	1.2	1.3	NA	NA	100	NA	1	3.88	m.Y	l	0	0.1
204	a	66	COPFOE	4973	1.1	1.3	1.778	1.778	85	65	0	6.91	m.Y	m	1	0.074074074
205	a	66	COPFOE	4982	0.8	1	1.651	1.778	110	90	0	3.63	m.Y	m	0	0.074074074
206	a	66	COPFOE	4989	1	1	1.397	1.778	165	220	0	6.91	m.Y	m	0	0.074074074
207	a	66	COPFOE	4991	0.5	0.6	0.9652	0.9652	80	100	0	6.91	m.Y	m	0	0.074074074
208	a	68	COPFOE	4342	1.8	1.9	1.905	1.9304	85	80	0	5.19	m.Y	m	1	0.8
209	a	68	COPFOE	4344	0.8	1.1	1.2954	1.1176	70	48	0	5.19	m.Y	m	1	0.8
210	a	75	COPFOE	2357	3.4	3.3	4.064	3.937	320	240	0	5.67	m.Y	l	1	0.692307692
211	a	75	COPFOE	2364	1.6	1.6	NA	NA	75	NA	1	12.34	m.Y	l	0	0.692307692
212	a	75	COPFOE	2369	1.6	1.8	2.0574	1.5748	155	85	0	5.67	m.Y	m	1	0.692307692
213	a	78	COPFOE	3514	1	1.1	NA	NA	75	NA	1	4.9	m.Y	l	1	0.428571429
214	a	87	COPFOE	3455	2	2	2.54	2.794	170	250	0	4.52	m.Y	m	0	0
215	a	94	COPFOE	3247	2	2.1	NA	NA	140	NA	1	4.17	m.Y	m	0	0.571428571
216	a	94	COPFOE	3249	3.5	3.4	3.937	3.8608	350	235	0	4.17	m.Y	m	1	0.571428571
217	a	94	COPFOE	3250	1.5	1.7	1.5748	1.5748	100	65	0	3.52	m.Y	m	1	0.571428571
218	t	1	DACCUP	17	1.8	1.8	1.3208	1.5494	41.2	69	0	7.09	m.N	l	0	0
219	t	1	DACCUP	31	2.4	2.3	1.2446	1.0668	88.1	98	0	7.09	m.N	l	0	0
220	t	1	DACCUP	40	1.6	1.5	NA	NA	54.8	NA	1	2.46	m.N	l	0	0
221	t	10	DACCUP	1250	1.6	1.6	2.5908	2.4892	145	305	0	5.16	m.Y	mlg	0	0.047619048
222	t	100	DACCUP	8848	0.6	0.5	1.016	1.0668	51	70	0	7.04	m.Y	m	0	0.217391304
223	t	100	DACCUP	8852	0.5	0.4	NA	NA	70	NA	1	7.04	m.N	m	0	0.217391304
224	t	100	DACCUP	8860	1.5	1.4	0.8128	0.7112	55	50	0	7.04	m.N	l	0	0.212121212
225	t	100	DACCUP	8884	1	1.2	0.8636	0.9652	60	70	0	7.04	m.N	l	0	0.212121212
226	t	100	DACCUP	8887	1.1	0.8	0.9652	0.889	60	50	0	7.04	m.N	m	1	0.212121212
227	t	100	DACCUP	8888	1.2	1.5	NA	NA	50	NA	1	7.04	m.N	l	0	0.212121212
228	t	101	DACCUP	8891	1	0.8	1.0668	1.016	65	60	0	12.95	m.N	l	0	0.432432432
229	t	101	DACCUP	8906	0.8	0.6	0.762	0.7112	50	70	0	12.95	m.Y	mlg	0	0.432432432
230	t	101	DACCUP	8909	0.6	0.6	1.27	1.651	56	110	0	12.95	m.Y	mlg	0	0.432432432
231	t	101	DACCUP	8918	1.1	1	1.6002	1.6002	97	90	0	12.95	m.Y	mlg	0	0.432432432
232	t	101	DACCUP	8925	2.1	2.2	2.667	2.54	82	180	0	12.95	m.N	m	0	0.432432432
233	t	102	DACCUP	8938	2	2.3	2.1082	2.286	130	145	0	10.79	m.Y	mlg	0	0.35
234	t	102	DACCUP	8939	4.9	4.5	3.683	6.604	300	350	0	10.79	m.Y	mlg	0	0.35
235	t	102	DACCUP	8941	1.4	1.6	1.397	1.6002	130	135	0	10.79	m.Y	mlg	0	0.35
236	t	102	DACCUP	8942	1.2	1.6	1.524	1.397	70	70	0	10.79	m.Y	mlg	0	0.35
237	t	102	DACCUP	8943	2.8	1.8	2.1844	2.54	183	180	0	10.79	m.Y	mlg	0	0.35
238	t	102	DACCUP	8953	1.6	1.8	2.667	2.4892	185	210	0	10.79	m.Y	m	0	0
239	t	102	DACCUP	8958	1.3	1.3	1.778	2.1336	105	150	0	10.09	m.Y	m	0	0.384615385
240	t	102	DACCUP	8959	1.7	1.7	2.0574	2.032	170	200	0	10.09	m.Y	m	0	0.384615385
241	t	102	DACCUP	8962	2.6	2.7	NA	NA	260	NA	1	10.09	m.Y	mlg	0	0.384615385
242	t	102	DACCUP	8966	1.6	1.4	1.7272	1.4224	154	170	0	10.09	m.Y	m	0	0.384615385
243	t	102	DACCUP	8969	1.8	1.7	NA	NA	146	NA	1	10.09	m.Y	m	0	0.384615385
244	t	102	DACCUP	8964	2.1	2.2	2.54	2.921	215	274	0	10.09	m.N	l	0	0.285714286
245	t	102	DACCUP	8971	1.9	2	3.175	2.413	145	192	0	10.09	m.N	m	0	0.285714286
246	t	102	DACCUP	8972	1.5	1.2	NA	NA	130	NA	1	10.09	m.N	m	0	0.285714286
247	t	102	DACCUP	8973	0.8	1.1	0.762	1.143	95	90	0	10.09	m.N	m	0	0.285714286
248	t	102	DACCUP	8988	2	1.4	1.2446	1.2446	94	115	0	10.09	m.N	m	0	0.117647059
249	t	103	DACCUP	9020	2	1.9	2.032	1.905	150	190	0	6.63	m.Y	m	0	0.857142857
250	t	103	DACCUP	9024	1.9	1.2	1.6002	1.6002	66	120	0	6.63	m.Y	m	0	0.625
