﻿_id	Code	species	Accepted higher taxon	type status (2)	Voucher or strain	NCBI genome biosample	JGI genome	notes	SSU	ITS	LSU	RPB1	RPB2	RPA1	mtSSU	TEF1	Btub	MCM7	RPC2	TFB4	RPA2	a-tub	SF3B1
1	CBS109321	Acephala applanata	Mollisiaceae	exType specimen	CBS 109321	""	""	""	""	NR_119482	KF951051	KT225541	""	""	""	""	""	""	""	""	""	""	""
2	Acema1	Acephala macrosclerotiorum	Mollisiaceae	""	CBS 123555	""	Acema1 (12)H4:H43B38H4:H4:H46	""	""	NR_121349	""	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
3	DSM104360	Alatospora acuminata	Leotiales incertae sedis	Type species	DSM 104360	""	""	#NAME?	MK226454	AY204588	MK226457	MK241480	MK241444	""	""	MK241454	MK241467	""	""	""	""	""	""
4	A_acu_Hosoya	Albotricha acutipila	Lachnaceae	Type species	FC-2262, TNS-F-16740 (7)	""	""	ITS of specimen ex Japan a little different to KT005452 (ex Sweden - type locality) 	LC434582	AB481234	AB481317	LC431679	AB481354	""	LC431751	""	MWLR Datastore	""	""	""	""	""	""
5	A_alb_Hosoya	Albotricha albotestacea	Lachnaceae	""	FC-2094, TNS-F-16497 (7)	""	""	""	""	AB481235	AB481303	""	AB481340	""	LC431747	""	MWLR Datastore	""	""	""	""	""	""
6	KL391	Ameghiniella australis	Cordieriticaeae	Type species	FH 01146515	""	""	""	KX090893	MH752070	KX090841	KX090787	""	""	""	KX090690	""	""	""	""	""	""	""
7	F51377	'Amicodisca' castaneae	Helotiales incertae sedis	""	KUS F51377	""	""	""	""	JN033389	JN086692	""	JN086843	""	JN086766	""	""	""	""	""	""	""	""
8	Amore1	Amorphotheca resinae	Amorphothecaceae	""	ATCC 22711	""	Amore1 (13)	""	genome	EU030278	EU030280	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
9	D368	Aotearoamyces nothofagi	Leotiales incertae sedis	Type species	ICMP 21969 (8)	""	""	""	MG807391	KM677201	MG807387	""	""	""	""	""	""	MH700578	""	""	""	""	""
10	D781	Arachnopeziza araneosa	Arachnopezizaceae	""	ICMP 21731 (8)	SAMN09907757	""	""	genome	MH578553	genome	MH682248	genome	genome	genome	genome	genome	MH700571	genome	genome	genome	genome	genome
11	TNS_F11212	Arachnopeziza aurata	Arachnopezizaceae	""	TNS-F-11212 (7)	""	""	""	LC434570	JN033436	AB546936	""	JN086881	""	JN086806	""	""	""	""	""	""	""	""
12	A_aurel_Hosoya	Arachnopeziza aurelia	Arachnopezizaceae	Type species	TNS-F-40009  (7)	""	""	""	LC434591	LC425050	LC429386	LC431691	JN086880	""	JN086805	""	""	""	""	""	""	""	""
13	TNS_F12768	Arachnopeziza obtusipila	Arachnopezizaceae	""	TNS-F-12768  (7)	""	""	""	LC434571	JN033445	JN086746	LC431670	JN086890	""	JN086815	MWLR Datastore	""	""	""	""	""	""	""
14	DSM104345	Articulospora tetracladia	Discinellaceae	Type species	DSM 104345	""	""	""	MK226453	MK226461	MK226456	MK241471	MK241436	""	""	MK241447	MK241460	""	""	""	""	""	""
15	NNIBRF329	Articulospora tetracladia	Discinellaceae	Type species	NNIBRFG 329	SAMN08769848	""	""	genome	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
16	KUS_F52351	Ascocoryne cylichnium	Gelatinodiscaceae	""	TNS-F-15227 (7)	""	""	""	LC434577	JN033406	JN086709	LC431673	""	""	JN086782	""	""	""	""	""	""	""	""
17	Ascsa1	Ascocoryne sarcoides	Gelatinodiscaceae	Type species	NRRL 50072	""	Ascsa1 (28)	""	genome	AY219041	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
18	D369	Ascocoryne sp.	Gelatinodiscaceae	""	ICMP 22539 (8)	""	""	""	""	MH682237	""	MH682251	""	""	""	""	""	MH700579	""	""	""	""	""
19	Blugr1	Blumeria graminis f.sp. hordei	Erysiphaceae	Type species	DH14	""	Blugr1 (14)	""	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
20	Botci1	Botrytis cinerea	Sclerotiniaceae	Type species	B05.10	""	Botci1 (15)	""	genome	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
21	FUNNZ2018_2904	Brahmaculus moonlighticus	Chlorociboriaceae	Type specimen	PDD 112225	""	""	""	MK248054	MK248036	MK248011	MK241482	MK241484	""	""	""	""	MK241483	""	""	""	""	""
22	KUS_F52031	Brunnipila fuscescens	Lachnaceae	""	KUS-F52031; TNS-F-16635 (7)	""	""	""	LC434580	JN033392	LC424945	LC431677	JN086846	""	LC431750	""	MWLR Datastore	""	""	""	""	""	""
23	M141	Bryoscyphus dicrani	Helotiaceae	""	TUR 185318	""	""	""	EU940034	EU940183	EU940107	""	""	""	""	""	""	""	""	""	""	""	""
24	AFTOL_ID_916	Bulgaria inquinans	Phacidiaceae	Type species	CBS 118.31	""	""	""	DQ471008	KJ663831	DQ470960	DQ471152	DQ470910	""	""	DQ471079	""	""	""	""	""	""	""
25	Bulin1	Bulgaria inquinans	Phacidiaceae	Type species	CBS 118.31	""	Bulin1 (25)	""	""	""	""	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
26	TL2011	Bulgariella pulla	Helotiaceae	Type species	TL2011	""	""	""	KU845534	KU845537	KU845535	""	KU845545	""	""	KU845541	""	""	""	""	""	""	""
27	Mo12	Cadophora malorum	Ploettnerulaceae	""	Mo12	SAMEA3925016	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
28	Cadsp1	Cadophora sp DSE1049	Ploettnerulaceae	""	DSE1049	""	Cadsp1 (16)	""	genome	genome	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
29	VPRI42388	Cairneyella variabilis	Helotiales (hyaloscyphoid clade)	exType specimen	CSIRO, FRR 6070	SAMN04263868	""	""	genome	KF836358	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
30	HMAS187063	Calycellinopsis xishuangbanna	Cenangiaceae	Type species	HMAS 187063 (9)	""	""	""	GU936124	""	KR094163	MH729338	MH729345	""	""	""	""	""	""	""	""	""	""
31	AFTOL_ID_1301	Calycina citrina	Pezizellaceae	""	CBS 139.62	""	""	as Bisporella citrina	FJ176815	""	FJ176871	""	J238354	""	FJ190632	""	""	""	""	""	""	""	""
32	D702	Calycina citrina	Pezizellaceae	""	ICMP 22538 (8)	""	""	""	""	MH682235	""	MH682243	""	MH700581	""	""	""	MH700575	""	""	""	""	""
33	B_disc_Hosoya	Calycina discedens	Pezizellaceae	""	TNS-F-37025 (7)	""	""	as Bisporella discedens	LC434589	LC169492	LC429377	LC431690	LC431724	""	LC431758	""	""	""	""	""	""	""	""
34	CBS_466_73	'Calycina herbarum'	Helotiaceae	""	CBS 466.73	SAMN04158973	""	Hymenoscyphus sp., phylogenetically distinct from Calycina	""	""	""	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome	genome
35	Bisps1	Calycina sp. 	Pezizellaceae	""	PMI 857	""	Bisps1 (12)	as Bisporella sp.	genome	genome	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
36	KL174	Cenangiopsis quercicola	Cenangiaceae	Type species	TAAM 178677	""	""	""	KX090862	""	""	KX090760	KX090713	""	""	KX090663	""	""	""	""	""	""	""
37	KL243	'Cenangium' acuum	Rutstroemiaceae	""	TAAM 198515	""	""	""	KX090873	LT158439	KX090822	KX090767	KX090720	""	""	KX090674	""	""	""	""	""	""	""
38	KL390	Cenangium ferruginosum	Cenangiaceae	Type species	TAAM 198451	""	""	""	KX090892	LT158471	KX090840	""	KX090739	""	""	""	""	""	""	""	""	""	""
39	BPI843553	Chaetomella oblonga	Chaetomellaceae	Type species	CBS 110.78	""	""	""	AY487084	AY487082	AY487083	""	""	""	""	""	""	""	""	""	""	""	""
40	Chalo1	Chalara longipes	Hyaloscyphaceae	""	BDJ	""	Chalo1 (4, 12)	based on SSU, could be congeneric with AF203463, a putative Chalara fusarioides	genome	genome	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
41	D1686	Chlorencoelia torta	Cenangiaceae	""	ICMP 21732 (8)	SAMN09907751	""	""	genome	MH682234	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
42	KP606	Chlorencoelia versiformis	Cenangiaceae	Type species	TU 107606	""	""	""	KX090894	""	""	KX090788	KX090740	""	""	KX090692	""	""	""	""	""	""	""
43	C_aerugascens_Hosoya	Chlorociboria aeruginascens	Chlorociboriaceae	""	TNS-F-36241 (7)	""	""	""	LC434588	LC425045	LC429376	LC431689	LC431723	""	""	""	""	""	""	""	""	""	""
44	IHIA39	Chlorociboria aeruginascens	Chlorociboriaceae	""	IHIA39	SAMN06706673	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
45	KL247	Chlorociboria aeruginella	Chlorociboriaceae	""	TAAM 198514 (10)	""	""	""	KX090875	MH752067	""	KX090769	KX090722	""	""	KX090676	""	""	""	""	""	""	""
46	AFTOL_ID_151	Chlorociboria aeruginosa	Chlorociboriaceae	Type species	OSC 100056	""	""	""	AY544713	DQ491501	AY544669	DQ471125	DQ470886	""	AY544734	DQ471053	""	""	""	""	""	""	""
47	C_aerugnosa_Hosoya	Chlorociboria aeruginosa	Chlorociboriaceae	""	TNS-F-13596 (7)	""	""	""	LC434578	LC425047	LC429383	LC431687	""	""	""	""	""	""	""	""	""	""	""
48	D1530	Chlorociboria halonata	Chlorociboriaceae	""	ICMP 15625	""	""	""	JN939862	AY755355	JN939933	JN985211	JN985511	""	""	""	""	JN993298	""	""	""	""	""
49	D788	Chlorociboria poutoensis	Chlorociboriaceae	""	ICMP 15618 (8)	""	""	""	""	AY755352	""	MH682247	""	""	""	""	""	MH700576	""	""	""	""	""
50	AFTOL_ID_67	Chloroscypha cf. enterochroma	Gelatinodiscaceae	""	OSC 100020	""	""	""	AY544700	""	AY544656	""	""	""	AY544735	""	""	""	""	""	""	""	""
51	HMAS275558	Chlorosplenium chlora	Mollisiaceae	Type species	HMAS 275558 (9)	""	""	specimen from China, LSU differs slightly from C. chlora ex N America ex Genbank	MH729331	""	MH729335	MH729340	MH729347	""	""	""	""	""	""	""	""	""	""
52	C_bat_Hosoya	Ciboria batschiana	Sclerotiniaceae	""	TNS-F-44241 (7)	""	""	SSU and RPB1 from TNS F40078	LC434592	AB926056	AB926143	LC431686	AB926188	""	""	""	MWLR Datastore	""	""	""	""	""	""
53	KL365	Ciboria batschiana	Sclerotiniaceae	""	TU 104222 (10)	""	""	""	MH758758	LT158466	MH748088	""	""	""	""	""	""	""	""	""	""	""	""
54	ICMP19812	Ciborinia camelliae	Sclerotiniaceae	""	ICMP 19812	SAMN03840770	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
55	1927H	Ciborinia whetzelii	Sclerotiniaceae	Type species	1927.H (Oslo)	""	""	""	Z73714	Z73768	Z73742	""	""	""	""	""	""	""	""	""	""	""	""
56	F52678	Cistella albidolutea	Helotiales (Stamnaria lineage/Han Clade 9)	""	KUS-F52678	""	""	""	""	JN033429	JN086732	""	JN086872	""	JN086798	""	""	""	""	""	""	""	""
57	HRI11	Clarireedia homeocarpa	Rutstroemiaceae	""	HRI11	SAMN04267405	""	""	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
58	C_atro_Hosoya	Claussenomyces prasinulus	Leotiales incertae sedis	""	TNS-F-18149 (7)	""	""	""	MWLR Datastore	LC425048	LC429384	LC431674	LC431719	""	""	""	""	""	""	""	""	""	""
59	KL218	Claussenomyces prasinulus	Tympanidaceae	""	TU 104191	""	""	""	KX090866	""	KX090815	""	""	""	""	KX090667	""	""	""	""	""	""	""
60	AFTOL_ID_147	Coccomyces dentatus	Rhytismataceae	""	OSC 100021	""	""	""	AY544701	DQ491499	AY544657	""	DQ247789	""	AY544736	DQ497605	""	""	""	""	""	""	""
61	Cocst1	Coccomyces strobi	Rhytismataceae	""	CBS 202.91	""	Cocst1 (4, 25)	AFTOL-ID 1250	DQ471027	genome	DQ470975	genome	genome	genome	FJ190622	genome	genome	genome	genome	genome	genome	genome	genome
62	Lantz306	Coccomyces tumidus	Rhytismataceae	""	Lantz 306 (UPS)	""	""	""	""	""	 HM140510	""	""	""	HM143787	""	""	""	""	""	""	""	""
63	BP5796	Coleophoma crateriformis	Dermateaceae	Type species	BP5796	SAMN07177961	""	""	""	""	""	genome	genome	genome	""	""	genome	genome	genome	genome	genome	genome	genome
64	BP6252	Coleophoma cylindrispora	Dermateaceae	""	BP6252	SAMN07195328	""	""	""	""	""	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome
65	CBS120873	Collophorina rubra	Tympanidaceae	exType specimen	CBS 120873	""	""	""	GQ154627	GQ154547	GQ154606	""	""	""	""	JN808855	""	""	""	""	""	""	""
66	AFTOL_ID_1264	Connersia rilstonii	Helotiaceae	exType specimen	CBS 537.74	""	""	""	AF096174	KJ755499	FJ176866	FJ238435	KJ755473	""	FJ190625	FJ238398	""	""	""	""	""	""	""
67	192	Cordierites guianensis	Cordieriticaeae	Type species	""	""	""	""	EU107262	""	EU107270	""	""	""	""	""	""	""	""	""	""	""	""
68	AFTOL_ID_272	Crinula caliciiformis	Holwayaceae	Type species	DAOM 231117	""	""	anamorphic Holwaya	AY544729	KT225524	AY544680	""	KT225542	""	AY544738	""	""	""	""	""	""	""	""
69	604a	Crocicreas gramineum	Helotiales (pezizelloid clade)	Type species	YSU-F-03527 (11)	""	""	""	""	MH733945	MH733950	MK244982	""	""	""	""	""	MK244987	""	""	""	""	""
70	D2514	Cryptohymenium pycnidiophorum	Helotiales (sclerotinioid clade)	type_species	PDD 111534	""	""	""	""	MH578491	MH985296	MH986707	MH986703	""	""	""	""	MH986710	""	""	""	""	""
71	CBS_268_39	Cryptosporiopsis nigra	Dermateaceae	Type species	CBS 268.39	""	""	as P. ocellata teleomorph of C. nigra, type of Cryptosporiopsis	""	KR859232	KR859024	""	KR859339	""	""	""	KR859302	""	""	""	""	""	""
72	C316	Cudonia circinans	Cudoniaceae	""	M. Carbone 312	""	""	""	""	KC833156	KC833182	""	KC833275	""	""	KC833349	""	""	""	""	""	""	""
73	Lantz402	Cudonia circinans	Cudoniaceae	""	Lantz & Widen 402 (UPS)	""	""	""	""	""	HM140515	""	""	""	HM143791	""	""	""	""	""	""	""	""
74	AFTOL_ID_166	Cudoniella clavus	Helotiaceae	""	OSC 100054	""	""	""	DQ470992	DQ491502	DQ470944	DQ471128	DQ470888	""	FJ713604	DQ471056	""	""	""	""	""	""	""
75	AFTOL_ID_1296	Cyclaneusma minus	Marthamycetaceae	exType specimen	CBS 496.73	""	""	""	FJ176812	NR_153910	FJ176868	""	FJ238351	""	FJ190629	FJ238400	""	""	""	""	""	""	""
76	R930	Cyclaneusma minus	Marthamycetaceae	""	ICMP 17358 (8)	""	""	""	KJ606669	KJ606680	KJ606674	""	MH700583	""	MH698452	""	""	""	""	""	""	""	""
77	D_long_Hosoya	Dasyscyphella longistipitata	Lachnaceae	""	FC-2013  (7)	""	""	SSU, mtSSU and Btub from FC-2018 (TNS-F-16433)	LC434581	AB481239	AB481294	""	AB481331	""	LC431745	""	MWLR Datastore	""	""	""	""	""	""
78	F17834	Dematioscypha dematiicola	Amicodiscaceae	""	TNS-F-17834	""	""	""	""	JN033438	JN086739	""	JN086883	""	JN086808	""	""	""	""	""	""	""	""
79	AFTOL_ID_941	Dermea acerina	Dermateaceae	""	CBS 131.68	""	""	""	DQ247809	AF141164	DQ247801	DQ471164	DQ247791	""	DQ976373	DQ471091	""	""	""	""	""	""	""
80	10106	Dicephalospora rufocornea	Helotiaceae	""	HMAS 275559 (9)	""	""	""	MH729332	KU668565	MH729336	MH729341	MH729348	""	""	""	""	""	""	""	""	""	""
81	D_ruf_Hosoya	Dicephalospora rufocornea	Helotiaceae	""	TNS-F-40024 (7)	""	""	""	LC434557	AB926055	AB926123	LC431684	AB926193	""	""	""	MWLR Datastore	""	""	""	""	""	""
82	KL317	Diplocarpa bloxamii	Cordieritidacaeae	""	C-F74826	""	""	""	KX090885	""	""	KX090834	KX090745	""	""	KX090688	""	""	""	""	""	""	""
83	NL1	Diplocarpon mali	Drepanopezizaceae	""	NL1	SAMN06564146	""	as Marssonina coronariae	genome	KY672995	""	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
84	DortE4	Diplocarpon rosae	Drepanopezizaceae	Type species	DortE4	SAMN06163654	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
85	M168	Discinella schimperi	Discinellaceae	""	TUR 185323	""	""	""	EU940043	EU940192	EU940116	""	EU940328	""	EU940265	""	""	""	""	""	""	""	""
86	KL111	'Encoelia' fimbriata	Cordieritidaceae	""	TAAM 165728	""	""	""	KX090852	MH752063	KX090800	""	KX090703	""	""	KX090655	""	""	""	""	""	""	""
87	KL107	Encoelia furfuracea	Cenangiaceae	Type species	TAAM 165633	""	""	""	KX090850	LT158416	KX090798	KX090749	KX090701	""	""	KX090653	""	""	""	""	""	""	""
88	KL164	'Encoelia' heteromera	Cordieritidaceae	""	HB 8448	""	""	""	KX090861	""	KX090809	KX090758	KX090712	""	""	KX090662	""	""	""	""	""	""	""
89	M193	Epiglia gloeocapsae	Mniaceaceae	type_species	TUR 185311	""	""	""	EU940055	EU940204	EU940128	""	EU940341	""	EU940272	""	""	""	""	""	""	""	""
90	Erynec	Erysiphe necator	Erysiphaceae	""	strain c	""	Erynec1 (17)	""	genome	""	""	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
91	CCM_F00681	Filosporella cf. annelidica	Helotiaceae	""	CCM F-00681	""	""	""	MK226452	MK226458	MK226455	MK241473	MK241438	""	""	MK241449	""	""	""	""	""	""	""
92	CCM_F13091	Filosporella fistucella	Helotiales incertae sedis	""	CCM F-13091	""	""	""	MK226451	KC834047	KC834021	MK241477	""	""	""	MK241456	MK241462	""	""	""	""	""	""
93	CCM_F_18699	Flagellospora curvula	Leotiales incertae sedis	Type species	CCM F-18699	""	""	ITS and LSU ex CCM F-20899	MK226450	KC834050	KC834023	MK241479	""	""	""	MK241453	MK241468	""	""	""	""	""	""
94	T6G9	Gamarada debralockiae	Hyphodiscaceae	exType specimen	CSIRO, FRR 6190	SAMN07652639	""	""	genome	genome	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
95	G_ast_Hosoya	Gelatinipulvinella astraeicola	Helicogoniaceae	Type species	TNS-F-17846 (7)	""	""	""	LC434573	LC425040	LC429381	LC431667	LC431715	""	LC431762	""	""	""	""	""	""	""	""
96	G_fung_Hosoya	Gelatinopsis fungicola	Helicogoniaceae	""	TNS-F-44003 (7)	""	""	""	LC434551	LC425051	LC429387	LC431666	LC431725	""	LC431765	""	""	""	""	""	""	""	""
97	Glalo1	Glarea lozoyensis	Helotiaceae	exType specimen	ATCC 20868	""	Glalo1 (18)	""	genome	NR_137138	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
98	KL150	Godronia fuliginosa	Godroniaceae	""	HB 6640 (10)	""	""	""	""	""	MH748090	MH753364	""	""	""	""	""	""	""	""	""	""	""
99	Golci1	Golovinomyces cichoracearum	Erysiphaceae	""	UCSC1	""	Golci1 (26)	""	genome	""	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
100	Greab	Gremmeniella abietina	Godroniaceae	Type species	DAOM 170408	""	Greab1 (4, 29)	separate Asian and European haplotypes	genome	KC352960	genome	genome	KC533103	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
101	CCM_F400	Gyoerffyella rotula	Discinellaceae	""	CCM F-400	""	""	""	MK226449	KC834061	KC834029	MK241469	MK241434	""	""	MK241445	MK241458	""	""	""	""	""	""
102	TNS_F24336	Hamatocanthoscypha laricionis	Pezizellaceae	Type species	TNS-F-24336	""	""	""	JN086830	JN033455	JN086755	""	JN086905	""	""	MWLR Datastore	""	""	""	""	""	""	""
103	D2211	Helotiaceae sp.	Helotiaceae	""	ICMP 22540 (8)	""	""	""	MH682222	MH682236	MH682242	""	MH700585	""	""	MH700586	""	MH700568	""	""	""	""	""
104	KL20	Heyderia abietis	Cenangiaceae	Type species	TAAM 165961	""	""	""	KX090845	LT158426	""	KX090747	KX090699	""	""	KX090650	""	""	""	""	""	""	""
105	KL216	Heyderia pusilla	Cenangiaceae	""	TU 104257	""	""	""	KX090865	LT158430	""	KX090762	KX090715	""	""	KX090665	""	""	""	""	""	""	""
106	D1881	Hispidula tokerau	Helotiaceae	""	ICMP 22800 (8)	""	""	""	""	MH578493	""	MH682244	""	""	""	""	""	MH700567	""	""	""	""	""
107	H_muc_Hosoya	Holwaya mucida	Holwayaceae	Type species	TNS-F-29145 (7)	""	""	""	LC434585	LC425042	LC429385	LC431688	LC431716	""	LC431763	""	""	""	""	""	""	""	""
108	LQH102	Holwaya mucida	Holwayaceae	""	LQH 102	""	""	""	""	OM736084	OM736099	""	""	""	""	OM797039	""	""	""	""	""	""	""
109	TP110	Holwaya mucida	Holwayaceae	""	C-F-91657	""	""	""	""	OM736083	OM736100	""	""	""	""	OM797038	""	""	""	""	""	""	""
110	CNF_2_8749	Holwaya mucida	Holwayaceae	""	CNF 2/8749	""	""	""	""	nnnnn	nnnnn	""	nnnnnn	""	""	""	""	""	""	""	""	""	""
111	TU112863	Holwaya mucida	Leotiomycetes incertae sedis	Type species	TU 112863 (10)	""	""	""	KX090898	MH752062	KX090844	KX090793	KX090744	""	""	""	""	""	""	""	""	""	""
112	KACC45613	Hyalopeziza nectrioides	Hyaloscyphaceae	""	KACC 45613	""	""	""	""	JN033381	JN086684	""	JN086836	""	JN086761	""	""	""	""	""	""	""	""
113	M220	Hyaloscypha vitreola	Hyaloscyphaceae	Type species	TUR (S. Huhtinen 05/71)	""	""	""	""	FJ477059	FJ477058	""	""	""	""	""	FJ477054	""	""	""	""	""	""
114	H_caud_Hosoya	Hymenoscyphus caudatus	Helotiaceae	""	TNS-F-40056 (7)	""	""	""	LC434560	AB926065	AB926134	""	AB926195	""	LC431760	""	MWLR Datastore	""	""	""	""	""	""
115	CBS133217	Hymenoscyphus fraxineus	Helotiaceae	""	CBS 133217	SAMN04145411	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
116	CBS_650_92	Hymenoscyphus fructigenus	Helotiaceae	Type species	CBS 650.92	SAMN04157984	""	""	genome	GU586933	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
117	H_fruct_Hosoya	Hymenoscyphus fructigenus	Helotiaceae	Type species	TNS-F-44644 (7)	""	""	""	LC434563	AB926057	AB926144	""	AB926189	""	LC431756	""	""	""	""	""	""	""	""
118	KUS_F51352	Hymenoscyphus ginkgonis	Helotiaceae	""	KUS F51352 (7)	""	""	SSU from TNS-F-11208	LC434552	NR_119669	EU096525	""	""	""	""	""	""	""	""	""	""	""	""
119	CBS122016	Hymenoscyphus infarciens	Helotiaceae	""	CBS 122016	SAMN04145410	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
120	D358	'Hymenoscyphus' ohakune	Helotiaceae	""	ICMP 19601 (8)	""	""	""	MH682221	NR_137109	MH682241	MH682245	""	""	""	""	""	""	""	""	""	""	""
121	CBS_341_76	'Hymenoscyphus' repandus	Helotiaceae	""	CBS 341.76	SAMN04145415	""	""	genome	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
122	CBS111550	Hymenoscyphus salicellus	Helotiaceae	""	CBS 111550	SAMN04145413	""	""	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
123	CBS_480_97 	Hymenoscyphus scutula	Helotiaceae	""	CBS 480.97 	SAMN04151791	""	""	genome	KC481695	""	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
124	H_scut_Hosoya	Hymenoscyphus scutula	Helotiaceae	""	TNS-F-17507 (7)	""	""	""	""	AB926114	AB926118	""	AB926175	""	LC431753	""	MWLR Datastore	""	""	""	""	""	""
125	H_var_Hosoya	'Hymenoscyphus' varicosporoides	Helotiaceae	""	FC-2038; TNS-F-16472 (7)	""	""	""	LC434566	AB481291	AB481292	LC431678	AB481329	""	LC431746	""	""	""	""	""	""	""	""
126	Hymvar1	'Hymenoscyphus' varicosporoides	Helotiaceae	""	""	""	Hymvar1 (12)	""	genome	genome	genome	genome	genome	genome	""	genome	genome	genome	genome	genome	genome	genome	genome
127	H_men_Hosoya	Hymenoscyphus virgultorum	Helotiaceae	""	TNS-F-40052 (7)	""	""	""	MWLR Datastore	AB926063	AB926132	""	AB926211	""	""	""	""	""	""	""	""	""	""
128	D1086	Hymenotorrendiella dingleyae	Helotiaceae	""	ICMP 22793 (8)	SAMN09907749	""	""	genome	MH578484	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
129	D852	Hyphodiscaceae sp.	Hyphodiscaceae	""	ICMP 22537 (8)	""	""	""	""	MH682232	""	MH682253	""	""	""	""	""	MH700574	""	""	""	""	""
130	TNS_F13588	Hyphodiscus hyaloscyphoides	Hyphodiscaceae	""	TNS-F-13588 (7)	""	""	""	LC434569	AB546944	AB546945	LC431668	JN086892	""	""	""	""	""	""	""	""	""	""
131	D1413	Hyphodiscus sp.	Hyphodiscaceae	""	ICMP 21723 (8)	SAMN09907750	""	""	genome	MH682230	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome	genome
132	TNS_F17940	Hyphopeziza pygmaea	Hyphodiscaceae	Type species	TNS F17940	""	""	""	""	JN033448	JN086748	""	JN086894	""	JN086819	""	""	""	""	""	""	""	""
133	TTT414	Hypoderma cordylines	Rhytismataceae	""	ICMP 16705 (8)	""	""	""	""	MH682238	""	MH682254	""	""	""	""	""	MH700580	""	""	""	""	""
134	R156	Hypoderma rubi	Rhytismataceae	Type species	ICMP 17339 (8)	""	""	""	MH682224	JF683419	HM140526	""	""	""	HM143801	""	""	""	""	""	""	""	""
135	I_rad_Hosoya	Incrucipulum radiatum	Lachnaceae	""	FC-2283, TNS-F-16769 (7)	""	""	""	LC434584	AB481261	AB481322	""	AB481359	""	LC431752	""	MWLR Datastore	""	""	""	""	""	""
136	CBS_175_74	Infundichalara microchona	Pezizellaceae	exType specimen	CBS 175.74	""	""	""	HQ609486	KR859078	HQ609479	""	KR859318	""	""	""	KR859284	""	""	""	""	""	""
137	KL299	Ionomidotis frondosa	Cordieriticaeae	""	TNS-F-45265	""	""	""	KX090882	""	""	KX090775	""	""	""	KX090685	""	""	""	""	""	""	""
138	KL231	Ionomidotis fulvotingen	Cordieriticaeae	""	TU 104510	""	""	""	KX090870	""	KX090819	KX090765	KX090719	""	""	KX090671	""	""	""	""	""	""	""
139	KL154	Ionomidotis irregularis	Cordieriticaeae	Type species	TAAM 198520 (10)	""	""	specimen HB 8233	KX090856	MH752065	KX090804	KX090754	""	""	""	KX090658	""	""	""	""	""	""	""
140	KL301	Ionomidotis olivascens	Cordieriticaeae	""	TNS-F-39269 (10)	""	""	""	KX090883	MH752068	KX090833	KX090776	KX090732	""	""	KX090686	""	""	""	""	""	""	""
141	FC_2354	Lachnellula subtilissima	Lachnaceae	""	FC-2354	""	""	""	""	AB481247	AB481326	""	AB481363	""	""	""	""	""	""	""	""	""	""
