﻿_id	ICMP culture	Type	Taxon	substrate	collector	Collection date	Collection number	Country	ITS sequence	LSU sequence	biolog	biochem-tests
1	ICMP 22125	yes	Candida rongomai-pounamu	Small mushroom - white gills	Rongomai school	2016-08-03T00:00:00	Rongomai_Florence17=UCM40	New Zealand	KY285000	KY285010	Y	Y
2	ICMP 22128	no	Candida rongomai-pounamu	Large beige fan shaped mushroom	Rongomai school	2016-08-03T00:00:00	Rongomai_Daize7=UCM43	New Zealand	KY284998	KY285012	N	N
3	ICMP 22126	no	Candida rongomai-pounamu	Small mushroom - wide gills	Rongomai school	2016-08-03T00:00:00	Rongomai_Daychelle5=UCM41	New Zealand	KY284999	KY285011	N	N
4	ICMP 22117	no	Candida rongomai-pounamu	NA	Karamu High School	2016-02-03T00:00:00	hastings 53	New Zealand	KY285001	NA	N	N
5	ICMP 22111	no	Candida rongomai-pounamu	NA	Karamu High School	2016-02-03T00:00:00	hastings 37a	New Zealand	KY285003	KY285008	N	N
6	ICMP 22109	yes	Candida vespimorsuum	Cup fungus	Karamu High School	2016-02-03T00:00:00	Hastings_49a = UCM12	New Zealand	KY285004	KY285007	Y	Y
7	ICMP 22115	no	Candida vespimorsuum	Brown fungus on wood	Karamu High School	2016-02-03T00:00:00	Hastings_50 = UCM 22	New Zealand	KY285002	KY285009	Y	Y
8	ICMP 22106	yes	Rhodotorula ngohengohe	Red Feather	Te kura kaupapa Maori o Kaikohe	2016-12-02T00:00:00	Northland_Tasha_12= UCM5	New Zealand	KY285005	KY285006	Y	Y
