﻿_id	LCDB 4.1 - Class	Hemeroby Class
1	Built-up Area (settlement)	7
2	Urban Parkland/Open Space	6
3	Transport Infrastructure	7
4	Surface Mine or Dump	6
5	Sand or Gravel	3
6	Landslide	3
7	Permanent Snow and Ice	1
8	Alpine Grass/Herbfield	2
9	Gravel or Rock	1
10	Lake or Pond	4
11	River	4
12	Estuarine	3
13	Short-rotation Cropland	5
14	Orchard, Vineyard or Other Perennial Crop	5
15	High Producing Exotic Grassland	4
16	Low Producing Grassland	4
17	Tall Tussock Grassland	3
18	Depleted Grassland	3
19	Herbaceous Freshwater Vegetation	4
20	Herbaceous Saline Vegetation	3
21	Flaxland	2
22	Fernland	2
23	Gorse and/or Broom	3
24	Manuka and/or Kanuka	3
25	Broadleaved Indigenous Hardwoods	2
26	Sub Alpine Shrubland	2
27	Mixed Exotic Shrubland	4
28	Matagouri or Grey Scrub	3
29	Forest - Harvested	4
30	Deciduous Hardwoods	3
31	Indigenous Forest	2
32	Mangrove	3
33	Exotic Forest	4
34	Estuarine Open Water	99
