﻿_id	survey	sector_role	GeneticDiversity	NativeGrassFlora	IntroGrassFlora	NativeWetlandFlora	NativeBushFlora	IntroWoody	BeneficialInverts	NativeInverts	NativeBirdsOpen	IntroBirdsOpen	WetlandBirds	NativeForestBird	IntroForestBird	SoilBiota	NativeAquaticFauna	GameFish	Bats	Lizards
1	Farmers	Arable	58	17	17	50	83	33	67	33	75	8	25	67	8	75	17	0	8	33
2	Farmers	Kiwifruit	0	43	14	57	100	0	86	14	29	0	43	57	0	100	14	14	14	29
3	Farmers	Wine	9	27	0	18	55	18	73	18	45	9	9	45	0	91	0	0	0	18
4	Farmers	Organic	44	22	22	22	67	39	72	33	61	11	28	50	0	94	22	11	22	22
5	Farmers	DairyOnly	18	9	18	45	64	9	27	9	55	27	36	64	9	45	9	9	9	9
6	Farmers	Deer	0	25	0	50	75	0	50	50	0	0	25	75	0	50	25	0	0	50
7	Farmers	SheepBeef	35	16	3	40	81	18	39	24	52	3	40	76	2	45	35	3	3	16
8	Farmers	DairySheepBeef	60	20	20	60	90	30	80	30	50	0	60	70	0	80	40	20	10	20
9	Farmers	Other	43	14	29	36	86	50	57	50	64	21	57	64	7	79	36	7	29	36
10	Non-farmers	NGO	4	42	0	85	58	8	31	23	42	15	65	62	15	35	38	38	12	19
11	Non-farmers	Government	8	38	8	85	92	8	31	62	46	8	62	85	15	31	54	8	31	62
12	Non-farmers	Industry	11	44	11	22	22	11	67	11	33	0	0	44	11	78	33	0	11	11
13	Non-farmers	Researcher	8	31	0	54	69	8	31	38	31	23	54	62	8	31	38	38	31	54
14	Non-farmers	Consult	33	33	0	67	83	17	67	17	0	0	33	50	0	33	33	17	0	17
15	Non-farmers	Unspecified	31	46	15	54	46	8	46	15	38	8	8	31	8	46	62	15	8	23
