﻿_id	replicate	dev female	dev (Male)	pre-ovi	ovi	post-ovi	fecundity	lifespan F	lifespan m	daily fecundity	note
1	1	9.83	9.83	1	16	2	88	19	12	4.631578947	""
2	2	9.17	9.83	1		0			11		""
3	3	9.17	8.83	1	11	0	89	12	20	7.416666667	""
4	4	9.17	8.83	1	14	0	109	15	15	7.266666667	""
5	5	8.67	8.83	1	9	1	71	11	12	6.454545455	Y
6	6	9.17	8.83	1.33	13.67	0	123	15		8.2	""
7	7	9.67	9.33	1	11	0	101	12	17	8.416666667	""
8	8	8.67	8.83	1	22	1	150	24	12	6.25	""
9	9	9.17	9.83	1					12		""
10	10	9.17	8.83	1							""
11	11	9.67	9.33	1	14	0	112	15		7.466666667	""
12	12	8.67	8.83	1					14		""
13	13	9.67	8.83	1	14	1	113	16	14	7.0625	""
14	14	9.17	8.83	1	14	1	137	16	12	8.5625	""
15	15	9.67	8.83	1	11		74	11	9	6.727272727	Y
16	16	8.83	8.83	1	11		59	12	25	4.916666667	Y
17	17	9.33	9.67	1	15	0	128	16	21	8	""
18	18	9.33	9.67	1	13	1	129	15		8.6	""
19	19	9.33	9.33	1							""
20	20	9.33	9.33	1.33							""
21	21	9.33	9.33	1	8	1	70	10	28	7	""
22	22	9.83	8.83	1	18	3	156	22	11	7.090909091	""
23	23	9.33	9.33	1	18	2	163	21	15	7.761904762	""
24	24	8.83	8.83	1							""
25	25	8.83	8.83	0.33	13.67	1	101	15		6.733333333	""
26	26	9.33	9.83	1	17		160	18		8.888888889	Y
27	27	9.33	9.33	1							""
28	28	9.33	9.83	1	20	7	140	28		5	""
29	29	9.33	9.33	1	11	1	75	13	11	5.769230769	""
30	30	8.83	9.33	1	11		92	12	10	7.666666667	""
31	31	10.33	9.83	1	8	1	60	10	11	6	""
32	32	9.33	9.33	1	10		62	11	10	5.636363636	""
33	33	9.83	9.33	1	17	1	121	19	11	6.368421053	""
34	34	9.33	9.33	1	26	2	149	29		5.137931034	""
35	35	9.33		0.33	13.67		80	14		5.714285714	Y
36	36	9.33		1.5	12.5		91	14		6.5	""
37	37	9.33		1.5	13.5		82	15		5.466666667	""
38	38	9.17		1.5	11.5	0	84	13		6.461538462	""
