﻿_id	Soil	Site	Sterilised	PH	ElecConduc	TotalC	TotalN	OlsenP	TotalP	SolubleP	OrganicP	Ca	Mg	K	Na	CEC	BaseSat
1	ALD	Aldinga	Pre	6.58	0.05	2.48	0.19	20	926	574	352	5.7	1.07	0.76	0.03	7.4	102
2	CLA	Clarence	Pre	6.64	0.05	2.51	0.23	27	1118	628	490	10.5	1.9	1.59	0.03	15.9	88
3	BEN	Bendigo	Pre	6.13	0.03	1.42	0.11	14	583	375	208	2.68	0.6	0.59	0.03	5.8	68
4	FLA	Flat Top Hill	Pre	6.56	0.03	1.83	0.12	9	687	375	312	4.85	1.14	0.57	0.07	7.4	89
5	MOL	Molesworth	Pre	6.28	0.08	4.38	0.36	23	895	384	512	13.6	1.67	0.8	0.02	17.7	91
6	TEK	Tekapo	Pre	5.55	0.23	3.13	0.26	42	1259	731	529	7.79	1.33	0.55	0.02	12.4	78
7	WEK	Weka Pass	Pre	7.96	0.19	7.84	0.71	22	6647	5694	953	49.2	1.72	1.17	0.2	42	125
8	CON	NA (Potting Mix)	Post	4.71	1.01	8.26	0.32	182	870	764	106	10.6	2.79	1.23	0.23	20.2	73
9	ALD	Aldinga	Post	6.48	0.08	2.13	0.17	14	924	607	317	6	1.11	0.76	0.03	8	99
10	CLA	Clarence	Post	6.36	0.09	2.6	0.23	19	1151	629	522	10.7	1.78	1.55	0.04	15.5	91
11	BEN	Bendigo	Post	5.88	0.05	1.4	0.11	9	601	361	239	2.33	0.56	0.56	0.03	7.9	44
12	FLA	Flat Top Hill	Post	6.48	0.05	1.66	0.12	7	703	382	321	4.44	1.03	0.51	0.07	9.3	65
13	MOL	Molesworth	Post	6.13	0.16	3.56	0.3	17	862	396	466	12	1.63	0.79	0.01	15.7	91
14	TEK	Tekapo	Post	5.46	0.27	2.92	0.24	25	1222	766	456	6.35	1.23	0.52	0.72	11.2	79
15	WEK	Weka Pass	Post	7.81	0.29	7.66	0.71	22	6816	5799	1018	76.8	1.57	1.12	0.19	40.9	195
