﻿_id	Account	Year	Ys	Posted	Permalink	Post.message	Resource	To_group	Impressions	Engaged	URLclicks	Like	Comment	Share	Institute_shares	Impressions_new	Engaged_new
1	Twitter_MWLR	2016	-1.5	2016-03-06T04:21:00	https://twitter.com/mwlr_nz/status/738586289717403649	Bellbird / korimako, one of your favourite garden birds, stars in today's clip: https://t.co/oxzSsp8wQJ #NZGBS #CitizenScience #SciComm	Story so far	0	928	12	3	2	0	2			
2	Twitter_MWLR	2016	-1.5	2016-03-06T22:09:00	https://twitter.com/mwlr_nz/status/738855152761724928	"A beautiful morning to start the long weekend. Here's the story of the blackbird,  another garden favourite https://t.co/EVk7g7Zqpw
 #NZGBS"	Story so far	0	732	9	5	1	0	0			
3	Twitter_MWLR	2016	-1.5	2016-06-22T04:09:00	https://twitter.com/mwlr_nz/status/745468851618357255	Check out @RNZ_Science interview about the #NZGBS https://t.co/sdw8b7Y1w8 Results from last year, rarest bird recorded, record years &amp; more	Media	0	1347	18	10	2	0	3			
4	Twitter_MWLR	2016	-1.5	2016-06-28T07:08:00	https://twitter.com/mwlr_nz/status/747688046817087489	Tune in: Bird survey #NZGBS coming up on @sevensharp shortly. Have you added your results yet? #citsci	Media	0	897	2	0	1	0	1			
5	Facebook page_MWLR	2016	-1.5	2016-05-27T00:00:00	https://www.facebook.com/landcareresearch/posts/10154076727452534	To kick off the celebrations for the 10th anniversary of the New Zealand Garden Bird Survey, we've put together a series of video clips.  The NZ Garden Bird Survey mascot – the fantail - leads the way. This video clip is just the first in a series, highlighting what we have learnt so far about some common garden visitors. Watch this space for the next instalment! There's a very active Bird Survey Facebook group that you might like to check out, too -  https://www.facebook.com/groups/nzgardenbirdsurvey/ #NZGBS	Story so far	0	1901	31	4	15	1	9	4	1721	23
6	Facebook page_MWLR	2016	-1.5	2016-05-28T00:00:00	https://www.facebook.com/landcareresearch/posts/10154078908372534	10th anniversary series number 2: the T??, which was voted favourite bird in the survey of survey participants. Find out what we've learnt about this iconic species over the last 9 years... #NZGBS https://www.facebook.com/groups/nzgardenbirdsurvey/	Story so far	0	1707	36	14	11	1	3	0	594	6
7	Facebook page_MWLR	2016	-1.5	2016-05-30T00:00:00	https://www.facebook.com/landcareresearch/posts/10154084116122534	The silvereye made its way to NZ in the 1850s, and since then has gone on to become our most abundant native garden bird. That's a lot of coverage in 160 years! #NZGBS	Story so far	0	1003	21	7	5	1	1	0	290	3
8	Facebook page_MWLR	2016	-1.5	2016-05-30T00:00:00	https://www.facebook.com/landcareresearch/posts/10154084117752534	Did you know... that two fantails weigh less than one chocolate fish? #chocolatefishindex #NZGBS	Story so far	0	300	7	2	4	0	1	1	90	4
9	Facebook page_MWLR	2016	-1.5	2016-02-06T00:00:00	https://www.facebook.com/landcareresearch/posts/10154090243352534	"The bellbird - korimako - is one of 5 most popular garden birds in NZ. This is the latest in our ""Celebrating 10 years of the Garden Bird Survey"" series. Find out what's been going on since the survey started in 2007.  #NZGBS"	Story so far	0	1112	21	5	9	0	5	2	487	6
10	Facebook page_MWLR	2016	-1.5	2016-03-06T00:00:00	https://www.facebook.com/landcareresearch/posts/10154091983647534	It's a beautiful morning to start the long weekend. The blackbird is another garden favourite, and here is its story. #NZGBS	Story so far	0	777	15	8	6	0	2	0	115	0
11	Facebook page_MWLR	2016	-1.5	2016-07-06T00:00:00	https://www.facebook.com/landcareresearch/posts/10154101879252534	To celebrate the upcoming 10th NZ Garden Bird Survey, this set of videos highlights what we have learned so far about 16 common garden visitors. We explore how bird numbers vary depending on the type of garden you have and where you live. These results are based on the 25,000+ gardens surveyed by volunteers across New Zealand since the survey began in 2007.  Join us for this year’s survey (25 Jun – 3 Jul 2016) so we can all learn more about New Zealand’s birds and the environment we live in. The more people involved, the more we can learn.  Full details: http://gardenbirdsurvey.landcareresearch.co.nz #NZGBS	Story so far	0	1018	37	13	14	0	7	4	680	21
12	Facebook page_MWLR	2016	-1.5	2016-06-21T00:00:00	https://www.facebook.com/landcareresearch/posts/10154139007827534	Check out LCR's Eric Spurr and Catriona MacLeod's interview with Radio NZ's Our Changing World about the NZ Garden Bird Survey. The survey kicks off this Saturday!	Media	0	705	15	3	6	1	0	0	54	3
13	Facebook page_MWLR	2016	-1.5	2016-06-28T00:00:00	https://www.facebook.com/landcareresearch/posts/10154154722797534	In case you missed it...	Media	0	638	4	2	1	0	0	0	8	0
14	Facebook page_MWLR	2016	-1.5	2016-02-07T00:00:00	https://www.facebook.com/landcareresearch/posts/10154166158602534	Explore how garden bird numbers vary in suburbs across the country.  Our NZ Garden Bird Atlas (2007-2015) provides interactive maps for 16 common birds using data gathered by volunteers from almost 26,000 gardens over the last nine years.	Story so far	1	1678	34	29	11	0	2	0	588	14
15	Twitter_MWLR	2017	-0.5	2017-06-20T23:24:00	https://twitter.com/mwlr_nz/status/877306230607200257	"Garden Bird Survey long-term data shows dramatic decline in silvereye numbers NZ's gardens
https://t.co/aa3Wl768hI"	Report	0	1802	14	4	0	0	2			
16	Twitter_MWLR	2017	-0.5	2017-06-20T23:31:00	https://twitter.com/mwlr_nz/status/877307885260226560	"#NZGBS shows tÅ«Ä« counts rising; pos result of predator control &amp; habitat restoration
@PredatorFreeNZ @BioHeritage_NZ https://t.co/aa3Wl768hI"	Report	0	2070	42	13	8	0	9			
17	Twitter_MWLR	2017	-0.5	2017-06-21T04:52:00	https://twitter.com/mwlr_nz/status/877388806113996801	"Long-term data from NZ Garden Bird Survey shows big decline in some native spp; increase for others @NZ_GBS 
https://t.co/qvmWEqDigW"	Media	0	2822	21	6	3	1	7			
18	Twitter_NZGBS	2017	-0.5	2017-06-21T05:21:00	https://twitter.com/NZ_GBS/status/877396081700622336	Some good news for the tÅ«Ä« - recently voted New Zealand's favourite garden bird by #NZGBS participants. https://t.co/RgwwJaESIe	Report	0	1880	3	0	2	0	1			
19	Facebook page_MWLR	2017	-0.5	2017-06-20T16:46:00	https://www.facebook.com/landcareresearch/posts/10155229793082534	Long-term data from the NZ Garden Survey shows a dramatic decline in silvereye numbers across NZ's gardens - down 44% over the 10 years that the survey has been running.   T?? counts have increased, providing early indications that habitat restoration and predator control are starting to pay off, which is great news.  This year's survey starts on Saturday, and anyone can take part. Become a citizen scientist and help build a bigger and better picture of changes in your environment.  All you need is a spare hour some time next week.  Full details: http://www.landcareresearch.co.nz/science/plants-animals-fungi/animals/birds/garden-bird-surveys  New Zealand's Biological Heritage Department of Conservation Predator Free New Zealand Trust Orokonui Ecosanctuary Zealandia Ecosanctuary New Zealand Birds Online Birds New Zealand Top-Flite Forest & Bird #citizenscience #nzgbs	Media	1	8146	219	101	7	1	10	6	6570	185
20	Facebook page_MWLR	2017	-0.5	2017-06-20T18:28:00	https://www.facebook.com/landcareresearch/posts/10155230024942534	"How have native garden bird counts changed over the last 10 years? T?? (+ 14%) and welcome swallow (+ 52%) counts are increasing - but the same cannot be said for silvereye (tauhou), which have declined by 44% nationally.  More detail in the ""State of NZ's Garden Birds 2016"" report: http://www.landcareresearch.co.nz/science/plants-animals-fungi/animals/birds/garden-bird-surveys/state-of-nz-garden-birds  The NZ Garden Bird Survey, the source of these data, has been running since 2007. The 2017 survey starts next weekend.  Make your count matter & do join in. http://gardenbirdsurvey.landcareresearch.co.nz"	Maps	0	6364	261	26	11	0	15	4	4587	196
21	Facebook page_MWLR	2017	-0.5	2017-06-20T21:50:00	https://www.facebook.com/landcareresearch/posts/10155230431197534	Long-term data from the NZ Garden Bird Survey has produced some interesting results...	Media	0	843	18	12	2	0	2	1	167	6
22	Facebook page_MWLR	2017	-0.5	2017-06-24T13:58:00	https://www.facebook.com/landcareresearch/posts/10155243061612534	The picture emerging for introduced garden bird species shows six of the most common have declined since the NZ Garden Bird Survey first took place in 2007. Birds, whether native or introduced, act as indicators for the health of the environment that we live in so this decline is far from unimportant.   This long-running citizen science project is on again at the moment. If you have a spare hour this week, why not add information for your garden or a local park?  http://gardenbirdsurvey.landcareresearch.co.nz  Happy bird watching!	Maps	1	8577	349	26	27	8	27	6	6115	244
23	Twitter_MWLR	2018	0.5	2018-06-19T02:10:00	https://twitter.com/mwlr_nz/status/1008894750173417478	"Birds act as â€œbackyard barometersâ€, telling us about the health of the environment we live in â€“ and we should be listening. 
https://t.co/bA46SvfNGs"	Report	0	5313	116	52	36	1	15			
24	Twitter_MWLR	2018	0.5	2018-06-20T22:41:00	https://twitter.com/mwlr_nz/status/1009566900668588038	"Watch: the 31,000 surveys carried out by the NZ public since 2007 as part of the New Zealand Garden Bird Survey show significant changes in the bird populations of several species in New Zealand, both native and introduced.
https://t.co/ALNmrmeKgC"	Media	0	1569	12	3	3	0	3			
25	Facebook page_MWLR	2018	0.5	2018-06-20T12:49:00	https://www.facebook.com/landcareresearch/posts/10156268468647534	Watch: the 31,000 surveys carried out by the NZ public since 2007 as part of the New Zealand Garden Bird Survey show significant changes in the bird populations of several species  in New Zealand, both native and introduced.  The more people who participate in the survey, the clearer the picture for NZ will become. This year's survey runs from 30th June - 8th July; full details on the Manaaki Whenua - Landcare Research website: www.landcareresearch.co.nz/gardenbird. Make your count count!	Media	0	6728	287	95	91	21	30	6	3738	140
26	Facebook page_MWLR	2018	0.5	2018-06-22T13:24:00	https://www.facebook.com/landcareresearch/posts/10156273687587534	These maps show changes in bird counts across New Zealand since the NZ Garden Bird Survey, NZ's longest-running citizen science project, began in 2007.   What's going on where you live?  If you have an hour between 30th June & 8th July, why not take part in this year's survey and help us build a clearer picture of changes across the nation. www.landcareresearch.co.nz/gardenbird	Maps	0	3481	302	3	41	23	3	5	276	47
27	Facebook page_MWLR	2018	0.5	2018-06-22T14:00:00	https://www.facebook.com/landcareresearch/posts/10156273753412534	State of NZ's Garden Birds 2017 - check out changes in species counts in your region since the New Zealand Garden Bird Survey started in 2007. This year's survey starts next Saturday; sharpen your pencil and get ready to add your data to the picture ??? www.landcareresearch.co.nz/gardenbird	Barplots	0	56226	3527	133	398	122	119	15	50676	3047
28	Facebook page_MWLR	2018	0.5	2018-06-23T14:45:00	https://www.facebook.com/landcareresearch/posts/10156276402767534	Here's another way of looking at the bird count data coming out of the New Zealand Garden Bird Survey. See how different species has fared in different regions.  This year's survey starts on Saturday - are you ready?  www.landcareresearch.co.nz/gardenbird.  One hour between 30th June - 8th July is all that is needed to contribute to NZ's longest-running citizen science project.	Barplots	0	3281	172	8	37	3	4	2	589	46
29	Facebook page_MWLR	2018	0.5	2018-06-18T18:13:00	https://www.facebook.com/notes/manaaki-whenua-landcare-research/garden-birds-are-signalling-changes-in-our-environment/10156264278017534/	Garden birds are signalling changes in our environment	Report	0	14479	779	12	120	37	20	14	10778	489
30	Facebook page_NZGBS	2018	0.5	2018-06-18T17:48:00	https://www.facebook.com/NZGardenBirds/posts/884496351746544	Birds act as “backyard barometers”, telling us about the health of the environment we live in – and we should be listening.  There is cautiously positive news for t?? – and possibly kerer? - but silvereye has declined by 43% nationally since the survey started in 2007, and six of the most common introduced species are also in decline.   The 'State of NZ Garden Birds 2017 | Te ?hua o ng? Manu o te K?ri I Aotearoa 2017' was released today.  This report details changes observed since the NZ Garden Bird Survey started in 2007, with over 31,000 bird counts gathered by volunteers.	Report	1	3870	365	123	110	23	26	5	3304	297
31	Facebook page_NZGBS	2018	0.5	2018-06-18T21:34:00	https://www.facebook.com/NZGardenBirds/posts/884620048400841	A BIG THANK YOU to landscape artist Brian J. Hunter for letting us use his fantastic photograph of a silvereye on the front cover this year's report!  https://www.landcareresearch.co.nz/__data/assets/pdf_file/0003/165279/state-of-nz-garden-birds-2017.pdf	Report	1	6781	336	126	222	48	12	9	6062	277
32	Facebook page_NZGBS	2018	0.5	2018-06-20T12:52:00	https://www.facebook.com/NZGardenBirds/posts/886289968233849	Watch: the 31,000 surveys carried out by the NZ public since 2007 as part of the New Zealand Garden Bird Survey show significant changes in the bird populations of several species in New Zealand, both native and introduced.  The more people who participate in the survey, the clearer the picture for NZ will become. This year's survey runs from 30th June - 8th July; details will of course be posted on this page, with activities and additional resources on the Manaaki Whenua - Landcare Research website: www.landcareresearch.co.nz/gardenbird.  Make your count count!	Media	1	1777	81	20	32	6	14	1	1243	35
33	Facebook page_NZGBS	2018	0.5	2018-06-22T13:25:00	https://www.facebook.com/NZGardenBirds/posts/888595858003260	These maps show changes in bird populations across New Zealand since the NZ Garden Bird Survey began in 2007.   What's going on where you live?   If you have an hour between 30th June & 8th July, why not take part in this year's survey and help us build a clearer picture of changes across the nation.  www.landcareresearch.co.nz/gardenbird	Maps	1	1205	164	1	38	11	1	5	287	65
34	Facebook page_NZGBS	2018	0.5	2018-06-23T14:46:00	https://www.facebook.com/NZGardenBirds/posts/889703787892467	Here's another way of looking at the bird count data coming out of the New Zealand Garden Bird Survey. See how different species has fared in different regions.   This year's survey starts on Saturday - are you ready?  www.landcareresearch.co.nz/gardenbird.   One hour between 30th June - 8th July is all that is needed to contribute to NZ's longest-running citizen science project.	Barplots	0	6679	384	21	76	20	39	8	5352	267
35	Facebook page_NZGBS	2018	0.5	2018-02-07T16:19:00	https://www.facebook.com/NZGardenBirds/posts/898701183659394	Check out this great interview on Newstalk ZB !	Media	0	314	24	6	5	2	0	0	60	2
36	Twitter_MWLR	2019	1.5	2019-06-24T00:03:00	https://twitter.com/mwlr_nz/status/1142946307079671808	"Out today: The State of New Zealand Garden Birds 2018, showing positive changes for four native species, with count increases for kererÅ«, tÅ«Ä« and fantail (pÄ«waiwaka), and a slowing of the decline in silvereye numbers.ðŸ•Šï¸ 

https://t.co/sCTJANsEay"	Report	0	2209	33	17	8	0	6			
37	Twitter_MWLR	2019	1.5	2019-06-28T21:39:00	https://twitter.com/mwlr_nz/status/1144721930399965184	"How fantastic to be able to see changes like this!
Data behind this come from the NZ Garden Bird Survey, currently underway for a 13th year. 
Participating only takes an hour - why not help monitor changes in the health of your environment by taking part?
https://t.co/73dKFXyveZ"	Media	0	2603	79	25	25	0	13			
38	Twitter_MWLR	2019	1.5	2019-06-30T02:19:00	https://twitter.com/mwlr_nz/status/1145154803397533696	"Otago's getting on board with this year's survey :)
https://t.co/l7MNbWhhob"	Media	0	781	12	8	2	0	0			
39	Twitter_MWLR	2019	1.5	2019-04-07T20:33:00	https://twitter.com/mwlr_nz/status/1146879833097539587	"What's going on where you live? Help monitor changes in NZ's environment by taking an hour between now &amp; Sunday to count the birds in your backyard.
https://t.co/r82UxRNXap"	Media	0	8432	91	38	24	2	18			
40	Twitter_NZGBS	2019	1.5	2019-06-24T00:03:00	https://twitter.com/NZ_GBS/status/1142946379960127489	"Out today: The State of New Zealand Garden Birds 2018, showing positive changes for four native species, with count increases for kererÅ«, tÅ«Ä« and fantail (pÄ«waiwaka), and a slowing of the decline in silvereye numbers.ðŸ•Šï¸ 

https://t.co/aB5N6zrlog"	Report	0	967	9	5	2	0	2			
41	Twitter_NZGBS	2019	1.5	2019-06-28T21:39:00	https://twitter.com/NZ_GBS/status/1144722096217608199	"How fantastic to be able to see changes like this!
Data behind this come from the NZ Garden Bird Survey, currently underway for a 13th year. 
Participating only takes an hour - why not help monitor changes in the health of your environment by taking part?
https://t.co/kMF6qDln6z"	Media	0	720	5	3	1	0	1			
42	Twitter_NZGBS	2019	1.5	2019-06-30T02:23:00	https://twitter.com/NZ_GBS/status/1145155913046777856	"Otago's getting on board with this year's survey :)
https://t.co/aUDt4sNssB"	Media	0	680	10	6	2	0	1			
43	Facebook page_MWLR	2019	1.5	2019-06-23T17:01:00	https://www.facebook.com/landcareresearch/posts/10157135170762534	Out today: The State of New Zealand Garden Birds 2018.   This report shows positive changes for four native species, with count increases for kerer?, t?? and fantail (p?waiwaka), and a decline in silvereye numbers seems to be slowing.  The report is based on more than 34,600 garden bird survey counts gathered nationwide by volunteers in their backyards since 2008. Participation hit an all-time high last year, with 4,376 surveys completed as part of the New Zealand Garden Bird Survey . This year's survey starts next Saturday, and runs until 7th July.  https://bit.ly/2XtRCP6	Report	0	3376	96	27	48	0	13	3	438	15
44	Facebook page_MWLR	2019	1.5	2019-06-24T19:11:00	https://www.facebook.com/landcareresearch/posts/10157137880937534:0	How have bird counts changed across districts?	Maps	0	4914	258	14	42	4	5	0	1863	57
45	Facebook page_MWLR	2019	1.5	2019-06-25T17:25:00	https://www.facebook.com/landcareresearch/posts/10157140071202534:0	How have bird counts changed in your region?	Barplots	0	3520	177	11	17	8	2	1	864	49
46	Facebook page_MWLR	2019	1.5	2019-06-28T14:30:00	https://www.facebook.com/landcareresearch/posts/10157146906477534	How fantastic to be able to see changes like this! The data behind this come from the NZ Garden Bird Survey, currently underway for a 13th year.  Participating only takes an hour - why not help monitor changes in the health of your environment by taking part? https://www.landcareresearch.co.nz/science/plants-animals-fungi/animals/birds/garden-bird-surveys	Media	0	9375	609	88	434	43	50	6	2369	237
47	Facebook page_MWLR	2019	1.5	2019-06-29T19:19:00	https://www.facebook.com/landcareresearch/posts/10157150027007534	Otago's getting on board with this year's survey :) https://bit.ly/2xiQwad	Media	0	4124	130	66	47	19	10	0	383	27
48	Facebook page_MWLR	2019	1.5	2019-04-07T13:33:00	https://www.facebook.com/landcareresearch/posts/10157162272607534	What's going on where you live? Help monitor changes in NZ's environment by taking an hour between now & Sunday to count the birds in your backyard. https://www.rnz.co.nz/news/country/393683/bird-survey-in-flight-once-again	Media	0	4176	125	37	68	5	11	4	489	28
49	Facebook page_NZGBS	2019	1.5	2019-06-23T17:01:00	https://www.facebook.com/NZGardenBirds/posts/1145344365661740	Out today: The State of New Zealand Garden Birds 2018.   This report shows positive changes for four native species, with count increases for kerer?, t?? and fantail (p?waiwaka), and a decline in silvereye numbers seems to be slowing.  The report is based on more than 34,600 garden bird survey counts gathered nationwide by volunteers in their backyards since 2008. Participation hit an all-time high last year, with 4,376 surveys completed as part of the New Zealand Garden Bird Survey . This year's survey starts next Saturday, and runs until 7th July.  https://bit.ly/2XtRCP6	Report	0	3896	176	32	94	8	24	5	2192	68
50	Facebook page_NZGBS	2019	1.5	2019-06-24T19:14:00	https://www.facebook.com/NZGardenBirds/posts/1146227032240140:0	How have bird counts changed in your district?	Maps	0	1529	93	6	11	2	0	6	93	7
51	Facebook page_NZGBS	2019	1.5	2019-06-25T17:17:00	https://www.facebook.com/NZGardenBirds/posts/1147020615494115:0	Species counts in your region	Barplots	1	2521	177	9	25	15	5	1	1288	107
52	Facebook page_NZGBS	2019	1.5	2019-06-28T14:37:00	https://www.facebook.com/NZGardenBirds/posts/1149366328592877	How fantastic to be able to see changes like this! The data behind this come from the NZ Garden Bird Survey - hope you can take part this year and help monitor changes in the health of your environment :) https://www.landcareresearch.co.nz/science/plants-animals-fungi/animals/birds/garden-bird-surveys	Media	0	2861	215	28	167	16	24	2	197	51
53	Facebook page_NZGBS	2019	1.5	2019-06-29T19:19:00	https://www.facebook.com/NZGardenBirds/posts/1150199018509608	Otago's getting on board with this year's survey :) https://bit.ly/2xiQwad	Media	0	2281	95	51	30	3	4	0	184	4
54	Facebook page_NZGBS	2019	1.5	2019-04-07T13:33:00	https://www.facebook.com/NZGardenBirds/posts/1153576644838512	What's going on where you live? Help monitor changes in NZ's environment by taking an hour between now & Sunday to count the birds in your backyard. https://www.rnz.co.nz/news/country/393683/bird-survey-in-flight-once-again	Media	0	2619	146	37	93	2	13	0	106	23
